Welcome to Radeon's Drama List
| # | Title | Status | Country | Year | Rank | Score | MDL Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2026 | #3988 | 8.0 | 7.8 | − 3/24 + | 20/05/26 | ||
| 2 | ![]() Blossoms of Power airing | Watching | China | 2026 | #857 | 8.0 | 8.4 | − 2/36 + | 11/07/26 | |
| 3 | ![]() Key to the Phoenix Heart airing | Watching | China | 2026 | #896 | 10 | 8.4 | − 8/28 + | 12/07/26 | |
| 4 | Watching | China | 2026 | #960 | 8.5 | 8.4 | − 1/40 + | 19/06/26 | ||
| 5 | Completed | China | 2022 | #760 | 8.5 | 8.4 | − 40/40 + | 07/06/22 | 15/05/23 | |
| 6 | Completed | China | 2022 | #1311 | 8.5 | 8.3 | − 18/18 + | 23/06/23 | 25/06/23 | |
| 7 | Completed | China | 2024 | #7353 | 7.5 | 7.4 | − 20/20 + | 15/02/24 | 31/07/24 | |
| 8 | Completed | South Korea | 2022 | #37 | 9.0 | 9.1 | − 20/20 + | 23/09/23 | 13/10/23 | |
| 9 | Completed | South Korea | 2022 | #104 | 8.5 | 8.9 | − 10/10 + | 23/09/23 | 23/10/23 | |
| 10 | Completed | China | 2023 | #1466 | 8.5 | 8.2 | − 14/14 + | 05/08/23 | 26/08/23 | |
| 11 | Completed | China | 2020 | #1407 | 8.5 | 8.2 | − 24/24 + | 21/04/22 | 28/05/22 | |
| 12 | Completed | South Korea | 2019 | #926 | 8.5 | 8.4 | − 32/32 + | 29/10/23 | 13/11/23 | |
| 13 | Completed | China | 2024 | #554 | 8.0 | 8.5 | − 40/40 + | 01/09/24 | 01/11/24 | |
| 14 | Completed | China | 2023 | #739 | 9.0 | 8.4 | − 40/40 + | 06/04/22 | 17/09/23 | |
| 15 | Completed | China | 2022 | #6203 | 7.0 | 7.5 | − 24/24 + | 08/06/22 | 20/11/22 | |
| 16 | Completed | China | 2025 | #1543 | 8.5 | 8.2 | − 38/38 + | 04/01/26 | 08/02/26 | |
| 17 | Completed | China | 2024 | #188 | 9.0 | 8.8 | − 34/34 + | 14/07/24 | 01/01/25 | |
| 18 | Completed | China | 2024 | #323 | 8.5 | 8.6 | − 40/40 + | 07/04/24 | 31/07/24 | |
| 19 | Completed | China | 2023 | #1883 | 8.0 | 8.1 | − 22/22 + | 18/07/23 | 13/01/24 | |
| 20 | Completed | China | 2025 | #363 | 9.0 | 8.6 | − 38/38 + | 15/11/23 | 09/08/25 | |
| 21 | Completed | China | 2024 | #876 | 8.5 | 8.4 | − 40/40 + | 10/09/23 | 14/04/25 | |
| 22 | Completed | China | 2022 | #3703 | 7.5 | 7.8 | − 16/16 + | 07/05/22 | 23/05/22 | |
| 23 | Completed | China | 2023 | #842 | 8.5 | 8.4 | − 40/40 + | 18/07/22 | 03/09/23 | |
| 24 | Completed | South Korea | 2023 | #1800 | 8.5 | 8.2 | − 16/16 + | 23/09/23 | 29/10/23 | |
| 25 | Completed | China | 2024 | #2556 | 8.0 | 8.0 | − 36/36 + | 04/08/24 | 07/09/24 | |
| 26 | Completed | China | 2020 | #3589 | 7.0 | 7.8 | − 28/28 + | 17/04/22 | 20/04/22 | |
| 27 | Completed | China | 2024 | #2793 | 8.5 | 8.0 | − 24/24 + | 01/04/24 | 01/07/24 | |
| 28 | Completed | China | 2020 | #3201 | 7.5 | 7.9 | − 27/27 + | 17/04/22 | 19/08/23 | |
| 29 | Completed | China | 2024 | #407 | 8.5 | 8.6 | − 34/34 + | 14/09/23 | 09/01/25 | |
| 30 | Completed | China | 2024 | #481 | 8.5 | 8.5 | − 1/1 + | 17/01/26 | 17/01/26 | |
| 31 | Completed | China | 2025 | #288 | 8.5 | 8.7 | − 38/38 + | 04/01/26 | 11/01/26 | |
| 32 | Completed | China | 2025 | #1564 | 8.5 | 8.2 | − 32/32 + | 16/03/24 | 07/07/25 | |
| 33 | Completed | China | 2025 | #425 | 9.0 | 8.6 | − 32/32 + | 24/11/23 | 09/02/25 | |
| 34 | Completed | South Korea | 2020 | #49 | 9.0 | 9.0 | − 16/16 + | 16/03/24 | 17/04/24 | |
| 35 | Completed | China | 2023 | #5121 | 6.5 | 7.7 | − 30/30 + | 21/09/23 | 29/09/23 | |
| 36 | Completed | China | 2025 | #1392 | 8.5 | 8.3 | − 36/36 + | 09/02/26 | 20/02/26 | |
| 37 | Completed | China | 2024 | #322 | 8.5 | 8.6 | − 40/40 + | 15/04/23 | 02/02/25 | |
| 38 | Completed | China | 2020 | #1999 | 8.0 | 8.1 | − 44/44 + | 01/04/22 | 14/08/22 | |
| 39 | Completed | South Korea | 2014 | #190 | 8.5 | 8.8 | − 20/20 + | 31/10/24 | 01/12/24 | |
| 40 | Completed | China | 2021 | #3766 | 8.5 | 7.8 | − 24/24 + | 25/03/22 | 02/04/22 | |
| 41 | Completed | China | 2023 | #67 | 8.0 | 9.0 | − 25/25 + | 20/06/23 | 01/02/24 | |
| 42 | Completed | China | 2023 | #326 | 8.5 | 8.6 | − 27/27 + | 14/09/24 | 05/10/24 | |
| 43 | Completed | China | 2025 | #870 | 8.5 | 8.4 | − 13/13 + | 01/05/24 | 21/03/25 | |
| 44 | Completed | China | 2020 | #2431 | 7.5 | 8.0 | − 24/24 + | 15/05/22 | 16/09/22 | |
| 45 | Completed | China | 2025 | #1033 | 8.5 | 8.3 | − 24/24 + | 10/12/25 | 26/12/25 | |
| 46 | Completed | South Korea | 2020 | #148 | 8.5 | 8.8 | − 16/16 + | 23/09/23 | 08/12/23 | |
| 47 | Completed | China | 2019 | #76 | 9.0 | 8.9 | − 46/46 + | 30/03/22 | 22/02/23 | |
| 48 | Completed | China | 2024 | #130 | 9.0 | 8.9 | − 36/36 + | 01/08/24 | 01/09/24 | |
| 49 | Completed | China | 2020 | #2405 | 8.0 | 8.0 | − 51/51 + | 15/01/22 | 15/02/22 | |
| 50 | Completed | China | 2025 | #431 | 8.5 | 8.6 | − 36/36 + | 16/08/25 | 05/09/25 | |
| 51 | Completed | China | 2022 | #361 | 8.5 | 8.6 | − 36/36 + | 17/11/22 | 07/10/23 | |
| 52 | Completed | China | 2023 | #458 | 9.0 | 8.6 | − 39/39 + | 18/07/22 | 23/08/23 | |
| 53 | Completed | China | 2024 | #1337 | 8.5 | 8.3 | − 23/23 + | 10/12/24 | 01/02/25 | |
| 54 | Completed | China | 2020 | #347 | 9.0 | 8.6 | − 59/59 + | 01/04/22 | 17/04/22 | |
| 55 | Completed | China | 2019 | #2749 | 8.5 | 8.0 | − 40/40 + | 15/02/22 | 15/03/22 | |
| 56 | Completed | China | 2022 | #225 | 9.0 | 8.7 | − 36/36 + | 07/04/22 | 23/10/22 | |
| 57 | Completed | China | 2026 | #201 | 9.0 | 8.7 | − 28/28 + | 31/01/26 | 01/02/26 | |
| 58 | Completed | China | 2024 | #677 | 8.5 | 8.5 | − 32/32 + | 22/11/22 | 24/11/24 | |
| 59 | Completed | China | 2020 | #3662 | 8.0 | 7.8 | − 43/43 + | 22/04/22 | 29/04/22 | |
| 60 | Completed | China | 2025 | #1837 | 9.0 | 8.2 | − 36/36 + | 04/04/22 | 26/07/25 | |
| 61 | Completed | China | 2025 | #144 | 9.0 | 8.8 | − 36/36 + | 25/12/25 | 29/12/25 | |
| 62 | Completed | China | 2022 | #1838 | 9.0 | 8.2 | − 24/24 + | 15/11/22 | 01/03/25 | |
| 63 | Completed | China | 2022 | #121 | 9.0 | 8.9 | − 27/27 + | 09/07/22 | 04/09/22 | |
| 64 | Completed | China | 2022 | #116 | 9.5 | 8.9 | − 29/29 + | 16/07/22 | 19/09/22 | |
| 65 | Completed | China | 2025 | #519 | 9.0 | 8.5 | − 40/40 + | 10/12/23 | 01/03/25 | |
| 66 | Completed | China | 2023 | #851 | 8.0 | 8.4 | − 38/38 + | 18/05/22 | 25/12/23 | |
| 67 | Completed | China | 2024 | #4091 | 7.5 | 7.8 | − 36/36 + | 01/06/24 | 01/10/24 | |
| 68 | Completed | China | 2021 | #1809 | 8.5 | 8.2 | − 39/39 + | 15/03/25 | 31/03/26 | |
| 69 | Completed | China | 2020 | #1245 | 8.5 | 8.3 | − 32/32 + | 10/04/22 | 17/04/22 | |
| 70 | Completed | China | 2023 | #6137 | 8.0 | 7.5 | − 20/20 + | 17/03/23 | 02/04/23 | |
| 71 | Completed | China | 2025 | #475 | 8.5 | 8.6 | − 40/40 + | 15/11/23 | 06/02/25 | |
| 72 | Completed | South Korea | 2023 | #1199 | 8.0 | 8.3 | − 16/16 + | 08/12/23 | 01/02/24 | |
| 73 | Completed | China | 2023 | #625 | 8.5 | 8.5 | − 24/24 + | 20/05/23 | 12/11/23 | |
| 74 | Completed | China | 2022 | #2724 | 9.0 | 8.0 | − 22/22 + | 10/04/22 | 16/05/22 | |
| 75 | Completed | China | 2023 | #91 | 8.5 | 8.9 | − 40/40 + | 18/07/22 | 18/08/23 | |
| 76 | Completed | China | 2022 | #365 | 8.5 | 8.6 | − 40/40 + | 15/11/22 | 05/03/23 | |
| 77 | Completed | China | 2020 | #2491 | 7.5 | 8.0 | − 29/29 + | 16/10/22 | 30/10/22 | |
| 78 | Completed | China | 2020 | #1722 | 7.5 | 8.2 | − 1/1 + | 08/11/24 | 08/11/24 | |
| 79 | Completed | China | 2025 | #808 | 8.0 | 8.4 | − 36/36 + | 16/11/24 | 24/05/25 | |
| 80 | Completed | China | 2023 | #3933 | 8.0 | 7.8 | − 25/25 + | 31/08/23 | 08/09/23 | |
| 81 | Completed | China | 2026 | #41 | 9.5 | 9.1 | − 40/40 + | 06/03/26 | 28/03/26 | |
| 82 | Completed | China | 2021 | #2647 | 7.0 | 8.0 | − 24/24 + | 31/07/22 | 29/08/22 | |
| 83 | Completed | China | 2020 | #6369 | 8.5 | 7.5 | − 36/36 + | 19/06/22 | 11/07/22 | |
| 84 | Completed | China | 2022 | #71 | 9.0 | 9.0 | − 15/15 + | 21/04/22 | 09/10/22 | |
| 85 | Completed | China | 2022 | #4780 | 7.0 | 7.7 | − 24/24 + | 21/08/23 | 17/02/24 | |
| 86 | Completed | China | 2023 | #303 | 9.5 | 8.7 | − 38/38 + | 18/07/23 | 01/09/23 | |
| 87 | Completed | China | 2023 | #456 | 9.5 | 8.6 | − 1/1 + | 09/01/24 | 09/01/24 | |
| 88 | Completed | China | 2022 | #801 | 9.0 | 8.4 | − 36/36 + | 18/05/22 | 14/11/22 | |
| 89 | Completed | China | 2025 | #1593 | 8.5 | 8.2 | − 40/40 + | 01/03/26 | 27/03/26 | |
| 90 | Completed | China | 2024 | #488 | 9.0 | 8.5 | − 40/40 + | 25/05/24 | 16/11/24 | |
| 91 | Completed | South Korea | 2017 | #1428 | 7.5 | 8.2 | − 40/40 + | 15/03/24 | 31/07/24 | |
| 92 | Completed | China | 2021 | #389 | 8.0 | 8.6 | − 38/38 + | 30/03/22 | 08/07/23 | |
| 93 | Completed | China | 2022 | #2792 | 8.0 | 8.0 | − 34/34 + | 01/05/22 | 22/05/22 | |
| 94 | Completed | China | 2025 | #234 | 8.5 | 8.7 | − 28/28 + | 25/03/25 | 20/03/26 | |
| 95 | Completed | China | 2022 | #176 | 9.5 | 8.8 | − 40/40 + | 15/03/22 | 19/06/23 | |
| 96 | Completed | China | 2023 | #1461 | 9.0 | 8.2 | − 1/1 + | 24/03/24 | 24/03/24 | |
| 97 | Completed | China | 2023 | #2974 | 7.5 | 7.9 | − 24/24 + | 13/10/23 | 18/02/24 | |
| 98 | Completed | China | 2025 | #1541 | 8.0 | 8.2 | − 36/36 + | 22/08/23 | 20/06/25 | |
| 99 | Completed | China | 2024 | #154 | 8.5 | 8.8 | − 40/40 + | 24/05/24 | 29/07/24 | |
| 100 | Completed | China | 2025 | #133 | 8.5 | 8.8 | − 32/32 + | 31/07/24 | 21/03/25 |



































































































