Welcome to ZHU YUNXI's Drama List
| Title | Country | Year | Type | Episodes | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| Japan | 2025 | Movie | 1 | #552 | − 1/1 + | ||
| South Korea | 2020 | Drama | 16 | #473 | − 16/16 + | ||
| Thailand | 2017 | Drama | 12 | #9257 | − 12/12 + | ||
| Thailand | 2021 | Drama | 7 | #12288 | − 7/7 + | ||
| South Korea | 2023 | Drama | 12 | #950 | − 12/12 + | ||
| China | 2020 | Drama | 48 | #5783 | − 48/48 + | ||
| Japan | 2023 | Movie | 1 | #668 | − 1/1 + | ||
| China | 2018 | Drama | 63 | #546 | − 63/63 + | ||
| South Korea | 2021 | Drama | 12 | #1362 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #3425 | − 12/12 + | ||
| Thailand | 2021 | Drama | 6 | #2404 | − 6/6 + | ||
| South Korea | 2025 | Drama | 12 | #1311 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #1363 | − 10/10 + | ||
| South Korea | 2022 | Drama | 12 | #308 | − 12/12 + | ||
| Japan | 2025 | Drama | 12 | #1983 | − 12/12 + | ||
| Thailand | 2023 | Drama | 12 | #8409 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #5906 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #3333 | − 10/10 + | ||
| China | 2024 | Drama | 40 | #879 | − 40/40 + | ||
| China | 2024 | Drama | 13 | #42885 | − 13/13 + | ||
| South Korea | 2021 | Drama | 16 | #725 | − 16/16 + | ||
| South Korea | 2023 | Drama | 9 | #5166 | − 9/9 + | ||
| Thailand | 2022 | Drama | 6 | #12105 | − 6/6 + | ||
| South Korea | 2019 | Drama | 32 | #1081 | − 32/32 + | ||
| China | 2024 | Drama | 34 | #406 | − 34/34 + | ||
| China | 2024 | Drama | 1 | #483 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #288 | − 38/38 + | ||
| China | 2025 | Drama | 32 | #1872 | − 32/32 + | ||
| China | 2024 | Drama | 40 | #3142 | − 40/40 + | ||
| Japan | 2023 | Drama | 12 | #4997 | − 12/12 + | ||
| South Korea | 2025 | Drama | 13 | #3230 | − 13/13 + | ||
| Thailand | 2018 | Drama | 13 | #656 | − 13/13 + | ||
| South Korea | 2016 | Drama | 16 | #181 | − 16/16 + | ||
| South Korea | 2019 | Drama | 16 | #1284 | − 16/16 + | ||
| China | 2023 | Drama | 25 | #67 | − 25/25 + | ||
| Taiwan | 2021 | Drama | 20 | #5742 | − 20/20 + | ||
| Taiwan | 2021 | TV Show | 10 | #42960 | − 10/10 + | ||
| Thailand | 2023 | Drama | 18 | #999 | − 18/18 + | ||
| China | 2026 | Drama | 32 | #695 | − 32/32 + | ||
| China | 2023 | Drama | 27 | #325 | − 27/27 + | ||
| China | 2025 | Drama | 13 | #888 | − 13/13 + | ||
| South Korea | 2017 | Drama | 32 | #1181 | − 32/32 + | ||
| South Korea | 2025 | Drama | 12 | #2076 | − 12/12 + | ||
| China | 2022 | Drama | 38 | #773 | − 38/38 + | ||
| China | 2022 | Drama | 21 | #649 | − 21/21 + | ||
| South Korea | 2020 | Drama | 16 | #149 | − 16/16 + | ||
| China | 2019 | Movie | 1 | #6144 | − 1/1 + | ||
| South Korea | 2022 | Drama | 10 | #513 | − 10/10 + | ||
| Thailand | 2025 | Drama | 12 | #563 | − 12/12 + | ||
| Japan | 2025 | Drama | 11 | #3438 | − 11/11 + | ||
| China | 2025 | Drama | 36 | #431 | − 36/36 + | ||
| China | 2025 | Drama | 40 | #741 | − 40/40 + | ||
| China | 2021 | Drama | 32 | #3931 | − 32/32 + | ||
| South Korea | 2022 | TV Show | 13 | #11821 | − 13/13 + | ||
| China | 2020 | Drama | 59 | #347 | − 59/59 + | ||
| China | 2022 | Drama | 36 | #226 | − 36/36 + | ||
| Thailand | 2018 | Drama | 14 | #6113 | − 14/14 + | ||
| Thailand | 2020 | Drama | 13 | #12007 | − 13/13 + | ||
| China | 2024 | Drama | 32 | #685 | − 32/32 + | ||
| Thailand | 2022 | Drama | 13 | #2379 | − 13/13 + | ||
| China | 2025 | Drama | 36 | #142 | − 36/36 + | ||
| Japan | 2024 | Drama | 12 | #4106 | − 12/12 + | ||
| China | 2020 | Drama | 36 | #803 | − 36/36 + | ||
| South Korea | 2024 | Drama | 16 | #75 | − 16/16 + | ||
| South Korea | 2024 | Drama | 16 | #585 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #139 | − 10/10 + | ||
| China | 2025 | Drama | 40 | #482 | − 40/40 + | ||
| China | 2025 | Drama | 1 | #488 | − 1/1 + | ||
| China | 2022 | Drama | 24 | #2483 | − 24/24 + | ||
| South Korea | 2024 | Drama | 10 | #432 | − 10/10 + | ||
| China | 2019 | Drama | 28 | #1373 | − 28/28 + | ||
| China | 2023 | Drama | 24 | #629 | − 24/24 + | ||
| South Korea | 2013 | Drama | 21 | #713 | − 21/21 + | ||
| South Korea | 2023 | Drama | 16 | #1855 | − 16/16 + | ||
| Thailand | 2022 | Drama | 14 | #2648 | − 14/14 + | ||
| Japan | 2017 | Movie | 1 | #6613 | − 1/1 + | ||
| China | 2023 | Drama | 40 | #89 | − 40/40 + | ||
| Thailand | 2022 | Drama | 12 | #2510 | − 12/12 + | ||
| South Korea | 2021 | Drama | 10 | #7994 | − 10/10 + | ||
| South Korea | 2026 | Drama | 12 | #6426 | − 12/12 + | ||
| Thailand | 2021 | Drama | 14 | #575 | − 14/14 + | ||
| China | 2023 | Drama | 36 | #2578 | − 36/36 + | ||
| Thailand | 2018 | Drama | 5 | #5705 | − 5/5 + | ||
| Thailand | 2023 | Drama | 16 | #5243 | − 16/16 + | ||
| China | 2026 | Drama | 40 | #41 | − 40/40 + | ||
| South Korea | 2018 | Drama | 16 | #6654 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #8181 | − 10/10 + | ||
| Japan | 2025 | Drama | 8 | #2086 | − 8/8 + | ||
| South Korea | 2023 | Drama | 12 | #908 | − 12/12 + | ||
| South Korea | 2021 | Movie | 1 | #2106 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #931 | − 38/38 + | ||
| South Korea | 2016 | Drama | 16 | #144 | − 16/16 + | ||
| China | 2023 | Drama | 38 | #302 | − 38/38 + | ||
| South Korea | 2017 | Drama | 16 | #294 | − 16/16 + | ||
| China | 2025 | Drama | 36 | #5519 | − 36/36 + | ||
| South Korea | 2020 | Drama | 16 | #912 | − 16/16 + | ||
| South Korea | 2023 | Drama | 16 | #850 | − 16/16 + | ||
| Thailand | 2019 | Drama | 12 | #7057 | − 12/12 + | ||
| Thailand | 2021 | Drama | 1 | #3005 | − 1/1 + | ||
| Thailand | 2020 | Drama | 1 | #2133 | − 1/1 + |



































































































