Welcome to ZHU YUNXI's Drama List
| Title | Country | Year | Type | Episodes | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| Japan | 2025 | Movie | 1 | #551 | − 1/1 + | ||
| South Korea | 2020 | Drama | 16 | #451 | − 16/16 + | ||
| Thailand | 2017 | Drama | 12 | #9431 | − 12/12 + | ||
| Thailand | 2021 | Drama | 7 | #12469 | − 7/7 + | ||
| South Korea | 2023 | Drama | 12 | #961 | − 12/12 + | ||
| China | 2020 | Drama | 48 | #5896 | − 48/48 + | ||
| Japan | 2023 | Movie | 1 | #675 | − 1/1 + | ||
| China | 2018 | Drama | 63 | #530 | − 63/63 + | ||
| South Korea | 2021 | Drama | 12 | #1401 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #3490 | − 12/12 + | ||
| Thailand | 2021 | Drama | 6 | #2445 | − 6/6 + | ||
| South Korea | 2025 | Drama | 12 | #1335 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #1428 | − 10/10 + | ||
| South Korea | 2022 | Drama | 12 | #299 | − 12/12 + | ||
| Japan | 2025 | Drama | 12 | #1983 | − 12/12 + | ||
| Thailand | 2023 | Drama | 12 | #8533 | − 12/12 + | ||
| Thailand | 2022 | Drama | 12 | #6059 | − 12/12 + | ||
| Thailand | 2025 | Drama | 10 | #3427 | − 10/10 + | ||
| China | 2024 | Drama | 40 | #884 | − 40/40 + | ||
| China | 2024 | Drama | 13 | #69350 | − 13/13 + | ||
| South Korea | 2021 | Drama | 16 | #738 | − 16/16 + | ||
| South Korea | 2023 | Drama | 9 | #5304 | − 9/9 + | ||
| Thailand | 2022 | Drama | 6 | #12278 | − 6/6 + | ||
| South Korea | 2019 | Drama | 32 | #1100 | − 32/32 + | ||
| China | 2024 | Drama | 34 | #434 | − 34/34 + | ||
| China | 2024 | Drama | 1 | #661 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #280 | − 38/38 + | ||
| China | 2025 | Drama | 32 | #1896 | − 32/32 + | ||
| China | 2024 | Drama | 40 | #3191 | − 40/40 + | ||
| Japan | 2023 | Drama | 12 | #5063 | − 12/12 + | ||
| South Korea | 2025 | Drama | 13 | #3284 | − 13/13 + | ||
| Thailand | 2018 | Drama | 13 | #656 | − 13/13 + | ||
| South Korea | 2016 | Drama | 16 | #177 | − 16/16 + | ||
| South Korea | 2019 | Drama | 16 | #1317 | − 16/16 + | ||
| China | 2023 | Drama | 25 | #66 | − 25/25 + | ||
| Taiwan | 2021 | Drama | 20 | #5851 | − 20/20 + | ||
| Taiwan | 2021 | TV Show | 10 | #69379 | − 10/10 + | ||
| Thailand | 2023 | Drama | 18 | #984 | − 18/18 + | ||
| China | 2026 | Drama | 32 | #713 | − 32/32 + | ||
| China | 2023 | Drama | 27 | #350 | − 27/27 + | ||
| China | 2025 | Drama | 13 | #886 | − 13/13 + | ||
| South Korea | 2017 | Drama | 32 | #1215 | − 32/32 + | ||
| South Korea | 2025 | Drama | 12 | #2120 | − 12/12 + | ||
| China | 2022 | Drama | 38 | #779 | − 38/38 + | ||
| China | 2022 | Drama | 21 | #646 | − 21/21 + | ||
| South Korea | 2020 | Drama | 16 | #146 | − 16/16 + | ||
| China | 2019 | Movie | 1 | #6277 | − 1/1 + | ||
| South Korea | 2022 | Drama | 10 | #502 | − 10/10 + | ||
| Thailand | 2025 | Drama | 12 | #562 | − 12/12 + | ||
| Japan | 2025 | Drama | 11 | #3480 | − 11/11 + | ||
| China | 2025 | Drama | 36 | #408 | − 36/36 + | ||
| China | 2025 | Drama | 40 | #730 | − 40/40 + | ||
| China | 2021 | Drama | 32 | #4006 | − 32/32 + | ||
| South Korea | 2022 | TV Show | 13 | #12045 | − 13/13 + | ||
| China | 2020 | Drama | 59 | #357 | − 59/59 + | ||
| China | 2022 | Drama | 36 | #223 | − 36/36 + | ||
| Thailand | 2018 | Drama | 14 | #6274 | − 14/14 + | ||
| Thailand | 2020 | Drama | 13 | #12200 | − 13/13 + | ||
| China | 2024 | Drama | 32 | #695 | − 32/32 + | ||
| Thailand | 2022 | Drama | 13 | #2455 | − 13/13 + | ||
| China | 2025 | Drama | 36 | #136 | − 36/36 + | ||
| Japan | 2024 | Drama | 12 | #4239 | − 12/12 + | ||
| China | 2020 | Drama | 36 | #823 | − 36/36 + | ||
| South Korea | 2024 | Drama | 16 | #74 | − 16/16 + | ||
| South Korea | 2024 | Drama | 16 | #575 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #318 | − 10/10 + | ||
| China | 2025 | Drama | 40 | #461 | − 40/40 + | ||
| China | 2025 | Drama | 1 | #758 | − 1/1 + | ||
| China | 2022 | Drama | 24 | #2559 | − 24/24 + | ||
| South Korea | 2024 | Drama | 10 | #412 | − 10/10 + | ||
| China | 2019 | Drama | 28 | #1393 | − 28/28 + | ||
| China | 2023 | Drama | 24 | #642 | − 24/24 + | ||
| South Korea | 2013 | Drama | 21 | #726 | − 21/21 + | ||
| South Korea | 2023 | Drama | 16 | #1885 | − 16/16 + | ||
| Thailand | 2022 | Drama | 14 | #2731 | − 14/14 + | ||
| Japan | 2017 | Movie | 1 | #6769 | − 1/1 + | ||
| China | 2023 | Drama | 40 | #94 | − 40/40 + | ||
| Thailand | 2022 | Drama | 12 | #2553 | − 12/12 + | ||
| South Korea | 2021 | Drama | 10 | #8135 | − 10/10 + | ||
| South Korea | 2026 | Drama | 12 | #6570 | − 12/12 + | ||
| Thailand | 2021 | Drama | 14 | #574 | − 14/14 + | ||
| China | 2023 | Drama | 36 | #2621 | − 36/36 + | ||
| Thailand | 2018 | Drama | 5 | #5818 | − 5/5 + | ||
| Thailand | 2023 | Drama | 16 | #5326 | − 16/16 + | ||
| China | 2026 | Drama | 40 | #41 | − 40/40 + | ||
| South Korea | 2018 | Drama | 16 | #6779 | − 16/16 + | ||
| Thailand | 2025 | Drama | 10 | #8305 | − 10/10 + | ||
| Japan | 2025 | Drama | 8 | #2106 | − 8/8 + | ||
| South Korea | 2023 | Drama | 12 | #917 | − 12/12 + | ||
| South Korea | 2021 | Movie | 1 | #2162 | − 1/1 + | ||
| China | 2025 | Drama | 38 | #927 | − 38/38 + | ||
| South Korea | 2016 | Drama | 16 | #144 | − 16/16 + | ||
| China | 2023 | Drama | 38 | #311 | − 38/38 + | ||
| South Korea | 2017 | Drama | 16 | #290 | − 16/16 + | ||
| China | 2025 | Drama | 36 | #5539 | − 36/36 + | ||
| South Korea | 2020 | Drama | 16 | #921 | − 16/16 + | ||
| South Korea | 2023 | Drama | 16 | #865 | − 16/16 + | ||
| Thailand | 2019 | Drama | 12 | #7228 | − 12/12 + | ||
| Thailand | 2021 | Drama | 1 | #3067 | − 1/1 + | ||
| Thailand | 2020 | Drama | 1 | #2182 | − 1/1 + |



































































































