Welcome to Backstreet Rookie's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Premiere Date | Started Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | − 0/16 + | TBA | 12-12-2024 | ||||
| 2 | South Korea | 2026 | Drama | − 0/10 + | 26-06-2026 | 24-12-2025 | ||||
| 3 | Japan | 2025 | Movie | − 0/1 + | 20-09-2025 | 06-09-2025 | ||||
| 4 | South Korea | 0000 | Drama | − 0/12 + | TBA | 17-07-2025 | ||||
| 5 | South Korea | 2026 | Drama | − 0/12 + | TBA | 24-01-2025 | ||||
| 6 | South Korea | 2027 | Drama | − 0/12 + | TBA | 13-09-2025 | ||||
| 7 | South Korea | 0000 | Drama | − 0/? + | TBA | 22-01-2026 | ||||
| 8 | Japan | 2021 | Movie | − 0/1 + | 21-05-2021 | 10-11-2025 | ||||
| 9 | Japan | 2025 | Movie | − 0/1 + | 28-10-2025 | 14-09-2025 | ||||
| 10 | Japan | 2026 | Movie | − 0/1 + | 07-08-2026 | 17-11-2025 | ||||
| 11 | South Korea | 2027 | Drama | − 0/8 + | TBA | 12-04-2026 | ||||
| 12 | South Korea | 2026 | Drama | − 0/? + | TBA | 14-02-2025 | ||||
| 13 | Japan | 2026 | Movie | − 0/1 + | 10-04-2026 | 17-10-2025 | ||||
| 14 | South Korea | 0000 | Drama | − 0/8 + | TBA | 10-11-2025 | ||||
| 15 | South Korea | 0000 | Movie | − 0/1 + | TBA | 16-05-2026 | ||||
| 16 | South Korea | 2026 | Movie | − 0/1 + | TBA | 11-09-2025 | ||||
| 17 | Japan | 2020 | Movie | − 0/1 + | 07-03-2020 | 21-11-2025 | ||||
| 18 | South Korea | 0000 | Movie | − 0/1 + | TBA | 04-02-2026 | ||||
| 19 | South Korea | 2026 | Drama | − 0/8 + | TBA | 02-06-2025 | ||||
| 20 | South Korea | 2026 | Drama | − 0/12 + | 13-07-2026 | 24-07-2025 | ||||
| 21 | South Korea | 0000 | Drama | − 0/? + | TBA | 11-02-2025 | ||||
| 22 | South Korea | 2026 | Movie | − 0/1 + | 30-04-2026 | 31-05-2026 | ||||
| 23 | South Korea | 0000 | Drama | − 0/? + | TBA | 28-01-2025 | ||||
| 24 | South Korea | 0000 | Drama | − 0/? + | TBA | 23-07-2025 | ||||
| 25 | South Korea | 2026 | Drama | − 0/12 + | TBA | 16-03-2026 | ||||
| 26 | South Korea | 2026 | Drama | − 0/12 + | TBA | 26-01-2026 | ||||
| 27 | South Korea | 0000 | Drama | − 0/? + | TBA | 02-01-2025 | ||||
| 28 | South Korea | 2027 | Drama | − 0/12 + | TBA | 30-01-2026 | ||||
| 29 | South Korea | 2027 | Movie | − 0/1 + | TBA | 26-03-2026 | ||||
| 30 | South Korea | 2027 | Drama | − 0/? + | TBA | 16-07-2025 | ||||
| 31 | Japan | 2026 | Drama | − 0/8 + | 02-07-2026 | 28-01-2026 | ||||
| 32 | South Korea | 2027 | Drama | − 0/14 + | TBA | 12-11-2025 | ||||
| 33 | South Korea | 2026 | Movie | − 0/1 + | 19-06-2026 | 02-08-2025 | ||||
| 34 | Japan | 2025 | Movie | − 0/1 + | TBA | 04-11-2025 | ||||
| 35 | South Korea | 0000 | Drama | − 0/8 + | TBA | 06-03-2025 | ||||
| 36 | South Korea | 0000 | Movie | − 0/1 + | TBA | 05-03-2025 | ||||
| 37 | Japan | 2018 | Drama | − 0/13 + | 21-12-2018 | 18-12-2025 | ||||
| 38 | Japan | 2026 | Movie | − 0/1 + | 23-10-2026 | 12-04-2026 | ||||
| 39 | China | 0000 | Movie | − 0/1 + | TBA | 08-02-2026 | ||||
| 40 | South Korea | 0000 | Drama | − 0/16 + | TBA | 11-02-2025 | ||||
| 41 | Japan | 2025 | Movie | − 0/1 + | 16-05-2025 | 17-09-2025 | ||||
| 42 | Japan | 2022 | Movie | − 0/1 + | 17-06-2022 | 21-11-2025 | ||||
| 43 | South Korea | 0000 | Drama | − 0/9 + | TBA | 15-12-2024 | ||||
| 44 | China | 0000 | Drama | − 0/40 + | TBA | 01-02-2026 | ||||
| 45 | Japan | 2026 | Movie | − 0/1 + | 28-08-2026 | 09-04-2026 | ||||
| 46 | Japan | 2026 | Movie | − 0/1 + | TBA | 11-02-2026 | ||||
| 47 | Japan | 2026 | Drama | − 0/6 + | 18-03-2026 | 04-11-2025 | ||||
| 48 | Japan | 2025 | Movie | − 0/1 + | 04-07-2025 | 28-01-2026 | ||||
| 49 | South Korea | 2025 | Drama | − 0/10 + | 14-12-2025 | 19-12-2025 | ||||
| 50 | South Korea | 2026 | Drama | − 0/10 + | TBA | 25-06-2025 | ||||
| 51 | Japan | 2025 | Movie | − 0/1 + | 20-06-2025 | 04-11-2025 | ||||
| 52 | South Korea | 0000 | Drama | − 0/10 + | TBA | 09-07-2025 | ||||
| 53 | Japan | 2025 | Movie | − 0/1 + | 24-10-2025 | 14-08-2025 | ||||
| 54 | South Korea | 2027 | Drama | − 0/16 + | TBA | 22-01-2026 | ||||
| 55 | Japan | 2026 | Drama | − 0/? + | TBA | 09-04-2026 | ||||
| 56 | South Korea | 2026 | Movie | − 0/1 + | TBA | 13-02-2026 | ||||
| 57 | South Korea | 0000 | Drama | − 0/? + | TBA | 04-11-2025 | ||||
| 58 | China | 0000 | Drama | − 0/36 + | TBA | 13-11-2025 | ||||
| 59 | South Korea | 2026 | Drama | − 0/12 + | 03-08-2026 | 29-01-2026 | ||||
| 60 | South Korea | 0000 | Drama | − 0/? + | TBA | 10-09-2025 | ||||
| 61 | Japan | 2026 | Movie | − 0/1 + | TBA | 11-02-2026 | ||||
| 62 | South Korea | 2027 | Drama | − 0/16 + | TBA | 31-12-2024 | ||||
| 63 | South Korea | 2027 | Drama | − 0/12 + | TBA | 12-04-2026 | ||||
| 64 | Japan | 2026 | Movie | − 0/1 + | 09-10-2026 | 24-12-2025 | ||||
| 65 | Japan | 2026 | Movie | − 0/1 + | 05-06-2026 | 01-11-2025 | ||||
| 66 | South Korea | 0000 | Drama | − 0/? + | TBA | 27-05-2025 | ||||
| 67 | Japan | 2026 | Movie | − 0/1 + | TBA | 11-02-2026 | ||||
| 68 | South Korea | 2027 | Drama | − 0/16 + | TBA | 12-04-2026 | ||||
| 69 | South Korea | 0000 | Drama | − 0/12 + | TBA | 27-05-2025 | ||||
| 70 | China | 0000 | Drama | − 0/24 + | TBA | 12-06-2025 | ||||
| 71 | South Korea | 2026 | Drama | − 0/12 + | TBA | 30-09-2025 | ||||
| 72 | Japan | 2026 | Movie | − 0/1 + | 27-03-2026 | 21-01-2026 | ||||
| 73 | South Korea | 2026 | Drama | − 0/12 + | TBA | 12-04-2025 | ||||
| 74 | South Korea | 0000 | Drama | − 0/10 + | TBA | 28-06-2025 | ||||
| 75 | South Korea | 2026 | Drama | − 0/12 + | TBA | 13-01-2025 | ||||
| 76 | Japan | 2025 | Drama | − 0/8 + | 19-11-2025 | 09-11-2025 | ||||
| 77 | Japan | 2026 | Movie | − 0/1 + | TBA | 11-02-2026 | ||||
| 78 | South Korea | 0000 | Drama | − 0/? + | TBA | 25-04-2026 | ||||
| 79 | South Korea | 2026 | Drama | − 0/8 + | TBA | 17-02-2025 | ||||
| 80 | Japan | 2025 | Movie | − 0/1 + | 12-12-2025 | 31-07-2025 | ||||
| 81 | South Korea | 2025 | Movie | − 0/1 + | 10-09-2025 | 29-05-2025 | ||||
| 82 | Japan | 2026 | Drama | − 0/? + | TBA | 22-04-2026 | ||||
| 83 | Japan | 2026 | Movie | − 0/1 + | 29-04-2026 | 04-11-2025 | ||||
| 84 | South Korea | 2026 | Movie | − 0/1 + | 08-04-2026 | 31-05-2025 | ||||
| 85 | South Korea | 0000 | Movie | − 0/1 + | TBA | 15-02-2026 | ||||
| 86 | Japan | 2025 | Movie | − 0/1 + | 13-06-2025 | 30-10-2025 | ||||
| 87 | South Korea | 2025 | Movie | − 0/1 + | 22-09-2025 | 13-01-2025 | ||||
| 88 | South Korea | 0000 | Drama | − 0/7 + | TBA | 10-07-2025 | ||||
| 89 | South Korea | 0000 | Drama | − 0/16 + | TBA | 19-01-2025 | ||||
| 90 | South Korea | 0000 | Movie | − 0/1 + | TBA | 06-10-2025 | ||||
| 91 | Japan | 2025 | Movie | − 0/1 + | 17-10-2025 | 24-09-2025 | ||||
| 92 | South Korea | 0000 | Drama | − 0/? + | TBA | 29-12-2024 | ||||
| 93 | South Korea | 0000 | Drama | − 0/? + | TBA | 04-01-2025 | ||||
| 94 | South Korea | 2026 | Drama | − 6/6 + | 04-07-2026 | 25-02-2026 | ||||
| 95 | South Korea | 2026 | Drama | − 0/22 + | TBA | 05-02-2026 | ||||
| 96 | South Korea | 2026 | Drama | − 0/10 + | 05-06-2026 | 16-01-2025 | ||||
| 97 | Japan | 0000 | Movie | − 0/1 + | TBA | 09-04-2026 | ||||
| 98 | Japan | 2026 | Movie | − 0/1 + | 20-02-2026 | 10-12-2025 | ||||
| 99 | South Korea | 0000 | Drama | − 0/12 + | TBA | 31-12-2024 | ||||
| 100 | China | 0000 | Drama | − 0/32 + | TBA | 31-05-2026 |



































































































