Welcome to DragonLady75's Drama List
| # | Title | Progress | Premiere Date | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|
| 1 | − 5/12 + | 02/14/2024 | 02/03/2024 | |||
| 2 | − 2/12 + | 11/22/2023 | 11/23/2023 | |||
| 3 | − 4/8 + | 04/02/2026 | 09/24/2023 | 09/24/2023 | ||
| 4 | − 0/72 + | 04/24/2024 | 02/13/2025 | 02/13/2025 | ||
| 5 | − 0/71 + | 03/26/2024 | 02/08/2025 | 02/08/2025 | ||
| 6 | − 3/20 + | 06/18/2022 | 09/17/2023 | 09/17/2023 | ||
| 7 | − 0/26 + | 01/09/2024 | 02/17/2025 | 02/17/2025 | ||
| 8 | − 0/30 + | 02/15/2025 | 02/06/2025 | |||
| 9 | − 5/40 + | 05/09/2023 | 10/08/2023 | |||
| 10 | − 0/58 + | 01/28/2025 | 02/13/2025 | 02/13/2025 | ||
| 11 | − 2/4 + | 07/20/2024 | 07/28/2024 | 07/28/2024 | ||
| 12 | − 0/60 + | 09/24/2024 | 02/10/2025 | 02/10/2025 | ||
| 13 | − 0/31 + | 12/06/2024 | 01/12/2025 | 01/12/2025 | ||
| 14 | − 1/10 + | 07/16/2026 | 11/05/2025 | 11/05/2025 | ||
| 15 | − 1/10 + | 07/16/2026 | 07/17/2026 | 07/17/2026 | ||
| 16 | − 3/8 + | 11/11/2023 | 10/11/2023 | |||
| 17 | − 1/12 + | 07/03/2026 | 05/09/2026 | 05/09/2026 | ||
| 18 | − 0/24 + | 01/10/2025 | 01/12/2025 | 01/12/2025 | ||
| 19 | − 2/6 + | 05/16/2024 | 05/13/2024 | 05/13/2024 | ||
| 20 | − 0/24 + | 02/10/2025 | 02/08/2025 | |||
| 21 | − 0/77 + | 11/09/2023 | 02/23/2025 | 02/23/2025 | ||
| 22 | − 4/10 + | 11/26/2025 | 12/06/2024 | 12/06/2024 | ||
| 23 | − 0/61 + | 02/03/2025 | 02/13/2025 | 02/13/2025 | ||
| 24 | − 2/8 + | 01/30/2025 | 02/02/2025 | 02/02/2025 | ||
| 25 | − 0/22 + | 11/30/2024 | 02/08/2025 | 02/08/2025 | ||
| 26 | − 0/80 + | 02/08/2025 | 02/08/2025 | 02/08/2025 | ||
| 27 | − 0/18 + | 09/27/2024 | 02/13/2025 | 02/13/2025 | ||
| 28 | − 0/60 + | 08/08/2024 | 02/09/2025 | 02/09/2025 | ||
| 29 | − 0/65 + | 10/02/2024 | 02/09/2025 | 02/09/2025 | ||
| 30 | − 0/81 + | 01/07/2025 | 02/10/2025 | 02/10/2025 | ||
| 31 | − 0/90 + | 03/03/2024 | 02/08/2025 | 02/08/2025 | ||
| 32 | − 17/50 + | 05/20/2026 | 06/14/2026 | 06/14/2026 | ||
| 33 | − 0/24 + | 05/07/2025 | 03/20/2024 | |||
| 34 | − 0/26 + | 07/21/2025 | 02/06/2025 | |||
| 35 | − 2/12 + | 06/26/2026 | 06/16/2026 | 06/16/2026 | ||
| 36 | − 0/83 + | 09/05/2024 | 02/13/2025 | 02/13/2025 | ||
| 37 | − 0/24 + | 05/28/2025 | 02/17/2025 | |||
| 38 | − 0/24 + | 07/16/2024 | 02/09/2025 | 02/09/2025 | ||
| 39 | − 5/20 + | 05/05/2014 | 10/01/2023 | |||
| 40 | − 0/63 + | 01/17/2025 | 02/06/2025 | |||
| 41 | − 16/16 + | 05/10/2021 | 10/21/2023 | 05/26/2024 | 10/21/2023 | |
| 42 | − 2/12 + | 05/08/2026 | 05/03/2026 | 05/03/2026 | ||
| 43 | − 0/24 + | 08/06/2024 | 02/17/2025 | 02/17/2025 | ||
| 44 | − 1/6 + | 05/14/2025 | 09/15/2024 | 09/15/2024 | ||
| 45 | − 6/16 + | 12/18/2021 | 08/28/2023 | |||
| 46 | − 0/79 + | 08/09/2024 | 02/09/2025 | 02/09/2025 | ||
| 47 | − 0/85 + | 01/26/2024 | 02/08/2025 | 02/08/2025 | ||
| 48 | − 1/31 + | 06/23/2021 | 09/11/2023 | 09/11/2023 | ||
| 49 | − 1/34 + | 10/26/2024 | 10/22/2023 | 10/22/2023 | ||
| 50 | − 1/10 + | 10/20/2023 | 12/21/2023 | |||
| 51 | − 0/23 + | 12/14/2024 | 02/14/2025 | 02/14/2025 | ||
| 52 | − 8/10 + | 01/25/2025 | 09/15/2024 | 09/15/2024 | ||
| 53 | − 0/32 + | 01/07/2025 | 07/29/2024 | |||
| 54 | − 4/16 + | 02/12/2022 | 11/03/2023 | |||
| 55 | − 17/24 + | 12/18/2025 | 03/27/2025 | 03/27/2025 | ||
| 56 | − 20/24 + | 12/20/2025 | 06/08/2026 | 06/08/2026 | ||
| 57 | − 0/32 + | 08/16/2024 | 02/08/2025 | 02/08/2025 | ||
| 58 | − 0/94 + | 01/11/2024 | 02/25/2025 | 02/25/2025 | ||
| 59 | − 0/93 + | 02/02/2025 | 02/10/2025 | 02/10/2025 | ||
| 60 | − 7/52 + | 08/28/2025 | 09/01/2025 | 09/01/2025 | ||
| 61 | − 4/12 + | 08/10/2022 | 08/28/2023 | 08/28/2023 | ||
| 62 | − 0/24 + | 02/21/2025 | 02/02/2025 | |||
| 63 | − 0/97 + | 04/16/2024 | 02/08/2025 | 02/08/2025 | ||
| 64 | − 3/40 + | 12/28/2024 | 07/05/2024 | 07/05/2024 | ||
| 65 | − 5/10 + | 12/22/2023 | 10/12/2023 | |||
| 66 | − 4/7 + | 09/27/2024 | 10/12/2023 | 10/12/2023 | ||
| 67 | − 0/78 + | 07/24/2024 | 02/25/2025 | 02/25/2025 | ||
| 68 | − 0/72 + | 12/21/2024 | 02/17/2025 | 02/17/2025 | ||
| 69 | − 0/20 + | 05/08/2024 | 02/13/2025 | 02/13/2025 | ||
| 70 | − 0/87 + | 11/03/2024 | 02/08/2025 | 02/08/2025 | ||
| 71 | − 0/24 + | 12/03/2024 | 02/08/2025 | 02/08/2025 | ||
| 72 | − 0/24 + | 05/02/2025 | 02/23/2025 | |||
| 73 | − 0/23 + | 08/11/2025 | 02/08/2025 | |||
| 74 | − 0/80 + | 04/19/2024 | 02/13/2025 | 02/13/2025 | ||
| 75 | − 2/20 + | 12/28/2022 | 09/27/2023 | |||
| 76 | − 1/8 + | 12/23/2022 | 09/18/2023 | |||
| 77 | − 6/12 + | 05/01/2023 | 09/16/2023 | |||
| 78 | − 0/87 + | 10/19/2024 | 02/13/2025 | 02/13/2025 | ||
| 79 | − 0/80 + | 09/10/2024 | 02/08/2025 | 02/08/2025 | ||
| 80 | − 0/80 + | 08/07/2024 | 02/13/2025 | 02/13/2025 | ||
| 81 | − 8/12 + | 08/18/2023 | 08/23/2023 | |||
| 82 | − 3/12 + | 06/26/2024 | 06/13/2024 | 06/13/2024 | ||
| 83 | − 0/41 + | 04/24/2024 | 02/08/2025 | 02/08/2025 | ||
| 84 | − 0/6 + | 01/11/2025 | 01/12/2025 | 01/12/2025 | ||
| 85 | − 0/24 + | 06/08/2025 | 12/16/2024 | |||
| 86 | − 12/32 + | 12/06/2017 | 10/01/2023 | |||
| 87 | − 0/1 + | 11/29/2017 | 10/18/2024 | 10/18/2024 | ||
| 88 | − 3/13 + | 08/01/2025 | 04/25/2024 | |||
| 89 | − 0/24 + | 06/30/2025 | 01/08/2025 | |||
| 90 | − 0/81 + | 01/29/2025 | 02/08/2025 | 02/08/2025 | ||
| 91 | − 6/21 + | 04/04/2020 | 09/14/2023 | |||
| 92 | − 2/12 + | 09/09/2024 | 03/11/2024 | 03/11/2024 | ||
| 93 | − 1/12 + | 09/09/2024 | 10/02/2024 | 10/02/2024 | ||
| 94 | − 0/1 + | 02/22/2025 | 01/12/2025 | |||
| 95 | − 0/88 + | 05/01/2024 | 02/25/2025 | 02/25/2025 | ||
| 96 | − 0/6 + | 05/14/2024 | 02/08/2025 | 02/08/2025 | ||
| 97 | − 0/30 + | 09/13/2024 | 02/08/2025 | 02/08/2025 | ||
| 98 | − 0/60 + | 01/21/2025 | 05/11/2024 | |||
| 99 | − 0/78 + | 10/21/2024 | 02/08/2025 | 02/08/2025 | ||
| 100 | − 0/85 + | 02/14/2024 | 02/08/2025 | 02/08/2025 |



































































































