Welcome to Lydzkyd's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Drama | − 0/10 + | ||
| 2 | China | 2020 | Drama | − 4/24 + | ||
| 3 | China | 2025 | Drama | − 20/28 + | ||
| 4 | China | 2025 | Movie | − 0/1 + | ||
| 5 | Japan | 2019 | Movie | − 0/1 + | ||
| 6 | China | 2026 | Drama | − 5/28 + | ||
| 7 | China | 2026 | Drama | − 2/29 + | ||
| 8 | Japan | 2018 | Drama | − 0/4 + | ||
| 9 | China | 2026 | Drama | − 7/24 + | ||
| 10 | China | 2014 | Drama | − 0/45 + | ||
| 11 | South Korea | 2023 | Drama | − 2/12 + | ||
| 12 | China | 2026 | Drama | − 11/40 + | ||
| 13 | South Korea | 2010 | Drama | − 0/20 + | ||
| 14 | Japan | 2025 | Drama | − 2/8 + | ||
| 15 | China | 2025 | Drama | − 0/29 + | ||
| 16 | China | 2016 | Drama | − 0/50 + | ||
| 17 | Philippines | 2025 | Drama | − 0/16 + | ||
| 18 | China | 2026 | Drama | − 1/34 + | ||
| 19 | China | 2025 | Drama | − 0/16 + | ||
| 20 | South Korea | 2009 | Drama | − 0/16 + | ||
| 21 | China | 2025 | Drama | − 0/32 + |




















