Welcome to aga's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2025 | Movie | − 0/1 + | 08-05-2026 | ||
| 2 | South Korea | 2025 | Movie | − 0/1 + | 08-05-2026 | ||
| 3 | China | 2025 | Drama | − 26/30 + | 02-03-2026 | ||
| 4 | South Korea | 2026 | Drama | − 2/6 + | 18-04-2026 | ||
| 5 | Japan | 2026 | Drama | − 0/3 + | 13-04-2026 | ||
| 6 | South Korea | 2026 | TV Show | − 2/8 + | 14-05-2026 | ||
| 7 | South Korea | 2026 | Drama | − 0/10 + | 20-04-2026 | ||
| 8 | South Korea | 2026 | TV Show | − 4/10 + | 08-03-2026 | ||
| 9 | China | 2026 | Drama | − 6/30 + | 12-03-2026 | ||
| 10 | ![]() Doctor on the Edge airing | South Korea | 2026 | Drama | − 4/12 + | 06-05-2026 | |
| 11 | South Korea | 2025 | TV Show | − 0/11 + | 08-05-2026 | ||
| 12 | Japan | 2026 | Drama | − 4/9 + | 19-05-2026 | ||
| 13 | South Korea | 2023 | Drama | − 0/12 + | 14-05-2026 | ||
| 14 | China | 2025 | Drama | − 27/38 + | 19-03-2026 | ||
| 15 | Japan | 2026 | Drama | − 5/10 + | 26-11-2025 | ||
| 16 | China | 2025 | Movie | − 0/1 + | 27-04-2026 | ||
| 17 | China | 2026 | Drama | − 0/20 + | 20-04-2026 | ||
| 18 | South Korea | 2026 | Drama | − 0/10 + | 29-04-2026 | ||
| 19 | South Korea | 2025 | Movie | − 0/1 + | 08-05-2026 | ||
| 20 | Japan | 2024 | Movie | − 0/1 + | 28-04-2026 | ||
| 21 | China | 2026 | Drama | − 17/26 + | 07-04-2026 | ||
| 22 | China | 2026 | Drama | − 11/32 + | 24-02-2026 | ||
| 23 | China | 2024 | Movie | − 0/1 + | 07-05-2026 | ||
| 24 | South Korea | 2026 | Drama | − 4/12 + | 26-01-2026 | ||
| 25 | Hong Kong | 2000 | Movie | − 0/1 + | 19-05-2026 | ||
| 26 | China | 2026 | Drama | − 0/28 + | 14-05-2026 | ||
| 27 | Hong Kong | 1996 | Movie | − 0/1 + | 07-05-2026 | ||
| 28 | South Korea | 2025 | Movie | − 0/1 + | 29-04-2026 | ||
| 29 | Japan | 2026 | Movie | − 0/1 + | 28-04-2026 | ||
| 30 | South Korea | 2025 | Drama | − 0/1 + | 08-05-2026 | ||
| 31 | China | 2021 | Movie | − 0/1 + | 12-05-2026 | ||
| 32 | Thailand | 2023 | Drama | − 0/8 + | 21-04-2026 | ||
| 33 | Japan | 2019 | Drama | − 0/10 + | 19-05-2026 | ||
| 34 | China | 2025 | Drama | − 10/24 + | 04-02-2026 | ||
| 35 | South Korea | 2024 | Movie | − 0/1 + | 19-05-2026 | ||
| 36 | South Korea | 2026 | Drama | − 7/12 + | 30-12-2025 | ||
| 37 | South Korea | 2026 | Drama | − 4/10 + | 27-01-2026 | ||
| 38 | Japan | 2026 | Drama | − 0/10 + | 14-06-2026 | ||
| 39 | South Korea | 2026 | Drama | − 8/12 + | 06-05-2026 | ||
| 40 | South Korea | 2026 | Drama | − 5/12 + | 29-01-2026 | ||
| 41 | China | 2025 | Drama | − 0/32 + | 12-04-2026 | ||
| 42 | China | 2021 | Drama | − 0/24 + | 13-04-2026 | ||
| 43 | South Korea | 2024 | Drama | − 0/16 + | 27-05-2026 | ||
| 44 | South Korea | 2024 | Drama | − 0/4 + | 08-05-2026 | ||
| 45 | South Korea | 2025 | Movie | − 0/1 + | 08-05-2026 | ||
| 46 | South Korea | 2025 | Movie | − 0/1 + | 08-05-2026 | ||
| 47 | ![]() Ticket to Heaven airing | Thailand | 2026 | Drama | − 0/6 + | 12-06-2026 | |
| 48 | South Korea | 2026 | TV Show | − 5/6 + | 03-05-2026 | ||
| 49 | ![]() When Oranges Fall airing | Thailand | 2026 | Drama | − 0/12 + | 25-05-2026 | |
| 50 | South Korea | 2026 | Movie | − 0/1 + | 03-06-2026 | ||
| 51 | China | 2025 | TV Show | − 0/20 + | 09-06-2026 | ||
| 52 | China | 2026 | Drama | − 10/30 + | 27-03-2026 | ||
| 53 | South Korea | 2024 | Movie | − 0/1 + | 07-05-2026 |




















































