Welcome to frufructba's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2026 | Drama | #1352 | 0.0 | 8.3 | − 35/40 + | 19-05-2026 | 19-05-2026 | ||
| 2 | Watching | China | 2020 | Drama | #534 | 0.0 | 8.5 | − 21/36 + | 20-09-2024 | 20-09-2024 | ||
| 3 | Watching | South Korea | 2023 | Drama | #192 | 0.0 | 8.8 | − 0/12 + | 07-07-2024 | 07-07-2024 | ||
| 4 | ![]() Deep In airing | Watching | China | 2026 | Drama | #945 | 0.0 | 8.4 | − 0/12 + | 02-07-2026 | 02-07-2026 | |
| 5 | Watching | South Korea | 2019 | Drama | #1124 | 0.0 | 8.3 | − 0/32 + | 07-07-2024 | 07-07-2024 | ||
| 6 | Watching | China | 2020 | Drama | #1786 | 0.0 | 8.2 | − 10/30 + | 05-09-2025 | 05-09-2025 | ||
| 7 | Watching | China | 2025 | Drama | #6306 | 0.0 | 7.5 | − 0/90 + | 22-06-2026 | 22-06-2026 | ||
| 8 | Watching | South Korea | 2025 | Drama | #859 | 0.0 | 8.4 | − 5/16 + | 24-07-2025 | 24-07-2025 | ||
| 9 | Watching | South Korea | 2017 | Drama | #556 | 0.0 | 8.5 | − 0/20 + | 07-07-2024 | 07-07-2024 | ||
| 10 | Watching | China | 2025 | Drama | #4341 | 0.0 | 7.7 | − 0/61 + | 06-06-2026 | 06-06-2026 | ||
| 11 | Watching | South Korea | 2020 | Drama | #57 | 0.0 | 9.0 | − 0/12 + | 07-07-2024 | |||
| 12 | ![]() Knot airing | Watching | Thailand | 2026 | Drama | #68395 | 0.0 | 7.9 | − 0/12 + | 03-07-2026 | 03-07-2026 | |
| 13 | Watching | China | 2025 | Drama | #603 | 0.0 | 8.5 | − 4/18 + | 20-09-2024 | 20-09-2024 | ||
| 14 | Watching | China | 2026 | Drama | #188 | 9.0 | 8.8 | − 15/29 + | 07-03-2026 | 07-03-2026 | ||
| 15 | Watching | China | 2025 | Drama | #478 | 0.0 | 8.6 | − 27/40 + | 25-01-2025 | 25-01-2025 | ||
| 16 | Watching | South Korea | 2022 | Drama | #811 | 0.0 | 8.4 | − 0/8 + | 24-08-2024 | 24-08-2024 | ||
| 17 | Watching | Thailand | 2026 | Drama | #12873 | 0.0 | 6.5 | − 0/10 + | 02-02-2026 | 02-02-2026 | ||
| 18 | Watching | China | 2026 | Drama | #41 | 9.0 | 9.1 | − 0/40 + | 03-03-2026 | |||
| 19 | Watching | South Korea | 2022 | Drama | #681 | 0.0 | 8.5 | − 4/16 + | 29-11-2025 | 29-11-2025 | ||
| 20 | ![]() Reborn Rookie airing | Watching | South Korea | 2026 | Drama | #1717 | 8.0 | 8.2 | − 10/12 + | 12-06-2026 | 12-06-2026 | |
| 21 | Watching | South Korea | 2024 | TV Show | #353 | 0.0 | 8.6 | − 0/10 + | 06-04-2025 | 06-04-2025 | ||
| 22 | Watching | Japan | 2022 | Drama | #592 | 0.0 | 8.5 | − 0/11 + | 24-08-2024 | 24-08-2024 | ||
| 23 | Watching | China | 2025 | Drama | #731 | 0.0 | 8.4 | − 0/29 + | 03-01-2026 | 03-01-2026 | ||
| 24 | Watching | South Korea | 2025 | Drama | #6032 | 0.0 | 7.6 | − 0/6 + | 06-07-2025 | |||
| 25 | Watching | China | 2026 | Drama | #82128 | 0.0 | 7.0 | − 0/24 + | 04-06-2026 | 04-06-2026 | ||
| 26 | Watching | China | 2024 | Drama | #154 | 0.0 | 8.8 | − 40/40 + | 26-07-2024 | 26-07-2024 | 26-07-2024 | |
| 27 | Watching | China | 2026 | Drama | #803 | 0.0 | 8.4 | − 12/40 + | 12-06-2026 | 12-06-2026 | ||
| 28 | Watching | China | 2020 | Drama | #2838 | 0.0 | 8.0 | − 26/41 + | 26-07-2025 | 26-07-2025 | ||
| 29 | Watching | China | 2021 | Drama | #1881 | 0.0 | 8.1 | − 0/35 + | 24-08-2024 | 24-08-2024 | ||
| 30 | Watching | China | 2021 | Drama | #769 | 0.0 | 8.4 | − 0/68 + | 07-12-2025 | 07-12-2025 | ||
| 31 | Watching | South Korea | 2024 | Drama | #401 | 0.0 | 8.6 | − 0/16 + | 28-12-2024 | 28-12-2024 | ||
| 32 | Watching | Thailand | 2025 | Drama | #2227 | 0.0 | 8.1 | − 3/10 + | 01-11-2025 | 01-11-2025 | ||
| 33 | Watching | South Korea | 2023 | Drama | #345 | 0.0 | 8.6 | − 0/12 + | 07-07-2024 | |||
| 34 | Watching | China | 2025 | Drama | #11489 | 0.0 | 6.9 | − 0/24 + | 01-03-2026 | 01-03-2026 | ||
| 35 | Watching | South Korea | 2013 | Drama | #737 | 0.0 | 8.4 | − 1/16 + | 03-12-2025 | 03-12-2025 | ||
| 36 | Watching | South Korea | 2019 | Drama | #527 | 0.0 | 8.5 | − 0/16 + | 07-07-2024 | 07-07-2024 | ||
| 37 | Watching | Thailand | 2023 | Drama | #3435 | 0.0 | 7.9 | − 8/20 + | 29-09-2025 | 29-09-2025 | ||
| 38 | Watching | South Korea | 2025 | Drama | #3371 | 0.0 | 7.9 | − 5/12 + | 21-10-2025 | |||
| 39 | Watching | China | 2026 | Drama | #3233 | 0.0 | 7.9 | − 0/30 + | 08-05-2026 | |||
| 40 | Completed | Japan | 2025 | Drama | #1344 | 8.5 | 8.3 | − 10/10 + | 26-07-2025 | 26-07-2025 | 26-07-2025 | |
| 41 | Completed | China | 2025 | Drama | #7808 | 7.0 | 7.4 | − 79/79 + | 27-06-2026 | 27-06-2026 | 27-06-2026 | |
| 42 | Completed | China | 2025 | Drama | #759 | 9.5 | 8.4 | − 40/40 + | 28-06-2025 | 27-07-2025 | 28-06-2025 | |
| 43 | Completed | South Korea | 2008 | Movie | #8767 | 8.0 | 7.3 | − 1/1 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 44 | Completed | South Korea | 2023 | Drama | #4706 | 8.0 | 7.7 | − 14/14 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 45 | Completed | South Korea | 2024 | Drama | #3651 | 9.0 | 7.8 | − 8/8 + | 02-02-2025 | 02-02-2025 | 02-02-2025 | |
| 46 | Completed | South Korea | 2017 | Drama | #1673 | 8.0 | 8.2 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 47 | Completed | South Korea | 2020 | Drama | #2112 | 8.0 | 8.1 | − 12/12 + | 07-07-2024 | 24-08-2024 | 07-07-2024 | |
| 48 | Completed | South Korea | 2024 | Drama | #202 | 9.0 | 8.7 | − 8/8 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 49 | Completed | South Korea | 2012 | Movie | #571 | 8.0 | 8.5 | − 1/1 + | 13-10-2024 | 19-10-2024 | 13-10-2024 | |
| 50 | Completed | China | 2025 | Drama | #3913 | 8.5 | 7.8 | − 16/16 + | 20-07-2025 | 21-10-2025 | 20-07-2025 | |
| 51 | Completed | South Korea | 2019 | Drama | #3784 | 8.0 | 7.8 | − 16/16 + | 07-07-2024 | 12-07-2024 | 07-07-2024 | |
| 52 | Completed | China | 2019 | Movie | #1455 | 8.0 | 8.2 | − 1/1 + | 19-06-2025 | 19-06-2025 | 19-06-2025 | |
| 53 | Completed | China | 2026 | Drama | #4521 | 8.0 | 7.7 | − 40/40 + | 03-02-2026 | 07-02-2026 | 03-02-2026 | |
| 54 | Completed | South Korea | 2022 | Drama | #1382 | 8.0 | 8.3 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 55 | Completed | South Korea | 2022 | Drama | #36 | 10 | 9.1 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 56 | Completed | South Korea | 2022 | Drama | #101 | 10 | 8.9 | − 10/10 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 57 | Completed | South Korea | 2018 | Movie | #316 | 8.5 | 8.6 | − 1/1 + | 01-02-2025 | 31-05-2025 | 01-02-2025 | |
| 58 | Completed | South Korea | 2017 | Movie | #437 | 8.5 | 8.6 | − 1/1 + | 01-02-2025 | 16-02-2025 | 01-02-2025 | |
| 59 | Completed | South Korea | 2011 | Movie | #501 | 9.0 | 8.5 | − 1/1 + | 19-06-2025 | 19-06-2025 | 19-06-2025 | |
| 60 | Completed | China | 2024 | Drama | #619 | 8.0 | 8.5 | − 30/30 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 61 | Completed | Japan | 2020 | Drama | #1098 | 8.0 | 8.3 | − 10/10 + | 29-11-2025 | 29-11-2025 | 29-11-2025 | |
| 62 | Completed | China | 2026 | Drama | #9671 | 7.5 | 7.2 | − 24/24 + | 04-07-2026 | 04-07-2026 | 04-07-2026 | |
| 63 | Completed | China | 2021 | Drama | #649 | 9.5 | 8.5 | − 49/49 + | 21-01-2025 | 04-04-2025 | 21-01-2025 | |
| 64 | Completed | South Korea | 2019 | Drama | #911 | 8.0 | 8.4 | − 32/32 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 65 | Completed | Japan | 2024 | Drama | #6596 | 8.5 | 7.5 | − 9/9 + | 04-03-2025 | 04-03-2025 | 04-03-2025 | |
| 66 | Completed | South Korea | 2018 | Drama | #1620 | 9.0 | 8.2 | − 36/36 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 67 | Completed | China | 2024 | Drama | #563 | 8.0 | 8.5 | − 40/40 + | 14-09-2024 | 17-09-2024 | 14-09-2024 | |
| 68 | Completed | South Korea | 2019 | Drama | #608 | 7.5 | 8.5 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 69 | Completed | South Korea | 2019 | Drama | #325 | 7.5 | 8.6 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 70 | Completed | South Korea | 2019 | Drama | #301 | 7.5 | 8.7 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 71 | Completed | China | 2024 | Drama | #1944 | 8.0 | 8.1 | − 40/40 + | 23-07-2024 | 24-08-2024 | 23-07-2024 | |
| 72 | Completed | Japan | 2023 | Movie | #664 | 8.0 | 8.5 | − 1/1 + | 01-09-2024 | 01-09-2024 | 01-09-2024 | |
| 73 | Completed | Japan | 2021 | Movie | #5081 | 8.0 | 7.7 | − 1/1 + | 01-03-2026 | 01-03-2026 | 01-03-2026 | |
| 74 | Completed | China | 2023 | Drama | #732 | 10 | 8.4 | − 40/40 + | 26-10-2024 | 28-10-2024 | 26-10-2024 | |
| 75 | Completed | South Korea | 2020 | Drama | #5215 | 8.5 | 7.6 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 76 | Completed | South Korea | 2023 | Movie | #2848 | 8.0 | 8.0 | − 1/1 + | 07-12-2025 | 07-12-2025 | 07-12-2025 | |
| 77 | Completed | China | 2025 | Drama | #3205 | 7.5 | 7.9 | − 71/71 + | 09-04-2026 | 09-04-2026 | 09-04-2026 | |
| 78 | Completed | China | 2025 | Drama | #9298 | 7.0 | 7.2 | − 24/24 + | 30-08-2025 | 08-09-2025 | 30-08-2025 | |
| 79 | Completed | China | 2024 | Drama | #4312 | 8.0 | 7.7 | − 29/29 + | 13-10-2024 | 13-10-2024 | 13-10-2024 | |
| 80 | Completed | South Korea | 2016 | Drama | #4033 | 8.0 | 7.8 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 81 | Completed | South Korea | 2017 | Drama | #947 | 9.0 | 8.4 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 82 | Completed | South Korea | 2023 | Drama | #1893 | 7.0 | 8.1 | − 16/16 + | 25-08-2024 | 25-08-2024 | 25-08-2024 | |
| 83 | Completed | China | 2024 | Drama | #11836 | 6.0 | 6.9 | − 26/26 + | 11-10-2024 | 02-02-2025 | 11-10-2024 | |
| 84 | Completed | China | 2019 | Movie | #23 | 10 | 9.2 | − 1/1 + | 04-11-2024 | 30-11-2025 | 04-11-2024 | |
| 85 | Completed | Japan | 2018 | Movie | #5172 | 9.0 | 7.6 | − 1/1 + | 01-02-2025 | 01-02-2025 | 01-02-2025 | |
| 86 | Completed | South Korea | 2015 | Drama | #8466 | 7.0 | 7.3 | − 20/20 + | 07-07-2024 | 19-10-2024 | 07-07-2024 | |
| 87 | Completed | China | 2024 | Drama | #186 | 9.0 | 8.8 | − 34/34 + | 30-12-2024 | 03-01-2025 | 30-12-2024 | |
| 88 | Completed | China | 2024 | Drama | #326 | 8.5 | 8.6 | − 40/40 + | 11-10-2024 | 25-02-2025 | 11-10-2024 | |
| 89 | Completed | Japan | 2024 | Movie | #3212 | 7.5 | 7.9 | − 1/1 + | 25-07-2025 | 25-07-2025 | 25-07-2025 | |
| 90 | Completed | China | 2025 | Drama | #7647 | 7.5 | 7.4 | − 20/20 + | 10-08-2025 | 14-08-2025 | 10-08-2025 | |
| 91 | Completed | South Korea | 2009 | Drama | #6318 | 7.5 | 7.5 | − 25/25 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 92 | Completed | South Korea | 2024 | Drama | #2624 | 8.5 | 8.0 | − 12/12 + | 28-12-2024 | 04-01-2025 | 28-12-2024 | |
| 93 | Completed | China | 2025 | Drama | #4365 | 6.5 | 7.7 | − 48/48 + | 03-05-2026 | 04-05-2026 | 03-05-2026 | |
| 94 | Completed | South Korea | 2021 | Drama | #1441 | 9.0 | 8.2 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 95 | Completed | Japan | 2024 | Drama | #8715 | 7.0 | 7.3 | − 9/9 + | 24-08-2024 | 24-08-2024 | 24-08-2024 | |
| 96 | Completed | South Korea | 2022 | Drama | #310 | 9.0 | 8.7 | − 12/12 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 97 | Completed | South Korea | 2026 | Drama | N/A | 7.0 | 0.0 | − 66/66 + | 21-06-2026 | 21-06-2026 | 21-06-2026 | |
| 98 | Completed | South Korea | 2022 | Drama | #1869 | 8.0 | 8.1 | − 18/18 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 99 | Completed | Japan | 2018 | Movie | #8829 | 7.5 | 7.3 | − 1/1 + | 26-01-2025 | 26-01-2025 | 26-01-2025 | |
| 100 | Completed | China | 2025 | Drama | #77069 | 6.0 | 7.2 | − 70/70 + | 02-05-2026 | 07-05-2026 | 02-05-2026 |



































































































