Nogi Akiko
- Name: Nogi Akiko
- Native name: 野木亜紀子
- Nationality: Japanese
- Gender: Female
- Born: 1974
- Age: 50
Screenwriter
Title | Rating |
---|---|
Slow Train | 0.0 |
Umi ni Nemuru Diamond | 8.3 |
Last Mile | 7.7 |
Let's Go Karaoke! | 8.1 |
Fence | 8.1 |
Nigeru wa Haji da ga Yaku ni Tatsu: Ganbare Jinrui! Shinshun Special!! | 8.1 |
The Voice of Sin | 7.8 |
MIU 404 | 8.5 |
Kotaki Kyodai to Shikuhakku | 7.9 |
Fake News | 7.4 |
Kemono ni Narenai Watashitachi | 7.6 |
Unnatural | 8.7 |
Nigeru wa Haji da ga Yaku ni Tatsu | 8.1 |
I Am a Hero | 7.8 |
Juhan Shuttai! | 8.4 |
My Love Story!! | 7.8 |
Library Wars: The Last Mission | 7.9 |
Okitegami Kyoko no Biboroku | 8.2 |
Library Wars: Book of Memories | 7.9 |
Library Wars | 8.0 |
Soratobu Kouhoushitsu | 8.1 |
Omo ni Naitemasu | 6.4 |
Lucky Seven | 7.5 |
Good-bye, Robinson Crusoe | 3.0 |
Articles
Currently Watching: Buddy Cop J-Drama MIU404
Drama Recaps - Sep 14, 2020
A phenomenal police drama from the crew behind Unnatural with Ayano Go, Hoshino Gen, and Suda Masaki that is causing a big buzz in Japan right now.
2018 Tokyo Drama Awards
News - Nov 4, 2018
Take a look at the winners of the International Drama Festival held in TOKYO 2018!
Tokyo Drama Awards 2016 Winners
News - Nov 23, 2016
Take a look at the winners of the International Drama Festival held in TOKYO 2016!