Welcome to LueurArcane's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A Dog and a Plane airing | Thailand | 2026 | Drama | 50 | − 1/10 + | 31-05-2026 | |
| 2 | South Korea | 2014 | Drama | 65 | − 0/11 + | 11-03-2025 | ||
| 3 | ![]() Before the Day airing | Japan | 2026 | Drama | 55 | − 0/10 + | 21-04-2026 | |
| 4 | South Korea | 2021 | Drama | 65 | − 0/16 + | 22-05-2025 | ||
| 5 | South Korea | 2022 | Drama | 70 | − 0/16 + | 22-03-2024 | ||
| 6 | Japan | 2005 | Drama | 45 | − 0/9 + | 08-11-2025 | ||
| 7 | South Korea | 2019 | Drama | 85 | − 1/16 + | 07-09-2024 | ||
| 8 | ![]() Crazy Love, Moo-Moo! airing | Thailand | 2026 | Drama | 47 | − 2/10 + | 20-05-2026 | |
| 9 | South Korea | 2025 | Drama | 64 | − 0/12 + | 08-11-2025 | ||
| 10 | ![]() Double Helix airing | China | 2026 | Drama | 45 | − 8/12 + | 31-05-2026 | |
| 11 | South Korea | 2013 | Drama | 65 | − 0/51 + | 24-03-2026 | ||
| 12 | ![]() Fake Fact Lips airing | Japan | 2026 | Drama | 30 | − 5/10 + | 24-05-2026 | |
| 13 | ![]() Fourever You Part 2 airing | Thailand | 2025 | Drama | 54 | − 18/24 + | 24-05-2026 | |
| 14 | South Korea | 2022 | Drama | 70 | − 0/16 + | 08-11-2025 | ||
| 15 | Thailand | 2018 | Drama | 46 | − 0/13 + | 08-11-2025 | ||
| 16 | South Korea | 2010 | Drama | 70 | − 0/16 + | 19-02-2026 | ||
| 17 | Taiwan | 2025 | Drama | 55 | − 0/10 + | 16-12-2025 | ||
| 18 | South Korea | 2021 | Drama | 65 | − 0/12 + | 08-11-2025 | ||
| 19 | South Korea | 2025 | Drama | 60 | − 0/12 + | 21-04-2026 | ||
| 20 | South Korea | 2026 | Drama | 44 | − 0/8 + | 30-04-2026 | ||
| 21 | Taiwan | 2022 | Movie | 111 | − 0/1 + | 03-06-2026 | ||
| 22 | Philippines | 2025 | Drama | 25 | − 0/65 + | 11-09-2025 | ||
| 23 | Japan | 2025 | Drama | 50 | − 0/10 + | 07-09-2025 | ||
| 24 | China | 2021 | Drama | 40 | − 0/37 + | 25-05-2024 | ||
| 25 | ![]() Lately, It's Winter Season airing | Thailand | 2026 | Drama | 58 | − 2/8 + | 24-05-2026 | |
| 26 | ![]() Lost to You airing | Singapore | 2026 | Drama | 36 | − 3/12 + | 23-05-2026 | |
| 27 | China | 2022 | Drama | 45 | − 0/36 + | 08-11-2025 | ||
| 28 | China | 2026 | Drama | 45 | − 0/28 + | 17-01-2026 | ||
| 29 | China | 2025 | Drama | 45 | − 0/32 + | 22-11-2025 | ||
| 30 | Japan | 2021 | Drama | 60 | − 0/10 + | 31-05-2026 | ||
| 31 | South Korea | 2015 | Drama | 60 | − 0/20 + | 08-11-2025 | ||
| 32 | South Korea | 2025 | Drama | 75 | − 0/14 + | 13-03-2026 | ||
| 33 | South Korea | 2025 | Drama | 80 | − 0/12 + | 28-06-2025 | ||
| 34 | Thailand | 2022 | Drama | 46 | − 0/18 + | 08-11-2025 | ||
| 35 | ![]() Payback airing | Thailand | 2026 | Drama | 44 | − 1/10 + | 30-05-2026 | |
| 36 | China | 2026 | Drama | 45 | − 0/40 + | 19-04-2026 | ||
| 37 | China | 2011 | Drama | 45 | − 0/35 + | 28-08-2024 | ||
| 38 | Thailand | 2019 | Drama | 45 | − 0/13 + | 11-03-2025 | ||
| 39 | ![]() Smile after Tears airing | Taiwan | 2026 | Drama | 25 | − 2/12 + | 24-05-2026 | |
| 40 | South Korea | 2026 | Drama | 55 | − 0/12 + | 11-05-2026 | ||
| 41 | South Korea | 2020 | Drama | 85 | − 0/21 + | 16-11-2024 | ||
| 42 | Taiwan | 2025 | Drama | 50 | − 0/9 + | 03-11-2025 | ||
| 43 | South Korea | 2026 | Drama | 70 | − 0/8 + | 27-05-2026 | ||
| 44 | South Korea | 2021 | Drama | 85 | − 0/20 + | 02-03-2025 | ||
| 45 | South Korea | 2019 | Drama | 75 | − 0/16 + | 02-05-2026 |












































