Welcome to Adylene7's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added | Genres |
|---|---|---|---|---|---|---|---|---|
| 1 | Philippines | 2026 | Movie | − 1/1 + | 18-07-2026 | Romance, Youth, Drama | ||
| 2 | South Korea | 2022 | Movie | − 1/1 + | 22-10-2022 | Melodrama, Romance, Youth, Drama | ||
| 3 | Thailand | 2022 | Drama | − 4/4 + | 10-09-2022 | Romance, Life, Youth, Drama | ||
| 4 | Thailand | 2020 | Drama | − 13/13 + | 03-10-2024 | Music, Comedy, Romance, Drama | ||
| 5 | Thailand | 2024 | Drama | − 8/8 + | 17-09-2024 | Action, Romance, Drama, Sci-Fi | ||
| 6 | China | 2011 | Movie | − 1/1 + | 03-11-2022 | Romance, Life, Drama | ||
| 7 | South Korea | 2017 | Drama | − 20/20 + | 06-12-2024 | Horror, Comedy, Romance, Fantasy | ||
| 8 | China | 2019 | Drama | − 36/36 + | 02-10-2024 | Comedy, Romance, Youth, Drama | ||
| 9 | South Korea | 2020 | Drama | − 24/24 + | 02-10-2024 | Comedy, Romance, Life, Youth | ||
| 10 | South Korea | 2023 | Drama | − 7/7 + | 20-06-2023 | Psychological, Romance, Youth, Drama | ||
| 11 | Japan | 2018 | Drama | − 8/8 + | 19-04-2023 | Romance, Drama | ||
| 12 | China | 2025 | Drama | − 16/16 + | 10-07-2025 | Fantasy, Romance, Drama | ||
| 13 | Taiwan | 2022 | Drama | − 8/8 + | 21-09-2022 | Music, Romance, Youth | ||
| 14 | China | 2018 | Drama | − 30/30 + | 02-10-2024 | Comedy, Romance, Life, Youth | ||
| 15 | Japan | 2022 | Drama | − 8/8 + | 02-01-2023 | Action, Thriller, Mystery, Psychological | ||
| 16 | South Korea | 2023 | Drama | − 8/8 + | 07-04-2024 | Food, Comedy, Romance | ||
| 17 | Philippines | 2022 | Movie | − 1/1 + | 26-05-2023 | Romance, Comedy | ||
| 18 | South Korea | 2019 | Movie | − 1/1 + | 04-01-2024 | Action, Adventure, Thriller, Drama | ||
| 19 | Japan | 2024 | Drama | − 10/10 + | 23-05-2024 | Romance, Drama | ||
| 20 | South Korea | 2021 | Drama | − 12/12 + | 29-10-2022 | Romance, Life, Youth | ||
| 21 | South Korea | 2020 | Drama | − 16/16 + | 10-03-2025 | Action, Romance, Comedy, Business | ||
| 22 | Thailand | 2017 | Movie | − 1/1 + | 18-04-2023 | Thriller, Comedy, Crime, Drama | ||
| 23 | South Korea | 2025 | Drama | − 8/8 + | 05-02-2026 | Romance, Youth, Sports | ||
| 24 | South Korea | 2023 | Movie | − 1/1 + | 18-10-2023 | Action, Thriller, Martial Arts | ||
| 25 | South Korea | 2021 | Drama | − 15/15 + | 03-10-2024 | Comedy, Romance, Youth, Drama | ||
| 26 | South Korea | 2019 | Drama | − 15/15 + | 02-10-2024 | Comedy, Romance, Youth, Drama | ||
| 27 | South Korea | 2020 | Drama | − 16/16 + | 02-10-2024 | Comedy, Romance, Youth, Drama | ||
| 28 | South Korea | 2023 | Drama | − 6/6 + | 31-05-2023 | Action, Adventure, Drama, Sci-Fi | ||
| 29 | Japan | 2018 | Movie | − 1/1 + | 10-08-2023 | Action, Comedy, Supernatural | ||
| 30 | Japan | 2021 | Drama | − 10/10 + | 23-07-2024 | Romance, Drama | ||
| 31 | South Korea | 2025 | Drama | − 12/12 + | 26-08-2025 | Historical, Fantasy, Comedy, Romance | ||
| 32 | South Korea | 2026 | Drama | − 10/10 + | 07-03-2026 | Fantasy, Romance, Comedy | ||
| 33 | South Korea | 2009 | Drama | − 25/25 + | 02-10-2024 | Romance, Comedy, Youth, Drama | ||
| 34 | South Korea | 2021 | Drama | − 16/16 + | 20-05-2023 | Fantasy, Mystery, Thriller, Drama | ||
| 35 | Japan | 2025 | Movie | − 1/1 + | 19-06-2025 | Action, Adventure, Thriller, Drama | ||
| 36 | China | 2021 | Drama | − 15/15 + | 03-10-2024 | Romance | ||
| 37 | South Korea | 2022 | Drama | − 18/18 + | 05-12-2022 | Mystery, Romance, Comedy | ||
| 38 | Japan | 2022 | Drama | − 8/8 + | 11-02-2023 | Comedy, Romance, Drama | ||
| 39 | Japan | 2024 | Drama | − 8/8 + | 04-09-2024 | Romance, Youth, Drama | ||
| 40 | Japan | 2020 | Drama | − 12/12 + | 07-10-2025 | Supernatural, Romance, Comedy, Life | ||
| 41 | South Korea | 2016 | Drama | − 16/16 + | 02-10-2024 | Romance, Comedy, Drama | ||
| 42 | South Korea | 2018 | Drama | − 16/16 + | 02-10-2024 | Business, Comedy, Romance, Drama | ||
| 43 | Japan | 2014 | Movie | − 1/1 + | 16-07-2023 | Romance, Youth | ||
| 44 | Japan | 2026 | Drama | − 8/8 + | 07-04-2026 | Romance, Youth | ||
| 45 | South Korea | 2019 | Drama | − 16/16 + | 29-10-2022 | Military, Comedy, Romance, Political | ||
| 46 | South Korea | 2022 | Drama | − 16/16 + | 25-05-2022 | Comedy, Romance, Drama | ||
| 47 | Thailand | 2022 | Drama | − 12/12 + | 08-06-2022 | Romance, Drama, Medical, Supernatural | ||
| 48 | South Korea | 2016 | Drama | − 16/16 + | 06-12-2024 | Action, Comedy, Romance, Melodrama | ||
| 49 | South Korea | 2023 | Drama | − 16/16 + | 25-10-2023 | Comedy, Romance, Drama, Fantasy | ||
| 50 | South Korea | 2020 | Drama | − 6/6 + | 19-07-2022 | Sci-Fi, Supernatural, Romance, Mystery | ||
| 51 | South Korea | 2020 | Drama | − 16/16 + | 02-10-2024 | Romance, Comedy, Melodrama, Music | ||
| 52 | Thailand | 2025 | Drama | − 10/10 + | 30-09-2025 | Comedy, Romance | ||
| 53 | Philippines | 2022 | Movie | − 1/1 + | 23-10-2022 | Drama, Family | ||
| 54 | South Korea | 2023 | Drama | − 9/9 + | 20-10-2023 | Romance, Youth, Drama | ||
| 55 | South Korea | 2023 | Movie | − 1/1 + | 26-07-2023 | Comedy, Drama, Sports | ||
| 56 | Thailand | 2026 | Drama | − 12/12 + | 17-10-2025 | Romance, Comedy, Youth | ||
| 57 | China | 2024 | Drama | − 24/24 + | 16-08-2024 | Action, Mystery, Romance | ||
| 58 | South Korea | 2022 | Movie | − 1/1 + | 03-01-2024 | Action, Thriller, Psychological, Drama | ||
| 59 | South Korea | 2025 | Movie | − 1/1 + | 24-02-2026 | Romance, Life, Youth, Melodrama | ||
| 60 | Thailand | 2022 | Drama | − 6/6 + | 04-08-2022 | Comedy, Romance | ||
| 61 | China | 2024 | Drama | − 24/24 + | 07-04-2024 | Comedy, Romance, Youth | ||
| 62 | South Korea | 2015 | Drama | − 16/16 + | 02-10-2024 | Music, Romance, Comedy | ||
| 63 | South Korea | 2020 | Drama | − 10/10 + | 02-10-2024 | Psychological, Crime, Youth, Drama | ||
| 64 | South Korea | 2022 | Drama | − 16/16 + | 07-07-2022 | Law, Romance, Life, Drama | ||
| 65 | Japan | 2024 | Drama | − 10/10 + | 12-03-2024 | Comedy, Romance, Supernatural | ||
| 66 | Thailand | 2021 | Drama | − 16/16 + | 14-05-2026 | Comedy, Romance, Youth, Drama | ||
| 67 | Thailand | 2022 | Drama | − 12/12 + | 02-01-2023 | Romance, Life, Youth, Drama | ||
| 68 | Japan | 2026 | Drama | − 9/9 + | 28-04-2026 | Romance | ||
| 69 | Japan | 2026 | Drama | − 1/1 + | 09-07-2026 | Romance | ||
| 70 | China | 2021 | Drama | − 31/31 + | 02-05-2026 | Romance, Comedy, Sports, Youth | ||
| 71 | Japan | 2022 | Drama | − 9/9 + | 04-04-2023 | Romance, Drama, Melodrama | ||
| 72 | Japan | 2022 | Drama | − 8/8 + | 24-03-2023 | Romance, Drama | ||
| 73 | South Korea | 2020 | Drama | − 16/16 + | 20-10-2022 | Thriller, Romance, Crime, Melodrama | ||
| 74 | South Korea | 2022 | Drama | − 16/16 + | 11-12-2022 | Romance, Drama, Melodrama | ||
| 75 | China | 2023 | Drama | − 30/30 + | 19-11-2023 | Mystery, Romance, Melodrama | ||
| 76 | South Korea | 2022 | Drama | − 16/16 + | 13-06-2022 | Fantasy, Romance, Comedy, Mystery | ||
| 77 | Thailand | 2021 | Drama | − 12/12 + | 25-05-2022 | Romance, Youth, Drama | ||
| 78 | Thailand | 2018 | Drama | − 13/13 + | 01-10-2024 | Supernatural, Mystery, Psychological, Drama | ||
| 79 | Thailand | 2025 | Drama | − 13/13 + | 30-09-2025 | Horror, Fantasy, Mystery, Romance | ||
| 80 | China | 2020 | Drama | − 44/44 + | 11-02-2025 | Comedy, Romance, Wuxia | ||
| 81 | South Korea | 2021 | Drama | − 12/12 + | 12-12-2024 | Sci-Fi, Thriller, Action, Drama | ||
| 82 | South Korea | 2025 | Drama | − 12/12 + | 19-06-2025 | Fantasy, Supernatural, Romance, Drama | ||
| 83 | South Korea | 2024 | Movie | − 1/1 + | 24-10-2025 | Comedy, Romance, Drama | ||
| 84 | Philippines | 2024 | Movie | − 1/1 + | 13-03-2025 | Romance, Drama | ||
| 85 | South Korea | 2019 | Drama | − 16/16 + | 06-12-2024 | Business, Comedy, Romance, Drama | ||
| 86 | Taiwan | 2021 | Movie | − 1/1 + | 23-07-2022 | Drama | ||
| 87 | China | 2023 | Drama | − 25/25 + | 22-06-2023 | Comedy, Romance, Life, Youth | ||
| 88 | South Korea | 2024 | Drama | − 7/7 + | 07-06-2024 | Thriller, Mystery, Romance, Youth | ||
| 89 | Thailand | 2023 | Drama | − 6/6 + | 27-02-2023 | Mystery, Comedy, Romance | ||
| 90 | South Korea | 2022 | Drama | − 8/8 + | 19-04-2023 | Romance, Drama, Mature | ||
| 91 | South Korea | 2020 | Drama | − 12/12 + | 01-10-2024 | Medical, Life, Comedy, Drama | ||
| 92 | South Korea | 2021 | Drama | − 12/12 + | 01-10-2024 | Romance, Life, Drama, Medical | ||
| 93 | South Korea | 2019 | Drama | − 16/16 + | 06-12-2024 | Horror, Fantasy, Romance, Comedy | ||
| 94 | China | 2021 | Drama | − 24/24 + | 13-04-2023 | Mystery, Romance, Sci-Fi, Fantasy | ||
| 95 | Japan | 2023 | Drama | − 8/8 + | 30-12-2023 | Romance, Youth | ||
| 96 | Japan | 2022 | Drama | − 4/4 + | 14-07-2022 | Romance, Life, Youth | ||
| 97 | South Korea | 2018 | Drama | − 10/10 + | 02-10-2024 | Comedy, Romance | ||
| 98 | South Korea | 2019 | Drama | − 10/10 + | 03-10-2024 | Comedy, Romance, Youth | ||
| 99 | South Korea | 2021 | Drama | − 12/12 + | 06-12-2024 | Romance, Comedy, Music, Drama | ||
| 100 | South Korea | 2022 | Drama | − 6/6 + | 11-03-2024 | Horror, Fantasy, Thriller, Action |



































































































