Welcome to EndNote's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | − 9/14 + | ||
| 2 | China | 2019 | Drama | − 48/48 + | ||
| 3 | China | 2023 | Drama | − 32/40 + | ||
| 4 | China | 2020 | Drama | − 6/24 + | ||
| 5 | China | 2023 | Drama | − 6/25 + | ||
| 6 | South Korea | 2022 | Drama | − 0/16 + | ||
| 7 | China | 2020 | Drama | − 31/36 + | ||
| 8 | China | 2021 | Drama | − 31/40 + | ||
| 9 | South Korea | 2021 | Drama | − 5/16 + | ||
| 10 | China | 2023 | Drama | − 30/36 + | ||
| 11 | China | 2025 | Drama | − 21/36 + | ||
| 12 | China | 2024 | Drama | − 2/30 + | ||
| 13 | South Korea | 2019 | Drama | − 13/16 + | ||
| 14 | China | 2025 | Drama | − 23/29 + | ||
| 15 | China | 2021 | Drama | − 1/22 + | ||
| 16 | South Korea | 2020 | Drama | − 14/16 + | ||
| 17 | China | 2021 | Drama | − 26/40 + | ||
| 18 | South Korea | 2018 | Drama | − 14/16 + |

















