Welcome to Sophia's Drama List
| # | Title | Country | Episodes | Runtime | Score | Progress | Premiere Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 12 | 43 | − 4/12 + | 03-03-2023 | 22-07-2025 | |||
| 2 | Japan | 2 | 23 | − 1/2 + | 31-05-2022 | 17-11-2023 | |||
| 3 | Thailand | 12 | 49 | − 5/12 + | 29-07-2024 | 22-07-2025 | |||
| 4 | South Korea | 16 | 70 | − 12/16 + | 21-01-2024 | 18-06-2025 | |||
| 5 | Thailand | 8 | 40 | − 1/8 + | 25-06-2023 | 17-11-2023 | |||
| 6 | Taiwan | 12 | 30 | − 4/12 + | 14-02-2025 | 22-07-2025 | |||
| 7 | Thailand | 12 | 42 | − 2/12 + | 30-11-2023 | 23-04-2024 | |||
| 8 | Thailand | 6 | 45 | − 2/6 + | 19-03-2023 | 17-11-2023 | |||
| 9 | Japan | 6 | 24 | − 2/6 + | 17-07-2021 | 17-11-2023 | |||
| 10 | Thailand | 12 | 45 | − 2/12 + | 01-05-2023 | 17-11-2023 | |||
| 11 | China | 40 | 45 | − 11/40 + | 21-04-2024 | 01-07-2025 | |||
| 12 | South Korea | 16 | 71 | − 8/16 + | 17-06-2023 | 22-07-2025 | |||
| 13 | Thailand | 12 | 55 | − 4/12 + | 29-04-2023 | 17-11-2023 | |||
| 14 | Japan | 6 | 30 | − 3/6 + | 21-11-2025 | 26-06-2026 | |||
| 15 | South Korea | 16 | 70 | − 11/16 + | 02-01-2024 | 18-06-2025 | |||
| 16 | Thailand | 10 | 56 | − 4/10 + | 27-07-2025 | 26-06-2026 | |||
| 17 | Thailand | 8 | 51 | − 1/8 + | 02-09-2023 | 17-11-2023 | |||
| 18 | South Korea | 16 | 70 | − 6/16 + | 18-03-2024 | 08-04-2025 | |||
| 19 | South Korea | 12 | 80 | − 4/12 + | 31-01-2024 | 11-02-2024 | |||
| 20 | South Korea | 12 | 60 | − 6/12 + | 10-08-2024 | 18-06-2025 | |||
| 21 | Japan | 12 | 30 | − 4/12 + | 03-07-2025 | 30-07-2025 | |||
| 22 | Thailand | 6 | 45 | − 1/6 + | 27-05-2023 | 17-11-2023 | |||
| 23 | Taiwan | 12 | 49 | − 8/12 + | 22-08-2024 | 22-07-2025 | |||
| 24 | South Korea | 10 | 35 | − 5/10 + | 17-03-2023 | 08-04-2025 | |||
| 25 | Thailand | 10 | 42 | − 1/10 + | 02-09-2023 | 17-11-2023 |
























