Welcome to Ji-Soo's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | #960 | − 12/12 + | |||
| 2 | South Korea | 2017 | Drama | #982 | − 16/16 + | |||
| 3 | South Korea | 2022 | Drama | #299 | − 12/12 + | |||
| 4 | South Korea | 2026 | Drama | #907 | − 12/12 + | |||
| 5 | South Korea | 2018 | Drama | #5671 | − 16/16 + | |||
| 6 | South Korea | 2019 | Drama | #69 | − 16/16 + | |||
| 7 | South Korea | 2024 | Drama | #1592 | − 16/16 + | |||
| 8 | South Korea | 2021 | Drama | #738 | − 16/16 + | |||
| 9 | South Korea | 2023 | Drama | #5304 | − 9/9 + | |||
| 10 | South Korea | 2025 | Drama | #3977 | − 14/14 + | |||
| 11 | South Korea | 2022 | Drama | #6589 | − 16/16 + | |||
| 12 | South Korea | 2025 | Drama | #841 | − 12/12 + | |||
| 13 | South Korea | 2017 | Drama | #1216 | − 32/32 + | |||
| 14 | South Korea | 2025 | Drama | #2119 | − 12/12 + | |||
| 15 | South Korea | 2020 | Drama | #146 | − 16/16 + | |||
| 16 | South Korea | 2023 | Drama | #1360 | − 16/16 + | |||
| 17 | South Korea | 2019 | Drama | #12024 | − 8/8 + | |||
| 18 | South Korea | 2021 | Drama | #13565 | − 6/6 + | |||
| 19 | South Korea | 2024 | Drama | #1323 | − 16/16 + | |||
| 20 | South Korea | 2025 | Drama | #768 | − 12/12 + | |||
| 21 | South Korea | 2023 | Drama | #862 | − 10/10 + | |||
| 22 | South Korea | 2024 | Drama | #74 | − 16/16 + | |||
| 23 | South Korea | 2020 | Drama | #3399 | − 17/17 + | |||
| 24 | South Korea | 2025 | Drama | #2054 | − 10/10 + | |||
| 25 | South Korea | 2024 | Drama | #1838 | − 16/16 + | |||
| 26 | South Korea | 2023 | Drama | #1212 | − 16/16 + | |||
| 27 | South Korea | 2020 | Drama | #2102 | − 12/12 + | |||
| 28 | South Korea | 2021 | Drama | #8134 | − 10/10 + | |||
| 29 | South Korea | 2022 | Drama | #3424 | − 12/12 + | |||
| 30 | South Korea | 2019 | Drama | #1286 | − 32/32 + | |||
| 31 | South Korea | 2021 | Drama | #453 | − 16/16 + | |||
| 32 | South Korea | 2025 | Drama | #263 | − 12/12 + | |||
| 33 | South Korea | 2023 | Drama | #623 | − 12/12 + | |||
| 34 | South Korea | 2024 | Drama | #275 | − 16/16 + | |||
| 35 | South Korea | 2017 | Drama | #688 | − 16/16 + | |||
| 36 | South Korea | 2025 | Drama | #240 | − 12/12 + | |||
| 37 | South Korea | 2020 | Drama | #2260 | − 16/16 + | |||
| 38 | South Korea | 2023 | Drama | #917 | − 12/12 + | |||
| 39 | South Korea | 2022 | Drama | #1261 | − 16/16 + | |||
| 40 | South Korea | 2021 | Drama | #3100 | − 16/16 + | |||
| 41 | South Korea | 2026 | Drama | #3626 | − 12/12 + | |||
| 42 | South Korea | 2025 | Drama | #6104 | − 6/6 + | |||
| 43 | South Korea | 2020 | Drama | #2286 | − 16/16 + | |||
| 44 | South Korea | 2025 | Drama | #4034 | − 10/10 + | |||
| 45 | South Korea | 2025 | Drama | #4290 | − 12/12 + | |||
| 46 | South Korea | 2020 | Drama | #1233 | − 16/16 + | |||
| 47 | South Korea | 2023 | Drama | #24 | − 16/16 + | |||
| 48 | South Korea | 2025 | Drama | #2220 | − 16/16 + | |||
| 49 | South Korea | 2025 | Drama | #678 | − 12/12 + | |||
| 50 | South Korea | 2023 | Drama | #533 | − 16/16 + | |||
| 51 | South Korea | 2018 | Drama | #699 | − 16/16 + | |||
| 52 | South Korea | 2022 | Drama | #2183 | − 16/16 + |



















































