Welcome to MarcinLech's Drama List
| # | Title | Status | Year | Type | Rank | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | 2025 | Drama | N/A | − 0/48 + | ||||
| 2 | Watching | 2020 | Drama | #1044 | − 0/16 + | ||||
| 3 | Watching | 2026 | Drama | #527 | − 5/10 + | ||||
| 4 | Watching | 2009 | Drama | #588 | − 23/62 + | ||||
| 5 | Watching | 2026 | Drama | #78668 | − 7/60 + | ||||
| 6 | Watching | 2026 | Drama | #556 | − 9/12 + | ||||
| 7 | Completed | 2019 | Movie | #12787 | − 1/1 + | 10-12-2025 | |||
| 8 | Completed | 2018 | Drama | #1231 | − 16/16 + | 27-12-2022 | |||
| 9 | Completed | 2008 | Movie | #86316 | − 1/1 + | 17-11-2023 | |||
| 10 | Completed | 2020 | Drama | #480 | − 16/16 + | 27-12-2022 | |||
| 11 | Completed | 2022 | Movie | #424 | − 1/1 + | 07-06-2023 | |||
| 12 | Completed | 2004 | Movie | #3465 | − 1/1 + | 04-04-2025 | |||
| 13 | Completed | 2020 | Drama | #9405 | − 6/6 + | 20-12-2023 | |||
| 14 | Completed | 2011 | Drama | #1418 | − 20/20 + | 30-11-2023 | |||
| 15 | Completed | 2015 | Drama | #7685 | − 7/7 + | 25-08-2024 | |||
| 16 | Completed | 2016 | Drama | #1831 | − 14/14 + | 18-08-2024 | |||
| 17 | Completed | 2022 | Movie | #1789 | − 1/1 + | 10-01-2026 | |||
| 18 | Completed | 2004 | Movie | #12545 | − 1/1 + | 24-04-2023 | |||
| 19 | Completed | 2021 | Drama | #3836 | − 2/2 + | 05-06-2025 | |||
| 20 | Completed | 2008 | Movie | #8697 | − 1/1 + | 30-12-2022 | |||
| 21 | Completed | 2012 | Drama | #1597 | − 20/20 + | 04-03-2024 | |||
| 22 | Completed | 2023 | Drama | #4639 | − 14/14 + | 09-01-2026 | |||
| 23 | Completed | 2017 | Drama | #1653 | − 20/20 + | 30-12-2022 | |||
| 24 | Completed | 2020 | Drama | #4848 | − 24/24 + | 19-02-2023 | |||
| 25 | Completed | 2004 | Movie | #493 | − 1/1 + | 28-06-2023 | |||
| 26 | Completed | 2020 | Drama | #2092 | − 12/12 + | 28-12-2022 | |||
| 27 | Completed | 2019 | Movie | #5144 | − 1/1 + | 24-02-2024 | |||
| 28 | Completed | 2024 | Drama | #203 | − 8/8 + | 19-08-2024 | |||
| 29 | Completed | 2008 | Movie | #12929 | − 1/1 + | 15-12-2023 | |||
| 30 | Completed | 2017 | Movie | #98 | − 1/1 + | 20-08-2024 | |||
| 31 | Completed | 2023 | Drama | #929 | − 12/12 + | 10-10-2023 | |||
| 32 | Completed | 2012 | Movie | #570 | − 1/1 + | 10-11-2023 | |||
| 33 | Completed | 2021 | Movie | #1508 | − 1/1 + | 08-08-2024 | |||
| 34 | Completed | 2018 | Drama | #6732 | − 16/16 + | 04-03-2023 | |||
| 35 | Completed | 2019 | Drama | #3746 | − 16/16 + | 19-12-2024 | |||
| 36 | Completed | 2022 | Drama | #36 | − 20/20 + | 24-02-2023 | |||
| 37 | Completed | 2022 | Drama | #100 | − 10/10 + | 26-02-2023 | |||
| 38 | Completed | 2022 | Movie | #2714 | − 1/1 + | 09-09-2023 | |||
| 39 | Completed | 2013 | Drama | #6317 | − 16/16 + | 19-08-2023 | |||
| 40 | Completed | 2018 | Movie | #322 | − 1/1 + | 24-10-2025 | |||
| 41 | Completed | 2017 | Movie | #440 | − 1/1 + | 23-10-2025 | |||
| 42 | Completed | 2011 | Movie | #505 | − 1/1 + | 30-12-2022 | |||
| 43 | Completed | 2014 | Drama | #6315 | − 20/20 + | 27-12-2022 | |||
| 44 | Completed | 2019 | Drama | #899 | − 32/32 + | 28-12-2022 | |||
| 45 | Completed | 2015 | Drama | #1591 | − 16/16 + | 21-05-2024 | |||
| 46 | Completed | 2016 | Drama | #1909 | − 18/18 + | 30-12-2022 | |||
| 47 | Completed | 2023 | Drama | #70984 | − 1/1 + | 18-08-2024 | |||
| 48 | Completed | 2018 | Drama | #1596 | − 36/36 + | 19-04-2023 | |||
| 49 | Completed | 2019 | Drama | #602 | − 6/6 + | 30-12-2022 | |||
| 50 | Completed | 2019 | Drama | #310 | − 6/6 + | 27-12-2022 | |||
| 51 | Completed | 2019 | Drama | #286 | − 6/6 + | 27-12-2022 | |||
| 52 | Completed | 2023 | Drama | #1336 | − 12/12 + | 11-12-2023 | |||
| 53 | Completed | 2021 | Drama | #1335 | − 12/12 + | 25-05-2025 | |||
| 54 | Completed | 2017 | Movie | #824 | − 1/1 + | 23-09-2023 | |||
| 55 | Completed | 2008 | Movie | #3047 | − 1/1 + | 11-08-2025 | |||
| 56 | Completed | 2020 | Drama | #5166 | − 16/16 + | 28-12-2022 | |||
| 57 | Completed | 2021 | Drama | #578 | − 12/12 + | 27-10-2025 | |||
| 58 | Completed | 2011 | Movie | #80100 | − 1/1 + | 19-06-2023 | |||
| 59 | Completed | 2019 | Drama | #1155 | − 16/16 + | 30-12-2022 | |||
| 60 | Completed | 2021 | Drama | #3716 | − 15/15 + | 10-04-2025 | |||
| 61 | Completed | 2018 | Movie | #317 | − 1/1 + | 30-12-2022 | |||
| 62 | Completed | 2017 | Movie | #4242 | − 1/1 + | 27-06-2025 | |||
| 63 | Completed | 2017 | Drama | #924 | − 16/16 + | 14-02-2023 | |||
| 64 | Completed | 2024 | Drama | #329 | − 12/12 + | 30-09-2024 | |||
| 65 | Completed | 2023 | Drama | #1871 | − 16/16 + | 07-11-2025 | |||
| 66 | Completed | 2021 | Drama | #252 | − 16/16 + | 12-12-2024 | |||
| 67 | Completed | 2022 | Drama | #487 | − 16/16 + | 16-01-2025 | |||
| 68 | Completed | 2019 | Movie | #2312 | − 1/1 + | 02-02-2025 | |||
| 69 | Completed | 2017 | Drama | #2371 | − 18/18 + | 12-05-2023 | |||
| 70 | Completed | 2010 | Movie | #11301 | − 1/1 + | 06-05-2023 | |||
| 71 | Completed | 2011 | Movie | #1894 | − 1/1 + | 05-04-2024 | |||
| 72 | Completed | 2022 | Drama | #461 | − 16/16 + | 02-01-2026 | |||
| 73 | Completed | 2015 | Drama | #8410 | − 20/20 + | 15-05-2023 | |||
| 74 | Completed | 2005 | Movie | #10893 | − 1/1 + | 06-05-2023 | |||
| 75 | Completed | 2023 | Drama | #257 | − 8/8 + | 05-08-2023 | |||
| 76 | Completed | 2026 | Drama | #342 | − 7/7 + | 12-04-2026 | |||
| 77 | Completed | 2022 | Drama | #1764 | − 16/16 + | 15-08-2023 | |||
| 78 | Completed | 2025 | Drama | #735 | − 12/12 + | 02-10-2025 | |||
| 79 | Completed | 2020 | Drama | #8512 | − 32/32 + | 20-11-2023 | |||
| 80 | Completed | 2021 | Drama | #2710 | − 20/20 + | 30-12-2022 | |||
| 81 | Completed | 2026 | Drama | #2469 | − 10/10 + | 17-04-2026 | |||
| 82 | Completed | 2014 | Drama | #3673 | − 16/16 + | 22-08-2023 | |||
| 83 | Completed | 2016 | Drama | #1971 | − 16/16 + | 07-04-2024 | |||
| 84 | Completed | 2021 | Drama | #1434 | − 16/16 + | 30-12-2022 | |||
| 85 | Completed | 2022 | Drama | #314 | − 12/12 + | 27-12-2022 | |||
| 86 | Completed | 2020 | Drama | #7091 | − 1/1 + | 06-09-2024 | |||
| 87 | Completed | 2021 | Drama | #9050 | − 1/1 + | 07-09-2024 | |||
| 88 | Completed | 2021 | Drama | #8203 | − 1/1 + | 08-09-2024 | |||
| 89 | Completed | 2022 | Drama | #1856 | − 18/18 + | 07-08-2024 | |||
| 90 | Completed | 2023 | Drama | #1400 | − 16/16 + | 02-10-2023 | |||
| 91 | Completed | 2026 | Drama | #849 | − 12/12 + | 29-01-2026 | |||
| 92 | Completed | 2016 | Movie | #651 | − 1/1 + | 31-05-2024 | |||
| 93 | Completed | 2024 | Drama | #2804 | − 16/16 + | 04-04-2024 | |||
| 94 | Completed | 2023 | Drama | #1119 | − 12/12 + | 23-04-2024 | |||
| 95 | Completed | 2023 | Drama | #1477 | − 12/12 + | 24-04-2026 | |||
| 96 | Completed | 2024 | Drama | #3860 | − 16/16 + | 29-03-2025 | |||
| 97 | Completed | 2019 | Movie | #1624 | − 1/1 + | 22-09-2024 | |||
| 98 | Completed | 2015 | Drama | #2152 | − 12/12 + | 17-11-2025 | |||
| 99 | Completed | 2016 | Drama | #8179 | − 16/16 + | 30-12-2022 | |||
| 100 | Completed | 2017 | Drama | #376 | − 16/16 + | 27-12-2022 |



































































































