Welcome to ReniValentine's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | − 0/16 + | 21-09-2020 | ||
| 2 | Thailand | 2022 | Drama | 8 | − 0/8 + | 14-08-2022 | ||
| 3 | Thailand | 2022 | Drama | 4 | − 0/4 + | 07-08-2022 | ||
| 4 | Thailand | 2023 | Drama | 12 | − 0/12 + | 22-11-2023 | ||
| 5 | ![]() A Dog and a Plane airing | Thailand | 2026 | Drama | 10 | − 0/10 + | 29-05-2026 | |
| 6 | South Korea | 2021 | Drama | 2 | − 0/2 + | 27-08-2021 | ||
| 7 | Taiwan | 2025 | Drama | 10 | − 0/10 + | 24-02-2025 | ||
| 8 | South Korea | 2019 | Drama | 8 | − 0/8 + | 14-02-2019 | ||
| 9 | Thailand | 2023 | Drama | 12 | − 4/12 + | 27-09-2023 | ||
| 10 | South Korea | 2025 | Drama | 35 | − 0/35 + | 25-01-2025 | ||
| 11 | Thailand | 2023 | Movie | 1 | − 0/1 + | 20-07-2023 | ||
| 12 | Japan | 2024 | Movie | 1 | − 0/1 + | 14-06-2024 | ||
| 13 | South Korea | 2025 | Drama | 3 | − 0/3 + | 05-02-2025 | ||
| 14 | Thailand | 0000 | Movie | 1 | − 0/1 + | TBA | ||
| 15 | Japan | 2023 | Drama | 8 | − 0/8 + | 22-09-2023 | ||
| 16 | Japan | 2024 | Drama | 6 | − 0/6 + | 19-01-2024 | ||
| 17 | Japan | 2024 | Drama | 9 | − 0/9 + | 06-07-2024 | ||
| 18 | Japan | 2025 | Drama | 10 | − 0/10 + | 02-10-2025 | ||
| 19 | China | 2026 | Drama | 6 | − 0/6 + | 01-01-2026 | ||
| 20 | Japan | 2025 | Movie | 1 | − 0/1 + | 04-07-2025 | ||
| 21 | South Korea | 2025 | Movie | 1 | − 0/1 + | 18-08-2025 | ||
| 22 | ![]() Backdoor airing | South Korea | 2026 | Drama | 4 | − 0/4 + | 30-05-2026 | |
| 23 | South Korea | 2021 | Drama | 12 | − 4/12 + | 17-12-2021 | ||
| 24 | Thailand | 2025 | Movie | 1 | − 0/1 + | 21-02-2025 | ||
| 25 | South Korea | 2025 | Drama | 8 | − 0/8 + | 05-06-2025 | ||
| 26 | Taiwan | 2021 | Drama | 1 | − 1/1 + | 05-08-2021 | ||
| 27 | Thailand | 2023 | Drama | 12 | − 0/12 + | 26-05-2023 | ||
| 28 | South Korea | 2018 | Movie | 1 | − 0/1 + | 13-07-2018 | ||
| 29 | Japan | 2026 | Drama | 30 | − 0/30 + | 28-01-2026 | ||
| 30 | Japan | 2014 | Movie | 1 | − 0/1 + | 18-01-2014 | ||
| 31 | South Korea | 2023 | Drama | 8 | − 0/8 + | 09-06-2023 | ||
| 32 | South Korea | 2026 | Drama | 7 | − 0/7 + | 03-04-2026 | ||
| 33 | Thailand | 0000 | Movie | 1 | − 0/1 + | TBA | ||
| 34 | Taiwan | 0000 | Drama | 10 | − 0/10 + | TBA | ||
| 35 | China | 2024 | Drama | 12 | − 9/12 + | 26-10-2024 | ||
| 36 | Japan | 2014 | Movie | 1 | − 0/1 + | 13-12-2014 | ||
| 37 | Japan | 2025 | Movie | 1 | − 0/1 + | 21-02-2025 | ||
| 38 | Thailand | 2025 | Drama | 12 | − 0/12 + | 20-04-2025 | ||
| 39 | Japan | 2020 | Movie | 1 | − 0/1 + | 10-07-2020 | ||
| 40 | Thailand | 2025 | Drama | 12 | − 0/12 + | 31-03-2025 | ||
| 41 | South Korea | 2024 | Drama | 12 | − 0/12 + | 04-11-2024 | ||
| 42 | South Korea | 2025 | Drama | 6 | − 0/6 + | 03-04-2025 | ||
| 43 | Japan | 2024 | Drama | 9 | − 0/9 + | 24-05-2024 | ||
| 44 | South Korea | 2022 | Drama | 12 | − 0/12 + | 28-02-2022 | ||
| 45 | Thailand | 2024 | Drama | 10 | − 7/10 + | 15-11-2024 | ||
| 46 | Japan | 2015 | Movie | 1 | − 0/1 + | 25-07-2015 | ||
| 47 | Thailand | 2026 | Drama | 3 | − 0/3 + | 21-03-2026 | ||
| 48 | Thailand | 2023 | Drama | 10 | − 0/10 + | 18-02-2023 | ||
| 49 | Thailand | 2025 | Drama | 8 | − 0/8 + | 10-02-2025 | ||
| 50 | ![]() ChermChey airing | Thailand | 2026 | Drama | 10 | − 0/10 + | 19-05-2026 | |
| 51 | Japan | 2025 | Drama | 10 | − 0/10 + | 12-10-2025 | ||
| 52 | China | 2025 | TV Show | 10 | − 0/10 + | 02-02-2025 | ||
| 53 | South Korea | 2024 | Drama | 10 | − 0/10 + | 24-08-2024 | ||
| 54 | South Korea | 2024 | Drama | 101 | − 0/101 + | 02-12-2024 | ||
| 55 | South Korea | 2025 | Drama | 8 | − 0/8 + | 08-03-2025 | ||
| 56 | Japan | 2019 | Drama | 10 | − 0/10 + | 05-07-2019 | ||
| 57 | Taiwan | 2026 | Drama | 13 | − 0/13 + | TBA | ||
| 58 | Japan | 2023 | Drama | 4 | − 0/4 + | 30-06-2023 | ||
| 59 | Japan | 2025 | Drama | 10 | − 1/10 + | 26-12-2025 | ||
| 60 | Japan | 2026 | Drama | 11 | − 0/11 + | 13-01-2026 | ||
| 61 | Japan | 2014 | Movie | 1 | − 0/1 + | 12-04-2014 | ||
| 62 | Japan | 2007 | Movie | 1 | − 0/1 + | 27-10-2007 | ||
| 63 | Japan | 2009 | Movie | 1 | − 0/1 + | 11-04-2009 | ||
| 64 | Japan | 2026 | Drama | 50 | − 0/50 + | 20-05-2026 | ||
| 65 | South Korea | 2024 | Drama | 16 | − 0/16 + | 13-05-2024 | ||
| 66 | Thailand | 2025 | Drama | 10 | − 0/10 + | 18-12-2025 | ||
| 67 | Thailand | 2022 | Drama | 12 | − 8/12 + | 23-03-2022 | ||
| 68 | South Korea | 2019 | Drama | 6 | − 0/6 + | 02-11-2019 | ||
| 69 | Japan | 2025 | Drama | 6 | − 3/6 + | 20-06-2025 | ||
| 70 | South Korea | 2024 | Drama | 16 | − 0/16 + | 17-08-2024 | ||
| 71 | Thailand | 2025 | Drama | 10 | − 0/10 + | 20-07-2025 | ||
| 72 | Thailand | 2026 | Drama | ? | − 0/? + | 26-06-2026 | ||
| 73 | South Korea | 2025 | Drama | 3 | − 0/3 + | 19-01-2025 | ||
| 74 | South Korea | 2024 | Movie | 1 | − 0/1 + | 18-10-2024 | ||
| 75 | ![]() Double Helix airing | China | 2026 | Drama | 12 | − 0/12 + | 08-05-2026 | |
| 76 | Japan | 2017 | Movie | 1 | − 0/1 + | 03-06-2017 | ||
| 77 | South Korea | 2025 | Drama | 35 | − 0/35 + | 20-02-2025 | ||
| 78 | China | 2024 | Drama | 18 | − 0/18 + | 05-12-2024 | ||
| 79 | Taiwan | 2023 | Movie | 1 | − 0/1 + | 08-10-2023 | ||
| 80 | Japan | 2023 | Drama | 8 | − 0/8 + | 14-04-2023 | ||
| 81 | China | 2024 | Drama | 24 | − 0/24 + | 03-12-2024 | ||
| 82 | Hong Kong | 0000 | Drama | 12 | − 0/12 + | TBA | ||
| 83 | South Korea | 2024 | Drama | 16 | − 0/16 + | 09-10-2024 | ||
| 84 | South Korea | 2024 | Drama | 6 | − 0/6 + | 29-11-2024 | ||
| 85 | South Korea | 2026 | Drama | 6 | − 0/6 + | 07-01-2026 | ||
| 86 | South Korea | 2025 | Drama | 8 | − 0/8 + | 17-01-2025 | ||
| 87 | Hong Kong | 2026 | Drama | 8 | − 0/8 + | 03-04-2026 | ||
| 88 | Taiwan | 2025 | Drama | 12 | − 0/12 + | 28-03-2025 | ||
| 89 | South Korea | 2026 | Drama | 6 | − 0/6 + | 12-06-2026 | ||
| 90 | Thailand | 2025 | Drama | 10 | − 0/10 + | 25-01-2025 | ||
| 91 | ![]() Flower Boy airing | Thailand | 2026 | Drama | 8 | − 0/8 + | 25-04-2026 | |
| 92 | Thailand | 2023 | Drama | 6 | − 0/6 + | 19-03-2023 | ||
| 93 | South Korea | 2024 | Drama | 70 | − 0/70 + | 21-12-2024 | ||
| 94 | Thailand | 2025 | Drama | 7 | − 1/7 + | 08-02-2025 | ||
| 95 | Thailand | 2026 | Drama | ? | − 0/? + | TBA | ||
| 96 | Taiwan | 2024 | Drama | 6 | − 0/6 + | 22-08-2024 | ||
| 97 | Japan | 2024 | Drama | 5 | − 2/5 + | 18-04-2024 | ||
| 98 | Japan | 2021 | Drama | 6 | − 0/6 + | 17-07-2021 | ||
| 99 | Thailand | 0000 | Drama | ? | − 0/? + | TBA | ||
| 100 | Japan | 2025 | Movie | 1 | − 0/1 + | 07-02-2025 |



































































































