Welcome to Craig's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
A Killer Paradox Korean Drama | 0.0 | 6/8 |
Gyeongseong Creature Season 2 Korean Drama | 0.0 | 2/7 |
One Spring Night Korean Drama | 0.0 | 7/32 |
Sweet Home Season 3 Korean Drama | 0.0 | 3/8 |
Taxi Driver Korean Drama | 0.0 | 4/16 |
The Tyrant Korean Drama | 0.0 | 1/4 |
Vigilante Korean Drama | 8.0 | 5/8 |
What Comes after Love Korean Drama | 0.0 | 0/6 |
Completed
Title | Score | Progress |
---|---|---|
#Alive Korean Movie | 9.0 | 1/1 |
A Time Called You Korean Drama | 8.5 | 12/12 |
All of Us Are Dead Korean Drama | 8.5 | 12/12 |
Backstreet Rookie Korean Drama | 8.0 | 16/16 |
Ballerina Korean Movie | 9.0 | 1/1 |
Because This Is My First Life Korean Drama | 9.5 | 16/16 |
Brewing Love Korean Drama | 9.0 | 12/12 |
Bring It On, Ghost Korean Drama | 7.0 | 16/16 |
Business Proposal Korean Drama | 10 | 12/12 |
Castaway Diva Korean Drama | 9.0 | 12/12 |
Clean with Passion for Now Korean Drama | 6.0 | 16/16 |
Daily Dose of Sunshine Korean Drama | 9.0 | 12/12 |
Descendants of the Sun Korean Drama | 9.0 | 16/16 |
Destined with You Korean Drama | 6.0 | 16/16 |
Doctor Slump Korean Drama | 8.5 | 16/16 |
Doona! Korean Drama | 8.0 | 9/9 |
Eye Love You Japanese Drama | 8.5 | 10/10 |
Gyeongseong Creature Korean Drama | 7.5 | 10/10 |
Happiness Korean Drama | 9.0 | 12/12 |
Hellbound Korean Drama | 5.5 | 6/6 |
Her Private Life Korean Drama | 7.0 | 16/16 |
Hometown Cha-Cha-Cha Korean Drama | 10 | 16/16 |
I Wanna Hear Your Song Korean Drama | 8.0 | 32/32 |
Kill Bok Soon Korean Movie | 8.5 | 1/1 |
King the Land Korean Drama | 10 | 16/16 |
Love Next Door Korean Drama | 9.0 | 16/16 |
Lovely Runner Korean Drama | 7.5 | 16/16 |
Moving Korean Drama | 9.0 | 20/20 |
My Demon Korean Drama | 10 | 16/16 |
My Lovely Liar Korean Drama | 7.0 | 16/16 |
My Name Korean Drama | 9.5 | 8/8 |
Our Beloved Summer Korean Drama | 8.5 | 16/16 |
Parasite Korean Movie | 10 | 1/1 |
Run On Korean Drama | 7.5 | 16/16 |
Squid Game Korean Drama | 7.0 | 9/9 |
Strong Woman Do Bong Soon Korean Drama | 8.0 | 16/16 |
Sweet Home Korean Drama | 8.0 | 10/10 |
Sweet Home Season 2 Korean Drama | 7.5 | 8/8 |
The Atypical Family Korean Drama | 10 | 12/12 |
The First Responders Korean Drama | 8.0 | 12/12 |
The K2 Korean Drama | 8.0 | 16/16 |
The Silent Sea Korean Drama | 8.5 | 8/8 |
The Uncanny Counter Korean Drama | 9.5 | 16/16 |
The Uncanny Counter Season 2: Counter Punch Korean Drama | 8.0 | 12/12 |
Today's Webtoon Korean Drama | 8.0 | 16/16 |
Train to Busan Korean Movie | 10 | 1/1 |
True Beauty Korean Drama | 7.5 | 16/16 |
Twinkling Watermelon Korean Drama | 10 | 16/16 |
While You Were Sleeping Korean Drama | 7.5 | 32/32 |
On-hold
Title | Score | Progress |
---|---|---|
Black Korean Drama | 4.5 | 3/18 |
Designated Survivor: 60 Days Korean Drama | 9.0 | 3/16 |
Kingdom Korean Drama | 7.0 | 4/6 |
Miraculous Brothers Korean Drama | 6.0 | 7/16 |
Song of the Bandits Korean Drama | 0.0 | 1/9 |
The Beauty Inside Korean Drama | 0.0 | 4/16 |
The First Responders Season 2 Korean Drama | 7.5 | 8/12 |
Tomorrow Korean Drama | 4.5 | 6/16 |
Vagabond Korean Drama | 5.5 | 4/16 |
Dropped
Title | Score | Progress |
---|---|---|
Behind Your Touch Korean Drama | 3.5 | 1/16 |
Love Alarm Korean Drama | 1.0 | 0/8 |
My Love from the Star Korean Drama | 2.5 | 3/21 |
See You in My 19th Life Korean Drama | 7.0 | 9/12 |
Sisyphus: The Myth Korean Drama | 7.0 | 7/16 |
Snowdrop Korean Drama | 4.0 | 3/16 |
Strong Girl Namsoon Korean Drama | 6.5 | 8/16 |
Twenty-Five Twenty-One Korean Drama | 6.0 | 8/16 |
Welcome to Samdal-ri Korean Drama | 4.0 | 4/16 |