Welcome to aprilshowers's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | #1586 | − 30/30 + | ||
| 2 | South Korea | 2022 | Movie | #395 | − 1/1 + | ||
| 3 | South Korea | 2020 | Drama | #4905 | − 24/24 + | ||
| 4 | China | 2017 | Drama | #1435 | − 23/23 + | ||
| 5 | South Korea | 2020 | Drama | #2121 | − 12/12 + | ||
| 6 | South Korea | 2023 | Drama | #950 | − 12/12 + | ||
| 7 | China | 2026 | Drama | #4611 | − 40/40 + | ||
| 8 | South Korea | 2022 | Drama | #38 | − 20/20 + | ||
| 9 | South Korea | 2022 | Drama | #104 | − 10/10 + | ||
| 10 | Japan | 2020 | Drama | #111 | − 8/8 + | ||
| 11 | Japan | 2022 | Drama | #103 | − 8/8 + | ||
| 12 | Japan | 2025 | Drama | #1872 | − 6/6 + | ||
| 13 | South Korea | 2022 | Drama | #358 | − 12/12 + | ||
| 14 | China | 2025 | Drama | #344 | − 30/30 + | ||
| 15 | China | 2024 | Drama | #622 | − 30/30 + | ||
| 16 | Japan | 2023 | Movie | #5424 | − 1/1 + | ||
| 17 | China | 2023 | Drama | #1436 | − 25/25 + | ||
| 18 | South Korea | 2020 | Drama | #5231 | − 16/16 + | ||
| 19 | China | 2025 | Drama | #3601 | − 24/24 + | ||
| 20 | South Korea | 2023 | Drama | #246 | − 8/8 + | ||
| 21 | China | 2024 | Drama | #328 | − 40/40 + | ||
| 22 | South Korea | 2022 | Drama | #309 | − 12/12 + | ||
| 23 | South Korea | 2023 | Drama | #1506 | − 12/12 + | ||
| 24 | Japan | 2024 | Drama | #4244 | − 8/8 + | ||
| 25 | Japan | 2022 | Drama | #6217 | − 10/10 + | ||
| 26 | South Korea | 2023 | Drama | #1144 | − 16/16 + | ||
| 27 | South Korea | 2019 | Drama | #69 | − 16/16 + | ||
| 28 | South Korea | 2025 | Drama | #2160 | − 12/12 + | ||
| 29 | South Korea | 2023 | Drama | #172 | − 4/4 + | ||
| 30 | South Korea | 2024 | Drama | #159 | − 4/4 + | ||
| 31 | China | 2025 | Drama | #2031 | − 26/26 + | ||
| 32 | China | 2023 | Drama | #3718 | − 30/30 + | ||
| 33 | South Korea | 2023 | Drama | #1797 | − 16/16 + | ||
| 34 | South Korea | 2021 | Drama | #726 | − 16/16 + | ||
| 35 | South Korea | 2023 | Drama | #5166 | − 9/9 + | ||
| 36 | China | 2024 | Drama | #4752 | − 24/24 + | ||
| 37 | Thailand | 2023 | Drama | #661 | − 4/4 + | ||
| 38 | China | 2024 | Drama | #3040 | − 24/24 + | ||
| 39 | South Korea | 2020 | Drama | #1370 | − 10/10 + | ||
| 40 | South Korea | 2022 | Drama | #144 | − 16/16 + | ||
| 41 | South Korea | 2019 | Drama | #1079 | − 32/32 + | ||
| 42 | Thailand | 2021 | Drama | #705 | − 16/16 + | ||
| 43 | Thailand | 2023 | Drama | #6275 | − 14/14 + | ||
| 44 | China | 2021 | Drama | #422 | − 31/31 + | ||
| 45 | South Korea | 2024 | Drama | #304 | − 16/16 + | ||
| 46 | South Korea | 2017 | Drama | #711 | − 16/16 + | ||
| 47 | China | 2023 | Drama | #1240 | − 40/40 + | ||
| 48 | China | 2021 | Drama | #2221 | − 24/24 + | ||
| 49 | South Korea | 2020 | Drama | #50 | − 16/16 + | ||
| 50 | South Korea | 2022 | Drama | #6472 | − 16/16 + | ||
| 51 | China | 2023 | Drama | #5138 | − 30/30 + | ||
| 52 | South Korea | 2025 | Drama | #5344 | − 16/16 + | ||
| 53 | China | 2020 | Drama | #137 | − 46/46 + | ||
| 54 | China | 2021 | Drama | #2709 | − 38/38 + | ||
| 55 | China | 2019 | Drama | #842 | − 41/41 + | ||
| 56 | South Korea | 2023 | Drama | #825 | − 10/10 + | ||
| 57 | South Korea | 2024 | Drama | #1594 | − 7/7 + | ||
| 58 | South Korea | 2021 | Drama | #157 | − 12/12 + | ||
| 59 | South Korea | 2020 | Drama | #543 | − 16/16 + | ||
| 60 | China | 2023 | Drama | #67 | − 25/25 + | ||
| 61 | South Korea | 2024 | Drama | #11635 | − 7/7 + | ||
| 62 | South Korea | 2020 | Drama | #56 | − 12/12 + | ||
| 63 | South Korea | 2021 | Drama | #44 | − 12/12 + | ||
| 64 | South Korea | 2020 | Drama | #149 | − 16/16 + | ||
| 65 | South Korea | 2023 | Drama | #1352 | − 16/16 + | ||
| 66 | China | 2025 | Drama | #431 | − 36/36 + | ||
| 67 | China | 2022 | Drama | #364 | − 36/36 + | ||
| 68 | South Korea | 2022 | Drama | #2422 | − 16/16 + | ||
| 69 | South Korea | 2022 | Drama | #727 | − 12/12 + | ||
| 70 | China | 2023 | Drama | #456 | − 39/39 + | ||
| 71 | South Korea | 2019 | Drama | #11803 | − 8/8 + | ||
| 72 | South Korea | 2022 | Drama | #794 | − 16/16 + | ||
| 73 | China | 2026 | Drama | #201 | − 28/28 + | ||
| 74 | China | 2024 | Drama | #1983 | − 32/32 + | ||
| 75 | China | 2024 | Drama | #688 | − 32/32 + | ||
| 76 | China | 2025 | Drama | #142 | − 36/36 + | ||
| 77 | South Korea | 2024 | Drama | #1309 | − 16/16 + | ||
| 78 | China | 2025 | Drama | #522 | − 40/40 + | ||
| 79 | China | 2021 | Drama | #1021 | − 31/31 + | ||
| 80 | South Korea | 2023 | Drama | #836 | − 10/10 + | ||
| 81 | South Korea | 2024 | Drama | #75 | − 16/16 + | ||
| 82 | South Korea | 2024 | Drama | #586 | − 16/16 + | ||
| 83 | South Korea | 2023 | Drama | #5330 | − 7/7 + | ||
| 84 | China | 2018 | Drama | #3272 | − 50/50 + | ||
| 85 | China | 2025 | Drama | #1220 | − 16/16 + | ||
| 86 | China | 2025 | Drama | #483 | − 40/40 + | ||
| 87 | South Korea | 2023 | Drama | #55 | − 20/20 + | ||
| 88 | South Korea | 2023 | Drama | #1199 | − 16/16 + | ||
| 89 | South Korea | 2020 | Drama | #2067 | − 12/12 + | ||
| 90 | South Korea | 2018 | Drama | #5254 | − 16/16 + | ||
| 91 | South Korea | 2005 | Drama | #3164 | − 16/16 + | ||
| 92 | South Korea | 2021 | Drama | #298 | − 8/8 + | ||
| 93 | South Korea | 2021 | Drama | #1254 | − 16/16 + | ||
| 94 | South Korea | 2018 | Drama | #2563 | − 32/32 + | ||
| 95 | China | 2026 | Drama | #408 | − 29/29 + | ||
| 96 | South Korea | 2021 | Drama | #7991 | − 10/10 + | ||
| 97 | South Korea | 2023 | Drama | #1301 | − 12/12 + | ||
| 98 | China | 2023 | Drama | #2579 | − 36/36 + | ||
| 99 | South Korea | 2021 | Drama | #472 | − 16/16 + | ||
| 100 | China | 2021 | Drama | #801 | − 24/24 + |



































































































