Welcome to Sarah's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Genres |
|---|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 2025 | Drama | − 10/10 + | 30-05-2026 | Romance, Sports | ||
| 2 | Japan | 2026 | Drama | − 4/4 + | 27-07-2026 | Romance, Life, Drama | ||
| 3 | Japan | 2020 | Drama | − 12/12 + | 02-06-2026 | Supernatural, Romance, Comedy, Life | ||
| 4 | Japan | 2026 | Drama | − 50/50 + | 06-08-2026 | Romance, Comedy, Drama | ||
| 5 | Taiwan | 2023 | Movie | − 1/1 + | 14-04-2026 | Thriller, Medical, Drama | ||
| 6 | Japan | 2026 | Drama | − 9/9 + | 15-07-2026 | Romance | ||
| 7 | Japan | 2025 | Drama | − 30/30 + | 28-04-2026 | Romance | ||
| 8 | South Korea | 2021 | Drama | − 12/12 + | 14-04-2026 | Sci-Fi, Thriller, Action, Drama | ||
| 9 | Taiwan | 2021 | Drama | − 20/20 + | 02-06-2026 | Comedy, Romance, Drama | ||
| 10 | Japan | 2022 | Drama | − 9/9 + | 28-07-2026 | Comedy, Romance, Fantasy | ||
| 11 | South Korea | 2023 | Drama | − 8/8 + | 09-06-2026 | Romance, Comedy | ||
| 12 | Japan | 2026 | Drama | − 10/10 + | 01-07-2026 | Romance, Life | ||
| 13 | Japan | 2025 | Drama | − 6/6 + | 30-05-2026 | Fantasy, Romance | ||
| 14 | Thailand | 2022 | Drama | − 13/13 + | 14-04-2026 | Comedy, Romance, Life, Drama | ||
| 15 | Thailand | 2025 | Drama | − 10/10 + | 30-05-2026 | Romance, Comedy, Crime | ||
| 16 | Japan | 2022 | Drama | − 8/8 + | 15-07-2026 | Romance, Comedy, Life, Youth | ||
| 17 | South Korea | 2025 | Drama | − 10/10 + | 30-05-2026 | Comedy, Romance, Youth | ||
| 18 | Japan | 2025 | Drama | − 8/8 + | 11-06-2026 | Romance | ||
| 19 | Japan | 2023 | Drama | − 8/8 + | 02-06-2026 | Romance, Drama | ||
| 20 | Thailand | 2025 | Drama | − 12/12 + | 19-07-2026 | Romance, Drama | ||
| 21 | Thailand | 2025 | Drama | − 2/2 + | 21-07-2026 | Romance | ||
| 22 | South Korea | 2025 | Drama | − 59/59 + | 28-04-2026 | Fantasy, Romance, Drama | ||
| 23 | Japan | 2022 | Drama | − 5/5 + | 26-07-2026 | Romance, Life, Drama | ||
| 24 | South Korea | 2023 | Drama | − 8/8 + | 30-05-2026 | Business, Romance | ||
| 25 | Japan | 2023 | Drama | − 10/10 + | 08-06-2026 | Food, Romance, Life, Family | ||
| 26 | Japan | 2024 | Drama | − 6/6 + | 26-07-2026 | Food, Romance | ||
| 27 | Thailand | 2025 | Drama | − 25/25 + | 30-05-2026 | Romance | ||
| 28 | Japan | 2025 | Drama | − 10/10 + | 03-07-2026 | Romance, Youth | ||
| 29 | Japan | 2025 | Drama | − 2/2 + | 04-07-2026 | Romance, Youth | ||
| 30 | Taiwan | 2025 | Drama | − 10/10 + | 30-05-2026 | Comedy, Romance, Youth | ||
| 31 | Japan | 2022 | Drama | − 8/8 + | 17-07-2026 | Comedy, Romance | ||
| 32 | Japan | 2022 | Drama | − 9/9 + | 20-07-2026 | Comedy, Romance | ||
| 33 | South Korea | 2022 | Drama | − 7/7 + | 02-06-2026 | Business, Romance, Drama | ||
| 34 | South Korea | 2022 | Movie | − 1/1 + | 14-06-2026 | Action, Mystery, Crime | ||
| 35 | Japan | 2023 | Drama | − 8/8 + | 23-07-2026 | Romance | ||
| 36 | South Korea | 2024 | Drama | − 2/2 + | 11-06-2026 | Romance, Youth | ||
| 37 | Japan | 2026 | Drama | − 10/10 + | 09-06-2026 | Romance, Comedy | ||
| 38 | Thailand | 2025 | Movie | − 1/1 + | 14-04-2026 | Horror, Sci-Fi, Action, Martial Arts |





































