Welcome to MeiLandi's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Rated | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Movie | #4114 | − 0/1 + | G | Mystery, Comedy, Law | |||
| 2 | South Korea | 2021 | Drama | #252 | − 0/16 + | 18+ | Thriller, Mystery, Psychological, Drama | |||
| 3 | South Korea | 2022 | Drama | #487 | − 0/16 + | 15+ | Thriller, Mystery, Law, Drama | |||
| 4 | China | 2026 | Drama | #1649 | − 0/8 + | N/A | Romance, Life, Youth, Family | |||
| 5 | China | 0000 | Drama | #39604 | − 0/30 + | N/A | Wuxia, Fantasy, Romance | |||
| 6 | Japan | 2011 | Drama | #3225 | − 0/12 + | N/A | Fantasy, Adventure, Comedy, Action | |||
| 7 | Japan | 2017 | Drama | #753 | − 0/10 + | 13+ | Drama, Medical | |||
| 8 | Japan | 2022 | Drama | #7624 | − 0/10 + | 13+ | Comedy, Youth | |||
| 9 | Japan | 2020 | Drama | #2039 | − 0/8 + | 15+ | Food, Thriller, Psychological, Romance | |||
| 10 | China | 2025 | Drama | #54301 | − 0/16 + | 13+ | Thriller, Mystery, Youth, Fantasy | |||
| 11 | China | 2025 | Drama | #1998 | − 0/26 + | N/A | Romance, Mystery, Drama | |||
| 12 | South Korea | 2017 | Drama | #334 | − 0/18 + | 15+ | Thriller, Mystery, Law, Drama | |||
| 13 | Japan | 2012 | Drama | #56644 | − 0/10 + | N/A | Comedy, Mystery, Drama | |||
| 14 | Japan | 2016 | Drama | #1768 | − 0/11 + | N/A | Comedy, Drama, Medical | |||
| 15 | Japan | 2017 | Drama | #1220 | − 0/10 + | N/A | Comedy, Drama, Medical | |||
| 16 | Japan | 2019 | Drama | #2187 | − 0/10 + | 15+ | Comedy, Drama, Medical | |||
| 17 | China | 2026 | Drama | #7105 | − 0/20 + | N/A | Adventure, Crime, Thriller, Mystery | |||
| 18 | China | 2024 | Drama | #4699 | − 0/24 + | N/A | Action, Mystery, Romance | |||
| 19 | China | 2026 | Drama | #6149 | − 0/24 + | 13+ | Wuxia, Fantasy, Mystery, Romance | |||
| 20 | China | 2018 | Drama | #957 | − 0/60 + | 13+ | Romance, Wuxia, Drama, Fantasy | |||
| 21 | China | 2023 | Drama | #1061 | − 0/24 + | 13+ | Romance, Youth, Family | |||
| 22 | South Korea | 0000 | Drama | #39310 | − 0/? + | N/A | Law, Life, Drama | |||
| 23 | China | 2026 | Drama | #7176 | − 0/24 + | N/A | Romance | |||
| 24 | China | 2026 | Drama | #7561 | − 0/28 + | N/A | Historical, Fantasy | |||
| 25 | China | 2020 | Drama | #2880 | − 0/24 + | 13+ | Comedy, Romance, Youth | |||
| 26 | China | 2025 | Drama | #48915 | − 0/32 + | N/A | Drama | |||
| 27 | Japan | 2006 | Drama | #52634 | − 0/10 + | N/A | Mystery, Comedy | |||
| 28 | Japan | 2015 | Drama | #43159 | − 0/6 + | N/A | Mystery, Psychological | |||
| 29 | Japan | 2020 | Drama | #55975 | − 0/6 + | N/A | Comedy, Drama | |||
| 30 | Japan | 2015 | Drama | #8385 | − 0/4 + | 18+ | Life, Drama, Family, Mature | |||
| 31 | Japan | 2020 | Drama | #8712 | − 0/12 + | N/A | Action, Tokusatsu, Crime, Sci-Fi | |||
| 32 | Japan | 2017 | Drama | #5723 | − 0/3 + | N/A | Action, Historical, Comedy, Sci-Fi | |||
| 33 | South Korea | 2019 | Drama | #1287 | − 0/16 + | 15+ | Supernatural, Thriller, Mystery, Romance | |||
| 34 | South Korea | 2025 | Drama | #812 | − 0/12 + | 15+ | Fantasy, Supernatural, Romance, Drama | |||
| 35 | China | 2025 | Drama | #10711 | − 0/24 + | N/A | Romance, Melodrama | |||
| 36 | China | 2020 | Drama | #242 | − 0/36 + | G | Supernatural, Comedy, Sports, Drama | |||
| 37 | South Korea | 2017 | Drama | #2578 | − 0/32 + | 15+ | Comedy, Romance, Life, Drama | |||
| 38 | Japan | 2023 | Drama | #1378 | − 0/10 + | N/A | Romance, Life, Youth, Drama | |||
| 39 | Japan | 2013 | Drama | #56839 | − 0/10 + | N/A | Drama | |||
| 40 | Japan | 2023 | Drama | #8841 | − 0/12 + | N/A | Comedy, Drama | |||
| 41 | China | 2021 | Drama | #9607 | − 0/30 + | 13+ | Historical, Mystery, Comedy, Romance | |||
| 42 | Japan | 2025 | Drama | #50540 | − 0/8 + | N/A | Thriller, Law | |||
| 43 | China | 2026 | Drama | #52366 | − 0/30 + | N/A | Historical, Fantasy, Romance | |||
| 44 | China | 2025 | Drama | #859 | − 0/13 + | N/A | Wuxia, Fantasy, Comedy | |||
| 45 | Japan | 2017 | Drama | #3505 | − 0/10 + | 13+ | Supernatural, Romance, Comedy | |||
| 46 | China | 2024 | Drama | #5707 | − 0/27 + | N/A | Romance, Life | |||
| 47 | Japan | 2020 | Drama | #2480 | − 0/7 + | 13+ | Comedy, Romance | |||
| 48 | South Korea | 2026 | Drama | #761 | − 0/12 + | 15+ | Romance, Mystery, Drama | |||
| 49 | Japan | 2011 | Drama | #4772 | − 0/10 + | N/A | Life, Youth, Drama | |||
| 50 | South Korea | 2022 | Drama | #2246 | − 0/6 + | 15+ | Horror, Fantasy, Thriller, Action | |||
| 51 | China | 2023 | Drama | #417 | − 0/30 + | N/A | Action, Thriller, Mystery, Psychological | |||
| 52 | Japan | 2021 | Drama | #4744 | − 0/8 + | 13+ | Comedy, Romance, Drama | |||
| 53 | Japan | 2013 | Drama | N/A | − 0/4 + | N/A | Drama, Fantasy | |||
| 54 | South Korea | 2022 | Drama | #2734 | − 0/12 + | 15+ | Comedy, Romance, Fantasy, Supernatural | |||
| 55 | Japan | 2008 | Drama | #3120 | − 0/11 + | 13+ | Romance, Life, Drama, Melodrama | |||
| 56 | China | 2025 | Drama | #606 | − 0/18 + | N/A | Thriller, Psychological, Romance, Drama | |||
| 57 | Hong Kong | 2020 | Drama | #8380 | − 0/37 + | N/A | Action, Thriller, Crime | |||
| 58 | South Korea | 2022 | Movie | #3979 | − 0/1 + | 18+ | Comedy, Romance, Life, Drama | |||
| 59 | South Korea | 2016 | Drama | #1490 | − 0/18 + | 15+ | Historical, Comedy, Romance, Drama | |||
| 60 | China | 2025 | Drama | #4193 | − 0/32 + | N/A | Romance, Fantasy, Thriller, Sci-Fi | |||
| 61 | China | 2022 | Drama | #2399 | − 0/34 + | N/A | Romance, Life, Youth, Drama | |||
| 62 | Japan | 2012 | Drama | N/A | − 0/8 + | N/A | Mystery, Comedy, Drama | |||
| 63 | South Korea | 2021 | Drama | #34 | − 0/10 + | 18+ | Life, Drama | |||
| 64 | South Korea | 2018 | Drama | #178 | − 0/24 + | 15+ | Military, Historical, Romance, Melodrama | |||
| 65 | China | 2023 | Drama | #9553 | − 0/30 + | N/A | Historical, Romance, Drama | |||
| 66 | South Korea | 2023 | Drama | #95 | − 0/10 + | 15+ | Historical, Romance, Drama, Melodrama | |||
| 67 | ![]() My Royal Nemesis airing | South Korea | 2026 | Drama | #566 | − 0/14 + | 15+ | Fantasy, Romance, Comedy, Drama | ||
| 68 | China | 2015 | Drama | #60 | − 0/54 + | 13+ | Military, Historical, Drama, Political | |||
| 69 | China | 2025 | Movie | #47335 | − 0/1 + | N/A | Wuxia, Fantasy | |||
| 70 | China | 2025 | Drama | #749 | − 0/38 + | 13+ | Drama, Family, Youth | |||
| 71 | China | 2020 | Movie | #5455 | − 0/1 + | N/A | Historical, Romance, Fantasy | |||
| 72 | Japan | 2012 | Movie | #8408 | − 0/1 + | G | Romance, Comedy, Youth | |||
| 73 | Japan | 2011 | Movie | #3994 | − 0/1 + | G | Business, Comedy, Romance, Drama | |||
| 74 | Japan | 2020 | Drama | #7158 | − 0/8 + | 15+ | Thriller, Mystery, Crime, Drama | |||
| 75 | Hong Kong | 2019 | Drama | #52569 | − 0/30 + | 15+ | Action, Mystery, Crime | |||
| 76 | Japan | 2012 | Drama | #3843 | − 0/10 + | 15+ | Comedy, Life | |||
| 77 | Japan | 2017 | Drama | #8580 | − 0/6 + | N/A | Mystery, Psychological, Supernatural | |||
| 78 | China | 2025 | Drama | #3257 | − 0/26 + | N/A | Historical, Business, Romance, Fantasy | |||
| 79 | Japan | 2012 | Movie | #396 | − 0/1 + | G | Action, Adventure, Historical, Drama | |||
| 80 | Japan | 2018 | Drama | #6317 | − 0/10 + | 15+ | Thriller, Psychological, Romance, Drama | |||
| 81 | Japan | 2014 | Drama | #54660 | − 0/10 + | N/A | Thriller, Mystery | |||
| 82 | Japan | 2015 | Drama | #9221 | − 0/7 + | 15+ | Romance, Life, Drama | |||
| 83 | Japan | 2017 | Drama | #47935 | − 0/8 + | N/A | Food, Sports | |||
| 84 | China | 2022 | Movie | #57400 | − 0/1 + | 13+ | Historical, Mystery, Medical, Fantasy | |||
| 85 | China | 2025 | Drama | #49620 | − 0/24 + | N/A | Historical, Comedy, Romance | |||
| 86 | South Korea | 2018 | Drama | #780 | − 0/32 + | 15+ | Romance, Comedy, Mystery, Music | |||
| 87 | China | 0000 | Drama | #38885 | − 0/30 + | N/A | Action, Historical, Romance, Drama | |||
| 88 | Japan | 2016 | Drama | #7502 | − 0/8 + | N/A | Fantasy, Supernatural, Romance, Drama | |||
| 89 | Japan | 2007 | Drama | #3695 | − 0/11 + | G | Mystery, Crime, Youth | |||
| 90 | Japan | 2014 | Drama | #44831 | − 0/11 + | N/A | Mystery, Medical | |||
| 91 | Japan | 2025 | Drama | #4304 | − 0/8 + | N/A | Drama, Medical | |||
| 92 | Japan | 2017 | Movie | #8392 | − 0/1 + | G | Comedy, Youth, Sci-Fi, Supernatural | |||
| 93 | China | 2026 | Drama | #4472 | − 0/38 + | N/A | Romance, Business, Life, Drama | |||
| 94 | Japan | 2016 | Drama | #2038 | − 0/11 + | G | Comedy, Romance, Life | |||
| 95 | China | 2026 | Drama | #39420 | − 0/28 + | 13+ | Romance, Youth | |||
| 96 | China | 2023 | Drama | #1939 | − 0/38 + | N/A | Romance, Drama, Medical | |||
| 97 | China | 2022 | Drama | #2147 | − 0/34 + | 13+ | Mystery, Life, Youth, Sci-Fi | |||
| 98 | China | 2020 | Drama | #2203 | − 0/26 + | N/A | Mystery, Horror, Psychological, Romance | |||
| 99 | South Korea | 2017 | Drama | #4556 | − 0/40 + | 15+ | Historical, Romance, Drama, Political | |||
| 100 | Hong Kong | 2025 | Drama | #43582 | − 0/25 + | N/A | Drama |



































































































