Welcome to AniyaAPeanut's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Rank | Score | MDL Score | Progress | Premiere Date | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | TV Show | 10 | 90 | #1695 | 7.0 | 8.2 | − 10/10 + | 11-02-2026 | 20-03-2026 | 21-03-2026 | 21-03-2026 | |
| 2 | South Korea | 2019 | Drama | 15 | 8 | #5089 | 7.5 | 7.7 | − 15/15 + | 25-07-2019 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 3 | South Korea | 2020 | Drama | 16 | 15 | #5710 | 8.0 | 7.6 | − 16/16 + | 31-03-2020 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 4 | South Korea | 2026 | Drama | 10 | 60 | #2473 | 9.5 | 8.0 | − 10/10 + | 06-03-2026 | 20-04-2026 | 22-04-2026 | 29-05-2026 | |
| 5 | South Korea | 2022 | Drama | 12 | 60 | #316 | 8.0 | 8.7 | − 12/12 + | 28-02-2022 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 6 | South Korea | 2025 | Drama | 12 | 60 | #3927 | 8.5 | 7.8 | − 12/12 + | 06-09-2025 | 20-10-2025 | 24-10-2025 | 29-05-2026 | |
| 7 | South Korea | 2019 | Drama | 16 | 85 | #70 | 9.5 | 9.0 | − 16/16 + | 14-12-2019 | 15-06-2024 | 18-06-2024 | 29-05-2026 | |
| 8 | China | 2026 | Drama | 30 | 45 | #1239 | 10 | 8.3 | − 30/30 + | 27-05-2026 | 30-05-2026 | 10-06-2026 | 10-06-2026 | |
| 9 | South Korea | 2025 | Drama | 12 | 64 | #2159 | 8.5 | 8.1 | − 12/12 + | 06-11-2025 | 18-01-2026 | 23-01-2026 | 29-05-2026 | |
| 10 | South Korea | 2023 | Drama | 4 | 55 | #168 | 9.5 | 8.8 | − 4/4 + | 15-12-2023 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 11 | South Korea | 2024 | Drama | 4 | 55 | #155 | 7.0 | 8.8 | − 4/4 + | 05-01-2024 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 12 | South Korea | 2016 | Drama | 16 | 60 | #405 | 10 | 8.6 | − 16/16 + | 24-02-2016 | 24-08-2024 | 29-08-2024 | 29-05-2026 | |
| 13 | China | 2017 | Drama | 20 | 36 | #3456 | 8.5 | 7.9 | − 20/20 + | 06-12-2017 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 14 | South Korea | 2024 | Drama | 16 | 65 | #1513 | 9.5 | 8.2 | − 16/16 + | 27-01-2024 | 03-11-2025 | 12-11-2025 | 29-05-2026 | |
| 15 | South Korea | 2016 | Drama | 20 | 60 | #3302 | 8.0 | 7.9 | − 20/20 + | 20-06-2016 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 16 | China | 2026 | Drama | 36 | 45 | #2611 | 8.0 | 8.0 | − 36/36 + | 17-03-2026 | 19-03-2026 | 05-04-2026 | 29-05-2026 | |
| 17 | South Korea | 2019 | Drama | 32 | 35 | #1051 | 9.5 | 8.3 | − 32/32 + | 02-10-2019 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 18 | China | 2025 | Drama | 38 | 45 | #289 | 10 | 8.7 | − 38/38 + | 02-10-2025 | 24-04-2026 | 05-05-2026 | 29-05-2026 | |
| 19 | China | 2026 | Drama | 37 | 45 | #2949 | 9.0 | 7.9 | − 37/37 + | 22-02-2026 | 13-03-2026 | 17-03-2026 | 29-05-2026 | |
| 20 | China | 2025 | Drama | 36 | 45 | #1338 | 8.5 | 8.3 | − 36/36 + | 29-12-2025 | 22-03-2026 | 26-03-2026 | 29-05-2026 | |
| 21 | South Korea | 2016 | Drama | 16 | 75 | #179 | 9.5 | 8.8 | − 16/16 + | 02-12-2016 | 01-08-2024 | 01-08-2024 | 29-05-2026 | |
| 22 | China | 2023 | Drama | 25 | 45 | #65 | 10 | 9.0 | − 25/25 + | 20-06-2023 | 10-12-2024 | 13-12-2024 | 02-06-2026 | |
| 23 | China | 2026 | Drama | 32 | 45 | #658 | 8.0 | 8.5 | − 32/32 + | 06-02-2026 | 07-02-2026 | 18-02-2026 | 29-05-2026 | |
| 24 | South Korea | 2017 | Drama | 32 | 35 | #1154 | 7.5 | 8.3 | − 32/32 + | 06-12-2017 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 25 | China | 2020 | Drama | 24 | 45 | #1758 | 6.0 | 8.2 | − 24/24 + | 02-05-2020 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 26 | China | 2025 | Drama | 36 | 40 | #451 | 9.5 | 8.6 | − 36/36 + | 06-08-2025 | 26-01-2026 | 29-01-2026 | 29-05-2026 | |
| 27 | China | 2026 | Drama | 28 | 45 | #195 | 9.5 | 8.8 | − 28/28 + | 09-01-2026 | 17-03-2026 | 19-03-2026 | 29-05-2026 | |
| 28 | China | 2026 | Drama | 40 | 40 | #1754 | 8.5 | 8.2 | − 40/40 + | 28-03-2026 | 28-03-2026 | 16-04-2026 | 29-05-2026 | |
| 29 | China | 2024 | Drama | 32 | 43 | #660 | 9.0 | 8.5 | − 32/32 + | 01-11-2024 | 17-11-2024 | 30-11-2024 | 29-05-2026 | |
| 30 | China | 2025 | Drama | 36 | 45 | #145 | 9.0 | 8.8 | − 36/36 + | 08-10-2025 | 26-03-2026 | 30-03-2026 | 29-05-2026 | |
| 31 | China | 2016 | Drama | 30 | 45 | #1493 | 9.0 | 8.2 | − 30/30 + | 22-08-2016 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 32 | South Korea | 2018 | Drama | 8 | 10 | #3743 | 7.0 | 7.8 | − 8/8 + | 21-03-2018 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 33 | South Korea | 2019 | Drama | 16 | 20 | #3932 | 5.0 | 7.8 | − 16/16 + | 16-07-2019 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 34 | China | 2025 | Drama | 38 | 45 | #1351 | 9.0 | 8.3 | − 38/38 + | 18-08-2025 | 05-01-2026 | 14-01-2026 | 29-05-2026 | |
| 35 | South Korea | 2023 | Drama | 16 | 66 | #1181 | 6.5 | 8.3 | − 16/16 + | 24-11-2023 | 08-09-2025 | 12-09-2025 | 29-05-2026 | |
| 36 | South Korea | 2018 | Drama | 16 | 60 | #5139 | 7.5 | 7.6 | − 16/16 + | 27-07-2018 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 37 | China | 2016 | Drama | 16 | 45 | #5395 | 6.0 | 7.6 | − 16/16 + | 11-08-2016 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 38 | South Korea | 2023 | Drama | 16 | 65 | #1832 | 10 | 8.2 | − 16/16 + | 31-07-2023 | 01-08-2024 | 02-08-2024 | 29-05-2026 | |
| 39 | South Korea | 2016 | Drama | 12 | 15 | #6001 | 9.0 | 7.6 | − 12/12 + | 14-03-2016 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 40 | South Korea | 2018 | Drama | 8 | 9 | #5863 | 5.0 | 7.6 | − 8/8 + | 09-08-2018 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 41 | South Korea | 2026 | Drama | 12 | 70 | #748 | 9.5 | 8.4 | − 12/12 + | 10-04-2026 | 22-04-2026 | 17-05-2026 | 29-05-2026 | |
| 42 | South Korea | 2014 | Drama | 20 | 58 | #1116 | 8.0 | 8.3 | − 20/20 + | 12-11-2014 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 43 | China | 2017 | Drama | 67 | 45 | #1495 | 5.5 | 8.2 | − 67/67 + | 05-06-2017 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 44 | China | 2026 | Drama | 40 | 45 | #39 | 10 | 9.1 | − 40/40 + | 06-03-2026 | 12-03-2026 | 26-03-2026 | 29-05-2026 | |
| 45 | South Korea | 2024 | Drama | 16 | 88 | #275 | 0.0 | 8.7 | − 16/16 + | 09-03-2024 | 01-08-2024 | 01-08-2024 | 29-05-2026 | |
| 46 | South Korea | 2018 | Drama | 7 | 15 | #11387 | 5.0 | 7.0 | − 7/7 + | 04-06-2018 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 47 | China | 2025 | Drama | 36 | 45 | #493 | 9.5 | 8.5 | − 36/36 + | 22-12-2025 | 18-05-2026 | 25-05-2026 | 29-05-2026 | |
| 48 | South Korea | 2017 | Drama | 16 | 67 | #306 | 10 | 8.7 | − 16/16 + | 24-02-2017 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 49 | South Korea | 2018 | Drama | 32 | 31 | #4385 | 8.0 | 7.7 | − 32/32 + | 13-08-2018 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 50 | China | 2025 | Drama | 28 | 40 | #232 | 9.0 | 8.7 | − 28/28 + | 25-02-2025 | 28-05-2026 | 30-05-2026 | 30-05-2026 | |
| 51 | South Korea | 2024 | Drama | 14 | 70 | #334 | 9.5 | 8.6 | − 14/14 + | 21-09-2024 | 15-08-2025 | 18-08-2025 | 29-05-2026 | |
| 52 | South Korea | 2020 | Drama | 16 | 75 | #1170 | 7.0 | 8.3 | − 16/16 + | 09-12-2020 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 53 | China | 2021 | Drama | 24 | 45 | #886 | 6.0 | 8.4 | − 24/24 + | 10-07-2021 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 54 | China | 2026 | Drama | 29 | 45 | #1914 | 4.0 | 8.1 | − 29/29 + | 01-04-2026 | 10-04-2026 | 18-04-2026 | 29-05-2026 | |
| 55 | South Korea | 2021 | Drama | 20 | 85 | #124 | 9.5 | 8.9 | − 20/20 + | 20-02-2021 | 15-06-2024 | 15-06-2024 | 29-05-2026 | |
| 56 | South Korea | 2018 | Drama | 16 | 69 | #673 | 8.0 | 8.5 | − 16/16 + | 06-06-2018 | 21-02-2025 | 08-03-2025 | 29-05-2026 | |
| 57 | South Korea | 2024 | Drama | 12 | 68 | #2613 | 4.5 | 8.0 | − 12/12 + | 22-11-2024 | 09-12-2024 | 10-01-2025 | 29-05-2026 |
























































