Welcome to Kanjiro Katsuke's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | #751 | − 0/40 + | |||
| 2 | Japan | 2022 | Movie | #4090 | − 0/1 + | |||
| 3 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 4 | South Korea | 2015 | Movie | #8301 | − 0/1 + | |||
| 5 | South Korea | 0000 | Drama | #39364 | − 0/12 + | |||
| 6 | China | 2023 | Drama | #1442 | − 0/14 + | |||
| 7 | South Korea | 2016 | Drama | #1923 | − 0/18 + | |||
| 8 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 9 | South Korea | 0000 | Drama | #39450 | − 0/? + | |||
| 10 | Japan | 2022 | Drama | N/A | − 0/10 + | |||
| 11 | South Korea | 2024 | Drama | #628 | − 0/14 + | |||
| 12 | China | 2024 | Movie | #96194 | − 0/1 + | |||
| 13 | South Korea | 2023 | Drama | #253 | − 0/8 + | |||
| 14 | South Korea | 2024 | Movie | #9691 | − 0/1 + | |||
| 15 | Japan | 2025 | Movie | #3154 | − 0/1 + | |||
| 16 | Japan | 2024 | Movie | #10628 | − 0/1 + | |||
| 17 | South Korea | 1998 | Movie | #7915 | − 0/1 + | |||
| 18 | Japan | 2022 | Drama | #6163 | − 0/10 + | |||
| 19 | China | 2025 | Drama | #10824 | − 0/40 + | |||
| 20 | China | 2023 | Drama | #2927 | − 0/30 + | |||
| 21 | China | 2023 | Drama | #3845 | − 0/30 + | |||
| 22 | South Korea | 2021 | Drama | #98537 | − 0/1 + | |||
| 23 | South Korea | 2024 | Movie | #863 | − 0/1 + | |||
| 24 | South Korea | 2020 | Drama | #1347 | − 0/10 + | |||
| 25 | China | 2025 | Drama | #1805 | − 0/32 + | |||
| 26 | China | 2023 | Movie | N/A | − 0/1 + | |||
| 27 | South Korea | 2024 | Movie | #4956 | − 0/1 + | |||
| 28 | Japan | 2024 | Movie | #2018 | − 0/1 + | |||
| 29 | South Korea | 2023 | Drama | #808 | − 0/10 + | |||
| 30 | Taiwan | 2025 | Drama | #457 | − 0/10 + | |||
| 31 | South Korea | 2024 | Movie | #725 | − 0/1 + | |||
| 32 | South Korea | 2015 | Drama | #2829 | − 0/16 + | |||
| 33 | South Korea | 2023 | Movie | #7394 | − 0/1 + | |||
| 34 | South Korea | 2022 | Drama | #7438 | − 0/4 + | |||
| 35 | South Korea | 2013 | Movie | #1210 | − 0/1 + | |||
| 36 | Japan | 2016 | Movie | #4101 | − 0/1 + | |||
| 37 | South Korea | 2025 | Drama | #5425 | − 0/6 + | |||
| 38 | Japan | 2016 | Movie | #2477 | − 0/1 + | |||
| 39 | China | 2023 | Movie | N/A | − 0/1 + | |||
| 40 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 41 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 42 | China | 2019 | Movie | #6078 | − 0/1 + | |||
| 43 | China | 2023 | Movie | #1835 | − 0/1 + | |||
| 44 | South Korea | 0000 | Drama | #39653 | − 0/9 + | |||
| 45 | China | 2025 | Movie | #3817 | − 0/1 + | |||
| 46 | China | 2019 | Drama | #4399 | − 0/56 + | |||
| 47 | China | 2025 | Drama | #4127 | − 0/24 + | |||
| 48 | China | 2026 | Drama | #1795 | − 0/40 + | |||
| 49 | South Korea | 2019 | Drama | #6506 | − 0/40 + | |||
| 50 | China | 2025 | Drama | #4757 | − 0/40 + | |||
| 51 | South Korea | 2024 | Drama | #1281 | − 0/16 + | |||
| 52 | China | 2024 | Drama | #1465 | − 0/40 + | |||
| 53 | China | 0000 | Drama | #39000 | − 0/42 + | |||
| 54 | China | 2023 | Drama | #832 | − 0/38 + | |||
| 55 | China | 2026 | Drama | #2283 | − 0/28 + | |||
| 56 | South Korea | 2025 | Drama | #7380 | − 0/6 + | |||
| 57 | South Korea | 2018 | Movie | #4585 | − 0/1 + | |||
| 58 | China | 2021 | Drama | #5023 | − 0/36 + | |||
| 59 | South Korea | 2024 | Drama | #3083 | − 0/20 + | |||
| 60 | South Korea | 2019 | Drama | #3012 | − 0/16 + | |||
| 61 | China | 2025 | Drama | #474 | − 0/40 + | |||
| 62 | South Korea | 2023 | Drama | #365 | − 0/16 + | |||
| 63 | China | 0000 | Drama | #38918 | − 0/36 + | |||
| 64 | China | 2023 | Movie | #2112 | − 0/1 + | |||
| 65 | South Korea | 2026 | Drama | #6365 | − 0/12 + | |||
| 66 | China | 2021 | Drama | #1468 | − 0/48 + | |||
| 67 | South Korea | 2019 | Drama | #1247 | − 0/32 + | |||
| 68 | China | 2023 | Movie | N/A | − 0/1 + | |||
| 69 | China | 2021 | Drama | #784 | − 0/24 + | |||
| 70 | Japan | 2023 | Movie | #844 | − 0/1 + | |||
| 71 | Japan | 2024 | Movie | N/A | − 0/1 + | |||
| 72 | South Korea | 2026 | Drama | #777 | − 0/12 + | |||
| 73 | South Korea | 0000 | Drama | #39687 | − 0/8 + | |||
| 74 | South Korea | 2020 | Movie | #6234 | − 0/1 + | |||
| 75 | Japan | 2024 | Movie | N/A | − 0/1 + | |||
| 76 | China | 2022 | Movie | #92608 | − 0/1 + | |||
| 77 | China | 2026 | Drama | #39096 | − 0/? + | |||
| 78 | South Korea | 2023 | Movie | #1641 | − 0/1 + | |||
| 79 | Japan | 2025 | Drama | #2063 | − 0/8 + | |||
| 80 | Japan | 2026 | Movie | #39949 | − 0/1 + | |||
| 81 | South Korea | 2027 | Drama | #39501 | − 0/12 + | |||
| 82 | South Korea | 2023 | Movie | #7113 | − 0/1 + | |||
| 83 | South Korea | 0000 | Drama | #38955 | − 0/16 + | |||
| 84 | South Korea | 0000 | Drama | #39813 | − 0/7 + | |||
| 85 | China | 2022 | Drama | #3827 | − 0/40 + | |||
| 86 | South Korea | 2026 | Drama | #2517 | − 0/12 + | |||
| 87 | South Korea | 2026 | Drama | #39870 | − 0/? + | |||
| 88 | China | 2024 | Drama | #4859 | − 0/40 + | |||
| 89 | South Korea | 0000 | Drama | #39359 | − 0/16 + | |||
| 90 | South Korea | 2026 | Drama | #39693 | − 0/22 + | |||
| 91 | South Korea | 2023 | Movie | #3564 | − 0/1 + | |||
| 92 | South Korea | 2025 | Drama | #292 | − 0/16 + | |||
| 93 | Japan | 2017 | Movie | #1119 | − 0/1 + | |||
| 94 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 95 | Japan | 2021 | Movie | #95588 | − 0/1 + | |||
| 96 | South Korea | 2023 | Movie | N/A | − 0/1 + | |||
| 97 | China | 2023 | Movie | #94909 | − 0/1 + | |||
| 98 | Japan | 2024 | Drama | #4280 | − 0/11 + | |||
| 99 | South Korea | 2022 | Drama | #114 | − 0/8 + | |||
| 100 | South Korea | 2018 | Drama | #1295 | − 0/6 + |



































































































