Welcome to orangetree 's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2026 | Drama | #74 | − 6/12 + | 21-04-2026 | 13+ | |||
| 2 | Watching | Japan | 2026 | Drama | #2056 | − 3/8 + | 25-04-2026 | 13+ | |||
| 3 | Completed | Japan | 2025 | Movie | #556 | − 1/1 + | 07-05-2026 | 18+ | |||
| 4 | Completed | South Korea | 2023 | Drama | #5575 | − 7/7 + | 25-04-2026 | 15+ | |||
| 5 | Completed | China | 2025 | Drama | #3882 | − 16/16 + | 16-04-2026 | 18+ | |||
| 6 | Completed | Japan | 2020 | Drama | #111 | − 8/8 + | 26-05-2026 | 18+ | |||
| 7 | Completed | Japan | 2022 | Drama | #102 | − 8/8 + | 26-05-2026 | 18+ | |||
| 8 | Completed | Japan | 2025 | Drama | #1801 | − 6/6 + | 26-05-2026 | 18+ | |||
| 9 | Completed | South Korea | 2025 | Drama | #2918 | − 8/8 + | 17-04-2026 | 18+ | |||
| 10 | Completed | South Korea | 2022 | Drama | #2805 | − 11/11 + | 17-04-2026 | 13+ | |||
| 11 | Completed | South Korea | 2026 | Movie | #43 | − 1/1 + | 26-05-2026 | 13+ | |||
| 12 | Completed | Japan | 2020 | Drama | #2218 | − 12/12 + | 16-04-2026 | G | |||
| 13 | Completed | Japan | 2026 | Drama | #2076 | − 8/8 + | 16-04-2026 | N/A | |||
| 14 | Completed | Japan | 2024 | Drama | #5860 | − 8/8 + | 16-04-2026 | N/A | |||
| 15 | Completed | Japan | 2025 | Drama | #4970 | − 10/10 + | 16-04-2026 | N/A | |||
| 16 | Completed | Japan | 2025 | Drama | #3145 | − 6/6 + | 25-04-2026 | N/A | |||
| 17 | Completed | Japan | 2024 | Drama | #3334 | − 8/8 + | 16-04-2026 | N/A | |||
| 18 | Completed | Japan | 2023 | Drama | #3543 | − 8/8 + | 16-04-2026 | N/A | |||
| 19 | Completed | Japan | 2024 | Drama | #2312 | − 12/12 + | 18-04-2026 | N/A | |||
| 20 | Completed | Thailand | 2025 | Drama | #297 | − 12/12 + | 25-04-2026 | 13+ | |||
| 21 | Completed | Singapore | 2025 | Drama | #963 | − 12/12 + | 16-04-2026 | N/A | |||
| 22 | Completed | Japan | 2023 | Drama | #2915 | − 5/5 + | 16-04-2026 | N/A | |||
| 23 | Completed | Thailand | 2022 | Drama | #2726 | − 14/14 + | 27-04-2026 | 15+ | |||
| 24 | Completed | Taiwan | 2023 | Drama | #2398 | − 13/13 + | 18-04-2026 | N/A | |||
| 25 | Completed | Japan | 2020 | Movie | #1357 | − 1/1 + | 11-05-2026 | 13+ | |||
| 26 | Completed | Japan | 2025 | Drama | #2414 | − 6/6 + | 18-04-2026 | N/A | |||
| 27 | Completed | Thailand | 2022 | Drama | #2349 | − 13/13 + | 26-04-2026 | 18+ | |||
| 28 | Completed | Thailand | 2022 | Drama | #1453 | − 1/1 + | 24-05-2026 | N/A | |||
| 29 | Completed | Japan | 2024 | Drama | #4815 | − 6/6 + | 18-04-2026 | N/A | |||
| 30 | Completed | Thailand | 2025 | Drama | #129 | − 10/10 + | 21-04-2026 | 13+ | |||
| 31 | Completed | Japan | 2023 | Drama | #4323 | − 8/8 + | 16-04-2026 | 15+ | |||
| 32 | Completed | Thailand | 2022 | Drama | #2514 | − 12/12 + | 27-04-2026 | 13+ | |||
| 33 | Completed | Japan | 2023 | Drama | #1403 | − 10/10 + | 18-04-2026 | N/A | |||
| 34 | Completed | Japan | 2024 | Drama | #667 | − 10/10 + | 16-04-2026 | N/A | |||
| 35 | Completed | Japan | 2024 | Drama | #4744 | − 6/6 + | 16-04-2026 | N/A | |||
| 36 | Completed | China | 2025 | Drama | #668 | − 24/24 + | 16-04-2026 | 18+ | |||
| 37 | Completed | Hong Kong | 2026 | Drama | #602 | − 9/9 + | 16-04-2026 | 18+ | |||
| 38 | Completed | Japan | 2025 | Drama | #247 | − 10/10 + | 16-04-2026 | N/A | |||
| 39 | Completed | South Korea | 2025 | Drama | #13274 | − 3/3 + | 25-05-2026 | R | |||
| 40 | Completed | South Korea | 2022 | Drama | #1903 | − 8/8 + | 16-04-2026 | 13+ | |||
| 41 | Completed | Thailand | 2025 | Drama | #968 | − 8/8 + | 10-05-2026 | 18+ | |||
| 42 | Completed | Japan | 2024 | Drama | #4718 | − 10/10 + | 16-04-2026 | G | |||
| 43 | Completed | South Korea | 2023 | Drama | #2653 | − 10/10 + | 27-04-2026 | 15+ | |||
| 44 | Completed | South Korea | 2016 | Movie | #1693 | − 1/1 + | 26-04-2026 | R | |||
| 45 | Completed | Japan | 2025 | Drama | #2583 | − 6/6 + | 16-04-2026 | N/A | |||
| 46 | Completed | South Korea | 2025 | Drama | #12688 | − 4/4 + | 08-05-2026 | N/A | |||
| 47 | Completed | China | 2025 | Drama | #621 | − 15/15 + | 18-04-2026 | 18+ | |||
| 48 | Completed | China | 2026 | Drama | #6527 | − 1/1 + | 15-06-2026 | N/A | |||
| 49 | Completed | Thailand | 2025 | Drama | #478 | − 11/11 + | 25-04-2026 | 18+ | |||
| 50 | Completed | Japan | 2025 | Drama | #2083 | − 7/7 + | 16-04-2026 | N/A | |||
| 51 | Completed | Taiwan | 2020 | Movie | #1323 | − 1/1 + | 19-05-2026 | 18+ | |||
| 52 | Plan to Watch | Japan | 2025 | Drama | #2957 | − 0/12 + | 26-04-2026 | N/A | |||
| 53 | Plan to Watch | Thailand | 2024 | Drama | #1943 | − 0/8 + | 27-04-2026 | 15+ | |||
| 54 | Plan to Watch | Taiwan | 2024 | Movie | #1118 | − 0/1 + | 25-05-2026 | N/A | |||
| 55 | Plan to Watch | Thailand | 2024 | Drama | #1438 | − 0/8 + | 13-05-2026 | 13+ | |||
| 56 | Plan to Watch | Thailand | 2024 | Drama | #5509 | − 0/6 + | 18-04-2026 | 13+ | |||
| 57 | Plan to Watch | Japan | 2024 | Drama | #5349 | − 0/10 + | 16-04-2026 | N/A | |||
| 58 | Plan to Watch | China | 2026 | Drama | #10846 | − 0/6 + | 26-04-2026 | N/A | |||
| 59 | Plan to Watch | China | 2019 | Movie | #23 | − 0/1 + | 26-05-2026 | 15+ | |||
| 60 | Plan to Watch | Japan | 2023 | Drama | #4591 | − 0/3 + | 27-04-2026 | N/A | |||
| 61 | Plan to Watch | South Korea | 2023 | Drama | #257 | − 0/8 + | 25-05-2026 | 18+ | |||
| 62 | Plan to Watch | China | 2024 | Drama | #4994 | − 0/12 + | 18-04-2026 | N/A | |||
| 63 | Plan to Watch | Thailand | 2024 | Drama | #4181 | − 0/10 + | 07-05-2026 | 13+ | |||
| 64 | Plan to Watch | Japan | 2022 | Drama | #7440 | − 0/8 + | 26-04-2026 | N/A | |||
| 65 | Plan to Watch | Thailand | 2026 | Drama | #1668 | − 0/10 + | 27-04-2026 | 13+ | |||
| 66 | Plan to Watch | Thailand | 2024 | Drama | #771 | − 0/10 + | 14-05-2026 | G | |||
| 67 | ![]() Chasing Love airing | Plan to Watch | Thailand | 2026 | Drama | #4337 | − 0/8 + | 30-05-2026 | 13+ | ||
| 68 | ![]() Check in to You airing | Plan to Watch | South Korea | 2026 | Drama | #9362 | − 0/6 + | 25-05-2026 | 15+ | ||
| 69 | Plan to Watch | Japan | 2025 | Drama | #1077 | − 0/10 + | 16-04-2026 | 13+ | |||
| 70 | Plan to Watch | Japan | 2026 | Drama | #3822 | − 0/11 + | 18-04-2026 | N/A | |||
| 71 | Plan to Watch | Thailand | 2025 | Drama | #3268 | − 0/10 + | 26-04-2026 | 15+ | |||
| 72 | Plan to Watch | Taiwan | 2018 | Movie | #3442 | − 0/1 + | 25-05-2026 | 15+ | |||
| 73 | Plan to Watch | South Korea | 2024 | Movie | #13075 | − 0/1 + | 18-04-2026 | R | |||
| 74 | Plan to Watch | China | 2026 | Drama | #1896 | − 0/12 + | 08-05-2026 | 18+ | |||
| 75 | Plan to Watch | China | 1996 | Movie | #10497 | − 0/1 + | 28-05-2026 | 15+ | |||
| 76 | Plan to Watch | Taiwan | 2006 | Movie | #7964 | − 0/1 + | 25-05-2026 | 18+ | |||
| 77 | Plan to Watch | Japan | 2022 | Drama | #2161 | − 0/8 + | 27-04-2026 | 13+ | |||
| 78 | ![]() Fake Fact Lips airing | Plan to Watch | Japan | 2026 | Drama | #2157 | − 0/10 + | 13-05-2026 | N/A | ||
| 79 | Plan to Watch | South Korea | 2018 | Movie | #10398 | − 0/1 + | 26-04-2026 | 13+ | |||
| 80 | Plan to Watch | Taiwan | 2025 | Drama | #4663 | − 0/12 + | 25-04-2026 | N/A | |||
| 81 | Plan to Watch | Thailand | 2026 | Drama | #3846 | − 0/8 + | 26-04-2026 | 13+ | |||
| 82 | Plan to Watch | South Korea | 2017 | Movie | #619 | − 0/1 + | 28-05-2026 | 15+ | |||
| 83 | Plan to Watch | Taiwan | 2021 | Drama | #8182 | − 0/6 + | 13-05-2026 | G | |||
| 84 | Plan to Watch | South Korea | 2025 | Drama | #5300 | − 0/16 + | 10-05-2026 | 18+ | |||
| 85 | Plan to Watch | Thailand | 2025 | Drama | #392 | − 0/13 + | 10-05-2026 | 13+ | |||
| 86 | Plan to Watch | Philippines | 2020 | Drama | #11640 | − 0/9 + | 25-05-2026 | 15+ | |||
| 87 | Plan to Watch | Thailand | 2025 | Drama | #1685 | − 0/8 + | 13-05-2026 | 18+ | |||
| 88 | Plan to Watch | China | 2020 | Drama | #249 | − 0/36 + | 16-04-2026 | G | |||
| 89 | Plan to Watch | South Korea | 2018 | Movie | #3545 | − 0/1 + | 26-04-2026 | 15+ | |||
| 90 | Plan to Watch | China | 2025 | Drama | #10057 | − 0/6 + | 18-04-2026 | N/A | |||
| 91 | Plan to Watch | Taiwan | 2021 | Drama | #8709 | − 0/4 + | 28-05-2026 | N/A | |||
| 92 | Plan to Watch | Japan | 2023 | Drama | #4918 | − 0/6 + | 16-04-2026 | N/A | |||
| 93 | ![]() Journey with You airing | Plan to Watch | China | 2026 | Drama | #2445 | − 0/8 + | 23-05-2026 | 18+ | ||
| 94 | Plan to Watch | South Korea | 2025 | Drama | #2066 | − 0/6 + | 25-05-2026 | 18+ | |||
| 95 | Plan to Watch | Japan | 2026 | Drama | #2390 | − 0/10 + | 06-05-2026 | N/A | |||
| 96 | Plan to Watch | Japan | 2024 | Drama | #5402 | − 0/8 + | 27-04-2026 | N/A | |||
| 97 | ![]() Lost to You airing | Plan to Watch | Singapore | 2026 | Drama | #1500 | − 0/12 + | 23-05-2026 | N/A | ||
| 98 | Plan to Watch | China | 2026 | Drama | #5965 | − 0/12 + | 16-04-2026 | 18+ | |||
| 99 | Plan to Watch | Thailand | 2025 | Drama | #377 | − 0/12 + | 21-04-2026 | 13+ | |||
| 100 | Plan to Watch | Japan | 2024 | Drama | #4031 | − 0/12 + | 16-04-2026 | N/A |



































































































