Welcome to Juana Lisiada's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2019 | Drama | − 6/16 + | 01-03-2021 | ||
| 2 | South Korea | 2017 | Drama | − 15/16 + | 18-09-2017 | ||
| 3 | South Korea | 2016 | Drama | − 12/16 + | 29-11-2017 | ||
| 4 | Taiwan | 2017 | Drama | − 9/12 + | 10-08-2018 | ||
| 5 | Taiwan | 2015 | Drama | − 6/15 + | 23-08-2018 | ||
| 6 | South Korea | 2017 | Drama | − 8/10 + | 28-07-2018 | ||
| 7 | South Korea | 2012 | Drama | − 15/21 + | 25-09-2018 | ||
| 8 | South Korea | 2018 | Drama | − 5/16 + | 17-11-2018 | ||
| 9 | South Korea | 2021 | Drama | − 3/10 + | 24-09-2021 | ||
| 10 | South Korea | 2016 | Drama | − 10/12 + | 29-11-2017 | ||
| 11 | Thailand | 2017 | Drama | − 4/8 + | 11-08-2017 | ||
| 12 | South Korea | 2015 | Drama | − 10/16 + | 18-09-2017 | ||
| 13 | South Korea | 2020 | Drama | − 15/16 + | 24-09-2021 | ||
| 14 | South Korea | 2020 | Drama | − 9/16 + | 11-03-2022 | ||
| 15 | South Korea | 2018 | Drama | − 8/16 + | 28-10-2018 | ||
| 16 | South Korea | 2018 | Drama | − 5/20 + | 17-11-2018 | ||
| 17 | South Korea | 2019 | Drama | − 30/40 + | 24-09-2021 |
















