Welcome to purpleheart31's Drama List
| # | Title | Year | Type | Score | Progress | Tags |
|---|---|---|---|---|---|---|
| 1 | 2022 | Drama | − 18/18 + | Identity Swap, Short Length Series, Hidden Identity, General Male Lead, Arranged Marriage | ||
| 2 | 2025 | Drama | − 24/24 + | Adapted From A Web Novel, Age Gap [Real Life], Web Series, Adapted From A Novel, demon sect | ||
| 3 | 2023 | Drama | − 40/40 + | Character Development, Teamwork, Smart Male Lead, Friendship, Adventure | ||
| 4 | 2025 | Drama | − 24/24 + | Shrine Maiden Female Lead, General Male Lead, Short Length Series, Princess Female Lead, Fake To Real Lovers | ||
| 5 | 2026 | Drama | − 24/24 + | Age Gap [Real Life], Short Length Series, Web Series | ||
| 6 | 2024 | Drama | − 34/34 + | Second Chance, Political, Reincarnation, General Male Lead, Fight for Justice | ||
| 7 | 2024 | Drama | − 40/40 + | Death of a Father, Childhood Acquaintance, Tang Dynasty, Family Relationship, Swordsman Male Lead | ||
| 8 | 2017 | Drama | − 58/58 + | Male Chases Female First, Xianxia, Fate, Older Woman/Younger Man, Arranged Marriage | ||
| 9 | 2025 | Drama | − 38/38 + | Amnesia, Enemies to Lovers, Violence, Action, Physically Strong Female Lead | ||
| 10 | 2024 | Drama | − 40/40 + | Age Gap [Real Life], Transmigration, Badass Female Lead, Royalty, Mystery | ||
| 11 | 2022 | Drama | − 31/31 + | Hidden Identity, Web Series, General Male Lead, Spy Female Lead, Enemies to Lovers | ||
| 12 | 2025 | Drama | − 30/30 + | Scheme, Smart Female Lead, Death, Revenge, Murder | ||
| 13 | 2025 | Drama | − 36/36 + | Cross-Dressing, General Female Lead, Action, Cold Male Lead, Talkative Female Lead | ||
| 14 | 2023 | Drama | − 39/39 + | Trauma, Xuanhuan, Reverse-Harem, Hidden Identity, Fantasy World | ||
| 15 | 2024 | Drama | − 23/23 + | Reverse-Harem, Sad Romance, Adapted From A Novel, Historical, Adventure | ||
| 16 | 2025 | Drama | − 24/24 + | Fake Disability, Stepbrothers' Relationship, Prince Supporting Character, Emperor Supporting Character, Age Gap [Real Life] | ||
| 17 | 2022 | Drama | − 24/24 + | Musician Female Lead, Transmigration, traditional chinese music, Musician Male Lead, Confident Female Lead | ||
| 18 | 2022 | Drama | − 36/36 + | Fate, Opposites Attract, Xianxia, Cold man/Warm woman, Naive female lead | ||
| 19 | 2024 | Drama | − 32/32 + | Transmigration, Xuanhuan, Friendship, Adventure, Demon/Monster Hunting | ||
| 20 | 2025 | Drama | − 36/36 + | Hidden Agenda, Hidden Identity, Smart Female Lead, Enemies to Lovers, Physically Strong Male Lead | ||
| 21 | 2022 | Drama | − 27/27 + | Slow Burn Romance, Adapted From A Novel, Family Relationship, Male Chases Female First, Family | ||
| 22 | 2022 | Drama | − 29/29 + | Slow Burn Romance, Revenge, General Male Lead, Happy Ending, Character Development | ||
| 23 | 2025 | Drama | − 40/40 + | Master-Disciple Relationship, Xianxia, Conspiracy, Cultivation, Past Life | ||
| 24 | 2024 | Drama | − 20/20 + | Age Gap [Real Life], Short Length Series, Web Series, Investigation | ||
| 25 | 2025 | Drama | − 27/27 + | fictional world, Short Length Series, Transmigration, Emotionally Strong Female Lead, Strong Male Lead | ||
| 26 | 2012 | Drama | − 20/20 + | Amnesia, Power Struggle, Hidden Identity, Joseon Dynasty, First Love | ||
| 27 | 2023 | Drama | − 24/24 + | Assassin Female Lead, Mystery, Martial Arts, Brothers' Relationship, Historical | ||
| 28 | 2023 | Drama | − 24/24 + | Smart Female Lead, Independent Female Lead, Enemies to Lovers, Web Series, Badass Female Lead | ||
| 29 | 2024 | Drama | − 30/30 + | Short Length Series, Hidden Agenda, Cold Male Lead, Flashback To Past, Secondary Couple | ||
| 30 | 2025 | Drama | − 18/18 + | General Female Lead, Empress Dowager Supporting Character, Prince Male Lead, Revenge, Emperor Supporting Character | ||
| 31 | 2024 | Drama | − 24/24 + | Short Length Series, Steamy Kiss, Stolen Identity, Revenge, Reincarnation | ||
| 32 | 2023 | Drama | − 24/24 + | Smart Female Lead, Royalty, Prince Male Lead, Smart Male Lead, Web Series | ||
| 33 | 2011 | Drama | − 35/35 + | Reverse-Harem, Male Chases Female First, Age Gap [Drama Life], Power Struggle, Time Travel | ||
| 34 | 2023 | Drama | − 38/38 + | Second Chance, Smart Male Lead, Reincarnation, Smart Female Lead, Revenge | ||
| 35 | 2018 | Drama | − 70/70 + | Smart Female Lead, Older Man/Younger Woman, Revenge, Qing Dynasty, Harem | ||
| 36 | 2025 | Drama | − 40/40 + | Xianxia, Enemies to Lovers, Character Development, Fate, Bold Female lead | ||
| 37 | 2024 | Drama | − 40/40 + | Revenge, Smart Female Lead, Identity Swap, Smart Male Lead, Slow Burn Romance | ||
| 38 | 2025 | Drama | − 21/21 + | Inchoate Crime, Weak To Strong, Betrayed by a Significant Other, Adapted From A Web Novel, Short Length Series | ||
| 39 | 2021 | Drama | − 36/36 + | Smart Female Lead, Smart Male Lead, Investigation, Nice Male Lead, Slow Burn Romance | ||
| 40 | 2023 | Drama | − 39/39 + | Flirty Female Lead, Political Intrigue, Smart Female Lead, Power Struggle, Investigation | ||
| 41 | 2025 | Drama | − 26/26 + | Short Length Series, Cunning Female lead, Scheme, Hidden Identity, Death | ||
| 42 | 2024 | Drama | − 40/40 + | Princess Female Lead, Enemies to Lovers, Time Altering, Change of Fate, Royalty | ||
| 43 | 2025 | Drama | − 36/36 + | Enemies to Lovers, Loyal Female Lead, Supportive Grandparent, Smart Female Lead, Arranged Marriage | ||
| 44 | 2021 | Drama | − 17/17 + | Noble Man/Common Woman, Palace Setting, Tearjerker, Joseon Dynasty, Tragedy | ||
| 45 | 2020 | Drama | − 24/24 + | Gender Role Reversal, gender politics, Male Chases Female First, Parody, Crossworlds Traveler | ||
| 46 | 2025 | Drama | − 24/24 + | Short Length Series, Reincarnation, Obsessive Male Lead, Vengeful Female Lead, Second Chance | ||
| 47 | 2025 | Drama | − 26/26 + | Reincarnation, Short Length Series, Smart Female Lead, Sibling Rivalry, Sisters' Relationship | ||
| 48 | 2025 | Drama | − 20/20 + | Age Gap [Real Life], Physically Strong Male Lead, Princess Female Lead, fictional world, Sect | ||
| 49 | 2025 | Drama | − 33/33 + | Xianxia, Revenge, Transmigration, Fantasy World, Save the World | ||
| 50 | 2022 | Drama | − 40/40 + | Hidden Identity, Adapted From A Novel, Martial Arts, Royalty, Slow Burn Romance | ||
| 51 | 2023 | Drama | − 40/40 + | War, Power Struggle, Hidden Identity, Ambitious Female Lead, Sassy Female Lead | ||
| 52 | 2025 | Drama | − 30/30 + | Marriage of Convenience, Violent Sibling, General Supporting Character, General Male Lead, Swordsman Male Lead |



















































