Welcome to shara81's Drama List
| # | Title | Country | Year | Score | Progress | Premiere Date | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | − 0/12 + | 14-02-2024 | 10-08-2026 | ||
| 2 | Thailand | 0000 | − 0/? + | TBA | 10-08-2026 | ||
| 3 | Thailand | 0000 | − 0/? + | TBA | 10-08-2026 | ||
| 4 | Thailand | 2020 | − 0/13 + | 21-02-2020 | 08-07-2026 | ||
| 5 | Thailand | 0000 | − 0/? + | TBA | 08-07-2026 | ||
| 6 | Thailand | 2023 | − 0/12 + | 03-03-2023 | 07-09-2026 | ||
| 7 | South Korea | 2023 | − 0/8 + | 10-11-2023 | 08-07-2026 | ||
| 8 | China | 2021 | − 0/30 + | 22-09-2021 | 08-07-2026 | ||
| 9 | South Korea | 2024 | − 0/8 + | 17-01-2024 | 08-07-2026 | ||
| 10 | China | 2026 | − 0/40 + | 03-05-2026 | 08-07-2026 | ||
| 11 | China | 0000 | − 0/24 + | TBA | 02-08-2026 | ||
| 12 | Thailand | 2021 | − 0/10 + | 29-01-2021 | 08-07-2026 | ||
| 13 | China | 2025 | − 0/24 + | 20-12-2025 | 08-07-2026 | ||
| 14 | China | 2026 | − 0/16 + | 12-06-2026 | 08-07-2026 | ||
| 15 | South Korea | 2026 | − 0/16 + | 17-04-2026 | 08-07-2026 | ||
| 16 | China | 2026 | − 0/16 + | 09-09-2026 | 08-07-2026 | ||
| 17 | Thailand | 2026 | − 0/? + | TBA | 02-08-2026 | ||
| 18 | Thailand | 2024 | − 0/1 + | 25-05-2024 | 25-09-2026 | ||
| 19 | Taiwan | 2026 | − 0/8 + | 02-04-2026 | 08-07-2026 | ||
| 20 | South Korea | 2026 | − 0/10 + | 26-06-2026 | 08-07-2026 | ||
| 21 | South Korea | 2022 | − 0/20 + | 18-06-2022 | 08-07-2026 | ||
| 22 | Thailand | 0000 | − 0/1 + | TBA | 31-08-2026 | ||
| 23 | South Korea | 2026 | − 0/8 + | 05-03-2026 | 08-07-2026 | ||
| 24 | Japan | 2026 | − 0/10 + | 05-10-2026 | 25-09-2026 | ||
| 25 | Japan | 2026 | − 0/10 + | 07-07-2026 | 08-07-2026 | ||
| 26 | China | 2024 | − 0/40 + | 12-08-2024 | 08-07-2026 | ||
| 27 | Thailand | 0000 | − 0/? + | TBA | 08-07-2026 | ||
| 28 | South Korea | 2025 | − 0/8 + | 07-11-2025 | 08-07-2026 | ||
| 29 | China | 2026 | − 0/24 + | 02-06-2026 | 08-07-2026 | ||
| 30 | Thailand | 2021 | − 0/12 + | 29-10-2021 | 14-08-2026 | ||
| 31 | Japan | 2026 | − 0/1 + | 14-09-2026 | 07-09-2026 | ||
| 32 | South Korea | 2025 | − 0/8 + | 05-06-2025 | 17-06-2026 | ||
| 33 | Thailand | 2024 | − 0/12 + | 29-07-2024 | 09-08-2026 | ||
| 34 | Thailand | 0000 | − 0/10 + | TBA | 02-08-2026 | ||
| 35 | Thailand | 0000 | − 0/? + | TBA | 02-08-2026 | ||
| 36 | South Korea | 2017 | − 0/16 + | 09-10-2017 | 08-07-2026 | ||
| 37 | Thailand | 0000 | − 0/? + | TBA | 01-09-2026 | ||
| 38 | South Korea | 2022 | − 0/16 + | 29-07-2022 | 08-07-2026 | ||
| 39 | Thailand | 0000 | − 0/? + | TBA | 08-07-2026 | ||
| 40 | China | 2026 | − 0/4 + | 16-04-2026 | 06-07-2026 | ||
| 41 | China | 2026 | − 0/8 + | 24-06-2026 | 06-07-2026 | ||
| 42 | South Korea | 2024 | − 0/10 + | 10-04-2024 | 08-07-2026 | ||
| 43 | South Korea | 2023 | − 0/8 + | 09-06-2023 | 08-07-2026 | ||
| 44 | China | 2026 | − 0/16 + | 08-07-2026 | 06-07-2026 | ||
| 45 | China | 2025 | − 0/20 + | 24-02-2025 | 08-07-2026 | ||
| 46 | South Korea | 2026 | − 0/8 + | 30-09-2026 | 25-09-2026 | ||
| 47 | South Korea | 2026 | − 0/10 + | 06-03-2026 | 08-07-2026 | ||
| 48 | South Korea | 2024 | − 0/24 + | 05-02-2024 | 08-07-2026 | ||
| 49 | South Korea | 2022 | − 0/12 + | 28-02-2022 | 08-07-2026 | ||
| 50 | South Korea | 2026 | − 0/12 + | 16-01-2026 | 08-07-2026 | ||
| 51 | China | 2026 | − 0/36 + | 05-07-2026 | 30-08-2026 | ||
| 52 | Thailand | 2024 | − 0/10 + | 10-07-2024 | 03-08-2026 | ||
| 53 | South Korea | 2026 | − 0/6 + | 21-05-2026 | 08-07-2026 | ||
| 54 | South Korea | 2026 | − 0/50 + | 11-06-2026 | 08-07-2026 | ||
| 55 | Thailand | 2026 | − 0/10 + | 19-05-2026 | 20-06-2026 | ||
| 56 | South Korea | 2016 | − 0/16 + | 12-08-2016 | 08-07-2026 | ||
| 57 | Thailand | 2026 | − 0/8 + | 24-07-2026 | 30-08-2026 | ||
| 58 | South Korea | 2025 | − 0/8 + | 08-03-2025 | 08-07-2026 | ||
| 59 | South Korea | 2020 | − 0/8 + | 30-12-2020 | 08-07-2026 | ||
| 60 | Japan | 2026 | − 0/8 + | 13-03-2026 | 08-07-2026 | ||
| 61 | South Korea | 2022 | − 0/16 + | 07-03-2022 | 08-07-2026 | ||
| 62 | Thailand | 0000 | − 0/? + | TBA | 08-07-2026 | ||
| 63 | South Korea | 2021 | − 0/6 + | 27-08-2021 | 08-07-2026 | ||
| 64 | China | 2025 | − 0/65 + | 28-06-2025 | 06-07-2026 | ||
| 65 | China | 2026 | − 0/30 + | 27-05-2026 | 08-07-2026 | ||
| 66 | Thailand | 2023 | − 0/12 + | 23-12-2023 | 18-08-2026 | ||
| 67 | South Korea | 2025 | − 0/12 + | 06-11-2025 | 08-07-2026 | ||
| 68 | Thailand | 2026 | − 0/8 + | 04-10-2026 | 31-08-2026 | ||
| 69 | China | 2023 | − 0/30 + | 14-12-2023 | 08-07-2026 | ||
| 70 | South Korea | 2016 | − 0/16 + | 24-02-2016 | 08-07-2026 | ||
| 71 | South Korea | 2023 | − 0/16 + | 23-08-2023 | 08-07-2026 | ||
| 72 | South Korea | 2026 | − 0/51 + | 28-08-2026 | 25-09-2026 | ||
| 73 | South Korea | 2026 | − 0/12 + | 01-06-2026 | 08-07-2026 | ||
| 74 | South Korea | 2024 | − 0/16 + | 27-01-2024 | 08-07-2026 | ||
| 75 | Thailand | 2025 | − 0/10 + | 20-07-2025 | 30-07-2026 | ||
| 76 | Japan | 2024 | − 0/10 + | 31-10-2024 | 25-09-2026 | ||
| 77 | South Korea | 2021 | − 0/16 + | 10-05-2021 | 08-07-2026 | ||
| 78 | South Korea | 2026 | − 0/12 + | 13-07-2026 | 08-07-2026 | ||
| 79 | Japan | 2016 | − 0/1 + | 05-11-2016 | 07-09-2026 | ||
| 80 | Thailand | 2022 | − 0/10 + | 28-01-2022 | 07-09-2026 | ||
| 81 | Thailand | 2025 | − 0/6 + | 14-05-2025 | 11-08-2026 | ||
| 82 | South Korea | 2026 | − 0/51 + | 27-08-2026 | 30-08-2026 | ||
| 83 | China | 2021 | − 0/31 + | 23-06-2021 | 08-07-2026 | ||
| 84 | China | 2024 | − 0/34 + | 26-10-2024 | 08-07-2026 | ||
| 85 | China | 2026 | − 0/24 + | 27-04-2026 | 17-06-2026 | ||
| 86 | China | 2025 | − 0/38 + | 02-10-2025 | 08-07-2026 | ||
| 87 | Hong Kong | 2026 | − 0/8 + | 03-04-2026 | 08-07-2026 | ||
| 88 | China | 2025 | − 0/32 + | 06-06-2025 | 08-07-2026 | ||
| 89 | South Korea | 2026 | − 0/12 + | 22-05-2026 | 07-09-2026 | ||
| 90 | South Korea | 2017 | − 0/16 + | 22-05-2017 | 08-07-2026 | ||
| 91 | Taiwan | 2025 | − 0/12 + | 28-03-2025 | 08-07-2026 | ||
| 92 | South Korea | 2026 | − 0/12 + | 25-04-2026 | 08-07-2026 | ||
| 93 | China | 2023 | − 0/40 + | 05-07-2023 | 08-07-2026 | ||
| 94 | South Korea | 2025 | − 0/4 + | 25-11-2025 | 08-07-2026 | ||
| 95 | Thailand | 2026 | − 0/8 + | 25-04-2026 | 22-06-2026 | ||
| 96 | Thailand | 2026 | − 0/20 + | 08-10-2026 | 17-08-2026 | ||
| 97 | ![]() Four Hands, Two Sonatas airing | South Korea | 2026 | − 0/12 + | 29-08-2026 | 06-09-2026 | |
| 98 | Thailand | 0000 | − 0/? + | TBA | 08-07-2026 | ||
| 99 | Thailand | 0000 | − 0/? + | TBA | 31-08-2026 | ||
| 100 | Japan | 2022 | − 0/7 + | 28-12-2022 | 08-07-2026 |



































































































