Welcome to Eoli's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Rewatched | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Drama | #12070 | − 11/12 + | 0 | 19-07-2020 | |||
| 2 | Taiwan | 2022 | Drama | #4357 | − 8/14 + | 0 | 02-05-2022 | |||
| 3 | China | 2014 | Drama | #9344 | − 1/20 + | 0 | 12-03-2020 | |||
| 4 | China | 2025 | Drama | #756 | − 9/40 + | 0 | 30-05-2025 | |||
| 5 | China | 2021 | Drama | #2815 | − 11/30 + | 0 | 26-09-2021 | |||
| 6 | South Korea | 2020 | Drama | #4860 | − 5/24 + | 0 | 05-03-2021 | |||
| 7 | South Korea | 2019 | Drama | #3772 | − 5/16 + | 0 | 20-11-2020 | |||
| 8 | South Korea | 2022 | Drama | #36 | − 7/20 + | 0 | 01-09-2022 | |||
| 9 | China | 2021 | Drama | #648 | − 5/49 + | 0 | 29-11-2021 | |||
| 10 | China | 2024 | Drama | #1931 | − 19/40 + | 0 | 09-08-2024 | |||
| 11 | China | 2023 | Drama | #730 | − 16/40 + | 0 | 20-07-2022 | |||
| 12 | Thailand | 2021 | Drama | #1166 | − 3/12 + | 0 | 12-01-2022 | |||
| 13 | South Korea | 2014 | Drama | #635 | − 5/11 + | 0 | 10-12-2020 | |||
| 14 | South Korea | 2022 | Drama | #1568 | − 3/12 + | 0 | 23-12-2022 | |||
| 15 | China | 2020 | Drama | #1645 | − 5/35 + | 0 | 26-08-2021 | |||
| 16 | China | 2024 | Drama | #3981 | − 1/37 + | 0 | 10-04-2024 | |||
| 17 | China | 2018 | Drama | #12609 | − 18/38 + | 0 | 17-02-2020 | |||
| 18 | South Korea | 2014 | Drama | #7080 | − 5/21 + | 0 | 01-01-2021 | |||
| 19 | South Korea | 2017 | Drama | #2378 | − 8/18 + | 0 | 19-07-2021 | |||
| 20 | South Korea | 2015 | Drama | #8445 | − 2/20 + | 0 | 21-02-2020 | |||
| 21 | China | 2022 | Drama | #4462 | − 22/33 + | 0 | 18-04-2022 | |||
| 22 | South Korea | 2022 | Drama | #1861 | − 4/18 + | 0 | 09-08-2022 | |||
| 23 | China | 2017 | Drama | #2728 | − 0/36 + | 0 | 16-06-2020 | |||
| 24 | Thailand | 2023 | Drama | #8298 | − 6/12 + | 0 | 19-02-2023 | |||
| 25 | China | 2021 | Drama | #4373 | − 8/30 + | 0 | 27-09-2021 | |||
| 26 | Thailand | 2019 | Drama | #3689 | − 1/12 + | 0 | 04-07-2020 | |||
| 27 | China | 2021 | Drama | #2175 | − 3/8 + | 0 | 26-11-2021 | |||
| 28 | China | 2017 | Drama | #7631 | − 9/53 + | 0 | 12-03-2020 | |||
| 29 | South Korea | 2024 | Drama | #1511 | − 11/16 + | 0 | 13-02-2024 | |||
| 30 | South Korea | 2014 | Drama | #5629 | − 7/10 + | 0 | 03-04-2020 | |||
| 31 | South Korea | 2016 | Drama | #276 | − 3/20 + | 0 | 16-02-2022 | |||
| 32 | China | 2022 | Drama | #3789 | − 6/36 + | 0 | 24-11-2022 | |||
| 33 | China | 2024 | Drama | #3006 | − 9/24 + | 0 | 13-03-2024 | |||
| 34 | China | 2015 | Drama | #3424 | − 15/24 + | 0 | 16-05-2020 | |||
| 35 | Thailand | 2021 | Drama | #694 | − 6/16 + | 0 | 16-01-2022 | |||
| 36 | Thailand | 2022 | Drama | #13121 | − 7/12 + | 0 | 16-09-2020 | |||
| 37 | China | 2021 | Drama | #992 | − 19/36 + | 0 | 22-11-2021 | |||
| 38 | China | 2021 | Drama | #7519 | − 4/24 + | 0 | 24-09-2021 | |||
| 39 | South Korea | 2017 | Drama | #700 | − 2/16 + | 0 | 05-05-2020 | |||
| 40 | China | 2019 | Drama | #5520 | − 7/25 + | 0 | 21-03-2020 | |||
| 41 | Japan | 2016 | Drama | #7249 | − 7/10 + | 0 | 07-09-2020 | |||
| 42 | Thailand | 2020 | Drama | #12495 | − 5/12 + | 0 | 13-10-2020 | |||
| 43 | Philippines | 2020 | Drama | #2405 | − 10/13 + | 0 | 01-10-2020 | |||
| 44 | Thailand | 2020 | Drama | #9490 | − 1/12 + | 0 | 28-10-2020 | |||
| 45 | China | 2021 | Drama | #2677 | − 5/38 + | 0 | 06-03-2021 | |||
| 46 | China | 2021 | Drama | #3090 | − 29/41 + | 0 | 10-09-2021 | |||
| 47 | Thailand | 2019 | Drama | #4098 | − 2/8 + | 0 | 18-10-2020 | |||
| 48 | South Korea | 2019 | Drama | #1288 | − 3/16 + | 0 | 20-11-2020 | |||
| 49 | South Korea | 2015 | Drama | #979 | − 7/16 + | 0 | 10-12-2020 | |||
| 50 | China | 2022 | Drama | #3971 | − 14/40 + | 0 | 10-02-2022 | |||
| 51 | Thailand | 2023 | Drama | #8265 | − 9/12 + | 0 | 13-07-2023 | |||
| 52 | South Korea | 2024 | TV Show | #6220 | − 9/14 + | 0 | 21-06-2024 | |||
| 53 | Taiwan | 2022 | Drama | #9851 | − 7/20 + | 0 | 17-02-2023 | |||
| 54 | South Korea | 2019 | Drama | #519 | − 4/16 + | 0 | 08-12-2020 | |||
| 55 | China | 2021 | Drama | #4695 | − 4/24 + | 0 | 18-12-2021 | |||
| 56 | China | 2020 | Drama | #9973 | − 1/12 + | 0 | 01-02-2022 | |||
| 57 | Thailand | 2020 | Drama | #2145 | − 2/5 + | 0 | 13-11-2020 | |||
| 58 | South Korea | 2017 | Drama | #1162 | − 9/32 + | 0 | 10-12-2020 | |||
| 59 | Thailand | 2025 | Drama | #4314 | − 3/13 + | 0 | 11-06-2024 | |||
| 60 | China | 2021 | Drama | #4930 | − 21/32 + | 0 | 04-01-2022 | |||
| 61 | China | 2021 | Drama | #1715 | − 1/40 + | 0 | 11-12-2021 | |||
| 62 | China | 2024 | Drama | #3179 | − 3/32 + | 0 | 26-10-2024 | |||
| 63 | China | 2021 | Drama | #803 | − 5/37 + | 0 | 24-09-2022 | |||
| 64 | Taiwan | 2023 | Drama | #2408 | − 3/13 + | 0 | 23-08-2023 | |||
| 65 | South Korea | 2020 | TV Show | #92871 | − 2/10 + | 0 | 11-03-2021 | |||
| 66 | China | 2019 | Drama | #4046 | − 14/48 + | 0 | 22-03-2020 | |||
| 67 | China | 2025 | Drama | #446 | − 17/36 + | 0 | 07-07-2024 | |||
| 68 | China | 2025 | Drama | #2593 | − 6/26 + | 0 | 23-03-2025 | |||
| 69 | China | 2022 | Drama | #3688 | − 6/40 + | 0 | 15-10-2022 | |||
| 70 | China | 2017 | Drama | #2804 | − 1/56 + | 0 | 08-06-2020 | |||
| 71 | South Korea | 2022 | Drama | #791 | − 6/16 + | 0 | 29-04-2022 | |||
| 72 | China | 2022 | Drama | #220 | − 5/36 + | 0 | 12-09-2022 | |||
| 73 | China | 2021 | Drama | #2672 | − 1/36 + | 0 | 11-01-2022 | |||
| 74 | China | 2020 | Drama | #4052 | − 8/45 + | 0 | 30-05-2020 | |||
| 75 | South Korea | 2022 | Drama | #5036 | − 6/16 + | 0 | 01-01-2023 | |||
| 76 | China | 2020 | Drama | #6018 | − 7/24 + | 0 | 24-08-2021 | |||
| 77 | China | 2021 | Drama | #5114 | − 18/32 + | 0 | 09-05-2021 | |||
| 78 | China | 2020 | Drama | #3347 | − 2/30 + | 0 | 12-01-2021 | |||
| 79 | China | 2021 | Drama | #999 | − 16/31 + | 0 | 24-08-2021 | |||
| 80 | Thailand | 2024 | Drama | #3345 | − 5/10 + | 0 | 08-06-2024 | |||
| 81 | Thailand | 2015 | Drama | #5458 | − 1/36 + | 0 | 28-07-2020 | |||
| 82 | China | 2022 | Drama | #3591 | − 1/30 + | 0 | 24-08-2021 | |||
| 83 | China | 2021 | Drama | #4513 | − 2/24 + | 0 | 14-12-2021 | |||
| 84 | China | 2022 | Drama | #10894 | − 11/24 + | 0 | 06-03-2022 | |||
| 85 | Thailand | 2026 | Drama | #564 | − 2/12 + | 0 | 30-03-2026 | |||
| 86 | South Korea | 2017 | Drama | #1096 | − 7/16 + | 0 | 15-03-2022 | |||
| 87 | Thailand | 2016 | Drama | #10834 | − 3/12 + | 0 | 19-07-2020 | |||
| 88 | Taiwan | 2004 | Drama | #1809 | − 4/13 + | 0 | 11-05-2020 | |||
| 89 | China | 2022 | Drama | #4022 | − 1/28 + | 0 | 27-05-2022 | |||
| 90 | China | 2020 | Drama | #2382 | − 4/28 + | 0 | 19-01-2021 | |||
| 91 | China | 2021 | Drama | #5059 | − 3/24 + | 0 | 06-01-2022 | |||
| 92 | Japan | 2022 | Drama | #6499 | − 2/12 + | 0 | 22-07-2022 | |||
| 93 | South Korea | 2023 | Drama | #1757 | − 6/16 + | 0 | 03-08-2023 | |||
| 94 | China | 2021 | Drama | #5025 | − 2/36 + | 0 | 24-09-2022 | |||
| 95 | China | 2021 | Drama | #1205 | − 6/36 + | 0 | 30-09-2022 | |||
| 96 | South Korea | 2023 | Drama | #56 | − 2/20 + | 0 | 12-08-2023 | |||
| 97 | South Korea | 2020 | Drama | #5899 | − 7/8 + | 0 | 03-09-2020 | |||
| 98 | China | 2021 | Drama | #5733 | − 8/40 + | 0 | 12-09-2021 | |||
| 99 | China | 2021 | Drama | #3023 | − 2/40 + | 0 | 22-08-2021 | |||
| 100 | China | 2020 | Drama | #4697 | − 3/16 + | 0 | 23-05-2020 |



































































































