Welcome to AlfatogodeQFBere's Drama List
| # | Title | Status | Country | Year | Episodes | Rank | MDL Score | Progress | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2005 | 55 | #7138 | − 11/55 + | 29-08-2026 | 30-08-2026 | |||
| 2 | ![]() Flex X Cop Season 2 airing | Watching | South Korea | 2026 | 14 | #3555 | − 4/14 + | 12-08-2026 | 18-08-2026 | ||
| 3 | Watching | South Korea | 2014 | 16 | #1255 | − 8/16 + | 28-08-2026 | 31-08-2026 | |||
| 4 | Watching | South Korea | 2026 | 12 | #4242 | − 6/12 + | 23-08-2026 | 27-08-2026 | |||
| 5 | Watching | South Korea | 2012 | 20 | #8220 | − 7/20 + | 16-08-2026 | 17-08-2026 | |||
| 6 | Watching | South Korea | 2004 | 20 | #4712 | − 14/20 + | 28-05-2025 | 15-08-2026 | |||
| 7 | Watching | South Korea | 2012 | 50 | #3172 | − 18/50 + | 28-05-2025 | 15-08-2026 | |||
| 8 | Watching | South Korea | 2012 | 20 | #3329 | − 7/20 + | 09-08-2026 | 10-08-2026 | |||
| 9 | Completed | South Korea | 2020 | 1 | #3374 | − 1/1 + | 14-11-2023 | 14-11-2023 | |||
| 10 | Completed | South Korea | 2019 | 5 | #11811 | − 5/5 + | 31-07-2026 | 31-07-2026 | 31-07-2026 | ||
| 11 | Completed | South Korea | 2018 | 16 | #1261 | − 16/16 + | 01-04-2023 | 01-04-2023 | 01-04-2023 | ||
| 12 | Completed | South Korea | 2020 | 16 | #456 | − 16/16 + | 28-03-2022 | 28-03-2022 | 29-07-2023 | ||
| 13 | Completed | South Korea | 2017 | 32 | #4149 | − 32/32 + | 15-10-2024 | 03-11-2024 | 03-11-2024 | ||
| 14 | Completed | South Korea | 2022 | 1 | #385 | − 1/1 + | 11-01-2025 | 29-05-2026 | 29-05-2026 | ||
| 15 | Completed | South Korea | 2020 | 24 | #687 | − 24/24 + | 06-11-2022 | 06-11-2022 | 06-11-2022 | ||
| 16 | Completed | South Korea | 2019 | 6 | #7882 | − 6/6 + | 17-05-2026 | 17-05-2026 | 17-05-2026 | ||
| 17 | Completed | South Korea | 2011 | 20 | #1455 | − 20/20 + | 25-12-2022 | 25-12-2022 | 25-12-2022 | ||
| 18 | Completed | South Korea | 2016 | 8 | #12063 | − 8/8 + | 09-01-2025 | 09-01-2025 | 09-01-2025 | ||
| 19 | Completed | South Korea | 2010 | 1 | #666 | − 1/1 + | 14-07-2023 | 14-07-2023 | 14-07-2023 | ||
| 20 | Completed | South Korea | 2016 | 14 | #1880 | − 14/14 + | 20-05-2025 | 30-05-2025 | 29-05-2025 | ||
| 21 | Completed | South Korea | 2023 | 10 | #1365 | − 10/10 + | 19-08-2025 | 20-08-2025 | 20-08-2025 | ||
| 22 | Completed | South Korea | 2023 | 14 | #4786 | − 14/14 + | 06-04-2024 | 20-04-2024 | 20-04-2024 | ||
| 23 | Completed | South Korea | 2024 | 8 | #3744 | − 8/8 + | 03-04-2024 | 07-04-2024 | 07-04-2024 | ||
| 24 | Completed | South Korea | 2017 | 20 | #1704 | − 20/20 + | 16-08-2022 | 16-08-2022 | 16-08-2022 | ||
| 25 | Completed | South Korea | 2020 | 24 | #4961 | − 24/24 + | 28-03-2022 | 28-03-2022 | 05-05-2023 | ||
| 26 | Completed | South Korea | 2016 | 1 | #5851 | − 1/1 + | 13-03-2023 | 13-03-2023 | 13-03-2023 | ||
| 27 | Completed | South Korea | 2022 | 10 | #7610 | − 10/10 + | 19-05-2026 | 21-05-2026 | 21-05-2026 | ||
| 28 | Completed | South Korea | 2012 | 1 | #10857 | − 1/1 + | 14-11-2023 | 14-11-2023 | |||
| 29 | Completed | South Korea | 2020 | 12 | #2161 | − 12/12 + | 06-01-2025 | 18-01-2025 | 18-01-2025 | ||
| 30 | Completed | South Korea | 2018 | 16 | #3800 | − 16/16 + | 28-03-2022 | 28-03-2022 | 10-06-2023 | ||
| 31 | Completed | South Korea | 2024 | 8 | #194 | − 8/8 + | 11-02-2024 | 15-02-2024 | 15-02-2024 | ||
| 32 | Completed | South Korea | 2026 | 8 | #603 | − 8/8 + | 11-08-2026 | 12-08-2026 | 12-08-2026 | ||
| 33 | Completed | South Korea | 2023 | 12 | #950 | − 12/12 + | 04-09-2025 | 06-11-2025 | 06-11-2025 | ||
| 34 | Completed | South Korea | 2019 | 16 | #3854 | − 16/16 + | 18-03-2023 | 12-05-2023 | 12-05-2023 | ||
| 35 | Completed | South Korea | 2010 | 1 | #13444 | − 1/1 + | 04-10-2025 | 05-10-2025 | 04-10-2025 | ||
| 36 | Completed | South Korea | 2023 | 8 | #10613 | − 8/8 + | 28-10-2024 | 29-10-2024 | 29-10-2024 | ||
| 37 | Completed | South Korea | 2022 | 16 | #1404 | − 16/16 + | 11-09-2023 | 13-09-2023 | 13-09-2023 | ||
| 38 | Completed | South Korea | 2023 | 16 | #1751 | − 16/16 + | 21-07-2023 | 23-07-2023 | 23-07-2023 | ||
| 39 | Completed | South Korea | 2026 | 10 | #330 | − 10/10 + | 08-07-2026 | 25-07-2026 | 25-07-2026 | ||
| 40 | Completed | South Korea | 2020 | 3 | #58372 | − 3/3 + | 26-09-2024 | 26-09-2024 | 26-09-2024 | ||
| 41 | Completed | South Korea | 2015 | 12 | #10711 | − 12/12 + | 10-04-2025 | 11-04-2025 | 11-04-2025 | ||
| 42 | Completed | South Korea | 2022 | 20 | #37 | − 20/20 + | 21-02-2023 | 21-02-2023 | |||
| 43 | Completed | South Korea | 2022 | 10 | #103 | − 10/10 + | 26-02-2023 | 26-02-2023 | |||
| 44 | Completed | South Korea | 2022 | 1 | #2770 | − 1/1 + | 02-01-2023 | 02-01-2023 | |||
| 45 | Completed | South Korea | 2003 | 24 | #6206 | − 24/24 + | 06-09-2025 | 06-10-2025 | 06-10-2025 | ||
| 46 | Completed | South Korea | 2022 | 12 | #345 | − 12/12 + | 07-06-2025 | 10-06-2025 | 10-06-2025 | ||
| 47 | Completed | South Korea | 2011 | 1 | #484 | − 1/1 + | 03-05-2025 | 03-05-2025 | 03-05-2025 | ||
| 48 | Completed | South Korea | 2020 | 10 | #1220 | − 10/10 + | 22-04-2026 | 23-04-2026 | 23-04-2026 | ||
| 49 | Completed | South Korea | 2019 | 32 | #933 | − 32/32 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 50 | Completed | South Korea | 2015 | 16 | #1647 | − 16/16 + | 02-12-2024 | 16-12-2024 | 16-12-2024 | ||
| 51 | Completed | Japan | 2022 | 1 | #6606 | − 1/1 + | 14-06-2024 | 15-06-2024 | 15-06-2024 | ||
| 52 | Completed | South Korea | 2022 | 6 | #4254 | − 6/6 + | 11-09-2022 | 11-09-2022 | 11-09-2022 | ||
| 53 | Completed | South Korea | 2022 | 8 | #2876 | − 8/8 + | 19-07-2023 | 20-07-2023 | 20-07-2023 | ||
| 54 | Completed | South Korea | 2016 | 18 | #1975 | − 18/18 + | 13-12-2023 | 31-12-2023 | 31-12-2023 | ||
| 55 | Completed | South Korea | 2018 | 36 | #1654 | − 36/36 + | 19-05-2022 | 19-05-2022 | 19-05-2022 | ||
| 56 | Completed | South Korea | 2017 | 8 | #3120 | − 8/8 + | 28-03-2022 | 28-03-2022 | 18-10-2023 | ||
| 57 | Completed | South Korea | 2019 | 6 | #602 | − 6/6 + | 28-03-2022 | 28-03-2022 | 05-11-2023 | ||
| 58 | Completed | South Korea | 2019 | 6 | #334 | − 6/6 + | 28-03-2022 | 28-03-2022 | 02-05-2023 | ||
| 59 | Completed | South Korea | 2019 | 6 | #311 | − 6/6 + | 28-03-2022 | 28-03-2022 | 02-05-2023 | ||
| 60 | Completed | South Korea | 2023 | 12 | #1377 | − 12/12 + | 14-01-2024 | 18-01-2024 | 18-01-2024 | ||
| 61 | Completed | South Korea | 2021 | 20 | #11339 | − 20/20 + | 13-04-2023 | 13-04-2023 | 13-04-2023 | ||
| 62 | Completed | South Korea | 1995 | 16 | #54304 | − 16/16 + | 03-09-2023 | 29-09-2023 | 29-09-2023 | ||
| 63 | Completed | South Korea | 2021 | 12 | #1387 | − 12/12 + | 25-04-2025 | 09-03-2026 | 09-03-2026 | ||
| 64 | Completed | South Korea | 2010 | 20 | #9598 | − 20/20 + | 09-10-2023 | 25-10-2023 | 25-10-2023 | ||
| 65 | Completed | South Korea | 2000 | 16 | #4653 | − 16/16 + | 16-04-2022 | 16-04-2022 | 16-04-2022 | ||
| 66 | Completed | South Korea | 2017 | 12 | #663 | − 12/12 + | 22-05-2025 | 05-06-2025 | 05-06-2025 | ||
| 67 | Completed | South Korea | 2026 | 6 | #5852 | − 6/6 + | 20-05-2026 | 27-05-2026 | 26-05-2026 | ||
| 68 | Completed | South Korea | 2016 | 4 | #9390 | − 4/4 + | 21-07-2023 | 21-07-2023 | 21-07-2023 | ||
| 69 | Completed | South Korea | 2020 | 16 | #5293 | − 16/16 + | 23-12-2024 | 31-12-2024 | 31-12-2024 | ||
| 70 | Completed | South Korea | 2021 | 12 | #558 | − 12/12 + | 28-05-2022 | 28-05-2022 | 28-05-2022 | ||
| 71 | Completed | South Korea | 2007 | 16 | #10862 | − 16/16 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 72 | Completed | South Korea | 2014 | 11 | #640 | − 11/11 + | 10-05-2025 | 18-05-2025 | 18-05-2025 | ||
| 73 | Completed | South Korea | 2017 | 16 | #5507 | − 16/16 + | 14-06-2025 | 26-06-2025 | 26-06-2025 | ||
| 74 | Completed | South Korea | 2024 | 16 | #10021 | − 16/16 + | 04-01-2025 | 04-02-2025 | 04-02-2025 | ||
| 75 | Completed | South Korea | 2022 | 12 | #1619 | − 12/12 + | 02-06-2026 | 21-06-2026 | 21-06-2026 | ||
| 76 | Completed | China | 2017 | 1 | #44184 | − 1/1 + | 04-10-2023 | 04-10-2023 | 04-10-2023 | ||
| 77 | Completed | South Korea | 2022 | 6 | #8192 | − 6/6 + | 12-01-2023 | 12-01-2023 | |||
| 78 | Completed | South Korea | 2014 | 10 | #11774 | − 10/10 + | 01-04-2025 | 02-04-2025 | 02-04-2025 | ||
| 79 | Completed | South Korea | 2019 | 16 | #1209 | − 16/16 + | 28-03-2022 | 28-03-2022 | 06-05-2023 | ||
| 80 | Completed | South Korea | 2021 | 15 | #3875 | − 15/15 + | 18-02-2024 | 02-03-2024 | 01-03-2024 | ||
| 81 | Completed | South Korea | 2018 | 1 | #296 | − 1/1 + | 30-07-2023 | 30-07-2023 | 30-07-2023 | ||
| 82 | Completed | South Korea | 2019 | 16 | #668 | − 16/16 + | 28-03-2022 | 28-03-2022 | 18-10-2023 | ||
| 83 | Completed | South Korea | 2017 | 16 | #970 | − 16/16 + | 05-05-2022 | 05-05-2022 | 05-05-2022 | ||
| 84 | Completed | South Korea | 2008 | 18 | #10346 | − 18/18 + | 28-03-2022 | 28-03-2022 | 08-11-2023 | ||
| 85 | Completed | South Korea | 2023 | 16 | #1936 | − 16/16 + | 28-05-2025 | 04-01-2026 | 04-01-2026 | ||
| 86 | Completed | South Korea | 2013 | 16 | #12828 | − 16/16 + | 28-03-2022 | 28-03-2022 | 05-11-2023 | ||
| 87 | Completed | South Korea | 2019 | 15 | #5233 | − 15/15 + | 30-11-2024 | 01-12-2024 | 01-12-2024 | ||
| 88 | Completed | South Korea | 2020 | 16 | #5844 | − 16/16 + | 23-12-2024 | 24-12-2024 | 24-12-2024 | ||
| 89 | Completed | South Korea | 2021 | 16 | #9686 | − 16/16 + | 25-12-2024 | 26-12-2024 | 27-12-2024 | ||
| 90 | Completed | South Korea | 2021 | 16 | #244 | − 16/16 + | 28-03-2022 | 28-03-2022 | 30-10-2023 | ||
| 91 | Completed | South Korea | 2008 | 14 | #8005 | − 14/14 + | 01-06-2023 | 09-06-2023 | 09-06-2023 | ||
| 92 | Completed | South Korea | 2012 | 16 | #11022 | − 16/16 + | 02-06-2023 | 08-06-2023 | 08-06-2023 | ||
| 93 | Completed | South Korea | 2022 | 16 | #452 | − 16/16 + | 04-10-2022 | 04-10-2022 | 04-10-2022 | ||
| 94 | Completed | South Korea | 2014 | 21 | #7204 | − 21/21 + | 02-01-2024 | 25-01-2024 | 25-01-2024 | ||
| 95 | Completed | South Korea | 2013 | 18 | #9014 | − 18/18 + | 19-11-2023 | 03-12-2023 | 03-12-2023 | ||
| 96 | Completed | South Korea | 2020 | 8 | #1268 | − 8/8 + | 06-09-2025 | 13-09-2025 | 13-09-2025 | ||
| 97 | Completed | South Korea | 2019 | 4 | #5675 | − 4/4 + | 11-08-2024 | 11-08-2024 | 11-08-2024 | ||
| 98 | Completed | South Korea | 2023 | 10 | #4258 | − 10/10 + | 18-05-2026 | 19-05-2026 | 19-05-2026 | ||
| 99 | Completed | South Korea | 2025 | 10 | #1982 | − 10/10 + | 07-06-2026 | 07-06-2026 | 07-06-2026 | ||
| 100 | Completed | South Korea | 2024 | 12 | #4720 | − 12/12 + | 02-09-2024 | 18-09-2024 | 18-09-2024 |



































































































