Welcome to LeslieMR's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Started Date | Finished Date | Rewatched |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Drama | #12357 | − 12/12 + | 31-08-2026 | 07-09-2026 | 0 | ||
| 2 | Taiwan | 2021 | Drama | #12625 | − 1/1 + | 05-01-2026 | 05-01-2026 | 0 | ||
| 3 | Japan | 2025 | Drama | #3045 | − 12/12 + | 13-03-2026 | 13-03-2026 | 0 | ||
| 4 | Thailand | 2024 | Drama | #13409 | − 12/12 + | 02-01-2026 | 02-01-2026 | 0 | ||
| 5 | Japan | 2025 | Movie | #555 | − 1/1 + | 05-04-2026 | 27-07-2026 | 0 | ||
| 6 | Thailand | 2023 | Drama | #13072 | − 2/2 + | 08-01-2026 | 08-01-2026 | 0 | ||
| 7 | Thailand | 2019 | Drama | #7505 | − 12/12 + | 30-11-2025 | 05-03-2026 | 0 | ||
| 8 | Thailand | 2022 | Drama | #12623 | − 12/12 + | 05-03-2026 | 04-05-2026 | 0 | ||
| 9 | Thailand | 2022 | Drama | #7217 | − 4/4 + | 23-02-2026 | 24-02-2026 | 0 | ||
| 10 | Thailand | 2020 | Drama | #5202 | − 13/13 + | 30-11-2025 | 22-01-2026 | 0 | ||
| 11 | Japan | 2025 | Drama | #9873 | − 30/30 + | 28-12-2025 | 28-12-2025 | 0 | ||
| 12 | Japan | 2025 | Drama | #10821 | − 28/28 + | 06-04-2026 | 06-04-2026 | 0 | ||
| 13 | Thailand | 2025 | Drama | #13459 | − 8/8 + | 05-12-2025 | 14-02-2026 | 0 | ||
| 14 | Thailand | 2024 | Movie | #7084 | − 1/1 + | 07-12-2025 | 07-12-2025 | 0 | ||
| 15 | Thailand | 2024 | Drama | #2820 | − 8/8 + | 05-04-2026 | 0 | |||
| 16 | Thailand | 2022 | Drama | #10944 | − 11/11 + | 27-12-2025 | 28-12-2025 | 0 | ||
| 17 | Thailand | 2023 | Drama | #11646 | − 12/12 + | 23-03-2026 | 23-03-2026 | 0 | ||
| 18 | Thailand | 2023 | Drama | #5404 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 19 | South Korea | 2023 | Drama | #4537 | − 8/8 + | 08-12-2025 | 30-12-2025 | 0 | ||
| 20 | Thailand | 2026 | Drama | #2704 | − 10/10 + | 03-02-2026 | 06-08-2026 | 0 | ||
| 21 | South Korea | 2021 | Drama | #4018 | − 2/2 + | 10-03-2026 | 21-03-2026 | 0 | ||
| 22 | South Korea | 2025 | Drama | #10399 | − 2/2 + | 08-04-2026 | 08-04-2026 | 0 | ||
| 23 | Japan | 2021 | Drama | #5885 | − 1/1 + | 23-12-2025 | 23-12-2025 | 0 | ||
| 24 | Japan | 2024 | Drama | #6953 | − 6/6 + | 12-04-2026 | 12-04-2026 | 0 | ||
| 25 | Japan | 2025 | Drama | #7001 | − 6/6 + | 12-04-2026 | 12-04-2026 | 0 | ||
| 26 | Japan | 2022 | Drama | #6110 | − 1/1 + | 23-12-2025 | 23-12-2025 | 0 | ||
| 27 | Thailand | 2024 | Drama | #13426 | − 10/10 + | 09-05-2026 | 10-05-2026 | 0 | ||
| 28 | South Korea | 2023 | Drama | #5764 | − 7/7 + | 12-03-2026 | 15-03-2026 | 0 | ||
| 29 | China | 2025 | Drama | #9158 | − 5/5 + | 05-01-2026 | 05-01-2026 | 0 | ||
| 30 | China | 2025 | Drama | #4115 | − 16/16 + | 01-12-2025 | 02-12-2025 | 0 | ||
| 31 | Thailand | 2026 | Drama | #2523 | − 7/7 + | 16-06-2026 | 19-08-2026 | 0 | ||
| 32 | Thailand | 2022 | Drama | #9855 | − 12/12 + | 12-12-2025 | 12-12-2025 | 0 | ||
| 33 | Thailand | 2023 | Drama | #6467 | − 1/1 + | 15-01-2026 | 15-01-2026 | 0 | ||
| 34 | Japan | 2024 | Movie | #10664 | − 1/1 + | 27-04-2026 | 27-04-2026 | 0 | ||
| 35 | Japan | 2024 | Movie | #6199 | − 1/1 + | 11-04-2026 | 11-04-2026 | 0 | ||
| 36 | South Korea | 2024 | Movie | #21446 | − 1/1 + | 18-06-2026 | 18-06-2026 | 0 | ||
| 37 | Japan | 2024 | Drama | #11454 | − 10/10 + | 04-04-2026 | 05-04-2026 | 0 | ||
| 38 | South Korea | 2026 | Drama | #3819 | − 8/8 + | 05-04-2026 | 30-04-2026 | 0 | ||
| 39 | South Korea | 2025 | Drama | #22093 | − 20/20 + | 07-09-2026 | 07-09-2026 | 0 | ||
| 40 | Japan | 2003 | Movie | #38880 | − 1/1 + | 23-04-2026 | 20-05-2026 | 0 | ||
| 41 | Japan | 2004 | Movie | #37699 | − 1/1 + | 23-04-2026 | 23-04-2026 | 0 | ||
| 42 | Thailand | 2024 | Drama | #5924 | − 6/6 + | 11-01-2026 | 11-01-2026 | 0 | ||
| 43 | Japan | 2026 | Drama | #10133 | − 10/10 + | 16-06-2026 | 09-09-2026 | 0 | ||
| 44 | South Korea | 2026 | Drama | #21225 | − 50/50 + | 25-06-2026 | 25-06-2026 | 0 | ||
| 45 | Japan | 2024 | Drama | #5549 | − 10/10 + | 09-03-2026 | 10-03-2026 | 0 | ||
| 46 | Japan | 2025 | Drama | #3855 | − 10/10 + | 05-09-2026 | 08-09-2026 | 0 | ||
| 47 | China | 2026 | Drama | #11210 | − 6/6 + | 07-06-2026 | 08-06-2026 | 0 | ||
| 48 | Japan | 2024 | Drama | #3224 | − 8/8 + | 12-07-2026 | 27-07-2026 | 0 | ||
| 49 | Japan | 2025 | Drama | #7167 | − 6/6 + | 27-07-2026 | 27-07-2026 | 0 | ||
| 50 | South Korea | 2026 | Drama | #11037 | − 4/4 + | 02-07-2026 | 02-07-2026 | 0 | ||
| 51 | Thailand | 2021 | Drama | #1231 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 52 | Thailand | 2024 | Drama | #12317 | − 12/12 + | 13-02-2026 | 13-02-2026 | 0 | ||
| 53 | Thailand | 2021 | Drama | #13333 | − 30/30 + | 20-01-2026 | 20-01-2026 | 0 | ||
| 54 | Taiwan | 2024 | Drama | #13086 | − 10/10 + | 15-02-2026 | 15-02-2026 | 0 | ||
| 55 | Thailand | 2023 | Drama | #9433 | − 6/6 + | 10-04-2026 | 10-04-2026 | 0 | ||
| 56 | South Korea | 2025 | Drama | #3059 | − 8/8 + | 21-12-2025 | 21-12-2025 | 0 | ||
| 57 | Thailand | 2024 | Drama | #5810 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 58 | Taiwan | 2021 | Drama | #4237 | − 12/12 + | 02-04-2026 | 03-04-2026 | 0 | ||
| 59 | Thailand | 2023 | Drama | #12123 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 60 | Thailand | 2023 | Drama | #3014 | − 12/12 + | 22-02-2026 | 23-02-2026 | 0 | ||
| 61 | South Korea | 2026 | Drama | #33912 | − 55/55 + | 19-05-2026 | 20-05-2026 | 0 | ||
| 62 | Taiwan | 2020 | Drama | #8653 | − 10/10 + | 30-05-2026 | 30-05-2026 | 0 | ||
| 63 | Thailand | 2023 | Drama | #5677 | − 10/10 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 64 | South Korea | 2021 | Drama | #12618 | − 8/8 + | 12-02-2026 | 12-02-2026 | 0 | ||
| 65 | Thailand | 2025 | Drama | #640 | − 8/8 + | 21-02-2026 | 21-02-2026 | 0 | ||
| 66 | Thailand | 2024 | Drama | #13617 | − 3/3 + | 04-12-2025 | 04-12-2025 | 0 | ||
| 67 | Thailand | 2022 | Drama | #3497 | − 12/12 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 68 | Japan | 2026 | Drama | #11354 | − 30/30 + | 25-03-2026 | 25-03-2026 | 0 | ||
| 69 | Thailand | 2022 | Drama | #10517 | − 8/8 + | 19-12-2025 | 19-12-2025 | 0 | ||
| 70 | China | 2026 | Drama | #5558 | − 12/12 + | 16-06-2026 | 17-08-2026 | 0 | ||
| 71 | Japan | 2023 | Drama | #4808 | − 3/3 + | 14-04-2026 | 15-04-2026 | 0 | ||
| 72 | Japan | 2025 | Drama | #36322 | − 30/30 + | 01-04-2026 | 08-04-2026 | 0 | ||
| 73 | Taiwan | 2025 | Drama | #7618 | − 77/77 + | 19-01-2026 | 19-01-2026 | 0 | ||
| 74 | Thailand | 2025 | Drama | #12121 | − 2/2 + | 13-02-2026 | 13-02-2026 | 0 | ||
| 75 | South Korea | 2024 | Drama | #9162 | − 40/40 + | 23-01-2026 | 23-01-2026 | 0 | ||
| 76 | South Korea | 2022 | Drama | #2914 | − 11/11 + | 30-11-2025 | 30-11-2025 | 0 | ||
| 77 | Thailand | 2024 | Drama | #12291 | − 74/74 + | 20-01-2026 | 20-01-2026 | 0 | ||
| 78 | South Korea | 2008 | Movie | #13301 | − 1/1 + | 13-04-2026 | 14-04-2026 | 0 | ||
| 79 | Thailand | 2025 | Drama | #1423 | − 12/12 + | 03-02-2026 | 09-06-2026 | 0 | ||
| 80 | Thailand | 2025 | Drama | #38232 | − 101/101 + | 08-04-2026 | 22-04-2026 | 0 | ||
| 81 | Taiwan | 2019 | Drama | #13627 | − 8/8 + | 23-06-2026 | 23-06-2026 | 0 | ||
| 82 | South Korea | 2023 | Drama | #12455 | − 8/8 + | 16-01-2026 | 16-01-2026 | 0 | ||
| 83 | Thailand | 2026 | Drama | #8179 | − 55/55 + | 01-05-2026 | 02-05-2026 | 0 | ||
| 84 | Thailand | 2025 | Drama | #1439 | − 10/10 + | 02-12-2025 | 11-02-2026 | 0 | ||
| 85 | South Korea | 2025 | Drama | #9522 | − 6/6 + | 22-12-2025 | 22-12-2025 | 0 | ||
| 86 | Thailand | 2024 | Drama | #4347 | − 10/10 + | 05-01-2026 | 09-04-2026 | 0 | ||
| 87 | Thailand | 2021 | Drama | #11018 | − 6/6 + | 17-04-2026 | 18-04-2026 | 0 | ||
| 88 | Thailand | 2021 | Drama | #9661 | − 6/6 + | 18-04-2026 | 18-04-2026 | 0 | ||
| 89 | Thailand | 2023 | Drama | #12893 | − 2/2 + | 30-12-2025 | 30-12-2025 | 0 | ||
| 90 | Thailand | 2026 | Drama | #1832 | − 10/10 + | 30-11-2025 | 28-03-2026 | 0 | ||
| 91 | Thailand | 2026 | Drama | #6959 | − 3/3 + | 28-03-2026 | 01-07-2026 | 0 | ||
| 92 | Thailand | 2025 | Drama | #38280 | − 6/6 + | 24-07-2026 | 24-07-2026 | 0 | ||
| 93 | Thailand | 2025 | Drama | #10663 | − 53/53 + | 23-01-2026 | 23-01-2026 | 0 | ||
| 94 | Thailand | 2024 | Drama | #801 | − 10/10 + | 06-12-2025 | 06-12-2025 | 0 | ||
| 95 | Thailand | 2023 | Drama | #12657 | − 10/10 + | 04-12-2025 | 04-12-2025 | 0 | ||
| 96 | South Korea | 2019 | Movie | #10657 | − 1/1 + | 08-09-2026 | 08-09-2026 | 0 | ||
| 97 | Thailand | 2021 | Drama | #11906 | − 12/12 + | 26-01-2026 | 26-01-2026 | 0 | ||
| 98 | South Korea | 2026 | Drama | #11217 | − 6/6 + | 30-05-2026 | 18-06-2026 | 0 | ||
| 99 | Thailand | 2022 | Drama | #13632 | − 12/12 + | 21-12-2025 | 06-02-2026 | 0 | ||
| 100 | South Korea | 2025 | Drama | #8782 | − 8/8 + | 26-12-2025 | 26-12-2025 | 0 |



































































































