Welcome to a1___3x__'s Drama List
| # | Title | Status | Country | Year | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2020 | #2108 | − 5/12 + | ||
| 2 | Watching | South Korea | 2016 | #1926 | − 0/18 + | ||
| 3 | Watching | South Korea | 2016 | #4034 | − 0/20 + | ||
| 4 | Watching | South Korea | 2022 | #484 | − 1/16 + | ||
| 5 | Watching | South Korea | 2024 | #2615 | − 2/10 + | ||
| 6 | Watching | China | 2025 | #1528 | − 19/38 + | ||
| 7 | Watching | South Korea | 2024 | #2625 | − 1/12 + | ||
| 8 | Watching | China | 2023 | #4438 | − 30/40 + | ||
| 9 | Watching | South Korea | 2023 | #1485 | − 0/12 + | ||
| 10 | Watching | South Korea | 2024 | #724 | − 3/14 + | ||
| 11 | Watching | South Korea | 2024 | #3866 | − 4/10 + | ||
| 12 | Watching | South Korea | 2021 | #198 | − 4/6 + | ||
| 13 | Watching | South Korea | 2019 | #1120 | − 0/32 + | ||
| 14 | Watching | South Korea | 2024 | #1513 | − 8/16 + | ||
| 15 | Watching | South Korea | 2018 | #2918 | − 0/20 + | ||
| 16 | Watching | South Korea | 2024 | #3936 | − 3/10 + | ||
| 17 | Watching | South Korea | 2024 | #1625 | − 3/5 + | ||
| 18 | Watching | South Korea | 2023 | #64 | − 4/8 + | ||
| 19 | Watching | Japan | 2024 | #4423 | − 7/10 + | ||
| 20 | Watching | South Korea | 2024 | #303 | − 4/16 + | ||
| 21 | Watching | South Korea | 2023 | #5822 | − 0/12 + | ||
| 22 | Watching | China | 2024 | #419 | − 1/34 + | ||
| 23 | Watching | China | 2025 | #7714 | − 0/40 + | ||
| 24 | Watching | South Korea | 2017 | #701 | − 12/16 + | ||
| 25 | Watching | South Korea | 2024 | #3143 | − 0/8 + | ||
| 26 | Watching | China | 2022 | #482 | − 10/45 + | ||
| 27 | Watching | South Korea | 2014 | #187 | − 5/20 + | ||
| 28 | Watching | South Korea | 2024 | #731 | − 0/1 + | ||
| 29 | Watching | China | 2026 | #675 | − 1/32 + | ||
| 30 | Watching | China | 2024 | #2506 | − 8/32 + | ||
| 31 | Watching | South Korea | 2024 | #625 | − 1/11 + | ||
| 32 | Watching | South Korea | 2020 | #14242 | − 1/18 + | ||
| 33 | ![]() Jeans' Zine airing | Watching | South Korea | 2022 | #14122 | − 62/62 + | |
| 34 | Watching | China | 2014 | #1414 | − 5/15 + | ||
| 35 | Watching | China | 2024 | #3186 | − 20/32 + | ||
| 36 | Watching | South Korea | 2021 | #466 | − 0/16 + | ||
| 37 | ![]() Light Jeans airing | Watching | South Korea | 2022 | #13704 | − 15/111 + | |
| 38 | Watching | South Korea | 2019 | #138 | − 0/16 + | ||
| 39 | Watching | China | 2026 | #197 | − 7/28 + | ||
| 40 | Watching | China | 2026 | #1805 | − 0/40 + | ||
| 41 | Watching | China | 2025 | #144 | − 26/36 + | ||
| 42 | ![]() Making Jeans airing | Watching | South Korea | 2022 | #13907 | − 25/25 + | |
| 43 | Watching | South Korea | 2017 | #10464 | − 0/16 + | ||
| 44 | Watching | South Korea | 2017 | #1904 | − 4/13 + | ||
| 45 | Watching | South Korea | 2025 | #1986 | − 0/10 + | ||
| 46 | Watching | South Korea | 2024 | #440 | − 2/10 + | ||
| 47 | Watching | South Korea | 2015 | #3461 | − 1/16 + | ||
| 48 | Watching | South Korea | 2025 | #2402 | − 1/12 + | ||
| 49 | Watching | South Korea | 2023 | #1187 | − 12/16 + | ||
| 50 | Watching | South Korea | 2024 | #11468 | − 1/12 + | ||
| 51 | Watching | South Korea | 2016 | #4161 | − 0/12 + | ||
| 52 | Watching | South Korea | 2021 | #117 | − 0/12 + | ||
| 53 | Watching | South Korea | 2021 | #7924 | − 0/10 + | ||
| 54 | Watching | South Korea | 2022 | #14609 | − 4/7 + | ||
| 55 | Watching | South Korea | 2024 | #1609 | − 8/12 + | ||
| 56 | Watching | South Korea | 2019 | #1248 | − 0/32 + | ||
| 57 | Watching | South Korea | 2024 | #272 | − 0/16 + | ||
| 58 | Watching | South Korea | 2025 | #242 | − 4/12 + | ||
| 59 | ![]() Running Man airing | Watching | South Korea | 2010 | #26 | − 78/850 + | |
| 60 | Watching | South Korea | 2022 | #893 | − 0/16 + | ||
| 61 | Watching | China | 2024 | #4508 | − 6/34 + | ||
| 62 | Watching | South Korea | 2021 | #185 | − 3/14 + | ||
| 63 | Watching | South Korea | 2020 | #248 | − 0/10 + | ||
| 64 | Watching | South Korea | 2024 | #924 | − 3/12 + | ||
| 65 | Watching | South Korea | 2025 | #7509 | − 0/12 + | ||
| 66 | Watching | South Korea | 2017 | #1202 | − 0/1 + | ||
| 67 | Watching | South Korea | 2018 | #1252 | − 0/1 + | ||
| 68 | Watching | South Korea | 2025 | #4165 | − 1/12 + | ||
| 69 | Watching | South Korea | 2025 | #42 | − 5/8 + | ||
| 70 | Watching | South Korea | 2021 | #957 | − 4/12 + | ||
| 71 | Watching | China | 2025 | #2100 | − 17/38 + | ||
| 72 | Watching | South Korea | 2020 | #1196 | − 0/16 + | ||
| 73 | Watching | South Korea | 2022 | #1924 | − 5/8 + | ||
| 74 | Watching | South Korea | 2025 | #681 | − 0/12 + | ||
| 75 | Watching | South Korea | 2024 | #6043 | − 0/12 + | ||
| 76 | Watching | South Korea | 2023 | #540 | − 0/16 + | ||
| 77 | Watching | South Korea | 2018 | #483 | − 0/20 + | ||
| 78 | Watching | South Korea | 2024 | #2052 | − 4/6 + | ||
| 79 | Watching | South Korea | 2018 | #680 | − 6/16 + | ||
| 80 | Watching | South Korea | 2024 | #2451 | − 0/8 + | ||
| 81 | Watching | South Korea | 2015 | #1703 | − 0/16 + | ||
| 82 | Watching | South Korea | 2024 | #4440 | − 2/7 + | ||
| 83 | Completed | South Korea | 2024 | #1117 | − 6/6 + | ||
| 84 | Completed | China | 2024 | #621 | − 30/30 + | ||
| 85 | Completed | South Korea | 2023 | #2845 | − 1/1 + | ||
| 86 | Completed | China | 2024 | #184 | − 34/34 + | ||
| 87 | Completed | South Korea | 2018 | #355 | − 10/10 + | ||
| 88 | Completed | South Korea | 2019 | #189 | − 10/10 + | ||
| 89 | Completed | South Korea | 2021 | #224 | − 8/8 + | ||
| 90 | Completed | South Korea | 2026 | #858 | − 12/12 + | ||
| 91 | Completed | South Korea | 2019 | #69 | − 16/16 + | ||
| 92 | Completed | Japan | 2021 | #2731 | − 10/10 + | ||
| 93 | Completed | South Korea | 2016 | #386 | − 16/16 + | ||
| 94 | Completed | South Korea | 2021 | #9710 | − 1/1 + | ||
| 95 | Completed | South Korea | 2023 | #2988 | − 1/1 + | ||
| 96 | Completed | South Korea | 2022 | #205 | − 12/12 + | ||
| 97 | Completed | South Korea | 2023 | #376 | − 12/12 + | ||
| 98 | Completed | China | 2024 | #4728 | − 24/24 + | ||
| 99 | Completed | China | 2021 | #434 | − 31/31 + | ||
| 100 | Completed | China | 2025 | #288 | − 38/38 + |



































































































