Welcome to Esperanza's Drama List
| Title | Country | Year | Score | MDL Score | Progress | Started Date | Rewatched | Last Updated |
|---|---|---|---|---|---|---|---|---|
| South Korea | 2019 | − 4/16 + | 0 | 01-06-2024 | ||||
| China | 2021 | − 14/24 + | 26-05-2024 | 0 | 19-05-2026 | |||
| China | 2025 | − 3/30 + | 28-02-2025 | 0 | 22-07-2025 | |||
| China | 2024 | − 3/30 + | 04-06-2024 | 0 | 12-03-2025 | |||
| China | 2023 | − 2/25 + | 10-06-2025 | 0 | 22-07-2025 | |||
| China | 2024 | − 1/29 + | 01-12-2024 | 0 | 06-12-2024 | |||
| Thailand | 2019 | − 9/12 + | 0 | 26-05-2024 | ||||
| South Korea | 2021 | − 1/10 + | 0 | 26-05-2024 | ||||
| South Korea | 2024 | − 1/10 + | 0 | 06-12-2024 | ||||
| South Korea | 2011 | − 3/20 + | 26-05-2024 | 0 | 14-03-2026 | |||
| South Korea | 2021 | − 3/16 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2024 | − 10/16 + | 29-05-2024 | 0 | 07-02-2025 | |||
| South Korea | 2019 | − 22/32 + | 26-05-2024 | 0 | 22-07-2025 | |||
| China | 2024 | − 3/26 + | 14-10-2024 | 0 | 10-02-2025 | |||
| South Korea | 2017 | − 5/16 + | 26-05-2024 | 0 | 12-03-2025 | |||
| China | 2023 | − 2/40 + | 29-05-2024 | 0 | 22-07-2025 | |||
| China | 2018 | − 4/24 + | 26-05-2024 | 0 | 14-03-2026 | |||
| South Korea | 2022 | − 0/16 + | 0 | 13-03-2025 | ||||
| South Korea | 2024 | − 6/8 + | 0 | 04-11-2024 | ||||
| South Korea | 2024 | − 1/12 + | 0 | 06-06-2024 | ||||
| South Korea | 2025 | − 1/16 + | 10-02-2025 | 0 | 05-03-2025 | |||
| South Korea | 2021 | − 11/16 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2019 | − 24/32 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2021 | − 7/12 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2021 | − 3/6 + | 0 | 27-06-2024 | ||||
| China | 2021 | − 12/36 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2020 | − 14/30 + | 0 | 26-05-2024 | ||||
| South Korea | 2020 | − 1/17 + | 29-05-2024 | 0 | 22-07-2025 | |||
| China | 2021 | − 22/36 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2019 | − 0/40 + | 0 | 22-07-2025 | ||||
| China | 2019 | − 11/28 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2023 | − 12/16 + | 26-05-2024 | 0 | 22-07-2025 | |||
| China | 2019 | − 12/24 + | 26-05-2024 | 0 | 14-03-2026 | |||
| China | 2020 | − 10/24 + | 26-05-2024 | 0 | 22-07-2025 | |||
| South Korea | 2026 | − 1/12 + | 12-12-2025 | 0 | 29-01-2026 | |||
| South Korea | 2026 | − 11/12 + | 07-01-2026 | 0 | 19-03-2026 | |||
| South Korea | 2020 | − 5/10 + | 26-05-2024 | 0 | 14-03-2026 | |||
| South Korea | 2025 | − 2/12 + | 01-05-2025 | 0 | 30-11-2025 | |||
| South Korea | 2024 | − 3/16 + | 26-05-2024 | 0 | 12-03-2025 | |||
| China | 2024 | − 1/36 + | 0 | 11-06-2024 | ||||
| South Korea | 2024 | − 1/12 + | 28-07-2024 | 0 | 04-01-2025 | |||
| Thailand | 2018 | − 8/12 + | 0 | 26-05-2024 | ||||
| South Korea | 2025 | − 8/12 + | 12-05-2025 | 0 | 09-03-2026 | |||
| South Korea | 2022 | − 10/16 + | 26-05-2024 | 0 | 22-07-2025 | |||
| China | 2025 | − 7/38 + | 08-05-2026 | 0 | 03-07-2026 | |||
| South Korea | 2016 | − 1/16 + | 0 | 25-01-2025 | ||||
| South Korea | 2020 | − 1/10 + | 0 | 26-05-2024 | ||||
| China | 2025 | − 14/24 + | 04-07-2025 | 0 | 22-07-2025 | |||
| China | 2025 | − 21/28 + | 28-07-2024 | 0 | 30-11-2025 | |||
| China | 2025 | − 2/33 + | 22-05-2025 | 0 | 26-06-2025 | |||
| China | 2026 | − 10/33 + | 26-05-2026 | 0 | 12-07-2026 | |||
| South Korea | 2022 | − 0/8 + | 0 | 09-11-2024 | ||||
| China | 2023 | − 1/24 + | 02-03-2025 | 0 | 05-02-2026 | |||
| China | 2026 | − 4/36 + | 29-04-2026 | 0 | 03-07-2026 | |||
| China | 2024 | − 1/38 + | 15-06-2024 | 0 | 22-07-2025 | |||
| South Korea | 2025 | − 1/8 + | 06-02-2025 | 0 | 02-03-2025 | |||
| South Korea | 2020 | − 6/16 + | 26-05-2024 | 0 | 14-03-2026 | |||
| China | 2021 | − 7/24 + | 26-05-2024 | 0 | 22-07-2025 | |||
| China | 2024 | − 1/30 + | 02-12-2024 | 0 | 07-02-2025 | |||
| China | 2026 | − 12/30 + | 26-03-2026 | 0 | 28-04-2026 | |||
| China | 2024 | − 1/30 + | 04-12-2025 | 0 | 14-03-2026 |




























































