Welcome to carefreexxang's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2020 | Drama | − 13/13 + | ||
| 2 | China | 2023 | Drama | − 25/25 + | ||
| 3 | Philippines | 1998 | Movie | − 1/1 + | ||
| 4 | China | 2023 | Drama | − 24/24 + | ||
| 5 | China | 2021 | Drama | − 31/31 + | ||
| 6 | Philippines | 1997 | Movie | − 1/1 + | ||
| 7 | Philippines | 1999 | Movie | − 1/1 + | ||
| 8 | Philippines | 2002 | Movie | − 1/1 + | ||
| 9 | China | 2023 | Drama | − 25/25 + | ||
| 10 | South Korea | 2019 | Drama | − 16/16 + | ||
| 11 | Philippines | 1996 | Movie | − 1/1 + | ||
| 12 | China | 2018 | Drama | − 50/50 + | ||
| 13 | Philippines | 2004 | Movie | − 1/1 + | ||
| 14 | Japan | 2014 | Drama | − 1/1 + | ||
| 15 | Japan | 2013 | Drama | − 16/16 + | ||
| 16 | Japan | 2014 | Drama | − 16/16 + | ||
| 17 | South Korea | 2016 | Drama | − 20/20 + | ||
| 18 | South Korea | 2017 | Drama | − 13/13 + | ||
| 19 | China | 2022 | Drama | − 21/21 + | ||
| 20 | China | 2022 | Drama | − 24/24 + | ||
| 21 | China | 2022 | Drama | − 24/24 + | ||
| 22 | Philippines | 1996 | Movie | − 1/1 + | ||
| 23 | Philippines | 2023 | Drama | − 10/10 + | ||
| 24 | Philippines | 2019 | Drama | − 6/6 + | ||
| 25 | China | 2024 | Drama | − 24/24 + | ||
| 26 | China | 2025 | Drama | − 30/30 + | ||
| 27 | China | 2024 | Movie | − 1/1 + | ||
| 28 | China | 2016 | Movie | − 1/1 + | ||
| 29 | Philippines | 2023 | Drama | − 10/10 + | ||
| 30 | China | 2024 | Drama | − 24/24 + | ||
| 31 | South Korea | 2016 | Movie | − 1/1 + | ||
| 32 | South Korea | 2020 | Drama | − 16/16 + | ||
| 33 | China | 2023 | Drama | − 24/24 + |
































