Welcome to El Ultimo Fudanshi's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
25 Ji, Akasaka de Japanese Drama | 5.0 | 1/10 |
Dekke Furoba de Mattemasu Japanese Drama | 0.0 | 6/10 |
Doku Koi: Doku mo Sugireba Koi to Naru Japanese Drama | 4.0 | 1/12 |
Kimi to Nara Koi wo Shite Mite mo Japanese Drama | 6.0 | 2/5 |
Sahara Sensei to Toki-kun Japanese Drama | 0.0 | 3/8 |
Super Rich Japanese Drama | 0.0 | 2/11 |
Completed
Title | Score | Progress |
---|---|---|
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 10 | 12/12 |
8.2 Byo no Hosoku Japanese Drama | 5.0 | 5/5 |
Ai no Kotodama Japanese Movie | 7.0 | 1/1 |
Ai no Kotodama 2: Sekai no Hate Made Japanese Movie | 5.5 | 1/1 |
Ameiro Paradox Japanese Drama | 7.5 | 8/8 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 10 | 3/3 |
Boku mo Aitsu mo Shinrodesu Japanese Special | 5.5 | 1/1 |
Bokura no Ai no Kanade Japanese Movie | 6.0 | 1/1 |
Bokura no Micro na Shuumatsu Japanese Drama | 4.5 | 8/8 |
Boy's Choir Japanese Movie | 5.0 | 1/1 |
Boys Love Japanese Movie | 6.5 | 1/1 |
Boys Love: The Movie Japanese Movie | 9.0 | 1/1 |
Candy and Kiss Japanese Movie | 5.5 | 1/1 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanese Movie | 9.0 | 1/1 |
Cosmetic Playlover Japanese Drama | 8.0 | 8/8 |
Does the Flower Bloom? Japanese Movie | 4.5 | 1/1 |
Eien no Kino Japanese Drama | 7.0 | 8/8 |
First Love Japanese Movie | 9.0 | 1/1 |
Forbidden Love Japanese Movie | 7.0 | 1/1 |
Fudanshi Bartender no Tashinami Japanese Drama | 6.5 | 2/2 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 5.5 | 8/8 |
Given Japanese Drama | 5.0 | 6/6 |
GTO Japanese Drama | 10 | 12/12 |
GTO: Special Japanese Special | 5.0 | 1/1 |
His Japanese Movie | 7.5 | 1/1 |
His - Koisuru Tsumori Nante Nakatta Japanese Drama | 5.5 | 5/5 |
Itsuka no Kimi e Japanese Movie | 7.0 | 1/1 |
Junjou Japanese Movie | 8.0 | 1/1 |
Kabe Sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyuu wo Kojiraseteiru Japanese Drama | 9.0 | 8/8 |
Kare ga Boku ni Koishita Wake Japanese Drama | 3.0 | 4/4 |
Kieta Hatsukoi Japanese Drama | 9.5 | 10/10 |
Kimi ni wa Todokanai. Japanese Drama | 7.0 | 8/8 |
Kimi no Koto Dake Mite Itai Japanese Drama | 8.5 | 4/4 |
Kinou Nani Tabeta? Japanese Drama | 8.5 | 12/12 |
Life: Senjou no Bokura Japanese Drama | 6.5 | 4/4 |
Light on Me Korean Drama | 7.0 | 16/16 |
LINE Drama: I Can Only Say It on LINE... Japanese Special | 9.0 | 1/1 |
Love Place: Shiawase no Katachi Japanese Movie | 7.0 | 1/1 |
Love Stage!! Japanese Movie | 5.0 | 1/1 |
Minato Shouji Coin Laundry Japanese Drama | 4.0 | 12/12 |
Minato Shouji Coin Laundry Season 2 Japanese Drama | 9.0 | 12/12 |
More than Words Japanese Drama | 8.0 | 10/10 |
No Touching At All Japanese Movie | 8.0 | 1/1 |
Old Fashion Cupcake Japanese Drama | 8.0 | 5/5 |
Old Fashion Cupcake Epilogue: Apple Pie Japanese Special | 9.0 | 1/1 |
One Room Angel Japanese Drama | 8.0 | 6/6 |
Ossan's Love Japanese Drama | 1.5 | 7/7 |
Perfect Propose Japanese Drama | 6.0 | 6/6 |
Please Tell Me So Korean Special | 8.0 | 1/1 |
Restart after Come back Home Japanese Movie | 7.5 | 1/1 |
Same Difference Japanese Movie | 3.5 | 1/1 |
Semantic Error Korean Drama | 7.0 | 8/8 |
Senpai, Danjite Koidewa! Japanese Drama | 6.0 | 8/8 |
Seven Days: Friday - Sunday Japanese Movie | 7.0 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 7.0 | 1/1 |
Silhouette of Your Voice Japanese Movie | 7.0 | 1/1 |
Step for You Korean Movie | 7.0 | 1/1 |
Taikan Yoho Japanese Drama | 4.0 | 8/8 |
Takara-kun to Amagi-kun Japanese Drama | 3.5 | 8/8 |
Takumi-kun Series 1: And The Spring Breeze Whispers Japanese Movie | 6.0 | 1/1 |
The Boy Next Door Korean Drama | 9.5 | 15/15 |
The Cornered Mouse Dreams of Cheese Japanese Movie | 6.0 | 1/1 |
Utsukushii Kare Japanese Drama | 5.0 | 6/6 |
Valentine's Day / Rokkaku Japanese Special | 7.5 | 1/1 |
What Did You Eat Yesterday? Japanese Movie | 8.5 | 1/1 |
Where Your Eyes Linger Korean Drama | 10 | 8/8 |
Where Your Eyes Linger (Movie) Korean Movie | 10 | 1/1 |
You Make Me Dance Korean Drama | 7.0 | 8/8 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 6.0 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Japanese Special | 6.5 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
A Shoulder to Cry On Korean Drama | 7 | |
Beneath the Shadow Japanese Movie | 1 | |
BL: Boku no Kareshi wo Shokai Shimasu Japanese Movie | 1 | Low |
Blue Sky Complex Japanese Drama | 5 | |
Blueming Korean Drama | 11 | |
Bokura Teki ni wa Risou no Rakugo Japanese Drama | 13 | |
Coming Out Japanese Movie | 1 | |
Fujimi Orchestra Japanese Movie | 1 | |
Hitochigai kara Hajimaru Koi mo Aru Japanese Drama | 29 | |
Hush! Japanese Movie | 1 | |
Incompletion Japanese Movie | 1 | |
Kamisama no Ekohiiki Japanese Drama | 8 | |
Kei×Yaku: Abunai Aibou Japanese Drama | 10 | |
Love Class Korean Drama | 6 | |
Macho Caponata Japanese Movie | 1 | |
Muchuu-sa, Kimi ni Japanese Drama | 5 | |
Naughty Boys Japanese Movie | 1 | |
Queer Japan Japanese Movie | 1 | |
Rental Nan mo Shinai Hito Japanese Drama | 12 | |
RH Plus Japanese Drama | 13 | Medium |
Shinya Shokudo - Tokyo Stories Japanese Drama | 10 | |
Sukitomo Japanese Movie | 1 | |
Summer Vacation 1999 Japanese Movie | 1 | |
Taboo Japanese Movie | 1 | |
Taiikukan Baby Japanese Movie | 1 | |
Tumbling Japanese Drama | 11 | |
We Best Love: No. 1 For You Taiwanese Drama | 6 | |
Zenra Meshi Japanese Drama | 12 |
Dropped
Title | Score | Progress |
---|---|---|
Jack o' Frost Japanese Drama | 6.0 | 4/6 |
Kiss Japanese Movie | 1.0 | 1/1 |
Ossan's Love: In the Sky Japanese Drama | 0.0 | 0/8 |
Shigatsu no Tokyo wa... Japanese Drama | 4.5 | 1/8 |