Welcome to ddadiuoe's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | MDL Score | Progress | Rewatched | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | #480 | − 2/16 + | 0 | Fantasy, Romance, Life, Drama | ||
| 2 | Japan | 2025 | Drama | 10 | #1320 | − 2/10 + | 0 | Historical, Romance, Life | ||
| 3 | South Korea | 2024 | Drama | 8 | #202 | − 1/8 + | 0 | Action, Thriller, Mystery, Drama | ||
| 4 | South Korea | 2022 | Drama | 10 | #101 | − 1/10 + | 0 | Historical, Fantasy, Action, Romance | ||
| 5 | Japan | 2001 | Movie | 1 | #3714 | − 0/1 + | 0 | Music, Psychological, Crime, Youth | ||
| 6 | South Korea | 2022 | Drama | 12 | #371 | − 4/12 + | 0 | Horror, Sci-Fi, Thriller, Action | ||
| 7 | Japan | 2022 | Drama | 8 | #3038 | − 3/8 + | 0 | Business, Romance, Drama | ||
| 8 | South Korea | 2021 | Drama | 12 | #577 | − 0/12 + | 0 | Action, Thriller, Mystery, Comedy | ||
| 9 | Thailand | 2020 | Drama | 12 | #787 | − 2/12 + | 0 | Thriller, Youth, Drama | ||
| 10 | Thailand | 2022 | Drama | 17 | #2588 | − 2/17 + | 0 | Romance, Drama, Melodrama | ||
| 11 | Japan | 2023 | Drama | 11 | #1548 | − 4/11 + | 0 | Comedy, Life | ||
| 12 | South Korea | 2017 | Drama | 18 | #2378 | − 1/18 + | 0 | Supernatural, Mystery, Thriller | ||
| 13 | Japan | 2005 | Drama | 9 | #1585 | − 2/9 + | 0 | Comedy, Romance, Youth, Drama | ||
| 14 | South Korea | 2016 | Drama | 16 | #1984 | − 2/16 + | 0 | Horror, Supernatural, Romance, Comedy | ||
| 15 | Japan | 2025 | Movie | 1 | #3148 | − 0/1 + | 0 | Action, Adventure, Thriller, Drama | ||
| 16 | Japan | 2016 | Movie | 1 | #2097 | − 0/1 + | 0 | Comedy, Youth, Drama, Sports | ||
| 17 | Japan | 2019 | Movie | 1 | #8799 | − 0/1 + | 0 | Comedy, Romance, Youth | ||
| 18 | Japan | 2011 | Movie | 1 | #8109 | − 0/1 + | 0 | Music, Romance, Youth, Drama | ||
| 19 | South Korea | 2025 | Drama | 8 | #7860 | − 6/8 + | 0 | Comedy, Romance, Youth, Drama | ||
| 20 | Japan | 2007 | Movie | 1 | #2718 | − 1/1 + | 0 | Action, Thriller, Comedy, Crime | ||
| 21 | South Korea | 2014 | Drama | 16 | #3774 | − 7/16 + | 0 | Business, Comedy, Romance | ||
| 22 | South Korea | 2021 | Drama | 16 | #712 | − 1/16 + | 0 | Fantasy, Romance, Comedy, Drama | ||
| 23 | South Korea | 2021 | Drama | 6 | #3414 | − 1/6 + | 0 | Thriller, Mystery, Sci-Fi, Medical | ||
| 24 | Japan | 2005 | Drama | 11 | #4716 | − 4/11 + | 0 | Comedy, Youth, Drama | ||
| 25 | South Korea | 2024 | Drama | 10 | #3920 | − 1/10 + | 0 | Romance, Comedy | ||
| 26 | South Korea | 2023 | Drama | 6 | #356 | − 4/6 + | 0 | Action, Thriller, Drama, Sci-Fi | ||
| 27 | South Korea | 2020 | Drama | 10 | #1343 | − 1/10 + | 0 | Psychological, Crime, Youth, Drama | ||
| 28 | Thailand | 2021 | Drama | 16 | #693 | − 4/16 + | 0 | Comedy, Romance, Youth, Drama | ||
| 29 | Japan | 2020 | Movie | 1 | #2567 | − 0/1 + | 0 | Action, Comedy, Youth | ||
| 30 | South Korea | 2024 | Drama | 56 | #72753 | − 4/56 + | 0 | Romance, Youth | ||
| 31 | China | 2020 | Drama | 46 | #134 | − 2/46 + | 0 | Comedy, Romance, Drama, Melodrama | ||
| 32 | Japan | 2018 | Drama | 10 | #1072 | − 2/10 + | 0 | Life, Drama, Medical | ||
| 33 | Japan | 1998 | Drama | 12 | #1567 | − 4/12 + | 0 | Comedy, Youth, Drama | ||
| 34 | South Korea | 2023 | Drama | 10 | #806 | − 5/10 + | 0 | Action, Thriller, Historical, Sci-Fi | ||
| 35 | South Korea | 2021 | Drama | 12 | #155 | − 2/12 + | 0 | Sci-Fi, Thriller, Action, Drama | ||
| 36 | South Korea | 2021 | Drama | 16 | #291 | − 1/16 + | 0 | Comedy, Romance, Life, Drama | ||
| 37 | South Korea | 2019 | Drama | 16 | #524 | − 4/16 + | 0 | Horror, Fantasy, Romance, Comedy | ||
| 38 | Thailand | 2019 | Drama | 27 | #1307 | − 8/27 + | 0 | Romance, Crime, Drama, Melodrama | ||
| 39 | South Korea | 2013 | Drama | 18 | #758 | − 1/18 + | 0 | Mystery, Law, Romance, Supernatural | ||
| 40 | South Korea | 2023 | Drama | 16 | #1330 | − 7/16 + | 0 | Comedy, Romance | ||
| 41 | Japan | 2018 | Drama | 10 | #1643 | − 2/10 + | 0 | Thriller, Mystery, Romance, Supernatural | ||
| 42 | Japan | 2023 | Drama | 10 | #3031 | − 1/10 + | 0 | Comedy, Romance | ||
| 43 | Japan | 2024 | Drama | 11 | #517 | − 6/11 + | 0 | Thriller, Mystery, Life, Family | ||
| 44 | China | 2022 | Drama | 36 | #374 | − 1/36 + | 0 | Business, Romance, Youth, Drama | ||
| 45 | Japan | 2005 | Movie | 1 | #4284 | − 0/1 + | 0 | Music, Life, Youth | ||
| 46 | Japan | 1997 | Drama | 11 | #5494 | − 8/11 + | 0 | Comedy, Romance, Drama | ||
| 47 | China | 2020 | Drama | 36 | #785 | − 0/36 + | 0 | Business, Comedy, Romance | ||
| 48 | South Korea | 2024 | Drama | 12 | #2173 | − 0/12 + | 0 | Comedy, Romance | ||
| 49 | Japan | 2024 | Movie | 1 | #7289 | − 0/1 + | 0 | Comedy, Romance, Youth | ||
| 50 | South Korea | 2024 | Drama | 16 | #585 | − 4/16 + | 0 | Comedy, Romance, Drama, Fantasy | ||
| 51 | Japan | 2025 | Drama | 10 | #799 | − 9/10 + | 0 | Thriller, Romance, Drama, Fantasy | ||
| 52 | Japan | 2018 | Drama | 11 | #3142 | − 0/11 + | 0 | Romance, Youth, Drama | ||
| 53 | South Korea | 2021 | Drama | 10 | #34 | − 1/10 + | 0 | Life, Drama | ||
| 54 | Japan | 2019 | Drama | 10 | #434 | − 0/10 + | 0 | Action, Thriller, Mystery, Psychological | ||
| 55 | South Korea | 2017 | Drama | 13 | #5498 | − 2/13 + | 0 | Comedy, Romance, Life, Drama | ||
| 56 | Japan | 2023 | Drama | 8 | #210 | − 4/8 + | 0 | Fantasy, Action, Adventure, Comedy | ||
| 57 | China | 2023 | Drama | 36 | #2574 | − 2/36 + | 0 | Business, Comedy, Romance | ||
| 58 | Japan | 2009 | Drama | 9 | #3831 | − 8/9 + | 0 | Thriller, Mystery, Psychological, Supernatural | ||
| 59 | Japan | 2012 | Drama | 10 | #9745 | − 5/10 + | 0 | Comedy, Romance | ||
| 60 | Japan | 2015 | Movie | 1 | #4390 | − 0/1 + | 0 | Action, Horror, Psychological, Sci-Fi | ||
| 61 | Japan | 2023 | Movie | 1 | #760 | − 0/1 + | 0 | Life, Drama | ||
| 62 | South Korea | 2016 | Movie | 1 | #3521 | − 0/1 + | 0 | Thriller, Mystery, Action | ||
| 63 | Japan | 2017 | Movie | 1 | #5360 | − 0/1 + | 0 | Romance, Youth, Sci-Fi, Fantasy | ||
| 64 | South Korea | 2015 | Drama | 20 | #52 | − 7/20 + | 0 | Comedy, Romance, Life, Youth | ||
| 65 | South Korea | 2017 | Drama | 16 | #675 | − 11/16 + | 0 | Action, Thriller, Mystery, Drama | ||
| 66 | South Korea | 2015 | Drama | 16 | #2771 | − 2/16 + | 0 | Comedy, Romance, Drama | ||
| 67 | Japan | 2022 | Drama | 11 | #587 | − 0/11 + | 0 | Romance, Life, Melodrama | ||
| 68 | South Korea | 2021 | Drama | 16 | #804 | − 2/16 + | 0 | Romance, Drama, Melodrama, Political | ||
| 69 | Japan | 2025 | Drama | 10 | #69062 | − 0/10 + | 0 | Food, Drama | ||
| 70 | South Korea | 2025 | Drama | 12 | #763 | − 1/12 + | 0 | Romance, Comedy, Youth | ||
| 71 | South Korea | 2017 | Drama | 40 | #1406 | − 8/40 + | 0 | Thriller, Comedy, Law, Romance | ||
| 72 | Japan | 2025 | Drama | 12 | #7373 | − 11/12 + | 0 | Thriller, Comedy, Romance | ||
| 73 | South Korea | 2020 | Drama | 10 | #249 | − 5/10 + | 0 | Horror, Sci-Fi, Action, Drama | ||
| 74 | South Korea | 2021 | Drama | 16 | #160 | − 4/16 + | 0 | Thriller, Action, Crime, Drama | ||
| 75 | Japan | 2024 | Drama | 8 | #1740 | − 1/8 + | 0 | Comedy, Romance, Life, Youth | ||
| 76 | South Korea | 2018 | Drama | 32 | #6327 | − 1/32 + | 0 | Romance, Youth, Drama, Melodrama | ||
| 77 | South Korea | 2022 | Drama | 8 | #114 | − 3/8 + | 0 | Thriller, Drama, Melodrama | ||
| 78 | South Korea | 2018 | Drama | 16 | #1509 | − 4/16 + | 0 | Romance, Mystery, Thriller, Drama | ||
| 79 | Japan | 2020 | Movie | 1 | #2505 | − 0/1 + | 0 | Romance, Life, Youth, Drama | ||
| 80 | Japan | 2021 | Drama | 11 | #1218 | − 1/11 + | 0 | Thriller, Drama, Medical | ||
| 81 | South Korea | 2020 | Drama | 16 | #1173 | − 2/16 + | 0 | Comedy, Romance, Youth, Drama | ||
| 82 | South Korea | 2022 | Drama | 16 | #183 | − 6/16 + | 0 | Romance, Life, Drama, Melodrama | ||
| 83 | South Korea | 2023 | Drama | 16 | #541 | − 2/16 + | 0 | Romance, Comedy, Life, Drama | ||
| 84 | China | 2023 | Drama | 24 | #58 | − 4/24 + | 0 | Comedy, Romance, Youth | ||
| 85 | South Korea | 2025 | Drama | 16 | #7 | − 2/16 + | 0 | Romance, Life, Drama | ||
| 86 | South Korea | 2015 | Drama | 16 | #1699 | − 0/16 + | 0 | Mystery, Romance, Youth, Drama | ||
| 87 | Japan | 2025 | Drama | 10 | #4241 | − 2/10 + | 0 | Thriller, Mystery, Life | ||
| 88 | Japan | 2023 | Movie | 1 | #2954 | − 0/1 + | 0 | Romance, Youth | ||
| 89 | China | 2020 | Drama | 36 | #3543 | − 1/36 + | 0 | Comedy, Romance, Drama | ||
| 90 | Japan | 2022 | Movie | 1 | #80113 | − 0/1 + | 0 | Horror, Fantasy, Supernatural, Comedy | ||
| 91 | Japan | 2020 | Movie | 1 | #238 | − 0/1 + | 0 | Romance, Life, Drama, Melodrama | ||
| 92 | Japan | 2016 | Movie | 1 | #3322 | − 1/1 + | 0 | Music, Psychological, Romance, Drama | ||
| 93 | Japan | 2023 | Drama | 5 | #2241 | − 4/5 + | 0 | Fantasy, Supernatural, Action, Adventure |




























































































