Welcome to yamamotorain's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Finished Date | Genres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | − 0/1 + | Romance, Drama | ||||
| 2 | Japan | 2026 | Drama | − 0/4 + | Romance, Life, Drama | ||||
| 3 | Japan | 1993 | Movie | − 0/1 + | Romance, Drama, Crime | ||||
| 4 | South Korea | 2026 | Drama | − 0/8 + | Fantasy, Romance, Youth | ||||
| 5 | South Korea | 2024 | Drama | − 0/4 + | Romance, Drama | ||||
| 6 | ![]() Bittersweet Love airing | China | 2026 | Drama | − 0/12 + | Historical, Romance, Comedy, Drama | |||
| 7 | China | 2026 | Drama | − 0/8 + | Music, Romance, Life, Drama | ||||
| 8 | South Korea | 2024 | Drama | − 0/4 + | Romance, Drama | ||||
| 9 | South Korea | 2025 | Drama | − 0/6 + | Romance, Drama | ||||
| 10 | Japan | 2021 | Drama | − 0/5 + | Comedy, Life, Youth, Drama | ||||
| 11 | South Korea | 2026 | Drama | − 0/6 + | Fantasy, Romance, Comedy | ||||
| 12 | Taiwan | 2022 | Drama | − 0/12 + | Romance, Drama | ||||
| 13 | Thailand | 2026 | Drama | − 0/12 + | Romance, Comedy, Youth | ||||
| 14 | Japan | 2022 | Movie | − 0/1 + | Romance, Drama | ||||
| 15 | Thailand | 2022 | Drama | − 0/10 + | Comedy, Romance, Youth | ||||
| 16 | South Korea | 2025 | Drama | − 0/8 + | Romance, Youth, Sports | ||||
| 17 | Hong Kong | 2026 | Drama | − 0/8 + | Romance, Youth | ||||
| 18 | South Korea | 2026 | Drama | − 0/6 + | Fantasy, Romance, Mystery, Drama | ||||
| 19 | Japan | 2022 | Drama | − 0/10 + | Romance, Comedy, Youth | ||||
| 20 | Japan | 2024 | Drama | − 0/30 + | Romance, Youth | ||||
| 21 | South Korea | 2023 | Drama | − 0/8 + | Romance, Drama | ||||
| 22 | Japan | 2026 | Drama | − 0/10 + | Food, Life | ||||
| 23 | South Korea | 2023 | Drama | − 0/8 + | Romance, Comedy | ||||
| 24 | Japan | 2014 | Drama | − 0/48 + | Sci-Fi, Action, Comedy, Tokusatsu | ||||
| 25 | Japan | 2022 | Drama | − 0/49 + | Action, Tokusatsu, Sci-Fi | ||||
| 26 | Japan | 2021 | Drama | − 0/50 + | Sci-Fi, Action, Adventure, Tokusatsu | ||||
| 27 | Japan | 2009 | Drama | − 0/49 + | Sci-Fi, Action, Mystery, Tokusatsu | ||||
| 28 | Japan | 2022 | Drama | − 0/8 + | Fantasy, Romance, Comedy, Drama | ||||
| 29 | Japan | 2026 | Drama | − 0/10 + | Romance, Comedy | ||||
| 30 | Thailand | 2025 | Drama | − 0/12 + | Romance, Sports | ||||
| 31 | Japan | 2025 | Movie | − 0/1 + | Drama | ||||
| 32 | Japan | 2024 | Drama | − 0/10 + | Food, Comedy, Life | ||||
| 33 | Japan | 2023 | Movie | − 0/1 + | Comedy, Romance, Life | ||||
| 34 | Thailand | 2026 | Drama | − 0/8 + | Romance, Drama, Sports | ||||
| 35 | Thailand | 2022 | Drama | − 0/10 + | Romance, Youth, Drama | ||||
| 36 | Japan | 2026 | Movie | − 0/1 + | Romance, Youth, Action | ||||
| 37 | Thailand | 2024 | Drama | − 0/15 + | Romance, Youth, Drama | ||||
| 38 | South Korea | 2024 | Drama | − 0/63 + | Romance, Drama | ||||
| 39 | South Korea | 2025 | Drama | − 0/6 + | Romance, Drama | ||||
| 40 | Japan | 2022 | Drama | − 0/25 + | Comedy | ||||
| 41 | South Korea | 2024 | Drama | − 0/7 + | Romance | ||||
| 42 | Japan | 2025 | Drama | − 0/8 + | Romance | ||||
| 43 | Japan | 2024 | Drama | − 0/29 + | Romance | ||||
| 44 | Thailand | 2022 | Drama | − 0/12 + | Music, Comedy, Romance, Youth | ||||
| 45 | ![]() My Summer of You airing | Japan | 2026 | Drama | − 0/12 + | Romance, Life, Youth, Drama | |||
| 46 | Japan | 2014 | Movie | − 0/1 + | Psychological, Romance, Life, Drama | ||||
| 47 | Japan | 2023 | Drama | − 0/6 + | Fantasy, Romance | ||||
| 48 | China | 2025 | TV Show | − 0/16 + | Documentary | ||||
| 49 | Hong Kong | 2026 | Drama | − 0/9 + | Action, Crime, Romance | ||||
| 50 | Taiwan | 2025 | Drama | − 0/10 + | Comedy, Romance, Youth | ||||
| 51 | South Korea | 2022 | TV Show | − 0/5 + | Documentary | ||||
| 52 | South Korea | 2022 | Movie | − 0/1 + | Comedy, Romance, Youth | ||||
| 53 | South Korea | 2024 | Drama | − 0/8 + | Romance, Drama | ||||
| 54 | Japan | 2022 | Drama | − 0/10 + | Food, Romance, Life | ||||
| 55 | Japan | 2026 | Drama | − 0/8 + | Romance, Life, Drama | ||||
| 56 | Japan | 2015 | Drama | − 0/47 + | Action, Tokusatsu, Sci-Fi, Supernatural | ||||
| 57 | ![]() Sin and Love airing | South Korea | 2026 | Drama | − 0/10 + | Thriller, Romance | |||
| 58 | Japan | 2022 | Movie | − 0/1 + | Music, Psychological, Romance, Drama | ||||
| 59 | South Korea | 2025 | Drama | − 0/8 + | Romance, Comedy, Youth | ||||
| 60 | Japan | 2026 | Drama | − 0/8 + | Drama | ||||
| 61 | South Korea | 2021 | Drama | − 0/16 + | Thriller, Action, Crime, Drama | ||||
| 62 | Japan | 2022 | Drama | − 0/5 + | Food, Romance, Drama | ||||
| 63 | Japan | 2026 | Drama | − 0/6 + | Romance, Life, Drama | ||||
| 64 | Japan | 2026 | Drama | − 0/10 + | Fantasy, Romance, Drama, Thriller | ||||
| 65 | Japan | 2025 | Drama | − 0/6 + | Romance, Action, Crime, Drama | ||||
| 66 | South Korea | 2026 | Drama | − 0/8 + | Romance, Thriller, Drama, Mystery | ||||
| 67 | Thailand | 2024 | Drama | − 0/8 + | Food, Romance | ||||
| 68 | South Korea | 2025 | Drama | − 0/8 + | Romance, Drama | ||||
| 69 | Japan | 2026 | Drama | − 0/10 + | Romance, Comedy | ||||
| 70 | Japan | 2025 | Movie | − 0/1 + | Romance, Drama | ||||
| 71 | South Korea | 2023 | Drama | − 0/8 + | Comedy, Romance, Youth, Drama | ||||
| 72 | Japan | 2025 | Drama | − 0/10 + | Mystery, Law, Drama |







































































