Kariyama Shunsuke
- Name: Kariyama Shunsuke
- Native name: 狩山俊輔
- Nationality: Japanese
- Gender: Male
- Born: August 9, 1977
- Age: 47
Director
Title | Rating |
---|---|
Acma:Game | 7.3 |
TV Hodo Kisha: News wo Tsunaida Onnatachi | 7.3 |
Brush Up Life | 8.6 |
Inori no Karute: Kenshui no Nazotoki Shinsatsu Kiroku | 7.7 |
BL Metamorphosis | 8.1 |
Kimi no Koto Dake Mite Itai | 7.6 |
Muchaburi!: Watashi ga Shachou ni Naru nante | 7.4 |
Koi Desu: Yankee-kun to Hakujou Garu | 8.3 |
Kiyoshiko | 8.1 |
Men's Kou | 7.7 |
Blue, Painful, Fragile | 7.3 |
Shiranakute Ii Koto | 7.5 |
Ikutake no Asa 2019 Aki | 7.6 |
Ore no Sukato, Doko Itta? | 8.2 |
Takane no Hana | 7.6 |
Ima kara Anata wo Kyouhaku Shimasu | 7.5 |
Frankenstein no Koi | 7.3 |
Rent-a-Rescue | 7.4 |
Kiseki no Hito | 7.7 |
Angel Heart | 7.3 |
Dokonjo Gaeru | 6.8 |
Kindaichi Shonen no Jikenbo N | 8.1 |
Tokyo Bandwagon | 7.7 |
Nakuna, Hara-chan | 7.5 |
Humanoid Monster, Bem | 7.5 |
Dirty Mama! | 7.0 |
Yokai Ningen Bem | 7.5 |
Q10 | 7.5 |
Kaibutsu kun | 7.4 |
Samurai High School | 7.4 |
The Quiz Show Season 2 | 8.0 |
Zeni Geba | 7.6 |
1 Pound no Fukuin | 7.3 |
Hari-kei | 7.0 |
Assistant Director
Title | Rating |
---|---|
Kamen Rider 555: Paradise Lost | 7.5 |
Articles
The Most Interesting Heisei School Dramas by Goo Ranking
News - Apr 1, 2019
60 school J-Dramas ranked by their "interesting-ness" with an MDL spin.