Welcome to faxineh's Drama List
| # | Title | Country | Year | Rank | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | #5933 | − 0/24 + | 29-03-2025 | ||
| 2 | China | 2021 | #2296 | − 0/40 + | 13-02-2026 | ||
| 3 | China | 0000 | #39961 | − 0/40 + | 14-11-2025 | ||
| 4 | China | 2022 | #2657 | − 0/35 + | 22-06-2024 | ||
| 5 | China | 2024 | #560 | − 0/40 + | 18-08-2024 | ||
| 6 | China | 2026 | #4099 | − 0/24 + | 03-07-2026 | ||
| 7 | China | 2026 | #39485 | − 0/30 + | 22-06-2024 | ||
| 8 | China | 2023 | #7148 | − 0/34 + | 03-06-2025 | ||
| 9 | China | 2021 | #3985 | − 0/16 + | 29-03-2025 | ||
| 10 | China | 2024 | #4012 | − 0/37 + | 16-09-2024 | ||
| 11 | China | 2018 | #3553 | − 0/36 + | 19-05-2024 | ||
| 12 | China | 2023 | #5477 | − 0/30 + | 04-04-2025 | ||
| 13 | China | 2024 | #4016 | − 0/40 + | 05-12-2024 | ||
| 14 | China | 0000 | #40077 | − 0/24 + | 05-12-2024 | ||
| 15 | China | 0000 | #39975 | − 0/? + | 05-12-2024 | ||
| 16 | Hong Kong | 2017 | #6001 | − 0/1 + | 26-12-2025 | ||
| 17 | China | 2018 | #1022 | − 0/1 + | 08-06-2024 | ||
| 18 | China | 0000 | #39404 | − 0/24 + | 05-12-2024 | ||
| 19 | China | 2023 | #851 | − 0/40 + | 29-03-2025 | ||
| 20 | China | 2025 | #4198 | − 0/14 + | 04-04-2025 | ||
| 21 | China | 0000 | #39506 | − 0/36 + | 20-02-2026 | ||
| 22 | China | 2017 | #233 | − 0/58 + | 29-03-2025 | ||
| 23 | China | 2021 | #415 | − 0/31 + | 05-12-2024 | ||
| 24 | China | 2018 | #1756 | − 0/45 + | 03-06-2025 | ||
| 25 | China | 2022 | #4101 | − 0/24 + | 29-03-2025 | ||
| 26 | China | 2025 | #422 | − 0/32 + | 29-03-2025 | ||
| 27 | China | 2023 | #1710 | − 0/40 + | 24-11-2025 | ||
| 28 | China | 2019 | #1808 | − 0/50 + | 14-07-2024 | ||
| 29 | China | 2002 | #1325 | − 0/1 + | 29-03-2025 | ||
| 30 | China | 0000 | #39780 | − 0/36 + | 04-09-2024 | ||
| 31 | China | 2022 | #4948 | − 0/36 + | 26-08-2024 | ||
| 32 | China | 2024 | #2552 | − 0/32 + | 13-04-2025 | ||
| 33 | China | 2025 | #11078 | − 0/24 + | 07-06-2025 | ||
| 34 | China | 2017 | #8134 | − 0/1 + | 17-01-2026 | ||
| 35 | China | 2013 | #5357 | − 0/1 + | 17-01-2026 | ||
| 36 | China | 2026 | #528 | − 0/28 + | 11-07-2026 | ||
| 37 | China | 2025 | #740 | − 0/40 + | 06-02-2026 | ||
| 38 | China | 0000 | #39457 | − 0/1 + | 05-12-2024 | ||
| 39 | China | 2024 | #43528 | − 0/10 + | 27-09-2024 | ||
| 40 | China | 2026 | #1883 | − 0/40 + | 13-01-2025 | ||
| 41 | China | 2021 | #2708 | − 0/36 + | 08-06-2024 | ||
| 42 | China | 2020 | #804 | − 0/36 + | 27-09-2024 | ||
| 43 | China | 2025 | #4211 | − 0/32 + | 13-04-2025 | ||
| 44 | China | 2024 | #4092 | − 0/36 + | 28-06-2024 | ||
| 45 | China | 2020 | #591 | − 0/16 + | 29-03-2025 | ||
| 46 | China | 2020 | #1254 | − 0/32 + | 08-06-2024 | ||
| 47 | China | 2021 | #2220 | − 0/24 + | 09-08-2024 | ||
| 48 | China | 2024 | #1978 | − 0/40 + | 13-04-2025 | ||
| 49 | China | 2021 | #44864 | − 0/1 + | 17-09-2024 | ||
| 50 | China | 2019 | #45135 | − 0/1 + | 17-09-2024 | ||
| 51 | China | 2021 | #3184 | − 0/35 + | 04-04-2025 | ||
| 52 | China | 2023 | #1753 | − 0/24 + | 29-03-2025 | ||
| 53 | China | 2023 | #93 | − 0/40 + | 13-02-2026 | ||
| 54 | China | 2026 | #426 | − 0/29 + | 05-07-2026 | ||
| 55 | China | 2022 | #366 | − 0/40 + | 14-03-2025 | ||
| 56 | China | 2025 | #47937 | − 0/1 + | 04-04-2025 | ||
| 57 | China | 2025 | #737 | − 0/38 + | 05-06-2026 | ||
| 58 | China | 2017 | #2343 | − 0/1 + | 14-11-2025 | ||
| 59 | China | 2019 | #6751 | − 0/24 + | 14-11-2025 | ||
| 60 | China | 2021 | #2863 | − 0/24 + | 05-07-2026 | ||
| 61 | China | 2019 | #6541 | − 0/60 + | 13-06-2024 | ||
| 62 | China | 0000 | #40016 | − 0/? + | 19-08-2024 | ||
| 63 | China | 2023 | #2127 | − 0/26 + | 29-03-2025 | ||
| 64 | China | 2026 | #40151 | − 0/40 + | 27-05-2025 | ||
| 65 | China | 2024 | #54008 | − 0/24 + | 24-06-2024 | ||
| 66 | China | 2018 | #244 | − 0/70 + | 24-06-2025 | ||
| 67 | China | 2025 | #5503 | − 0/36 + | 11-01-2025 | ||
| 68 | China | 2020 | #2376 | − 0/24 + | 13-01-2025 | ||
| 69 | China | 0000 | #39978 | − 0/40 + | 24-04-2025 | ||
| 70 | China | 2020 | #5313 | − 0/1 + | 08-06-2024 | ||
| 71 | China | 2026 | #5852 | − 0/33 + | 13-04-2025 | ||
| 72 | China | 2026 | #1140 | − 0/40 + | 14-11-2025 | ||
| 73 | Hong Kong | 2013 | #7472 | − 0/1 + | 17-09-2024 | ||
| 74 | China | 0000 | #40365 | − 0/? + | 04-02-2026 | ||
| 75 | China | 2022 | #2152 | − 0/34 + | 07-06-2024 | ||
| 76 | China | 2024 | #1292 | − 0/38 + | 05-12-2024 | ||
| 77 | China | 2026 | #10238 | − 0/36 + | 22-06-2024 | ||
| 78 | China | 2019 | #1515 | − 0/56 + | 03-04-2025 | ||
| 79 | China | 2023 | #3947 | − 0/40 + | 31-03-2025 | ||
| 80 | China | 0000 | #39165 | − 0/36 + | 18-08-2024 | ||
| 81 | China | 2024 | #2658 | − 0/24 + | 29-11-2024 | ||
| 82 | China | 2027 | #39987 | − 0/1 + | 08-09-2024 | ||
| 83 | China | 2020 | #593 | − 0/1 + | 22-06-2024 | ||
| 84 | China | 2023 | #44610 | − 0/12 + | 16-10-2024 | ||
| 85 | China | 2024 | N/A | − 0/12 + | 27-01-2025 | ||
| 86 | China | 2025 | #42155 | − 0/2 + | 04-04-2025 | ||
| 87 | China | 2026 | #3954 | − 0/34 + | 14-11-2025 | ||
| 88 | China | 2023 | #57 | − 0/24 + | 02-06-2026 | ||
| 89 | China | 2025 | #2192 | − 0/40 + | 05-02-2026 | ||
| 90 | China | 2024 | #790 | − 0/21 + | 22-06-2024 | ||
| 91 | China | 0000 | #39145 | − 0/50 + | 14-11-2025 |


























































































