Welcome to BugBittenTea's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2022 | Drama | − 0/35 + | ||
| 2 | Taiwan | 1971 | Movie | − 0/1 + | ||
| 3 | South Korea | 2017 | Movie | − 0/1 + | ||
| 4 | China | 2026 | Drama | − 0/36 + | ||
| 5 | China | 2024 | Drama | − 0/40 + | ||
| 6 | Japan | 2018 | Drama | − 0/10 + | ||
| 7 | South Korea | 2026 | Movie | − 0/1 + | ||
| 8 | South Korea | 2011 | Drama | − 0/20 + | ||
| 9 | South Korea | 2019 | Drama | − 0/16 + | ||
| 10 | Japan | 2016 | Movie | − 0/1 + | ||
| 11 | Japan | 2018 | Movie | − 0/1 + | ||
| 12 | Taiwan | 2012 | Drama | − 0/20 + | ||
| 13 | Japan | 1977 | Movie | − 0/1 + | ||
| 14 | China | 0000 | Drama | − 0/24 + | ||
| 15 | Hong Kong | 1996 | Drama | − 0/30 + | ||
| 16 | Taiwan | 1993 | Drama | − 0/236 + | ||
| 17 | China | 2026 | Drama | − 0/28 + | ||
| 18 | China | 2025 | Drama | − 0/40 + | ||
| 19 | Taiwan | 1979 | Movie | − 0/1 + | ||
| 20 | China | 2024 | Drama | − 0/24 + | ||
| 21 | China | 2015 | Drama | − 0/54 + | ||
| 22 | South Korea | 2003 | Movie | − 0/1 + | ||
| 23 | South Korea | 2017 | Drama | − 0/16 + | ||
| 24 | South Korea | 2024 | Drama | − 0/8 + | ||
| 25 | South Korea | 2019 | Drama | − 0/16 + | ||
| 26 | China | 2018 | Drama | − 0/49 + | ||
| 27 | South Korea | 2025 | Drama | − 0/16 + | ||
| 28 | Taiwan | 2018 | Movie | − 0/1 + | ||
| 29 | China | 2015 | Drama | − 0/82 + | ||
| 30 | China | 2016 | Drama | − 0/46 + | ||
| 31 | China | 2021 | Drama | − 0/24 + | ||
| 32 | South Korea | 2026 | Movie | − 0/1 + | ||
| 33 | South Korea | 2025 | Drama | − 0/12 + | ||
| 34 | Taiwan | 2013 | Drama | − 0/73 + |

































