[edit]Biography
Profession: Actress Birthdate: 1945-Jan-06 Birthplace: Aichi, Japan Height: 158cm Weight: 45kg Blood type: O Profession: Capricorn
[add roles]Dramas
| Year | Title | # of Epis. | Role | Rating | ||
|---|---|---|---|---|---|---|
| 2013 | Ooka Echizen | 4 | Supporting Role | Tae | N/A | |
| 2010 | Ryoma Den | 48 | Supporting Role | Sakamoto Iyo | 7.88 | |
| 2007 | My Fair Boy! | 30 | Unknown Role | N/A | ||
| 1997 | Agri | 156 | Supporting Role | Kawamura Misa | N/A | |
| 1992 | Sono Toki, Heart wa Nusumareta | 5 | Unknown Role | 6.00 | ||
[add roles]Films
| Year | Title | Role | Rating | ||
|---|---|---|---|---|---|
| 2013 | Yellow Elephant | Supporting Role | Seika | 6.00 | |
| 2011 | Ogawa no Hotori | Supporting Role | Sukegawa | N/A | |
| 2008 | Goo Goo, the Cat | Guest Role | Asako's mother | 7.11 | |
| 2002 | Dolls | Guest Role | Ryoko, the woman in the park | 7.32 | |
Comments (0)
- 1
Error
Error
Matsubara Chieko
Name
- Name: Matsubara Chieko
- Native name: 松原智恵子
Personal Details
- Gender: Female
- Birthday: January 6, 1945
- Age: 68
- Nationality: Japanese
