[edit]Biography
Seto Koji, born May 18, 1988 in Hakata-ku, Fukuoka City, Japan, is a Japanese actor and singer. He's a member of the acting troupe D-BOYS. Seto grew up as the oldest child with two younger sisters. His childhood dream of becoming a vet changed suddenly with the end of his Junior High School time, when he watched with 15 years the TV series Orange Days. The praised drama and performance by Tsumabuki Satoshi inspired his wish to become an actor. After discussing his plans with his parents, they decided to support their son and enrolled him to a local acting school. After one year in training, he was cast in 2005 as Kanno Makoto, the snobbish main antagonist in the comedy TV Series Rocket Boys. His official D-BOYS logo is a chameleon, in reference to his versatility. (Source: Wikipedia)
News & Articles
-
Another Harry Potter Remake: Japanese Edition
Catnip's Japanese version of previous article "If Harry Potter was a Korean drama." -
The Japanese Disappointments of 2012
User Mary_madalena goes over the 10 most disappointing Japanese dramas of 2012(based on ratings)...
[add roles]Dramas
| Year | Title | # of Epis. | Role | Rating | ||
|---|---|---|---|---|---|---|
| 2012 | TOKYO AIRPORT ~Tokyo Kuukou Kansei Hoanbu~ | 10 | Supporting Role | Yamashita Yuji | 7.35 | |
| 2012 | Nemureru Mori no Jyukujyo | 9 | Main Role | Takaoka Yusuke | 6.80 | |
| 2012 | Renai Kentei | 4 | Supporting Role | Ogura Tsukasa | 6.55 | |
| 2012 | Teen Court | 11 | Main Role | Takada Saburo | 7.00 | |
| 2011 | Kurumi no Heya | 6 | Main Role | Mitamura Kentaro | 6.42 | |
| 2011 | Shitsuren Hoken | 13 | Guest Role | Sho Kinoshita (ep. 10) | 6.77 | |
| 2011 | Gou ~ Himetachi no Sengoku | 46 | Supporting Role | Ranmaru Mori | 8.15 | |
| 2010 | Nasake no Onna | 8 | Supporting Role | Akagawa Tomoya | 7.50 | |
| 2010 | Tumbling | 11 | Main Role | Takenaka Yuta | 7.99 | |
| 2010 | Rinne no Ame | 1 | Main Role | Mikami Shuhei | 7.97 | |
| 2009 | Otomen | 12 | Supporting Role | Ariake Yamato | 7.12 | |
| 2009 | Atashinchi no Danshi | 11 | Main Role | Okura Satoru | 7.75 | |
| 2008 | Koizora | 6 | Main Role | Hiroki Hiro Sakurai | 7.91 | |
| 2008 | Kamen Rider Kiva | 48 | Main Role | Wataru Kurenai | 8.05 | |
| 2007 | Abarenbo Mama | 10 | Supporting Role | Abe Naoya | 6.61 | |
| 2007 | Happy Boys | 13 | Main Role | Segawa Kyoichi | 5.99 | |
| 2006 | Rocket Boys | 12 | Supporting Role | 5.75 | ||
[add roles]Films
| Year | Title | Role | Rating | ||
|---|---|---|---|---|---|
| 2013 | Sadako 3D 2 | Supporting Role | Takanori Ando | 7.00 | |
| 2012 | Sadako 3D | Main Role | Ando Takanori | 6.37 | |
| 2011 | Moshidora | Supporting Role | Asano Keiichiro | 7.34 | |
| 2011 | Runway Beat | Main Role | Mizorogi | 7.40 | |
| 2009 | Kamen Rider × Kamen Rider W & Decade: Movie War 2010 | Supporting Role | Wataru Kurenai | 7.60 | |
| 2009 | The Grudge: Girl in Black | Main Role | Tetsuya | 6.80 | |
| 2008 | Kamen Rider Kiva: King of the Castle in the Demon World | Main Role | Wataru Kurenai/Kamen Rider Kiva | 7.56 | |
| 2008 | Kamen Rider Den-O & Kiva: Climax Deka | Supporting Role | Wataru Kurenai/Kamen Rider Kiva | 7.43 | |
| 2007 | Tenshi ga Kureta Mono | Supporting Role | 6.00 | ||
| 2007 | Tonari no 801-chan | Main Role | Tibet | 6.23 | |
| 0000 | Joker | Main Role | 6.67 | ||
Comments (66)
-
MickeyLee 3 days ago -
FTISLAND_Seunghyun 3 days ago -
pawoot 3 days ago -
1WhiteRose 3 days ago -
jeaniec 3 days ago -
Marlee87 3 days ago -
katrina21 3 days ago -
stormy_yume 4 days ago -
LovePurple234 4 days ago -
mabonmagic 4 days ago1 ❤ -
LunaYue 4 days ago -
jpdramas13 4 days ago -
angelafraga 4 days ago -
kylie06 4 days ago -
Pauline03 4 days ago
- 1
- 2
- 3
- 4
- 5
- Next
Error
Error
Seto Koji
Name
- Name: Seto Koji
- Native name: 瀬戸康史 (せと こうじ)
- Also Known as: Setomaru
Personal Details
- Gender: Male
- Birthday: May 18, 1988
- Age: 25
- Nationality: Japanese


