Welcome to Norah85's Drama List
| # | Title | Country | Year | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | − 1/1 + | 06-01-2021 | |||
| 2 | South Korea | 2004 | − 1/1 + | 15-11-2020 | |||
| 3 | Thailand | 2019 | − 12/12 + | 02-11-2020 | |||
| 4 | Thailand | 2020 | − 13/13 + | 02-11-2020 | |||
| 5 | Thailand | 2019 | − 2/2 + | 10-01-2021 | |||
| 6 | South Korea | 2007 | − 16/16 + | 10-01-2021 | |||
| 7 | China | 2025 | − 40/40 + | 13-06-2026 | |||
| 8 | China | 2022 | − 18/18 + | 11-07-2024 | |||
| 9 | China | 2021 | − 40/40 + | 04-03-2023 | |||
| 10 | South Korea | 2017 | − 20/20 + | 02-11-2020 | |||
| 11 | China | 2020 | − 32/32 + | 18-08-2025 | |||
| 12 | Thailand | 2021 | − 10/10 + | 27-04-2021 | |||
| 13 | South Korea | 2023 | − 12/12 + | 11-06-2025 | |||
| 14 | China | 2025 | − 73/73 + | 24-06-2026 | |||
| 15 | South Korea | 2021 | − 1/1 + | 19-01-2023 | |||
| 16 | China | 2016 | − 15/15 + | 02-11-2020 | |||
| 17 | China | 2024 | − 26/26 + | 31-03-2024 | |||
| 18 | Japan | 2020 | − 10/10 + | 06-12-2020 | |||
| 19 | South Korea | 2008 | − 1/1 + | 02-11-2020 | |||
| 20 | Japan | 2023 | − 1/1 + | 06-08-2024 | |||
| 21 | South Korea | 2017 | − 12/12 + | 02-11-2020 | |||
| 22 | Japan | 2020 | − 1/1 + | 17-02-2022 | |||
| 23 | China | 2023 | − 40/40 + | 10-08-2023 | |||
| 24 | South Korea | 2020 | − 16/16 + | 16-04-2021 | |||
| 25 | South Korea | 2014 | − 11/11 + | 02-11-2020 | |||
| 26 | Thailand | 2016 | − 13/13 + | 02-11-2020 | |||
| 27 | South Korea | 2021 | − 120/120 + | 06-02-2022 | |||
| 28 | China | 2020 | − 24/24 + | 10-11-2021 | |||
| 29 | South Korea | 2018 | − 1/1 + | 10-01-2021 | |||
| 30 | Taiwan | 2020 | − 10/10 + | 14-04-2021 | |||
| 31 | South Korea | 2017 | − 16/16 + | 20-03-2021 | |||
| 32 | South Korea | 2013 | − 16/16 + | 02-11-2020 | |||
| 33 | China | 2017 | − 15/15 + | 10-01-2021 | |||
| 34 | Japan | 2014 | − 11/11 + | 13-12-2020 | |||
| 35 | China | 2024 | − 34/34 + | 31-07-2026 | |||
| 36 | China | 2024 | − 40/40 + | 03-09-2024 | |||
| 37 | South Korea | 2022 | − 11/11 + | 07-08-2022 | |||
| 38 | China | 2014 | − 34/34 + | 12-05-2021 | |||
| 39 | Taiwan | 2015 | − 18/18 + | 10-01-2021 | |||
| 40 | South Korea | 2021 | − 16/16 + | 19-01-2023 | |||
| 41 | South Korea | 2022 | − 12/12 + | 16-05-2022 | |||
| 42 | South Korea | 2023 | − 16/16 + | 16-04-2023 | |||
| 43 | South Korea | 2026 | − 12/12 + | 20-05-2026 | |||
| 44 | South Korea | 2016 | − 16/16 + | 02-11-2020 | |||
| 45 | South Korea | 2018 | − 1/1 + | 10-01-2021 | |||
| 46 | South Korea | 2022 | − 8/8 + | 30-07-2022 | |||
| 47 | South Korea | 2017 | − 16/16 + | 02-11-2020 | |||
| 48 | South Korea | 2016 | − 16/16 + | 02-11-2020 | |||
| 49 | China | 2023 | − 24/24 + | 03-01-2024 | |||
| 50 | South Korea | 2011 | − 20/20 + | 02-11-2020 | |||
| 51 | South Korea | 2007 | − 17/17 + | 02-11-2020 | |||
| 52 | South Korea | 2020 | − 1/1 + | 13-12-2022 | |||
| 53 | South Korea | 2018 | − 32/32 + | 02-11-2020 | |||
| 54 | South Korea | 2017 | − 1/1 + | 22-01-2023 | |||
| 55 | South Korea | 2022 | − 1/1 + | 22-01-2023 | |||
| 56 | South Korea | 2022 | − 16/16 + | 21-05-2022 | |||
| 57 | China | 2020 | − 36/36 + | 10-08-2021 | |||
| 58 | Japan | 2007 | − 1/1 + | 02-11-2020 | |||
| 59 | Taiwan | 2017 | − 12/12 + | 21-03-2021 | |||
| 60 | Thailand | 2019 | − 12/12 + | 02-11-2020 | |||
| 61 | China | 2022 | − 30/30 + | 05-03-2023 | |||
| 62 | South Korea | 2016 | − 16/16 + | 02-11-2020 | |||
| 63 | China | 2023 | − 40/40 + | 10-02-2026 | |||
| 64 | Taiwan | 2005 | − 20/20 + | 02-11-2020 | |||
| 65 | South Korea | 2020 | − 6/6 + | 30-03-2021 | |||
| 66 | China | 2022 | − 20/20 + | 11-11-2023 | |||
| 67 | South Korea | 2021 | − 16/16 + | 21-02-2022 | |||
| 68 | China | 2022 | − 24/24 + | 15-01-2023 | |||
| 69 | China | 2021 | − 40/40 + | 25-07-2021 | |||
| 70 | South Korea | 2016 | − 10/10 + | 27-10-2021 | |||
| 71 | Thailand | 2020 | − 4/4 + | 03-11-2020 | |||
| 72 | Thailand | 2020 | − 3/3 + | 29-12-2020 | |||
| 73 | Thailand | 2020 | − 4/4 + | 07-11-2020 | |||
| 74 | China | 2020 | − 1/1 + | 26-11-2021 | |||
| 75 | South Korea | 2020 | − 10/10 + | 08-05-2021 | |||
| 76 | China | 2023 | − 24/24 + | 01-10-2024 | |||
| 77 | South Korea | 2017 | − 1/1 + | 02-11-2020 | |||
| 78 | China | 2020 | − 35/35 + | 20-08-2022 | |||
| 79 | China | 2021 | − 36/36 + | 12-09-2024 | |||
| 80 | South Korea | 2015 | − 16/16 + | 15-03-2022 | |||
| 81 | China | 2021 | − 31/31 + | 13-06-2022 | |||
| 82 | South Korea | 2022 | − 4/4 + | 18-04-2023 | |||
| 83 | China | 2016 | − 36/36 + | 01-04-2020 | |||
| 84 | South Korea | 2013 | − 16/16 + | 02-11-2020 | |||
| 85 | South Korea | 2020 | − 16/16 + | 13-02-2022 | |||
| 86 | South Korea | 2020 | − 32/32 + | 04-11-2020 | |||
| 87 | South Korea | 2004 | − 16/16 + | 02-11-2020 | |||
| 88 | China | 2019 | − 35/35 + | 17-05-2021 | |||
| 89 | Thailand | 2020 | − 4/4 + | 10-01-2021 | |||
| 90 | China | 2025 | − 36/36 + | 29-05-2026 | |||
| 91 | China | 2020 | − 46/46 + | 06-10-2024 | |||
| 92 | China | 2019 | − 41/41 + | 05-07-2021 | |||
| 93 | Japan | 2002 | − 12/12 + | 02-11-2020 | |||
| 94 | Japan | 2005 | − 10/10 + | 02-11-2020 | |||
| 95 | South Korea | 2022 | − 12/12 + | 10-12-2022 | |||
| 96 | South Korea | 2017 | − 20/20 + | 05-03-2022 | |||
| 97 | China | 2018 | − 40/40 + | 20-07-2022 | |||
| 98 | South Korea | 2016 | − 16/16 + | 02-11-2020 | |||
| 99 | Japan | 2007 | − 12/12 + | 02-11-2020 | |||
| 100 | Japan | 2008 | − 1/1 + | 02-11-2020 |



































































































