Welcome to Yokozawa's Drama List
| # | Title | Country | Year | Episodes | Progress |
|---|---|---|---|---|---|
| 1 | Japan | 2024 | 9 | − 3/9 + | |
| 2 | South Korea | 2026 | 16 | − 8/16 + | |
| 3 | Japan | 2012 | 9 | − 0/9 + | |
| 4 | Japan | 2024 | 10 | − 3/10 + | |
| 5 | Japan | 2025 | 10 | − 5/10 + | |
| 6 | South Korea | 2017 | 16 | − 2/16 + | |
| 7 | Japan | 2024 | 1 | − 0/1 + | |
| 8 | Japan | 2018 | 10 | − 8/10 + | |
| 9 | South Korea | 2024 | 10 | − 4/10 + | |
| 10 | South Korea | 2024 | 24 | − 0/24 + | |
| 11 | South Korea | 2025 | 8 | − 5/8 + | |
| 12 | South Korea | 2025 | 12 | − 3/12 + | |
| 13 | Japan | 2016 | 10 | − 0/10 + | |
| 14 | South Korea | 2023 | 12 | − 10/12 + | |
| 15 | Thailand | 2022 | 12 | − 2/12 + | |
| 16 | Japan | 2014 | 10 | − 0/10 + | |
| 17 | South Korea | 2019 | 16 | − 4/16 + | |
| 18 | South Korea | 2019 | 32 | − 14/32 + | |
| 19 | ![]() Double Helix airing | China | 2026 | 12 | − 4/12 + |
| 20 | Japan | 2019 | 10 | − 1/10 + | |
| 21 | Japan | 2024 | 10 | − 5/10 + | |
| 22 | Thailand | 2021 | 16 | − 3/16 + | |
| 23 | China | 2024 | 34 | − 12/34 + | |
| 24 | Japan | 2023 | 10 | − 6/10 + | |
| 25 | ![]() Fifties Professionals airing | South Korea | 2026 | 12 | − 2/12 + |
| 26 | Taiwan | 2024 | 12 | − 8/12 + | |
| 27 | Thailand | 2019 | 22 | − 12/22 + | |
| 28 | Japan | 2023 | 5 | − 1/5 + | |
| 29 | South Korea | 2025 | 16 | − 3/16 + | |
| 30 | China | 2018 | 40 | − 2/40 + | |
| 31 | Japan | 2010 | 11 | − 0/11 + | |
| 32 | Japan | 2019 | 10 | − 0/10 + | |
| 33 | China | 2018 | 48 | − 6/48 + | |
| 34 | South Korea | 2025 | 8 | − 3/8 + | |
| 35 | Japan | 2011 | 11 | − 0/11 + | |
| 36 | Japan | 2019 | 11 | − 7/11 + | |
| 37 | South Korea | 2022 | 16 | − 3/16 + | |
| 38 | Japan | 2022 | 8 | − 3/8 + | |
| 39 | Japan | 2021 | 10 | − 2/10 + | |
| 40 | Thailand | 2025 | 12 | − 5/12 + | |
| 41 | Japan | 2024 | 12 | − 3/12 + | |
| 42 | Japan | 2024 | 6 | − 4/6 + | |
| 43 | Thailand | 2022 | 10 | − 2/10 + | |
| 44 | South Korea | 2024 | 16 | − 8/16 + | |
| 45 | South Korea | 2025 | 12 | − 6/12 + | |
| 46 | Japan | 2025 | 10 | − 6/10 + | |
| 47 | South Korea | 2020 | 16 | − 7/16 + | |
| 48 | Japan | 2018 | 10 | − 0/10 + | |
| 49 | Japan | 2023 | 8 | − 6/8 + | |
| 50 | South Korea | 2025 | 10 | − 6/10 + | |
| 51 | China | 2024 | 36 | − 8/36 + | |
| 52 | China | 2017 | 16 | − 0/16 + | |
| 53 | South Korea | 2024 | 125 | − 57/125 + | |
| 54 | South Korea | 2024 | 12 | − 6/12 + | |
| 55 | ![]() My Royal Nemesis airing | South Korea | 2026 | 14 | − 6/14 + |
| 56 | South Korea | 2025 | 8 | − 2/8 + | |
| 57 | South Korea | 2024 | 12 | − 8/12 + | |
| 58 | Japan | 2014 | 8 | − 0/8 + | |
| 59 | Japan | 2016 | 10 | − 3/10 + | |
| 60 | Taiwan | 2023 | 12 | − 0/12 + | |
| 61 | South Korea | 2022 | 8 | − 6/8 + | |
| 62 | Japan | 2019 | 4 | − 1/4 + | |
| 63 | Japan | 2022 | 10 | − 1/10 + | |
| 64 | South Korea | 2021 | 10 | − 6/10 + | |
| 65 | Japan | 2024 | 6 | − 4/6 + | |
| 66 | Taiwan | 2022 | 12 | − 6/12 + | |
| 67 | Japan | 2021 | 10 | − 8/10 + | |
| 68 | South Korea | 2010 | 31 | − 0/31 + | |
| 69 | South Korea | 2025 | 10 | − 2/10 + | |
| 70 | Japan | 2025 | 10 | − 2/10 + | |
| 71 | Japan | 2024 | 10 | − 3/10 + | |
| 72 | Japan | 2020 | 4 | − 0/4 + | |
| 73 | Japan | 2019 | 11 | − 0/11 + | |
| 74 | Japan | 2020 | 8 | − 0/8 + | |
| 75 | Japan | 2013 | 12 | − 0/12 + | |
| 76 | Japan | 2016 | 10 | − 0/10 + | |
| 77 | China | 2025 | 30 | − 19/30 + | |
| 78 | South Korea | 2024 | 12 | − 6/12 + | |
| 79 | Japan | 2025 | 12 | − 1/12 + | |
| 80 | South Korea | 2025 | 15 | − 4/15 + | |
| 81 | Japan | 2021 | 11 | − 4/11 + | |
| 82 | South Korea | 2025 | 13 | − 2/13 + | |
| 83 | South Korea | 2021 | 122 | − 0/122 + | |
| 84 | South Korea | 2024 | 124 | − 100/124 + | |
| 85 | South Korea | 2022 | 12 | − 4/12 + | |
| 86 | Thailand | 2022 | 13 | − 11/13 + | |
| 87 | Thailand | 2025 | 14 | − 3/14 + | |
| 88 | South Korea | 2021 | 17 | − 12/17 + | |
| 89 | South Korea | 2021 | 150 | − 107/150 + | |
| 90 | China | 2019 | 50 | − 40/50 + | |
| 91 | South Korea | 2021 | 12 | − 7/12 + | |
| 92 | South Korea | 2022 | 10 | − 4/10 + | |
| 93 | Thailand | 2022 | 17 | − 2/17 + | |
| 94 | Japan | 2017 | 10 | − 0/10 + | |
| 95 | South Korea | 2022 | 16 | − 10/16 + | |
| 96 | South Korea | 2025 | 12 | − 4/12 + | |
| 97 | China | 2021 | 24 | − 4/24 + | |
| 98 | South Korea | 2025 | 12 | − 2/12 + | |
| 99 | Japan | 2018 | 10 | − 0/10 + | |
| 100 | Japan | 2023 | 10 | − 4/10 + |



































































































