[edit]Biography
In 1992, Kanno made her debut as a member of a group called Sakurakko Kurabu Sakura Gumi (trans. Sakurakko Club Sakura Group) after passing the orientation for the TV variety show Sakurakko Kurabu. As a member of the Sakura Gumi, she started to participate actively from the group's second single DO-shite and on. Because the group was one that allowed its members to undertake their own individual endeavors, Kanno increased her level of work outside the variety show, while remaining as a regular in the show.
In 1993, she made her Japanese television drama debut in Twins Kyōshi (Twins Teacher), and has continued to appear in dramas ever since. In 1996, Kanno appeared in her break through drama, as her role as the heroine in the drama called Iguana no Musume (The Iguana's Daughter) is widely acclaimed by critics for her exceptional acting abilities. Although afterwards, she continued to take on lead roles in several TV and live stage dramas, the drama that she appeared in late 1997, called Kimi no Te ga Sasayaiteiru (Your Hand is Whispering) is said to be the most representative of Kanno's work thus far. Her role as a person trying to overcome hearing deficiencies while trying to build a family won the general public opinion vote, which later translated into several awards for her, such as the ATP Award and "Erando-ru New Talent" Award.
She made her solo debut on 24 March 1995 with "Koi wo shiyō!" (Let's Love!), after the Sakura Gumi disbanded. Her first album was released later that year. Moreover, she also participated in photography modeling. On her 20th birthday, her photo album named "NUDITY" went on sale and was one of 1997 top-ten bestselling books in Japan.
Besides starring in dramas, Kanno is also active in variety shows. In 2005, she featured in the Fuji TV show Burogu Taipu as a regular. While Kanno is mostly focused on acting, she still continues to sing. (Source:Wikipedia)
News & Articles
[add roles]Dramas
| Year | Title | # of Epis. | Role | Rating | ||
|---|---|---|---|---|---|---|
| 2012 | Kekkon Shinai | 11 | Main Role | Tanaka Chiharu | 7.55 | |
| 2011 | Mitsu no Aji~A Taste of Honey~ | 11 | Main Role | Harada Aya | 6.54 | |
| 2010 | Guilty Akuma to Keiyakushita Onna | 11 | Main Role | Nogami Meiko | 7.85 | |
| 2010 | Magerarenai Onna | 10 | Main Role | Ogiwara Saki | 7.29 | |
| 2010 | W no Higeki | 1 | Main Role | Ichijo Haruo | 8.33 | |
| 2009 | Kiina | 9 | Main Role | Haruse Kiina | 7.33 | |
| 2008 | Tomorrow | 10 | Main Role | Tanaka Aiko | 7.00 | |
| 2007 | Hataraki Man | 11 | Main Role | Yoshizawa Hisa | 6.82 | |
| 2007 | Watashitachi no Kyokasho | 12 | Main Role | Tsumiki Tamako | 7.26 | |
| 2006 | Niji wo Kakeru Ouhi | 1 | Main Role | Crown Princess Li Masako (maiden name: Nashimotonomiya Masako; Korean name: Li Bangja) | 7.73 | |
| 2006 | Dance Drill | 11 | Supporting Role | Takamiya Miyuki | 5.95 | |
| 2006 | Satomi Hakkenden | 2 | Supporting Role | Tamazusa | 7.38 | |
| 2005 | Ai no Uta | 10 | Main Role | Matsuda Yoko / Ai | 6.15 | |
| 2005 | Last Present | 1 | Main Role | Kanzaki Taeko | 7.00 | |
| 2004 | Itoshi Kimi E | 11 | Main Role | Tomokawa Shiki | 7.64 | |
| 2004 | Ranpo R | 10 | Guest Role | Shizuko Yanagi (ep.2) | N/A | |
| 2002 | Flowers For Algernon | 11 | Main Role | Toya Erina | 7.33 | |
| 2001 | Koi ga Shitai x3 | 11 | Main Role | Nagashima Mikan | 7.31 | |
| 2001 | Churasan | 156 | Supporting Role | Jyonouchi Maria | 8.00 | |
| 2000 | Ai wo Kudasai | 12 | Main Role | Hasui Shuka | 7.00 | |
| 1997 | Kimi no Te ga Sasayaite Iru | 5 | Main Role | Takeda Mieko | 7.67 | |
| 1997 | Ii Hito | 11 | Supporting Role | Sakura Taeko | 6.67 | |
| 1996 | Iguana no Musume | 11 | Main Role | Aoshima Rika | 6.00 | |
[add roles]Films
| Year | Title | Role | Rating | ||
|---|---|---|---|---|---|
| 2013 | Kiseki no Ringo | Main Role | Kimura Mieko | N/A | |
| 2012 | The Castle of Crossed Destinies | Main Role | Tokugawa Tsunayoshi | 7.00 | |
| 2011 | Gene Waltz | Main Role | Dr. Sonezaki Rie | N/A | |
| 2010 | Permanent Nobara | Main Role | Naoko | 8.75 | |
| 2007 | Sakuran | Supporting Role | Shohi | 7.75 | |
| 2002 | Dolls | Main Role | Sawako | 7.38 | |
| 1999 | Tomie | Main Role | Kawakami Tomie | 6.00 | |
| 1999 | Hypnosis | Main Role | Yuka Irie | 7.17 | |
| 1995 | Eko Eko Azarak | Supporting Role | Kurahashi Mizuki | 6.50 | |
Comments (5)
-
Ranchy Apr 27, 20131 ❤ -
QueenJi Sep 21, 2012 -
changminnion Aug 22, 2012 -
GUREEN Aug 21, 2012 -
Ciufi_Alina Aug 21, 2012
- 1
Error
Error
Kanno Miho
Name
- Name: Kanno Miho
- Native name: 菅野 美穂
Personal Details
- Gender: Female
- Birthday: August 22, 1977
- Age: 35
- Nationality: Japanese

