Welcome to ErisFerris3's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | − 1/12 + | |||
| 2 | Japan | 2025 | Drama | − 1/11 + | |||
| 3 | Thailand | 2017 | Drama | − 4/12 + | |||
| 4 | Japan | 2024 | Drama | − 5/11 + | |||
| 5 | South Korea | 2016 | Drama | − 0/8 + | |||
| 6 | South Korea | 2016 | Drama | − 1/14 + | |||
| 7 | Japan | 2016 | Drama | − 2/10 + | |||
| 8 | South Korea | 2018 | Drama | − 1/16 + | |||
| 9 | Japan | 2024 | Drama | − 1/10 + | |||
| 10 | China | 2017 | Drama | − 1/30 + | |||
| 11 | Japan | 2015 | Drama | − 2/9 + | |||
| 12 | South Korea | 2020 | Drama | − 4/16 + | |||
| 13 | Japan | 2014 | Drama | − 4/10 + | |||
| 14 | Japan | 2024 | Drama | − 0/10 + | |||
| 15 | Japan | 2013 | Drama | − 80/156 + | |||
| 16 | Japan | 2024 | Drama | − 3/10 + | |||
| 17 | Japan | 2016 | Drama | − 1/7 + | |||
| 18 | China | 2022 | Drama | − 0/31 + | |||
| 19 | Japan | 2017 | Drama | − 1/12 + | |||
| 20 | Japan | 2022 | Drama | − 1/6 + | |||
| 21 | South Korea | 2017 | Drama | − 2/16 + | |||
| 22 | Japan | 2023 | Drama | − 1/11 + | |||
| 23 | China | 2020 | Drama | − 4/35 + | |||
| 24 | China | 2017 | Drama | − 2/15 + | |||
| 25 | Japan | 2019 | Drama | − 1/12 + | |||
| 26 | Japan | 2018 | Drama | − 7/10 + | |||
| 27 | South Korea | 2014 | Drama | − 5/18 + | |||
| 28 | South Korea | 2022 | Drama | − 2/16 + | |||
| 29 | South Korea | 2015 | Drama | − 10/20 + | |||
| 30 | Japan | 2022 | Drama | − 0/8 + | |||
| 31 | South Korea | 2009 | Drama | − 10/25 + | |||
| 32 | South Korea | 2010 | Drama | − 2/30 + | |||
| 33 | South Korea | 2020 | TV Show | − 5/7 + | |||
| 34 | South Korea | 2012 | Drama | − 2/28 + | |||
| 35 | South Korea | 2016 | Drama | − 3/16 + | |||
| 36 | Taiwan | 2015 | Drama | − 4/18 + | |||
| 37 | Japan | 2019 | Drama | − 7/10 + | |||
| 38 | China | 2022 | Drama | − 4/24 + | |||
| 39 | South Korea | 2016 | Drama | − 13/16 + | |||
| 40 | Japan | 2022 | Drama | − 10/125 + | |||
| 41 | South Korea | 2019 | Drama | − 2/16 + | |||
| 42 | Japan | 2010 | Drama | − 4/11 + | |||
| 43 | Japan | 2019 | Drama | − 1/10 + | |||
| 44 | South Korea | 2020 | Drama | − 4/8 + | |||
| 45 | Japan | 2022 | Drama | − 1/2 + | |||
| 46 | South Korea | 2017 | Drama | − 1/20 + | |||
| 47 | China | 2021 | Drama | − 16/24 + | |||
| 48 | South Korea | 2014 | Drama | − 3/16 + | |||
| 49 | Japan | 2024 | Drama | − 1/9 + | |||
| 50 | South Korea | 2011 | Drama | − 12/16 + | |||
| 51 | Japan | 2021 | Drama | − 0/12 + | |||
| 52 | Japan | 2025 | Drama | − 0/10 + | |||
| 53 | Japan | 2012 | Drama | − 1/8 + | |||
| 54 | South Korea | 2016 | Drama | − 5/20 + | |||
| 55 | South Korea | 2016 | Drama | − 2/24 + | |||
| 56 | Japan | 2015 | Drama | − 2/11 + | |||
| 57 | Japan | 2021 | Drama | − 1/9 + | |||
| 58 | South Korea | 2014 | Drama | − 1/10 + | |||
| 59 | China | 2018 | Drama | − 30/40 + | |||
| 60 | Japan | 2020 | Drama | − 1/6 + | |||
| 61 | Japan | 2014 | Drama | − 8/9 + | |||
| 62 | Thailand | 2020 | Drama | − 1/4 + | |||
| 63 | China | 2018 | Drama | − 1/60 + | |||
| 64 | South Korea | 2015 | Drama | − 2/16 + | |||
| 65 | South Korea | 2017 | Movie | − 1/1 + | |||
| 66 | China | 2017 | Drama | − 12/52 + | |||
| 67 | Japan | 2018 | Drama | − 3/9 + | |||
| 68 | Japan | 2017 | Drama | − 1/8 + | |||
| 69 | South Korea | 2016 | Drama | − 1/54 + | |||
| 70 | South Korea | 2020 | Drama | − 2/32 + | |||
| 71 | South Korea | 2011 | Drama | − 1/16 + | |||
| 72 | Japan | 2015 | Drama | − 1/10 + | |||
| 73 | Japan | 2015 | Drama | − 1/10 + | |||
| 74 | Japan | 2012 | Drama | − 0/11 + | |||
| 75 | South Korea | 2014 | Drama | − 2/20 + | |||
| 76 | South Korea | 2012 | Drama | − 2/20 + | |||
| 77 | South Korea | 2021 | TV Show | − 3/12 + | |||
| 78 | Japan | 2024 | Drama | − 1/12 + | |||
| 79 | Japan | 2016 | Drama | − 6/17 + | |||
| 80 | Japan | 2022 | Drama | − 1/11 + | |||
| 81 | Japan | 2022 | Drama | − 0/10 + | |||
| 82 | Japan | 2020 | Drama | − 1/9 + | |||
| 83 | South Korea | 2022 | Drama | − 5/10 + | |||
| 84 | China | 2018 | Drama | − 21/40 + | |||
| 85 | Japan | 2008 | Drama | − 2/11 + | |||
| 86 | Japan | 2019 | Drama | − 3/9 + | |||
| 87 | Japan | 2020 | Drama | − 3/10 + | |||
| 88 | Taiwan | 2011 | Drama | − 1/13 + | |||
| 89 | Japan | 2019 | Drama | − 1/10 + | |||
| 90 | South Korea | 2015 | Drama | − 12/16 + | |||
| 91 | Japan | 2016 | Drama | − 1/10 + | |||
| 92 | South Korea | 2019 | TV Show | − 1/8 + | |||
| 93 | Japan | 2007 | Drama | − 3/11 + | |||
| 94 | South Korea | 2012 | Drama | − 3/4 + | |||
| 95 | South Korea | 2017 | Drama | − 8/40 + | |||
| 96 | Japan | 2023 | Drama | − 2/12 + | |||
| 97 | Japan | 2012 | Drama | − 4/11 + | |||
| 98 | South Korea | 2016 | Drama | − 18/20 + | |||
| 99 | South Korea | 2019 | Drama | − 4/32 + | |||
| 100 | Japan | 2022 | Drama | − 3/10 + |



































































































