Welcome to soufflei's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Agency Korean Drama | 0.0 | 5/16 |
Beni Sasu Life Japanese Drama | 0.0 | 3/10 |
Cinderella Is Online Japanese Drama | 0.0 | 1/10 |
Jack o' Frost Japanese Drama | 0.0 | 1/6 |
My Second Aoharu Japanese Drama | 0.0 | 2/10 |
Trillion Game Japanese Drama | 0.0 | 1/10 |
Unintentional Love Story Korean Drama | 0.0 | 4/10 |
Completed
Title | Score | Progress |
---|---|---|
12 Suicidal Teens Japanese Movie | 7.5 | 1/1 |
17.3 About a Sex Japanese Drama | 9.0 | 9/9 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 9.0 | 10/10 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 10 | 12/12 |
461 Days of Bento: A Promise Between Father and Son Japanese Movie | 8.0 | 1/1 |
5-ji Kara 9-ji Made Japanese Drama | 8.0 | 10/10 |
99.9 Criminal Lawyer: The Movie Japanese Movie | 8.0 | 1/1 |
99.9: Keiji Senmon Bengoshi Japanese Drama | 10 | 10/10 |
99.9: Keiji Senmon Bengoshi Season 2 Japanese Drama | 10 | 9/9 |
99.9: Keiji Senmon Bengoshi SP Japanese Special | 8.0 | 1/1 |
And So the Baton Is Passed Japanese Movie | 10 | 1/1 |
And Yet, You Are So Sweet Japanese Movie | 6.0 | 1/1 |
Anohana: The Flower We Saw That Day Japanese Special | 9.5 | 1/1 |
Another Japanese Movie | 5.5 | 1/1 |
Aogeba Toutoshi Japanese Drama | 9.0 | 8/8 |
Asuko March! Japanese Drama | 7.0 | 9/9 |
Atom no Ko Japanese Drama | 8.0 | 9/9 |
Bittersweet Japanese Movie | 6.5 | 1/1 |
Bloody Monday Japanese Drama | 8.0 | 11/11 |
Boku Dake ga Inai Machi Japanese Drama | 9.0 | 12/12 |
Boku no Ita Jikan Japanese Drama | 10 | 11/11 |
Bokutachi ga Yarimashita Japanese Drama | 7.5 | 10/10 |
Bow Then Kiss Japanese Movie | 5.5 | 1/1 |
Castaway Diva Korean Drama | 9.0 | 12/12 |
Celebrity Korean Drama | 7.0 | 12/12 |
Chastity High Japanese Drama | 9.0 | 8/8 |
Chihayafuru 2: Shimo no Ku Japanese Movie | 8.0 | 1/1 |
Chihayafuru 3: Musubi Japanese Movie | 8.5 | 1/1 |
Chihayafuru: Kami no Ku Japanese Movie | 8.0 | 1/1 |
Daytime Shooting Star Japanese Movie | 8.0 | 1/1 |
Doki no Sakura Japanese Drama | 9.0 | 10/10 |
Even if This Love Disappears From the World Tonight Japanese Movie | 9.0 | 1/1 |
Everyone Loves Me Chinese Drama | 8.0 | 24/24 |
First Love: Hatsukoi Japanese Drama | 8.0 | 9/9 |
From Me to You Japanese Drama | 8.0 | 12/12 |
Girl in the Sunny Place Japanese Movie | 10 | 1/1 |
Gokusen Japanese Drama | 10 | 12/12 |
Gokusen 2 Japanese Drama | 9.0 | 10/10 |
Gokusen 3 Japanese Drama | 9.0 | 11/11 |
Gokusen Special Japanese Special | 9.0 | 1/1 |
Gokusen Special 2 Japanese Special | 8.0 | 1/1 |
Gokusen Special 3 Japanese Special | 8.5 | 1/1 |
Gokusen: The Movie Japanese Movie | 8.0 | 1/1 |
Haha ni Naru Japanese Drama | 9.5 | 10/10 |
Hakozume: Tatakau! Koban Joshi Japanese Drama | 9.0 | 9/9 |
Hana Yori Dango Japanese Drama | 10 | 9/9 |
Hana Yori Dango Final Japanese Movie | 10 | 1/1 |
Hana Yori Dango Season 2 Japanese Drama | 10 | 11/11 |
Hanazakari no Kimitachi e Japanese Drama | 9.0 | 12/12 |
Heroine Disqualified Japanese Movie | 7.0 | 1/1 |
Heroine no Shinyu wa Hard Schedule!! Japanese Movie | 5.0 | 1/1 |
High School Debut Japanese Movie | 4.5 | 1/1 |
Homestay Japanese Movie | 10 | 1/1 |
Hyakuman Kai Ieba Yokatta Japanese Drama | 6.0 | 10/10 |
I Give My First Love to You Japanese Movie | 7.0 | 1/1 |
I Want to Eat Your Pancreas Japanese Movie | 8.0 | 1/1 |
Imawa no Kuni no Alice Japanese Drama | 9.0 | 8/8 |
Imawa no Kuni no Alice Season 2 Japanese Drama | 9.0 | 8/8 |
Impossibility Defense Japanese Movie | 7.5 | 1/1 |
Itazura na Kiss: Love in Tokyo Japanese Drama | 9.0 | 16/16 |
Itazura na Kiss: Love in Tokyo Season 2 Japanese Drama | 9.0 | 16/16 |
Kakegurui Japanese Drama | 8.0 | 10/10 |
Kakegurui Season 2 Japanese Drama | 8.0 | 5/5 |
Kanojo, Okarishimasu Japanese Drama | 6.0 | 10/10 |
Keshigomu wo Kureta Joshi wo Suki ni Natta Japanese Drama | 9.0 | 10/10 |
Kieta Hatsukoi Japanese Drama | 10 | 10/10 |
Kindaichi Shonen no Jikenbo 5 Japanese Drama | 7.5 | 10/10 |
King the Land Korean Drama | 9.5 | 16/16 |
Koi wa Tsuzuku yo Doko Made mo Japanese Drama | 8.5 | 10/10 |
Kotaro wa Hitorigurashi Japanese Drama | 9.5 | 10/10 |
Let's Go, JETS! From Small Town Girls to U.S. Champions?! Japanese Movie | 9.0 | 1/1 |
Love Me, Love Me Not Japanese Movie | 8.0 | 1/1 |
Lovely Runner Korean Drama | 10 | 16/16 |
Marry My Husband Korean Drama | 7.5 | 16/16 |
Men's Kou Japanese Drama | 9.0 | 12/12 |
Miss Boys - Yuujo no Yukue Japanese Movie | 8.0 | 1/1 |
Muchuu-sa, Kimi ni Japanese Drama | 7.5 | 5/5 |
My Family Japanese Drama | 10 | 10/10 |
My Girl Japanese Drama | 9.0 | 10/10 |
My Little Monster Japanese Movie | 8.0 | 1/1 |
My Lovely Liar Korean Drama | 10 | 16/16 |
Naniwa Danshi's Journey 1100 Days Till Debut Japanese TV Show | 9.5 | 8/8 |
Nigeru wa Haji da ga Yaku ni Tatsu Japanese Drama | 8.5 | 11/11 |
Nigeru wa Haji da ga Yaku ni Tatsu: Ganbare Jinrui! Shinshun Special!! Japanese Special | 7.5 | 1/1 |
Night's Tightrope Japanese Movie | 3.0 | 1/1 |
Nobuta wo Produce Japanese Drama | 8.5 | 10/10 |
Once Upon a Crime Japanese Movie | 7.0 | 1/1 |
One Week Friends Japanese Movie | 8.0 | 1/1 |
Ore no Kawaii wa Mousugu Shohikigen!? Japanese Drama | 7.0 | 9/9 |
Ore no Sukato, Doko Itta? Japanese Drama | 10 | 10/10 |
Our 30 Minute Sessions Japanese Movie | 7.5 | 1/1 |
Ousama ni Sasagu Kusuriyubi Japanese Drama | 8.0 | 10/10 |
Over Drive Japanese Movie | 8.0 | 1/1 |
Papa to Musume no Nanokakan Japanese Drama | 8.0 | 8/8 |
Peach Girl Japanese Movie | 7.0 | 1/1 |
Pending Train: 8:23, Ashita Kimi to Japanese Drama | 8.0 | 10/10 |
Poison Berry in My Brain Japanese Movie | 7.5 | 1/1 |
Queen of Tears Korean Drama | 7.0 | 16/16 |
Re/Member Japanese Movie | 7.5 | 1/1 |
Remote de Korosareru Japanese Special | 6.0 | 1/1 |
Rich Man, Poor Woman Japanese Drama | 9.0 | 11/11 |
Rokuhodo Yotsuiro Biyori Japanese Drama | 10 | 10/10 |
Ryusei no Kizuna Japanese Drama | 10 | 10/10 |
Saigo no Yakusoku Japanese Special | 8.0 | 1/1 |
Seishun Cinderella Japanese Drama | 7.5 | 10/10 |
Silent Japanese Drama | 10 | 11/11 |
Sky of Love Japanese Movie | 10 | 1/1 |
Smile Japanese Drama | 8.5 | 11/11 |
Sunny: Our Hearts Beat Together Japanese Movie | 9.5 | 1/1 |
Tengoku to Jigoku: Psychona Futari Japanese Drama | 10 | 10/10 |
The Good Bad Mother Korean Drama | 10 | 14/14 |
This Child Is Evil Japanese Movie | 6.0 | 1/1 |
Todome no Kiss Japanese Drama | 9.0 | 10/10 |
Tonari no Chikara Japanese Drama | 8.0 | 9/9 |
Tori Girl Japanese Movie | 8.0 | 1/1 |
Tourist Japanese Drama | 7.0 | 3/3 |
Tsuge & Minato Japanese Special | 7.0 | 1/1 |
Twinkling Watermelon Korean Drama | 10 | 16/16 |
Uchi no Musume wa, Kareshi ga Dekinai!! Japanese Drama | 10 | 10/10 |
Valentine's Day / Rokkaku Japanese Special | 9.0 | 1/1 |
We Love Japanese Movie | 3.0 | 1/1 |
Welcome to Samdal-ri Korean Drama | 9.5 | 16/16 |
Wotakoi: Love Is Hard for Otaku Japanese Movie | 5.0 | 1/1 |
Yamada Taro Monogatari Japanese Drama | 10 | 10/10 |
Yamato Nadeshiko Shichi Henge Japanese Drama | 9.0 | 10/10 |
You Shine in the Moonlit Night Japanese Movie | 8.0 | 1/1 |
Your Lie in April Japanese Movie | 8.0 | 1/1 |
Yume wo Ataeru Japanese Drama | 7.5 | 4/4 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanese Movie | 1 | |
Kikazaru Koi ni wa Riyuu ga Atte Japanese Drama | 10 |
On-hold
Title | Score | Progress |
---|---|---|
Koi Desu: Yankee-kun to Hakujou Garu Japanese Drama | 0.0 | 4/10 |