Welcome to SoMelow's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Byakuyako Japanese Drama | 0.0 | 5/11 |
Gokusen Japanese Drama | 0.0 | 11/12 |
Gokusen 3 Japanese Drama | 0.0 | 4/11 |
Hong Gil Dong Korean Drama | 0.0 | 8/24 |
I Hear Your Voice Korean Drama | 0.0 | 14/18 |
Iris Korean Drama | 0.0 | 3/20 |
Kisarazu Cat's Eye Japanese Drama | 0.0 | 5/9 |
Lucifer Korean Drama | 0.0 | 16/20 |
Lucky Seven Japanese Drama | 0.0 | 6/10 |
Monstar Korean Drama | 0.0 | 5/12 |
Mysterious Incredible Terminator Taiwanese Drama | 0.0 | 8/16 |
Proposal Daisakusen Japanese Drama | 0.0 | 1/11 |
Sore wa, Totsuzen, Arashi no you ni.. Japanese Drama | 0.0 | 4/10 |
Tantei Gakuen Q Japanese Drama | 0.0 | 3/11 |
The Bridal Mask Korean Drama | 0.0 | 14/28 |
Completed
Title | Score | Progress |
---|---|---|
A Company Man Korean Movie | 7.0 | 1/1 |
Aquarian Age Japanese Movie | 6.0 | 1/1 |
Bandage Japanese Movie | 8.0 | 1/1 |
Bloody Monday Japanese Drama | 8.0 | 11/11 |
Bloody Monday Season 2 Japanese Drama | 7.0 | 9/9 |
Blue Spring Japanese Movie | 6.0 | 1/1 |
Can You Hear My Heart Korean Drama | 7.0 | 30/30 |
Clone Baby Japanese Drama | 5.0 | 11/11 |
Confession of Murder Korean Movie | 7.0 | 1/1 |
Death Game Park Japanese Movie | 8.0 | 1/1 |
Death Note Japanese Movie | 7.0 | 1/1 |
Death Note: The Last Name Japanese Movie | 7.0 | 1/1 |
Don't Cry, Mommy Korean Movie | 8.0 | 1/1 |
Dragon Zakura Japanese Drama | 7.0 | 11/11 |
Drama Special Series Season 1: White Christmas Korean Special | 8.0 | 8/8 |
Drama Special Series Season 3: Sirius Korean Special | 8.0 | 4/4 |
Drop Japanese Movie | 7.0 | 1/1 |
Duelist Korean Movie | 5.0 | 1/1 |
Gantz Japanese Movie | 6.0 | 1/1 |
Gantz: Perfect Answer Japanese Movie | 6.0 | 1/1 |
Ghost Korean Drama | 8.0 | 20/20 |
Go Japanese Movie | 6.0 | 1/1 |
God's Quiz Korean Drama | 8.0 | 10/10 |
Gokusen 2 Japanese Drama | 7.0 | 10/10 |
Gokusen: The Movie Japanese Movie | 6.0 | 1/1 |
Hidarime Tantei EYE Japanese Special | 6.0 | 1/1 |
Hidarime Tantei EYE Japanese Drama | 6.0 | 8/8 |
Holy Land Korean Drama | 9.0 | 4/4 |
Ikebukuro West Gate Park Japanese Drama | 7.0 | 11/11 |
Iljimae Korean Drama | 8.0 | 20/20 |
Initial D Hong Kong Movie | 6.0 | 1/1 |
Jigoku Shoujo Japanese Drama | 7.0 | 12/12 |
Jiu Japanese Drama | 7.0 | 9/9 |
Kaito Royale Japanese Drama | 7.0 | 9/9 |
Kanojo to no Tadashii Asobikata Japanese Special | 7.0 | 1/1 |
Kids Japanese Movie | 7.0 | 1/1 |
Kindaichi Shonen no Jikenbo: Kyuuketsuki Densetsu Satsujin Jiken Japanese Special | 6.0 | 1/1 |
Koishite Akuma Japanese Drama | 7.0 | 10/10 |
Kudo Shinichi no Fukkatsu! Kuro no Soshiki to no Taiketsu Japanese Special | 7.0 | 1/1 |
Kurosagi Japanese Drama | 9.0 | 11/11 |
Kurosagi: The Movie Japanese Movie | 9.0 | 1/1 |
L: Change the World Japanese Movie | 7.0 | 1/1 |
Liar Game Japanese Drama | 7.0 | 11/11 |
Liar Game: Reborn Japanese Movie | 7.0 | 1/1 |
Long Love Letter Japanese Drama | 7.0 | 11/11 |
Lovely Complex Japanese Movie | 6.0 | 1/1 |
Ma Boy Korean Drama | 7.0 | 3/3 |
Maou Japanese Drama | 7.0 | 11/11 |
Meitantei Conan Japanese Drama | 7.0 | 13/13 |
Meitantei Conan: Kudo Shinichi he no Chosenjo Japanese Special | 7.0 | 1/1 |
Nightmare Detective Japanese Movie | 7.0 | 1/1 |
Nightmare Detective 2 Japanese Movie | 7.0 | 1/1 |
Niini no Koto wo Wasurenaide Japanese Special | 7.0 | 1/1 |
Ninkyo Helper Japanese Drama | 7.0 | 11/11 |
Nobuta wo Produce Japanese Drama | 6.0 | 10/10 |
Oresama Japanese Movie | 6.0 | 1/1 |
Orthros no Inu Japanese Drama | 7.0 | 9/9 |
Our Town Korean Movie | 6.0 | 1/1 |
P.P.O.I. Japanese Drama | 5.0 | 8/8 |
Quartet Japanese Drama | 8.0 | 9/9 |
Ranma 1/2 Japanese Special | 7.0 | 1/1 |
Reply 1997 Korean Drama | 7.0 | 16/16 |
RH Plus Japanese Drama | 6.0 | 13/13 |
Rinne no Ame Japanese Special | 7.0 | 1/1 |
Rurouni Kenshin Japanese Movie | 8.0 | 1/1 |
School 2013 Korean Drama | 7.0 | 16/16 |
Secret Reunion Korean Movie | 7.0 | 1/1 |
Seito Shokun! Japanese Drama | 7.0 | 10/10 |
Shirato Osamu no Jikenbo Japanese Drama | 7.0 | 10/10 |
Shiritsu Bakaleya Koukou Japanese Drama | 7.0 | 12/12 |
Shut Up: Flower Boy Band Korean Drama | 8.0 | 16/16 |
Sky of Love Japanese Movie | 7.0 | 1/1 |
SP Japanese Drama | 7.0 | 11/11 |
SPEC: Birth Japanese Drama | 7.0 | 10/10 |
Spellbound Korean Movie | 8.0 | 1/1 |
Sugarless Japanese Drama | 7.0 | 12/12 |
Takumi-kun Series 1: And The Spring Breeze Whispers Japanese Movie | 7.0 | 1/1 |
Takumi-kun Series 2: Rainbow Colored Glass Japanese Movie | 6.0 | 1/1 |
Takumi-kun Series 3: The Beauty of Detail Japanese Movie | 7.0 | 1/1 |
Tantei Gakuen Q Special Japanese Special | 7.0 | 1/1 |
The Clue Korean Movie | 7.0 | 1/1 |
The ESP Couple Korean Movie | 6.0 | 1/1 |
The Fugitive: Plan B Korean Drama | 8.0 | 20/20 |
The Gifted Hands Korean Movie | 8.0 | 1/1 |
The Innocent Man Korean Drama | 7.0 | 20/20 |
The Prince of Tennis Japanese Movie | 6.0 | 1/1 |
The Quiz Japanese Special | 5.0 | 1/1 |
The Quiz Show Season 2 Japanese Drama | 9.0 | 10/10 |
Vampire Prosecutor Korean Drama | 8.0 | 12/12 |
Vampire Prosecutor Season 2 Korean Drama | 8.0 | 11/11 |
Voice of a Murderer Korean Movie | 7.0 | 1/1 |
Yasha Japanese Drama | 7.0 | 11/11 |
Yukan Club Japanese Drama | 7.0 | 10/10 |
Yuuki Japanese Special | 7.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
Code Blue Japanese Drama | 11 | |
Code Blue Season 2 Japanese Drama | 11 | |
Liar Game 2 Japanese Drama | 9 |
Dropped
Title | Score | Progress |
---|---|---|
Black & White Taiwanese Drama | 0.0 | 4/24 |
Hana Yori Dango Japanese Drama | 0.0 | 1/9 |
Hanazakari no Kimitachi e Japanese Drama | 0.0 | 3/12 |