Welcome to ButterflyMin's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
Knowing Bros airing Korean TV Show | 0.0 | 51/460 |
The Return of Superman airing Korean TV Show | 7.0 | 113/560 |
Completed
Title | Score | Progress |
---|---|---|
1 Litre of Tears Japanese Movie | 7.0 | 1/1 |
10 Promises to My Dog Japanese Movie | 8.0 | 1/1 |
100 Days with Mr. Arrogant Korean Movie | 8.0 | 1/1 |
19-Nineteen Korean Movie | 8.0 | 1/1 |
46 Billion Years of Love Japanese Movie | 6.0 | 1/1 |
A Gentle Breeze in the Village Japanese Movie | 7.0 | 1/1 |
Ace Attorney Japanese Movie | 7.5 | 1/1 |
Ai no Kotodama Japanese Movie | 7.5 | 1/1 |
Ai no Kotodama 2: Sekai no Hate Made Japanese Movie | 7.5 | 1/1 |
Akai Ito Japanese Movie | 5.5 | 1/1 |
Almost Love Korean Movie | 7.5 | 1/1 |
American Hustle Life Korean TV Show | 8.0 | 8/8 |
Ani to Boku no Fufugenka Japanese Movie | 7.5 | 1/1 |
Antique Japanese Drama | 8.0 | 11/11 |
Apartment 1303 Japanese Movie | 7.0 | 1/1 |
Aquarian Age Japanese Movie | 8.0 | 1/1 |
B.A.P Attack! Korean TV Show | 9.5 | 13/13 |
B.A.P Killing Camp Korean TV Show | 9.5 | 3/3 |
B.A.P's One Fine Day Korean TV Show | 9.5 | 8/8 |
B1A4 One Fine Day Korean TV Show | 7.5 | 8/8 |
B1A4's Hello Baby Korean TV Show | 8.0 | 12/12 |
Baby & I Korean Movie | 8.0 | 1/1 |
Battery Japanese Drama | 8.0 | 10/10 |
Battle Royale Japanese Movie | 7.0 | 1/1 |
Battle Royale II: Requiem Japanese Movie | 7.5 | 1/1 |
Bishonen Hong Kong Movie | 7.5 | 1/1 |
Black Butler Japanese Movie | 6.0 | 1/1 |
Blind Korean Movie | 8.0 | 1/1 |
Blue Japanese Movie | 5.5 | 1/1 |
Boy Korean Movie | 7.0 | 1/1 |
Boyfriend's Hello Baby Korean TV Show | 8.0 | 12/12 |
Boys Este Japanese Drama | 7.0 | 12/12 |
Boys Love Japanese Movie | 8.0 | 1/1 |
Boys Love: The Movie Japanese Movie | 7.5 | 1/1 |
BTS Comeback Show Korean TV Show | 8.0 | 1/1 |
BTS: Bon Voyage Korean TV Show | 8.5 | 8/8 |
BTS: Bon Voyage 2 Korean TV Show | 8.0 | 8/8 |
BTS: Burn The Stage Korean TV Show | 8.0 | 8/8 |
BTS' Lucky Draw Korean TV Show | 7.5 | 5/5 |
Bunshinsaba Chinese Movie | 7.5 | 1/1 |
Cheongdamdong 111 Korean TV Show | 8.0 | 8/8 |
Christmas in August Japanese Movie | 7.0 | 1/1 |
Classmates Japanese Movie | 7.0 | 1/1 |
Codename: Jackal Korean Movie | 8.0 | 1/1 |
Coming Out! FTISLAND Korean TV Show | 9.0 | 5/5 |
Confessions Japanese Movie | 6.0 | 1/1 |
Crime Scene Korean TV Show | 7.5 | 10/10 |
Crime Scene Season 2 Korean TV Show | 8.0 | 12/12 |
Cyrano Agency Korean Movie | 7.5 | 1/1 |
Dating Agency: Cyrano Korean Drama | 7.5 | 16/16 |
Days With You Japanese Movie | 8.0 | 1/1 |
Death Note Japanese Movie | 8.0 | 1/1 |
Death Note: The Last Name Japanese Movie | 8.0 | 1/1 |
Deokspatch Korean TV Show | 8.0 | 10/10 |
Deokspatch X Korean TV Show | 8.0 | 7/7 |
Deokspatch X2 Korean TV Show | 8.0 | 8/8 |
Drama Special Season 1: Pianist Korean Special | 9.5 | 1/1 |
Drama Special Season 3: Do You Know Taekwondo? Korean Special | 8.0 | 1/1 |
Drama Special Season 3: Don't Worry, It's a Ghost Korean Special | 7.0 | 1/1 |
EXO Next Door Korean Drama | 8.0 | 16/16 |
EXO's Showtime Korean TV Show | 7.5 | 12/12 |
Forbidden Love Japanese Movie | 7.5 | 1/1 |
From Me to You Japanese Movie | 6.0 | 1/1 |
Fujimi Orchestra Japanese Movie | 7.5 | 1/1 |
Garo Special: Beast of the Midnight Sun Japanese Special | 7.5 | 2/2 |
Girl x Girl Korean Movie | 7.0 | 1/1 |
Girls' Generation's Hello Baby Korean TV Show | 8.0 | 22/22 |
Gokusen Special Japanese Special | 6.0 | 1/1 |
Hammer Session! Japanese Drama | 9.5 | 11/11 |
Hana Yori Dango Japanese Drama | 8.0 | 9/9 |
Hana Yori Dango Final Japanese Movie | 7.5 | 1/1 |
Hana Yori Dango Season 2 Japanese Drama | 8.0 | 11/11 |
Hana Yori Dango Special Final Japanese Special | 8.0 | 1/1 |
Happy Boys Japanese Drama | 7.0 | 13/13 |
Heartstrings Korean Drama | 9.0 | 15/15 |
Hello Schoolgirl Korean Movie | 7.5 | 1/1 |
Hidarime Tantei EYE Japanese Drama | 8.0 | 8/8 |
Hidarime Tantei EYE Japanese Special | 7.5 | 1/1 |
High School Debut Japanese Movie | 5.5 | 1/1 |
How to Date an Otaku Girl Japanese Movie | 7.0 | 1/1 |
I AM. Korean Movie | 8.0 | 1/1 |
I Give My First Love to You Japanese Movie | 7.0 | 1/1 |
Idol Manager Korean TV Show | 7.5 | 13/13 |
Infinite Sesame Player Korean TV Show | 8.0 | 9/9 |
Infinite's Showtime Korean TV Show | 8.0 | 12/12 |
IRIS: The Movie Korean Movie | 7.5 | 1/1 |
Itsuka no Kimi e Japanese Movie | 7.5 | 1/1 |
Junjou Japanese Movie | 8.0 | 1/1 |
Juvenile Japanese Movie | 6.0 | 1/1 |
Kizumomo Japanese Movie | 7.5 | 1/1 |
Koizora Japanese Drama | 10 | 6/6 |
Kuchisake Onna Japanese Movie | 7.0 | 1/1 |
Kuchisake Onna 2 Japanese Movie | 7.5 | 1/1 |
L: Change the World Japanese Movie | 8.0 | 1/1 |
Lady Daddy Korean Movie | 8.0 | 1/1 |
Love in Magic Korean Movie | 7.0 | 1/1 |
Lovely Complex Japanese Movie | 8.0 | 1/1 |
MBLAQ Sesame Player Korean TV Show | 7.5 | 13/13 |
MBLAQ's Hello Baby Korean TV Show | 8.0 | 12/12 |
Monsta X-Ray Korean TV Show | 8.0 | 6/6 |
Monsta X-Ray Season 2 Korean TV Show | 8.0 | 8/8 |
MONSTA X: No Exit Broadcast Korean TV Show | 8.0 | 7/7 |
MONSTA X's Right Now! Korean TV Show | 8.0 | 6/6 |
Moon Child Japanese Movie | 7.5 | 1/1 |
Mr. House Husband Korean TV Show | 7.0 | 14/14 |
My Boyfriend Is Type-B Korean Movie | 7.5 | 1/1 |
My Girl and I Korean Movie | 7.5 | 1/1 |
My Rainy Days Japanese Movie | 7.5 | 1/1 |
My Sister, My Love Japanese Movie | 7.0 | 1/1 |
My Wife Is a Gangster Korean Movie | 7.5 | 1/1 |
MyDOL Korean TV Show | 9.0 | 8/8 |
Nana Japanese Movie | 8.0 | 1/1 |
Nana 2 Japanese Movie | 7.5 | 1/1 |
NU'EST Making of a Star Korean TV Show | 8.0 | 8/8 |
One Fine Day Korean Drama | 8.0 | 16/16 |
Otomen Japanese Drama | 8.0 | 12/12 |
Our Kogen Hotel Japanese Movie | 9.5 | 1/1 |
Pain Korean Movie | 8.0 | 1/1 |
Please Teach Me English Korean Movie | 7.5 | 1/1 |
Princess Princess D Japanese Drama | 8.0 | 10/10 |
Project Makeover Korean Movie | 7.5 | 1/1 |
Punch Lady Korean Movie | 8.0 | 1/1 |
Puzzle Japanese Drama | 9.0 | 10/10 |
Renai Shindan Japanese Drama | 8.0 | 12/12 |
Rinne no Ame Japanese Special | 7.5 | 1/1 |
Rookies Japanese Drama | 7.0 | 11/11 |
Rookies SP Japanese Special | 5.5 | 1/1 |
Rookies: Graduation Japanese Movie | 7.5 | 1/1 |
Roommate Korean TV Show | 8.0 | 20/20 |
Roommate Season 2 Korean TV Show | 8.0 | 26/26 |
Run BTS! Korean TV Show | 8.0 | 10/10 |
Run BTS! Season 2 Korean TV Show | 8.0 | 46/46 |
Sadako 3D Japanese Movie | 7.0 | 1/1 |
Salamander Guru and the Gang Korean Drama | 9.5 | 10/10 |
Same Difference Japanese Movie | 6.0 | 1/1 |
See You After School Korean Movie | 7.0 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 8.0 | 1/1 |
SHINee Hello Baby Korean TV Show | 9.5 | 13/13 |
SHINee's One Fine Day Korean TV Show | 9.0 | 10/10 |
Sistar and Leeteuk's Hello Baby Korean TV Show | 8.0 | 12/12 |
Sky of Love Japanese Movie | 7.0 | 1/1 |
Sprout Japanese Drama | 8.0 | 12/12 |
Sukitomo Japanese Movie | 7.0 | 1/1 |
Sunao ni Narenakute Japanese Drama | 9.5 | 11/11 |
Super Junior Full House Korean TV Show | 7.5 | 14/14 |
Super Junior M Guest House Korean TV Show | 8.0 | 12/12 |
Ta-dah! “It’s B.A.P“ Korean TV Show | 9.0 | 10/10 |
Tadashii Ouji no Tsukurikata Japanese Drama | 7.0 | 12/12 |
Taiikukan Baby Japanese Movie | 7.0 | 1/1 |
Takumi-kun Series 1: And The Spring Breeze Whispers Japanese Movie | 8.0 | 1/1 |
Takumi-kun Series 2: Rainbow Colored Glass Japanese Movie | 10 | 1/1 |
Takumi-kun Series 3: The Beauty of Detail Japanese Movie | 10 | 1/1 |
Takumi-kun Series 4: Pure Japanese Movie | 9.0 | 1/1 |
Takumi-kun Series 5: That, Sunny Blue Sky Japanese Movie | 10 | 1/1 |
Tales of Terror: Haunted Apartment Japanese Movie | 7.5 | 1/1 |
Tara's Hello Baby Korean TV Show | 8.0 | 12/12 |
Temptation of the Wife of Heirs Over Flowers Korean Special | 8.0 | 1/1 |
Temptation of Wolves Korean Movie | 7.5 | 1/1 |
The Doll Master Korean Movie | 7.0 | 1/1 |
The Legend of Seven Cutter Korean Movie | 7.0 | 1/1 |
The Prince of Tennis Japanese Movie | 7.5 | 1/1 |
The Romantic and Idol Korean TV Show | 7.5 | 8/8 |
The Temperature of Sophisticated Golden My-Way Korean Special | 7.5 | 1/1 |
Topp Dogg: All-Kill Korean TV Show | 8.0 | 10/10 |
Train Man: Densha Otoko Japanese Movie | 7.5 | 1/1 |
Triple Complex Returns Japanese Movie | 0.0 | 1/1 |
Tumbling Japanese Drama | 10 | 11/11 |
Udagawachou de Matteteyo Japanese Movie | 7.0 | 1/1 |
Ultraman Mebius & Ultra Brothers Japanese Movie | 6.0 | 1/1 |
Virgin Snow Japanese Movie | 8.0 | 1/1 |
VIXX TV Korean TV Show | 7.5 | 100/100 |
VIXX TV Season 2 Korean TV Show | 8.0 | 101/101 |
VIXX's One Fine Day Korean TV Show | 9.0 | 8/8 |
Wangan Midnight The Movie Japanese Movie | 8.0 | 1/1 |
Water Boys Japanese Drama | 7.0 | 11/11 |
We Got Married Korean TV Show | 8.0 | 55/55 |
We Got Married Global Edition Korean TV Show | 7.5 | 15/15 |
We Got Married Global Edition Season 2 Korean TV Show | 8.0 | 15/15 |
We Got Married Season 2 Korean TV Show | 7.5 | 91/91 |
We Got Married Season 3 Korean TV Show | 7.5 | 55/55 |
We Got Married Season 4 Korean TV Show | 8.0 | 240/240 |
Who Slept with Her Korean Movie | 7.5 | 1/1 |
World Date with SHINee Korean TV Show | 8.0 | 3/3 |
XOXO EXO Korean TV Show | 7.5 | 4/4 |
You're Beautiful Korean Drama | 9.0 | 16/16 |
You're My Pet Korean Movie | 8.0 | 1/1 |
Yuriko's Aroma Japanese Movie | 5.0 | 1/1 |
Zettai Kareshi Japanese Drama | 8.0 | 11/11 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
Death Note Japanese Drama | 11 | |
Death Note: Light up the New World Japanese Movie | 1 | |
Sadako 3D 2 Japanese Movie | 1 | |
Seven Days: Friday - Sunday Japanese Movie | 1 | |
The Romantic and Idol Season 2 Korean TV Show | 6 | |
VIXX File Korean TV Show | 12 |