2022 52-Week Drama Challenge
39 Dramas watched in 2021
Japan | South Korea | Thailand | Taiwan | China
italics = rewatch
gray= currently watching
color = completed
Q1: 10 Q2:10 Q3: 6 Q4:8
Total : 34
Fail short but will try harder next year :)
Dramas: / | Movies: / | Variety Shows: / | Specials: /
South Korea: / | China: / | Japan: / | Others: /
♡ Drama • ☆ Movie • ◊ Tv Show • ⟳ Rewatch
♕ Favorite
JAN | |
FEB | |
MAR | |
APR | |
MAY | |
JUN | |
JUL | |
AUG | |
SEP | |
OCT | |
NOV | |
DEC |
52 DRAMA WEEK CHALLENGE 2022
Drama Movie Variety Show Rewatch
January | February | March |
1. The Red Sleeve 2. Single’s Inferno 3. Street Girls Fighter 4. D.P. 5. Arsenal Military Academy* 6. Tomorrow With You* 7. New World 8. Snowdrop | ||
April | May | June |
11. Crazy Love 12. The Sound of Magic 13. Cyber Hell | 14. Be Mbitious 15. From Now On, Showtime! 16. Love All Play 17. Queendom 2 18. Money Heist | |
July | August | Septemper |
19. Empress Ki 20. Shooting Stars 21. 26 Years 22. Prison Playbook* | 23. Youth of May 24. Extraordinary Attorney Woo | |
October | November | December |
25. 20th Century Girl | 26. Once Upon a Small Town | 27. Under the Queen's Umbrella 28. Alchemy of Souls Season 1 |
*from on-hold list
Dani's 2022 52-Week Drama Challenge
January | February | March | April |
1. The Silent Sea | 3. All of Us Are Dead | 5. Reset | 7. Twenty Five Twenty One |
2. Bad Buddy | 4. Full House | 6. Welcome 2 Life | 8. A Business Proposal |
May | June | July | August |
9. U-Prince: The Single Lawyer | 12. Penthouse 1 | 15. Money Heist: Korea - Joint Economic Area | 18. My Liberation Notes |
10. Monstrous | 13. Penthouse 2 | 16. Anna | 19. Mr. Queen |
11. Soundtrack #1 | 14. Pachinko | 17. Link: Eat Love Kill | 20. Age of Youth |
September | October | November | December |
21. Night of Love with You | 24. The Law Cafe | 25. Love between Fairy and Devil | 28. Yumi's Cells 2 |
22. Big Mouth | 26. Kleun Cheewit | 29. Fanletter Please | |
23. If you Wish Upon Me | 27. Yumi's Cells | 30. She and Her Perfect Husband |
2022 - TOTAL PRODUCTIONS COMPLETED | |||
DRAMAS (D) | MOVIES (M) | SPECIALS (S) | TOTAL |
29 | 9 | 2 | 40 |
PRODUCTIONS COMPLETED - CHINA (C) | |||
DRAMAS | MOVIES | SPECIALS | SUB-TOTAL |
5 | 1 | 6 |
PRODUCTIONS COMPLETED - SOUTH KOREA (SK) | |||
DRAMAS | MOVIES | SPECIALS | SUB-TOTAL |
16 | 2 | 18 |
PRODUCTIONS COMPLETED - JAPAN (J) | |||
DRAMAS | MOVIES | SPECIALS | SUB-TOTAL |
8 | 7 | 1 | 16 |
PRODUCTIONS COMPLETED - OTHERS (T=Thailand, HK=Hong Kong, TW=Taiwan) | |||
DRAMAS | MOVIES | SPECIALS | SUB-TOTAL |
Movies ✧ Variety Shows ✧ Dramas
my 2022 watchlist
NOVEMBER | DECEMBER |
47. Korea No. 1 48. Weak Hero Class 1 49. Alice in Borderland 2 50. Young Actors' Retreat |
Movies: 5 ✧ Variety Shows: 14 ✧ Dramas: 31 |
dramas/movies/TVshows
DRAMAS | MOVIES | TV SHOWS |
62 | 9 | 0 |
2022 52 WEEK DRAMA CHALLENGE
~ Dramas Movies Drama Special TV Show~
Total: 139 {O_o}
2022 52 Week Watch challenge
- plan to watch (black)
web dramas~ ~ ~dramas ~~movies ~~ tv shows
dramas: 28 | movies: 17 | web-dramas: 3 | tv-shows: 2 |
Total: 50 |
January D: 8 M: 2 | ||
February D: 4 M: 2 T-Vs: 1 | ||
March D: 4 M: 3 TVs: 1 | ||
April D: 5 M: 2 | ||
May D: 3 M: 3 | ||
June D: 2 M: 2 | ||
Jully D: 3 M: 0 |
| |
August D: 2 M: 3 |
| |
September |
| |
october | ||
november | ||
december |
2022 52 WEEK DRAMA CHALLENGE
JANUARY
| FEBURARY
| MARCH | APRIL |
MAY | JUNE | JULY | AUGUEST |
SEPTEMBER | OCTOBER
| NOVEMBER | DECEMBER |
2022 52 Weeks Drama Challenge
nb of Kdramas : 17
nb of Cdramas : 4
nb of Jdramas : 6
nb of movies : 18
Recent Discussions
-
** Moon BAR + Starlight KTV + Moon SPA **4 minutes ago - Evie Zan
-
Edits/Clips to watch while we wait for new episodes7 minutes ago - eliteles1
-
Tushan Jing and Xiao Yao, here's to a Happily Ever After10 minutes ago - dtsj_sapphire
-
BL Drama Lovers Club23 minutes ago - axdxex
-
The mistakes that made KMLM sink35 minutes ago - TaliaToo
-
The historical importance of TSOPG36 minutes ago - twinty
-
Where to watch older dramas?41 minutes ago - maidenholmes
-
Drama more than 10 years old41 minutes ago - maidenholmes
Hottest Discussions
-
♥️Count to 7000000♥️4 hours ago
-
Drama Association Game3 hours ago
-
Yeah, no, guess3 hours ago
-
♡Last letter of a country / town game♡3 hours ago
-
***Count to 100,000***1 hour ago
-
Guilty or Innocent #21 hour ago
-
10 dramas/movies with ____? #418 minutes ago