Welcome to notmexx's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2019 | Drama | #71 | − 20/50 + | |||
| 2 | Completed | Taiwan | 2021 | Drama | #12363 | − 1/1 + | |||
| 3 | Completed | South Korea | 2020 | Movie | #3315 | − 1/1 + | |||
| 4 | Completed | Japan | 2007 | Drama | #3021 | − 1/1 + | |||
| 5 | Completed | Japan | 2025 | Movie | #544 | − 1/1 + | |||
| 6 | Completed | South Korea | 2020 | Drama | #473 | − 16/16 + | |||
| 7 | Completed | Japan | 2024 | Movie | #719 | − 1/1 + | |||
| 8 | Completed | South Korea | 2017 | Movie | #1814 | − 1/1 + | |||
| 9 | Completed | South Korea | 2022 | Movie | #970 | − 1/1 + | |||
| 10 | Completed | South Korea | 2022 | Movie | #399 | − 1/1 + | |||
| 11 | Completed | Thailand | 2020 | Drama | #5092 | − 13/13 + | |||
| 12 | Completed | Thailand | 2021 | Movie | #8597 | − 1/1 + | |||
| 13 | Completed | Thailand | 2024 | Drama | #1987 | − 8/8 + | |||
| 14 | Completed | Thailand | 2024 | Drama | #2675 | − 8/8 + | |||
| 15 | Completed | South Korea | 2016 | Drama | #11912 | − 8/8 + | |||
| 16 | Completed | Thailand | 2023 | Drama | #5218 | − 12/12 + | |||
| 17 | Completed | South Korea | 2023 | Drama | #4415 | − 8/8 + | |||
| 18 | Completed | South Korea | 2022 | Movie | #1777 | − 1/1 + | |||
| 19 | Completed | South Korea | 2024 | Drama | #3672 | − 8/8 + | |||
| 20 | Completed | China | 2020 | Movie | #746 | − 1/1 + | |||
| 21 | Completed | South Korea | 2004 | Movie | #491 | − 1/1 + | |||
| 22 | Completed | China | 2024 | Movie | #4292 | − 1/1 + | |||
| 23 | Completed | China | 2016 | Movie | #11856 | − 1/1 + | |||
| 24 | Completed | China | 2016 | Movie | #12163 | − 1/1 + | |||
| 25 | Completed | Philippines | 2015 | Movie | #70563 | − 1/1 + | |||
| 26 | Completed | South Korea | 2024 | Drama | #202 | − 8/8 + | |||
| 27 | Completed | South Korea | 2023 | Drama | #5623 | − 7/7 + | |||
| 28 | Completed | South Korea | 2003 | Movie | #5928 | − 1/1 + | |||
| 29 | Completed | South Korea | 2023 | Drama | #948 | − 12/12 + | |||
| 30 | Completed | South Korea | 2012 | Movie | #566 | − 1/1 + | |||
| 31 | Completed | China | 2025 | Drama | #3933 | − 16/16 + | |||
| 32 | Completed | South Korea | 2022 | Drama | #1387 | − 16/16 + | |||
| 33 | Completed | South Korea | 2022 | Drama | #37 | − 20/20 + | |||
| 34 | Completed | South Korea | 2022 | Drama | #104 | − 10/10 + | |||
| 35 | Completed | Japan | 2020 | Drama | #110 | − 8/8 + | |||
| 36 | Completed | Japan | 2022 | Drama | #102 | − 8/8 + | |||
| 37 | Completed | Japan | 2025 | Drama | #1861 | − 6/6 + | |||
| 38 | Completed | South Korea | 2022 | Drama | #358 | − 12/12 + | |||
| 39 | Completed | South Korea | 2022 | TV Show | #4566 | − 1/1 + | |||
| 40 | Completed | South Korea | 2022 | TV Show | #2685 | − 2/2 + | |||
| 41 | Completed | South Korea | 2023 | Drama | #5289 | − 8/8 + | |||
| 42 | Completed | China | 2023 | Movie | #1089 | − 1/1 + | |||
| 43 | Completed | Thailand | 2007 | Movie | #8073 | − 1/1 + | |||
| 44 | Completed | South Korea | 2018 | Movie | #317 | − 1/1 + | |||
| 45 | Completed | South Korea | 2017 | Movie | #428 | − 1/1 + | |||
| 46 | Completed | South Korea | 2011 | Movie | #502 | − 1/1 + | |||
| 47 | Completed | Japan | 2015 | Drama | #2809 | − 1/1 + | |||
| 48 | Completed | Thailand | 2005 | Movie | #81669 | − 1/1 + | |||
| 49 | Completed | South Korea | 2019 | Movie | #2850 | − 1/1 + | |||
| 50 | Completed | Japan | 2024 | Drama | #5403 | − 10/10 + | |||
| 51 | Completed | South Korea | 2021 | Drama | #1358 | − 12/12 + | |||
| 52 | Completed | China | 2023 | Drama | #1443 | − 25/25 + | |||
| 53 | Completed | Thailand | 2024 | Drama | #12078 | − 12/12 + | |||
| 54 | Completed | Thailand | 2024 | Drama | #9863 | − 1/1 + | |||
| 55 | Completed | South Korea | 2024 | Movie | #3869 | − 1/1 + | |||
| 56 | Completed | South Korea | 2022 | Drama | #8140 | − 6/6 + | |||
| 57 | Completed | Japan | 2000 | Movie | #3533 | − 1/1 + | |||
| 58 | Completed | Thailand | 2023 | Drama | #11897 | − 12/12 + | |||
| 59 | Completed | South Korea | 2018 | Movie | #306 | − 1/1 + | |||
| 60 | Completed | Taiwan | 2020 | Drama | #8460 | − 10/10 + | |||
| 61 | Completed | Thailand | 2023 | Drama | #5501 | − 10/10 + | |||
| 62 | Completed | Thailand | 2023 | Drama | #4200 | − 10/10 + | |||
| 63 | Completed | South Korea | 2024 | Drama | #409 | − 12/12 + | |||
| 64 | Completed | China | 2019 | Movie | #23 | − 1/1 + | |||
| 65 | Completed | Thailand | 2023 | Drama | #13362 | − 8/8 + | |||
| 66 | Completed | South Korea | 2022 | Drama | #478 | − 16/16 + | |||
| 67 | Completed | South Korea | 2023 | Drama | #4272 | − 10/10 + | |||
| 68 | Completed | South Korea | 2025 | Drama | #1981 | − 10/10 + | |||
| 69 | Completed | South Korea | 2022 | Drama | #445 | − 16/16 + | |||
| 70 | Completed | South Korea | 2011 | Movie | #1925 | − 1/1 + | |||
| 71 | Completed | South Korea | 2024 | Drama | #2644 | − 10/10 + | |||
| 72 | Completed | South Korea | 2023 | Drama | #248 | − 8/8 + | |||
| 73 | Completed | South Korea | 2024 | Drama | #9671 | − 4/4 + | |||
| 74 | Completed | South Korea | 2022 | Drama | #2839 | − 11/11 + | |||
| 75 | Completed | South Korea | 2023 | Movie | #934 | − 1/1 + | |||
| 76 | Completed | South Korea | 2022 | Movie | #3474 | − 1/1 + | |||
| 77 | Completed | Japan | 2025 | Movie | #3170 | − 1/1 + | |||
| 78 | Completed | South Korea | 2025 | Drama | #9370 | − 6/6 + | |||
| 79 | Completed | South Korea | 2025 | Drama | #4066 | − 1/1 + | |||
| 80 | Completed | South Korea | 2022 | Drama | #308 | − 12/12 + | |||
| 81 | Completed | South Korea | 2023 | Drama | #1160 | − 12/12 + | |||
| 82 | Completed | Thailand | 2023 | Drama | #12421 | − 10/10 + | |||
| 83 | Completed | Thailand | 2023 | Movie | #79219 | − 1/1 + | |||
| 84 | Completed | Thailand | 2022 | Drama | #13380 | − 12/12 + | |||
| 85 | Completed | Thailand | 2022 | Drama | #11098 | − 1/1 + | |||
| 86 | Completed | Thailand | 2021 | Drama | #5343 | − 1/1 + | |||
| 87 | Completed | Thailand | 2023 | Movie | #12778 | − 1/1 + | |||
| 88 | Completed | Thailand | 2023 | Drama | #2597 | − 12/12 + | |||
| 89 | Completed | South Korea | 2020 | Drama | #7037 | − 8/8 + | |||
| 90 | Completed | South Korea | 2023 | Movie | #4686 | − 1/1 + | |||
| 91 | Completed | Thailand | 2023 | Movie | #7418 | − 1/1 + | |||
| 92 | Completed | South Korea | 2022 | Drama | #4793 | − 6/6 + | |||
| 93 | Completed | South Korea | 2017 | Drama | #532 | − 12/12 + | |||
| 94 | Completed | South Korea | 2019 | Drama | #69 | − 16/16 + | |||
| 95 | Completed | China | 2018 | Movie | #1020 | − 1/1 + | |||
| 96 | Completed | South Korea | 2021 | Drama | #198 | − 6/6 + | |||
| 97 | Completed | South Korea | 2023 | Drama | #265 | − 6/6 + | |||
| 98 | Completed | Japan | 2020 | Movie | #12348 | − 1/1 + | |||
| 99 | Completed | Taiwan | 2018 | Movie | #3446 | − 1/1 + | |||
| 100 | Completed | South Korea | 2023 | Drama | #172 | − 4/4 + |



































































































