Welcome to GrandpaPickle's Drama List
Currently Watching
Title | Score | Progress |
---|---|---|
A Murderous Affair in Horizon Tower Chinese Drama | 0.0 | 5/16 |
A Shop for Killers Korean Drama | 0.0 | 0/8 |
A Tale of Thousand Stars Thai Drama | 0.0 | 6/10 |
A Virtuous Business Korean Drama | 0.0 | 0/12 |
All of Us Are Dead Korean Drama | 0.0 | 6/12 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Japanese Special | 0.0 | 0/3 |
Business Proposal Korean Drama | 0.0 | 10/12 |
Catch Me Baby Thai Drama | 0.0 | 0/12 |
Century of Love Thai Drama | 0.0 | 0/10 |
Chaser Game W: Power Harassment Joshi wa Watashi no Moto Kano Japanese Drama | 0.0 | 3/8 |
Cherry Magic Thai Drama | 0.0 | 5/12 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanese Movie | 0.0 | 0/1 |
Cooking Crush Thai Drama | 0.0 | 9/12 |
Dangerous Romance Thai Drama | 0.0 | 9/12 |
Dead Friend Forever - DFF Thai Drama | 0.0 | 0/12 |
Enigma Thai Drama | 0.0 | 0/4 |
Exhuma Korean Movie | 0.0 | 0/1 |
Flex X Cop Korean Drama | 0.0 | 0/16 |
I Feel You Linger in the Air Thai Drama | 0.0 | 4/12 |
I'm Tee, Me Too Thai Drama | 0.0 | 6/8 |
Into the Ring Korean Drama | 0.0 | 4/32 |
It's Okay to Not Be Okay Korean Drama | 0.0 | 7/16 |
Kimi to Nara Koi wo Shite Mite mo Japanese Drama | 0.0 | 0/5 |
KinnPorsche Thai Drama | 0.0 | 12/14 |
Link: Eat, Love, Kill Korean Drama | 0.0 | 1/16 |
Love for Love's Sake Korean Drama | 0.0 | 0/8 |
Love in the Big City Korean Drama | 0.0 | 0/8 |
Lovely Writer Thai Drama | 0.0 | 9/12 |
Lovestruck in the City Korean Drama | 0.0 | 2/17 |
LTNS Korean Drama | 0.0 | 0/6 |
Man Suang Thai Movie | 0.0 | 0/1 |
Marry My Husband Korean Drama | 0.0 | 0/16 |
Monster Japanese Movie | 0.0 | 0/1 |
My Demon Korean Drama | 0.0 | 0/16 |
Navillera Korean Drama | 0.0 | 6/12 |
Night Dream Thai Drama | 0.0 | 0/6 |
Night Has Come Korean Drama | 0.0 | 5/12 |
Nothing Serious Korean Movie | 0.0 | 0/1 |
Oh No! Here Comes Trouble Taiwanese Drama | 0.0 | 0/12 |
Only Friends Thai Drama | 0.0 | 5/12 |
Our Skyy 2: Never Let Me Go Thai Special | 0.0 | 1/2 |
Pit Babe Thai Drama | 0.0 | 7/13 |
Psychopath Diary Korean Drama | 0.0 | 3/16 |
Pyramid Game Korean Drama | 0.0 | 0/10 |
Ready, Set, Love Thai Drama | 0.0 | 0/6 |
Shadow Beauty Korean Drama | 0.0 | 6/13 |
Shigatsu no Tokyo wa... Japanese Drama | 0.0 | 5/8 |
Something in My Room Thai Drama | 0.0 | 7/10 |
Strangers from Hell Korean Drama | 0.0 | 1/10 |
Takara-kun to Amagi-kun Japanese Drama | 0.0 | 5/8 |
The Love of Winter Thai Drama | 0.0 | 0/2 |
The Midnight Studio Korean Drama | 0.0 | 0/16 |
The Uncanny Counter Season 2: Counter Punch Korean Drama | 0.0 | 1/12 |
Tomorrow Korean Drama | 0.0 | 4/16 |
Wedding Impossible Korean Drama | 0.0 | 0/12 |
Word of Honor Chinese Drama | 0.0 | 5/36 |
Completed
Title | Score | Progress |
---|---|---|
2 Moons 2 Thai Drama | 7.0 | 12/12 |
2Day Thai Special | 4.0 | 1/1 |
2gether Thai Drama | 8.0 | 13/13 |
30-sai made Dotei Da to Mahotsukai ni Nareru rashii Japanese Drama | 9.5 | 12/12 |
A Breeze of Love Korean Drama | 8.5 | 8/8 |
A Killer Paradox Korean Drama | 8.5 | 8/8 |
A Shoulder to Cry On Korean Drama | 9.0 | 7/7 |
A Werewolf Boy Korean Movie | 8.0 | 1/1 |
Abyss Korean Drama | 7.5 | 16/16 |
Adult Trainee Korean Drama | 7.0 | 7/7 |
Bad and Crazy Korean Drama | 9.0 | 12/12 |
Bad Buddy Thai Drama | 9.5 | 12/12 |
Ballerina Korean Movie | 8.5 | 1/1 |
Be Loved in House: I Do Taiwanese Drama | 8.5 | 12/12 |
Be My Favorite Thai Drama | 6.5 | 12/12 |
Because This Is My First Life Korean Drama | 10 | 16/16 |
Bed Friend Thai Drama | 8.5 | 10/10 |
Behind Cut Korean Drama | 5.0 | 8/8 |
Beyond Evil Korean Drama | 9.0 | 16/16 |
Black Korean Drama | 8.0 | 18/18 |
Blueming Korean Drama | 7.5 | 11/11 |
Bokura no Micro na Shuumatsu Japanese Drama | 8.0 | 8/8 |
Bokura no Shokutaku Japanese Drama | 8.5 | 10/10 |
Bokura no Shokutaku Spin Off - Bokura no Kyujitsu Japanese Special | 8.5 | 1/1 |
Boys Be Brave! Korean Drama | 9.5 | 8/8 |
Boys Dormitory Korean Drama | 7.0 | 2/2 |
Boys' Lockdown Filipino Drama | 7.5 | 6/6 |
Bring It On, Ghost Korean Drama | 6.5 | 16/16 |
Burn the House Down Japanese Drama | 9.0 | 8/8 |
Capture Lover Chinese Drama | 7.0 | 10/10 |
Cherry Blossoms after Winter Korean Drama | 8.0 | 8/8 |
Chicago Typewriter Korean Drama | 8.5 | 16/16 |
Color Rush Korean Drama | 8.0 | 8/8 |
Cornetto Love Expert Thai Special | 7.0 | 3/3 |
Crazy Little Thing Called Love Thai Movie | 9.0 | 1/1 |
Cupid's Last Wish Thai Drama | 9.5 | 10/10 |
Dali and the Cocky Prince Korean Drama | 9.0 | 16/16 |
Dear My Name Korean Drama | 8.5 | 6/6 |
Deep Thai Movie | 6.5 | 1/1 |
Destiny Calls Thai Special | 8.5 | 1/1 |
Dirty Laundry Thai Drama | 8.5 | 6/6 |
Double Mints Japanese Movie | 8.0 | 1/1 |
En of Love: TOSSARA Thai Drama | 8.5 | 4/4 |
Extracurricular Korean Drama | 10 | 10/10 |
Fish Upon the Sky Thai Drama | 8.0 | 12/12 |
Flower of Evil Korean Drama | 9.5 | 16/16 |
Fukou-kun wa Kiss Suru Shikanai! Japanese Drama | 9.0 | 8/8 |
Gameboys Filipino Drama | 9.0 | 13/13 |
Gaus Electronics Korean Drama | 8.5 | 12/12 |
Girl from Nowhere Thai Drama | 10 | 13/13 |
Girl from Nowhere Season 2 Thai Drama | 9.0 | 8/8 |
Glitch Korean Drama | 9.5 | 10/10 |
He Is Psychometric Korean Drama | 8.5 | 16/16 |
He Says to Me...? Thai Movie | 3.5 | 1/1 |
He She It Thai Drama | 8.5 | 3/3 |
He's Coming to Me Thai Drama | 8.0 | 8/8 |
Hello, Me! Korean Drama | 8.5 | 16/16 |
Her Private Life Korean Drama | 7.0 | 16/16 |
His Japanese Movie | 9.0 | 1/1 |
His - Koisuru Tsumori Nante Nakatta Japanese Drama | 8.5 | 5/5 |
HIStory: Obsessed Taiwanese Special | 8.0 | 4/4 |
HIStory2: Crossing the Line Taiwanese Special | 8.0 | 8/8 |
HIStory3: Make Our Days Count Taiwanese Special | 8.5 | 20/20 |
HIStory3: Trapped Taiwanese Special | 9.0 | 20/20 |
Hot Young Bloods Korean Movie | 9.0 | 1/1 |
I Told Sunset about You Thai Drama | 10 | 5/5 |
I'm Not a Robot Korean Drama | 7.5 | 32/32 |
Imawa no Kuni no Alice Japanese Drama | 8.5 | 8/8 |
Introverted Boss Korean Drama | 7.5 | 16/16 |
Jun & Jun Korean Drama | 8.0 | 8/8 |
Just Between Lovers Korean Drama | 10 | 16/16 |
Kieta Hatsukoi Japanese Drama | 9.0 | 10/10 |
Kiseki: Dear to Me Taiwanese Drama | 8.0 | 13/13 |
Koi Desu: Yankee-kun to Hakujou Garu Japanese Drama | 10 | 10/10 |
Koi wo Suru nara Nidome ga Joto Japanese Drama | 8.0 | 6/6 |
Last Twilight in Phuket Thai Special | 10 | 1/1 |
Law School Korean Drama | 9.0 | 16/16 |
Lies Hidden in My Garden Korean Drama | 8.5 | 8/8 |
Like in the Movies Filipino Drama | 10 | 8/8 |
Long Time No See Korean Drama | 3.5 | 5/5 |
Love and Leashes Korean Movie | 9.0 | 1/1 |
Love by Chance Thai Drama | 7.5 | 14/14 |
Love Class Korean Drama | 7.5 | 6/6 |
Love from Outta Space Thai Special | 8.5 | 1/1 |
Love in Translation Thai Drama | 8.5 | 8/8 |
Love Sick Thai Drama | 8.5 | 12/12 |
Love Tractor Korean Drama | 8.5 | 8/8 |
Love's Coming Thai Movie | 7.5 | 1/1 |
Mad for Each Other Korean Drama | 10 | 13/13 |
Manner of Death Thai Drama | 8.5 | 14/14 |
Mask Girl Korean Drama | 9.0 | 7/7 |
Meet Me Outside Filipino Drama | 8.5 | 6/6 |
Midnight Museum Thai Drama | 8.5 | 10/10 |
Mr. Heart Korean Drama | 7.5 | 8/8 |
My Beautiful Man: Eternal Japanese Movie | 10 | 1/1 |
My Dear Loser: Edge of 17 Thai Drama | 8.5 | 9/9 |
My Engineer Thai Drama | 8.0 | 14/14 |
My Holo Love Korean Drama | 7.5 | 12/12 |
My Name Korean Drama | 9.0 | 8/8 |
My Roommate Is a Gumiho Korean Drama | 9.0 | 16/16 |
Mystic Pop-Up Bar Korean Drama | 9.0 | 12/12 |
Never Let Me Go Thai Drama | 9.5 | 12/12 |
Night in Paradise Korean Movie | 9.5 | 1/1 |
NightTime Thai Drama | 5.5 | 3/3 |
Not Me Thai Drama | 9.5 | 14/14 |
Okja Korean Movie | 8.0 | 1/1 |
Old Fashion Cupcake Japanese Drama | 9.0 | 5/5 |
Old Fashion Cupcake Epilogue: Apple Pie Japanese Special | 8.0 | 1/1 |
Our Skyy 2: The Eclipse Thai Special | 7.5 | 2/2 |
Parasite Korean Movie | 10 | 1/1 |
Perfect Marriage Revenge Korean Drama | 8.5 | 12/12 |
Perfect Propose Japanese Drama | 9.5 | 6/6 |
Pinocchio Korean Drama | 8.0 | 20/20 |
Player Korean Drama | 8.5 | 14/14 |
Quaranthings Filipino Drama | 9.0 | 8/8 |
Rak Diao Thai Drama | 8.5 | 15/15 |
Re:Mind Japanese Drama | 6.5 | 12/12 |
Reborn Rich Korean Drama | 7.5 | 16/16 |
Red Wine in the Dark Night Thai Movie | 7.0 | 1/1 |
ReminderS Thai Drama | 8.0 | 3/3 |
Restart after Come back Home Japanese Movie | 8.0 | 1/1 |
Rinko-san wa Shite Mitai Japanese Drama | 7.0 | 8/8 |
Romantic Station Thai Movie | 7.5 | 1/1 |
Roommates of Poongduck 304 Korean Drama | 8.5 | 8/8 |
Run On Korean Drama | 8.5 | 16/16 |
Sell Your Haunted House Korean Drama | 9.0 | 16/16 |
Semantic Error Korean Drama | 8.5 | 8/8 |
Senior Secret Love: Puppy Honey Thai Drama | 7.5 | 6/6 |
Senior Secret Love: Puppy Honey 2 Thai Drama | 7.0 | 8/8 |
Senpai, Danjite Koidewa! Japanese Drama | 7.5 | 8/8 |
Seven Days: Friday - Sunday Japanese Movie | 8.0 | 1/1 |
Seven Days: Monday - Thursday Japanese Movie | 7.5 | 1/1 |
Silhouette of Your Voice Japanese Movie | 8.0 | 1/1 |
Sing My Crush Korean Drama | 9.5 | 8/8 |
Something about 1 Percent Korean Drama | 7.0 | 16/16 |
Sotus Thai Drama | 7.0 | 15/15 |
Space Sweepers Korean Movie | 9.0 | 1/1 |
Squid Game Korean Drama | 10 | 9/9 |
Star Struck Korean Drama | 7.5 | 8/8 |
Still 2gether Thai Special | 8.0 | 5/5 |
Strong Woman Do Bong Soon Korean Drama | 10 | 16/16 |
Suspicious Partner Korean Drama | 7.0 | 40/40 |
Sweet Home Korean Drama | 9.0 | 10/10 |
TharnType Thai Drama | 7.5 | 12/12 |
TharnType Special: Our Final Love Thai Special | 8.0 | 1/1 |
The Best Twins Thai Drama | 7.5 | 8/8 |
The Blue Hour Thai Movie | 8.0 | 1/1 |
The Cornered Mouse Dreams of Cheese Japanese Movie | 6.0 | 1/1 |
The Devil Judge Korean Drama | 9.5 | 16/16 |
The Eclipse Thai Drama | 8.5 | 12/12 |
The Eighth Sense Korean Drama | 9.5 | 10/10 |
The Gifted Thai Drama | 10 | 13/13 |
The Glory Korean Drama | 9.5 | 8/8 |
The Glory Part 2 Korean Drama | 9.0 | 8/8 |
The Guest Korean Drama | 8.0 | 16/16 |
The Killing Vote Korean Drama | 9.0 | 12/12 |
The Lies Within Korean Drama | 9.0 | 16/16 |
The Lover Korean Drama | 7.0 | 12/12 |
The Master's Sun Korean Drama | 8.5 | 17/17 |
The Moment Thai Drama | 7.5 | 4/4 |
The Moment Since Thai Drama | 7.5 | 5/5 |
The School Nurse Files Korean Drama | 10 | 6/6 |
The Sign Thai Drama | 10 | 12/12 |
The Silent Sea Korean Drama | 8.5 | 8/8 |
The Stranded Thai Drama | 8.0 | 7/7 |
The Substitute Taiwanese Movie | 8.0 | 1/1 |
The Tasty Florida Korean Drama | 8.0 | 8/8 |
The Uncanny Counter Korean Drama | 8.5 | 16/16 |
The Untamed Chinese Drama | 10 | 50/50 |
The Villainess Korean Movie | 9.5 | 1/1 |
The Witch: Part 1. The Subversion Korean Movie | 9.0 | 1/1 |
Theory of Love Thai Drama | 10 | 12/12 |
Theory of Love: Special Episode "Stand By Me" Thai Special | 10 | 1/1 |
Tie the Not Filipino Drama | 6.0 | 8/8 |
To My Star Korean Drama | 8.5 | 9/9 |
Together with Me Thai Drama | 8.5 | 13/13 |
Tonhon Chonlatee Thai Drama | 6.0 | 10/10 |
Train to Busan Korean Movie | 7.5 | 1/1 |
Triad Princess Taiwanese Drama | 7.0 | 6/6 |
Triple - Do You Want? Korean Movie | 7.5 | 1/1 |
Two Cops Korean Drama | 7.5 | 32/32 |
Utsukushii Kare Japanese Drama | 8.5 | 6/6 |
Utsukushii Kare Season 2 Japanese Drama | 9.0 | 4/4 |
Valentine's Day / Rokkaku Japanese Special | 9.5 | 1/1 |
Vincenzo Korean Drama | 9.5 | 20/20 |
We Best Love: Fighting Mr. 2nd Taiwanese Drama | 8.5 | 6/6 |
We Best Love: No. 1 For You Taiwanese Drama | 9.0 | 6/6 |
Wednesday 3:30 PM Korean Drama | 7.0 | 15/15 |
What's Wrong with Secretary Kim Korean Drama | 9.0 | 16/16 |
When the Camellia Blooms Korean Drama | 10 | 40/40 |
Where Your Eyes Linger Korean Drama | 9.0 | 8/8 |
Why Love Why Filipino Drama | 4.5 | 7/7 |
Why R U? Thai Drama | 8.5 | 13/13 |
Why R U? Korean Drama | 4.0 | 8/8 |
Wish You: Your Melody From My Heart Korean Drama | 8.0 | 8/8 |
Witch's Court Korean Drama | 7.5 | 16/16 |
You Make Me Dance Korean Drama | 8.0 | 8/8 |
You Raise Me Up Korean Drama | 10 | 8/8 |
YYY Thai Drama | 8.0 | 6/6 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko Japanese Special | 9.0 | 1/1 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Japanese Special | 9.0 | 1/1 |
Plan to Watch
Title | Episode | Priority |
---|---|---|
180 Degree Longitude Passes Through Us Thai Drama | 8 | |
23.5 Thai Drama | 12 | |
25 Ji, Akasaka de Japanese Drama | 10 | |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japanese Drama | 10 | |
4Minutes Thai Drama | 8 | |
55:15 Never Too Late Thai Drama | 16 | |
609 Bedtime Story Thai Drama | 11 | |
7 Days Before Valentine Thai Drama | 12 | |
A Secretly Love Thai Drama | 10 | |
A Superior Day Korean Drama | 8 | |
A Tale of Two Sisters Korean Movie | 1 | |
A Wild Apricot Korean Movie | 1 | |
About Youth Taiwanese Drama | 8 | |
Absolute Zero Thai Drama | 12 | |
Age of Youth Korean Drama | 12 | |
Age of Youth Season 2 Korean Drama | 14 | |
Alienoid 1 Korean Movie | 1 | |
All of Us Are Dead Season 2 Korean Drama | ? | |
All the Long Nights Japanese Movie | 1 | |
Aloners Korean Movie | 1 | |
Angel Beside Me Thai Drama | 12 | |
Aogeba Toutoshi Japanese Drama | 8 | |
Artificial City Korean Drama | 20 | |
As Long as We Both Shall Live Japanese Movie | 1 | |
As the Gods Will Japanese Movie | 1 | |
At a Distance, Spring Is Green Korean Drama | 12 | High |
Ayaka-chan wa Hiroko-senpai ni Koishiteru Japanese Drama | 8 | |
Ayla: The Daughter of War Korean Movie | 1 | Medium |
Baby Assassins Japanese Movie | 1 | |
Battle Royale Japanese Movie | 1 | |
Be Mine SuperStar Thai Drama | 12 | |
Becoming Witch Korean Drama | 12 | |
Begin Again Chinese Drama | 35 | |
Better Days Chinese Movie | 1 | High |
Between Complete and Incomplete Korean Movie | 1 | |
Bitch X Rich Korean Drama | 10 | |
Bite Sisters Korean Drama | 10 | Medium |
Black Knight Korean Drama | 6 | |
Blackout Thai Drama | 8 | |
Blue of Winter Korean Drama | 5 | |
Boss-dol Mart Korean Drama | 10 | |
Boyhood Korean Drama | 10 | |
Buchou to Shachiku no Koi Modokashii Japanese Drama | 12 | |
Bulgasal: Immortal Souls Korean Drama | 16 | |
Burning Korean Movie | 1 | |
Café Minamdang Korean Drama | 18 | |
Calculating Love Thai Drama | 7 | Medium |
Casually, for the Worse Korean Movie | 1 | |
Cheat On Me, if You Can Korean Drama | 16 | |
Chicken Nugget Korean Drama | 10 | |
Children of Nobody Korean Drama | 32 | Medium |
Chubo no Alice Japanese Drama | 10 | |
City of Stars Thai Drama | 12 | |
Class of Lies Korean Drama | 16 | Medium |
Cleaning Up Korean Drama | 16 | |
Coffee Melody Thai Drama | 10 | |
Coffin Homes Hong Kong Movie | 1 | |
Coin Locker Girl Korean Movie | 1 | Medium |
Come and Hug Me Korean Drama | 32 | Medium |
Connect Korean Drama | 6 | |
Contorted Korean Movie | 1 | |
Crazy Love Korean Drama | 16 | |
Croissant Korean Movie | 1 | |
Cube Japanese Movie | 1 | |
Daily Dose of Sunshine Korean Drama | 12 | |
Dark Hole Korean Drama | 12 | |
Dark World Thai Movie | 1 | |
Dead & Beautiful Taiwanese Movie | 1 | |
Dear Cupid, Please Come to Get a Subpoena Thai Drama | ? | |
Dear Doctor, I'm Coming for Soul Thai Drama | 12 | Low |
Dear Missy Chinese Drama | 36 | |
Dear My Room Korean Drama | 12 | |
Delightfully Deceitful Korean Drama | 16 | |
Destiny Japanese Drama | 9 | |
Dinner Mate Korean Drama | 32 | Medium |
Doctor Slump Korean Drama | 16 | |
Don't Click Korean Movie | 1 | |
Don't Lie, Rahee Korean Drama | 4 | |
Doom at Your Service Korean Drama | 16 | Medium |
Door Lock Korean Movie | 1 | |
Drama Stage Season 4: Proxy Emotion Korean Special | 1 | |
Dreaming of a Freaking Fairytale Korean Drama | 10 | |
Encounter Korean Drama | 16 | |
Every You, Every Me Thai Drama | 8 | |
Fah Mee Tah: Yaraksa AIDS Thai Special | 1 | Medium |
Fairy Korean Movie | 1 | |
Fallen Korean Movie | 1 | |
Family: The Unbreakable Bond Korean Drama | 12 | |
Fanletter, Please Korean Drama | 4 | |
Fight for My Way Korean Drama | 16 | Medium |
Find Me in Your Memory Korean Drama | 32 | Medium |
First Love Japanese Movie | 1 | |
Forecasting Love and Weather Korean Drama | 16 | |
Fragrance of the First Flower Taiwanese Drama | 6 | High |
Frankly Speaking Korean Drama | 12 | |
Fukushuu no Miboujin Japanese Drama | 8 | |
Gameboys Season 2 Filipino Drama | 8 | |
GAP Thai Drama | 12 | |
Ghost Korean Drama | 20 | |
Ghost Host, Ghost House Thai Drama | 8 | |
Ghost Lab Thai Movie | 1 | |
Girl2K Thai Drama | 10 | |
Glass no Shiro Japanese Special | 1 | |
Go To Kill Korean Movie | 1 | |
Graceful Family Korean Drama | 16 | |
Great Men Academy Thai Drama | 8 | Medium |
Gyeongseong Creature Korean Drama | 10 | |
Half Thai Special | 1 | |
Happiness Korean Drama | 12 | High |
Happy Ending Korean Drama | 3 | |
Happy Ending Romance Korean Drama | 8 | |
Haru to Ao no Obento Bako Japanese Drama | 12 | Medium |
Heart Attack Korean Special | 1 | |
Heartbeat Korean Drama | 16 | |
Heaven: To the Land of Happiness Korean Movie | 1 | High |
Hellbound Korean Drama | 6 | |
Hello Again! Taiwanese Drama | 16 | |
Her Thai Drama | 4 | |
Here's My Plan Korean Drama | 4 | |
Hi My Sweetheart Taiwanese Drama | 14 | |
Himitsu no Ai-chan Japanese Drama | 10 | |
Hit the Spot Korean Drama | 8 | |
Home School Thai Drama | 18 | |
Hope or Dope Korean Drama | 10 | |
Hope or Dope 2 Korean Drama | 8 | |
Hot Stove League Korean Drama | 16 | Medium |
Hyena Korean Drama | 16 | Medium |
I Can Speak Korean Movie | 1 | |
I Don’t Fire Myself Korean Movie | 1 | |
I Have Not Done My Best Yet Korean Drama | 12 | |
I Just Slept Korean Drama | 6 | |
I Picked Up a Star on the Road Korean Drama | 10 | |
I Promised You the Moon Thai Drama | 5 | |
I Saw the Devil Korean Movie | 1 | |
I Saw You in My Dream Thai Drama | 12 | |
I'm the Most Beautiful Count Thai Drama | ? | |
Imawa no Kuni no Alice Season 2 Japanese Drama | 8 | |
Influence Japanese Drama | 5 | |
Inhuman Kiss Thai Movie | 1 | Medium |
It's Okay to Be Sensitive Korean Drama | 12 | Medium |
It's Okay to Be Sensitive Season 3 Korean Drama | 8 | |
It's Okay, That's Love Korean Drama | 16 | |
Jazz for Two Korean Drama | 8 | |
Jealousy Incarnate Korean Drama | 24 | High |
Jinx Korean Drama | 10 | Medium |
Jirisan Korean Drama | 16 | Medium |
Jitenshaya-san no Takahashi-kun Japanese Drama | 8 | |
Joy of Life Chinese Drama | 46 | |
Juror 8 Korean Movie | 1 | Medium |
Justice Korean Drama | 32 | |
Kairos Korean Drama | 16 | |
Kamisama no Ekohiiki Japanese Drama | 8 | |
Kanakana Japanese Drama | 28 | |
Kanzen Muzai Japanese Drama | 5 | |
Kare no Iru Seikatsu Japanese Drama | 8 | |
Kesenai "Watashi": Fukushu no Rensa Japanese Drama | 13 | |
Khemjira Thai Drama | 12 | |
Kill Heel Korean Drama | 14 | |
Kimi ni wa Todokanai. Japanese Drama | 8 | |
Kissable Lips Korean Drama | 8 | |
Knuckle Girl Japanese Movie | 1 | |
Konin Todoke ni Han wo Oshita dake desu ga Japanese Drama | 10 | |
Let Free the Curse of Taekwondo Korean Drama | 8 | |
Let Me Be Your Knight Korean Drama | 12 | |
Let Me Off the Earth Korean Drama | 45 | |
Let's Go Karaoke! Japanese Movie | 1 | |
Lie After Lie Korean Drama | 16 | Medium |
Life on Mars Korean Drama | 16 | |
Light on Me Korean Drama | 16 | |
Little Women Korean Drama | 12 | |
Long Khong Thai Drama | 8 | Low |
Lost Korean Drama | 16 | |
Love Class Season 2 Korean Drama | 10 | |
Love in a Loop Chinese Drama | 24 | |
Love in Contract Korean Drama | 16 | |
Love in Spring Korean Drama | 16 | |
Love Reset Korean Movie | 1 | |
Love to Hate You Korean Drama | 10 | |
Love Unexpected Chinese Drama | 24 | |
Love Upon a Time Thai Drama | ? | |
Lovely Horribly Korean Drama | 32 | |
Lucky My Love Thai Drama | 5 | |
Lucky with You Chinese Drama | 40 | Low |
Mad Doctor Taiwanese Drama | 10 | |
Maou Japanese Drama | 11 | |
Marry My Dead Body Taiwanese Movie | 1 | |
Master's Delicacies Korean Drama | 6 | |
Matcha & Vanilla Japanese Movie | 1 | |
Meloholic Korean Drama | 10 | Medium |
Memories of the Alhambra Korean Drama | 16 | |
Memorist Korean Drama | 16 | |
Memory in the Letter Thai Drama | 6 | |
Memory Lost Chinese Drama | 12 | Medium |
Midnight Korean Movie | 1 | High |
Midnight Motel Thai Drama | 6 | |
Midnight Runners Korean Movie | 1 | Medium |
Miman Keisatsu: Midnight Runner Japanese Drama | 10 | Medium |
Miss Night and Day Korean Drama | 16 | |
Mokomi: Kanojo Chotto Hendakedo Japanese Drama | 10 | |
Money Heist: Korea - Joint Economic Area - Part 1 Korean Drama | 6 | |
Money Heist: Korea - Joint Economic Area - Part 2 Korean Drama | 6 | |
Monster Korean Movie | 1 | |
Monstrous Korean Drama | 6 | |
Moonlight Chicken Thai Drama | 8 | |
Mother Korean Drama | 16 | Medium |
Mouse Korean Drama | 20 | Medium |
Move to Heaven Korean Drama | 10 | |
Moving Korean Drama | 20 | |
My Boss Is a Serial Killer Thai Movie | 1 | |
My Bubble Tea Thai Drama | 13 | Medium |
My Coach Thai Drama | 16 | |
My Dear Friend Korean Drama | 4 | |
My Fairy Ghost Japanese Drama | 4 | |
My Man Is Cupid Korean Drama | 16 | |
My Marvellous Dream Is You Thai Drama | 12 | |
My Precious Bad Luck Thai Drama | 19 | |
My Sassy Girl Korean Movie | 1 | |
My Stand-In Thai Drama | 12 | |
My Sweet Mobster Korean Drama | 16 | |
My Type Taiwanese Drama | 8 | |
My Worst Neighbor Korean Movie | 1 | |
Mystery to Iunakare Japanese Drama | 12 | |
Neechan no Koibito Japanese Drama | 9 | |
Nevertheless, Korean Drama | 10 | |
Nobody's Happy if I'm Not Thai Drama | 22 | |
Not a Murder Story Taiwanese Drama | 8 | |
Not Quite Dead Yet Japanese Movie | 1 | |
Octogenarian and the 90s Chinese Drama | 43 | |
OMG! Vampire Thai Drama | 8 | |
One Day Off Korean Drama | 8 | |
One Dollar Lawyer Korean Drama | 12 | |
Onibaba Japanese Movie | 1 | |
Orbit Defectors Korean Movie | 1 | |
Our Beloved Summer Korean Drama | 16 | |
Our Relationship Ended Before It Began Korean Drama | 4 | |
Ouroboros Japanese Drama | 10 | |
Out of Breath Korean Drama | 3 | |
Outing Korean Movie | 1 | |
Papa & Daddy Taiwanese Drama | 6 | |
Parasite in Love Japanese Movie | 1 | |
Pearl Next Door Filipino Drama | 8 | Low |
Penalty Loop Japanese Movie | 1 | |
Perfect Proposal Korean Movie | 1 | High |
Pit Babe Season 2 Thai Drama | ? | |
Please Don't Date Him Korean Drama | 10 | |
Plus & Minus Taiwanese Drama | 12 | |
Professional Single Chinese Drama | 24 | |
Prosecutor Princess Korean Drama | 16 | Medium |
Protect the Boss Korean Drama | 18 | |
Psych-Hunter Chinese Drama | 36 | |
Queen of Divorce Korean Drama | 12 | |
Queen of Mystery Korean Drama | 16 | |
Queen of the Ring Korean Drama | 21 | |
Queen Woo Korean Drama | 8 | |
Record of Youth Korean Drama | 16 | Low |
Red Peafowl Thai Drama | ? | |
Remember 15 Thai Drama | 12 | |
Revamp: The Undead Story Thai Drama | 10 | |
Revenant Korean Drama | 12 | |
Rokuhodo Yotsuiro Biyori Japanese Drama | 10 | |
RoOT Japanese Drama | 10 | |
Saneha Stories Season 4: Saneha Kap Cheewit Thai Drama | 2 | |
Sassy Go Go Korean Drama | 12 | |
Senior Thai Movie | 1 | Medium |
Seobok Korean Movie | 1 | |
Shadow Thai Drama | 14 | |
She Was Pretty Korean Drama | 16 | |
Show Me Love Thai Drama | 9 | |
Shut Up Japanese Drama | 8 | |
Silent Love Japanese Movie | 1 | |
Smile Code Chinese Drama | 34 | |
So Long, See You Tomorrow Korean Movie | 1 | |
Soul Mechanic Korean Drama | 32 | Medium |
Soundtrack #1 Korean Drama | 4 | |
Spiritwalker Korean Movie | 1 | |
Stay Still Hong Kong Drama | 5 | |
Strong Girl Namsoon Korean Drama | 16 | |
Sukiyanen Kedo Do Yaro ka Japanese Drama | 10 | |
Sweet Home Season 2 Korean Drama | 8 | |
Sweet Home Season 3 Korean Drama | 8 | |
Takara no Vidro Japanese Drama | 10 | |
