Welcome to MkckDa's Drama List
Currently Watching
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Big | South Korea | 2012 | Drama | 0 | 4/16 |
| 2 | I Do, I Do | South Korea | 2012 | Drama | 0 | 4/16 |
| 3 | The Bridal Mask | South Korea | 2012 | Drama | 0 | 1/28 |
Dramas: 3, Episodes: 60, Movies: 0, Days: 2.71
Completed
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | 1 Litre of Tears | Japan | 2005 | Drama | 0 | 11/11 |
| 2 | 1% of Anything | South Korea | 2003 | Drama | 6 | 26/26 |
| 3 | 14 Sai No HaHa | Japan | 2006 | Drama | 8 | 11/11 |
| 4 | 18 vs. 29 | South Korea | 2005 | Drama | 6 | 16/16 |
| 5 | 49 Days | South Korea | 2011 | Drama | 6 | 20/20 |
| 6 | A Frozen Flower | South Korea | 2008 | Movie | 8 | 1/1 |
| 7 | A Millionaire's First Love | South Korea | 2006 | Movie | 7 | 1/1 |
| 8 | A Moment to Remember | South Korea | 2004 | Movie | 9 | 1/1 |
| 9 | A Tree With Deep Roots | South Korea | 2011 | Drama | 10 | 24/24 |
| 10 | Abarenbo Mama | Japan | 2007 | Drama | 6 | 10/10 |
| 11 | Always | South Korea | 2011 | Movie | 9 | 0/0 |
| 12 | Antique Bakery | South Korea | 2008 | Movie | 6 | 1/1 |
| 13 | Ashita No Joe | Japan | 2011 | Movie | 7 | 1/1 |
| 14 | Atashinchi no Danshi | Japan | 2009 | Drama | 7 | 11/11 |
| 15 | Autumn Tale | South Korea | 2000 | Drama | 8 | 16/16 |
| 16 | Autumn's Concerto | Taiwan | 2009 | Drama | 8 | 21/21 |
| 17 | Babo : Miracle of a Giving Fool | South Korea | 2008 | Movie | 8 | 1/1 |
| 18 | Baby & I | South Korea | 2008 | Movie | 6 | 1/1 |
| 19 | Bara no nai Hanaya | Japan | 2008 | Drama | 7 | 11/11 |
| 20 | Beautiful Life | Japan | 2000 | Drama | 7 | 11/11 |
| 21 | Beautiful Love | Japan | 2010 | Drama | 8 | 12/12 |
| 22 | Beck | Japan | 2010 | Movie | 5 | 1/1 |
| 23 | Blind | South Korea | 2011 | Movie | 9 | 0/0 |
| 24 | Boku no Hatsukoi wo Kimi ni Sasagu | Japan | 2009 | Movie | 8 | 1/1 |
| 25 | Boku to Star no 99 Nichi | Japan | 2011 | Drama | 6 | 10/10 |
| 26 | Boys Before Flowers | South Korea | 2009 | Drama | 7 | 25/25 |
| 27 | Buzzer Beat | Japan | 2009 | Drama | 7 | 11/11 |
| 28 | Can You Hear My Heart | South Korea | 2011 | Drama | 7 | 30/30 |
| 29 | Castaway on the Moon | South Korea | 2009 | Movie | 7 | 1/1 |
| 30 | Chilling Romance | South Korea | 2011 | Movie | 8 | 0/0 |
| 31 | Chuno | South Korea | 2010 | Drama | 10 | 24/24 |
| 32 | Cinderella's Sister | South Korea | 2010 | Drama | 6 | 20/20 |
| 33 | City Hunter | South Korea | 2011 | Drama | 0 | 20/20 |
| 34 | Classic | South Korea | 2003 | Movie | 9 | 1/1 |
| 35 | Coffee Prince | South Korea | 2007 | Drama | 9 | 17/17 |
| 36 | Couple or Trouble | South Korea | 2006 | Drama | 7 | 16/16 |
| 37 | Crying Out Love, In the Center of the World | Japan | 2004 | Movie | 7 | 1/1 |
| 38 | Daisy | South Korea | 2006 | Movie | 8 | 1/1 |
| 39 | Dal Ja's Spring | South Korea | 2007 | Drama | 6 | 22/22 |
| 40 | Death Note | Japan | 2006 | Movie | 9 | 1/1 |
| 41 | Death Note: The Last Name | Japan | 2006 | Movie | 9 | 1/1 |
| 42 | Detroit Metal City | Japan | 2008 | Movie | 7 | 1/1 |
| 43 | Don Quixote | Japan | 2011 | Drama | 7 | 11/11 |
| 44 | Down With Love | Taiwan | 2010 | Drama | 7 | 16/16 |
| 45 | Dragon Zakura | Japan | 2005 | Drama | 6 | 11/11 |
| 46 | Dream High | South Korea | 2011 | Drama | 6 | 16/16 |
| 47 | Engine | Japan | 2005 | Drama | 8 | 11/11 |
| 48 | Fugitive: Plan B | South Korea | 2010 | Drama | 7 | 20/20 |
| 49 | Full House | South Korea | 2004 | Drama | 7 | 16/16 |
| 50 | Godhand Teru | Japan | 2009 | Drama | 8 | 6/6 |
| 51 | Gokusen | Japan | 2002 | Drama | 6 | 12/12 |
| 52 | Gokusen 2 | Japan | 2005 | Drama | 6 | 10/10 |
| 53 | Goong | South Korea | 2006 | Drama | 6 | 24/24 |
| 54 | Great Teacher Onizuka | Japan | 1998 | Drama | 8 | 12/12 |
| 55 | HAMMER SESSION! | Japan | 2010 | Drama | 6 | 11/11 |
| 56 | Hana Kimi | Japan | 2007 | Drama | 8 | 12/12 |
| 57 | Hana Yori Dango | Japan | 2005 | Drama | 6 | 9/9 |
| 58 | Hana Yori Dango 2 | Japan | 2007 | Drama | 7 | 11/11 |
| 59 | Hana Yori Dango : Final | Japan | 2008 | Movie | 8 | 1/1 |
| 60 | Heartstrings | South Korea | 2011 | Drama | 5 | 15/15 |
| 61 | Hello Ghost | South Korea | 2010 | Movie | 8 | 1/1 |
| 62 | Hero | South Korea | 2009 | Drama | 7 | 16/16 |
| 63 | HERO | Japan | 2001 | Drama | 8 | 11/11 |
| 64 | Hotaru no Hikari | Japan | 2007 | Drama | 5 | 10/10 |
| 65 | Hungry! | Japan | 2012 | Drama | 7 | 11/11 |
| 66 | I Really Really Like You | South Korea | 2006 | Drama | 7 | 34/34 |
| 67 | Ikebukuro West Gate Park | Japan | 2000 | Drama | 7 | 11/11 |
| 68 | Il Mare | South Korea | 2000 | Movie | 8 | 1/1 |
| 69 | IS - Otoko Demo Onna Demo Nai Sei | Japan | 2011 | Drama | 9 | 10/10 |
| 70 | Jeonwoochi : The Taoist Wizard | South Korea | 2009 | Movie | 8 | 1/0 |
| 71 | JIN | Japan | 2009 | Drama | 9 | 11/11 |
| 72 | JIN 2 | Japan | 2011 | Drama | 9 | 11/11 |
| 73 | Kekkon Dekinai Otoko | Japan | 2006 | Drama | 8 | 12/12 |
| 74 | Kimi wa Petto | Japan | 2003 | Drama | 5 | 10/10 |
| 75 | King2Hearts | South Korea | 2012 | Drama | 10 | 20/20 |
| 76 | Koizora: The Movie | Japan | 2007 | Movie | 8 | 1/1 |
| 77 | Kung Fu Hustle | Hong Kong | 2004 | Movie | 9 | 1/1 |
| 78 | L: Change the World | Japan | 2008 | Movie | 9 | 1/1 |
| 79 | Liar Game: The Final Stage | Japan | 2010 | Movie | 8 | 1/1 |
| 80 | Lie to Me | South Korea | 2011 | Drama | 8 | 16/16 |
| 81 | Long Vacation | Japan | 1996 | Drama | 7 | 11/11 |
| 82 | Love Generation | Japan | 1997 | Drama | 7 | 11/11 |
| 83 | Love You You | China | 2010 | Movie | 7 | 1/1 |
| 84 | Man of Honor | South Korea | 2011 | Drama | 7 | 24/24 |
| 85 | Mary Stayed Out All Night | South Korea | 2010 | Drama | 7 | 16/16 |
| 86 | Meitantei no Okite | Japan | 2009 | Drama | 6 | 10/10 |
| 87 | Midas | South Korea | 2011 | Drama | 6 | 21/21 |
| 88 | MR. BRAIN | Japan | 2009 | Drama | 8 | 8/8 |
| 89 | Mukodono! | Japan | 2001 | Drama | 8 | 12/12 |
| 90 | My Boss, My Hero | Japan | 2006 | Drama | 7 | 10/10 |
| 91 | My Girl | Japan | 2009 | Drama | 7 | 10/10 |
| 92 | My Girl | South Korea | 2005 | Drama | 7 | 16/16 |
| 93 | My Girlfriend is a Gumiho | South Korea | 2010 | Drama | 8 | 16/16 |
| 94 | My Name is Kim Sam Soon | South Korea | 2005 | Drama | 7 | 16/16 |
| 95 | My Princess | South Korea | 2011 | Drama | 6 | 16/16 |
| 96 | My Sassy Girl | South Korea | 2001 | Movie | 8 | 1/1 |
| 97 | Myung Wol the Spy | South Korea | 2011 | Drama | 8 | 18/18 |
| 98 | Nagareboshi | Japan | 2010 | Drama | 9 | 10/10 |
| 99 | Nobuta Wo Produce | Japan | 2005 | Drama | 5 | 10/10 |
| 100 | Nodame Cantabile | Japan | 2006 | Drama | 9 | 11/11 |
| 101 | Nodame Cantabile: The Final Score - Part I | Japan | 2009 | Movie | 9 | 1/1 |
| 102 | Nodame Cantabile: The Final Score - Part II | Japan | 2010 | Movie | 9 | 1/1 |
| 103 | Oh! My Lady | South Korea | 2010 | Drama | 7 | 16/16 |
| 104 | Ohitorisama | Japan | 2009 | Drama | 7 | 10/10 |
| 105 | One Pound Gospel | Japan | 2008 | Drama | 6 | 9/9 |
| 106 | Only You Can Hear Me | Japan | 2006 | Movie | 8 | 1/1 |
| 107 | Orange Days | Japan | 2004 | Drama | 7 | 11/11 |
| 108 | Otomen | Japan | 2009 | Drama | 7 | 12/12 |
| 109 | Ouran High School Host Club | Japan | 2012 | Movie | 5 | 1/0 |
| 110 | Paradise Kiss | Japan | 2011 | Movie | 5 | 1/1 |
| 111 | Personal Taste | South Korea | 2010 | Drama | 7 | 16/16 |
| 112 | Playful Kiss | South Korea | 2010 | Drama | 6 | 16/16 |
| 113 | Postman To Heaven | South Korea | 2009 | Movie | 5 | 1/1 |
| 114 | Proposal Daisakusen | Japan | 2007 | Drama | 6 | 11/11 |
| 115 | Protect the Boss | South Korea | 2011 | Drama | 8 | 18/18 |
| 116 | Psychic | South Korea | 2010 | Movie | 8 | 1/1 |
| 117 | Q10 | Japan | 2010 | Drama | 7 | 9/9 |
| 118 | Que Sera, Sera | South Korea | 2007 | Drama | 6 | 17/17 |
| 119 | Quick | South Korea | 2011 | Movie | 8 | 1/0 |
| 120 | Rebound | Japan | 2011 | Drama | 6 | 10/10 |
| 121 | Rooftop Prince | South Korea | 2012 | Drama | 8 | 20/20 |
| 122 | Rough Cut | South Korea | 2008 | Movie | 9 | 1/1 |
| 123 | Ryusei no Kizuna | Japan | 2008 | Drama | 7 | 10/10 |
| 124 | Saikou no Jinsei no Owarikata ~Ending Planner~ | Japan | 2012 | Drama | 6 | 10/10 |
| 125 | Samurai High School | Japan | 2009 | Drama | 7 | 9/9 |
| 126 | Scent of a Woman | South Korea | 2011 | Drama | 8 | 16/16 |
| 127 | Secret | Taiwan | 2007 | Movie | 10 | 1/1 |
| 128 | Secret Garden | South Korea | 2010 | Drama | 0 | 20/20 |
| 129 | Secret Reunion | South Korea | 2010 | Movie | 8 | 1/1 |
| 130 | Seigi no Mikata | Japan | 2008 | Drama | 5 | 10/10 |
| 131 | Sexy Voice and Robo | Japan | 2007 | Drama | 7 | 11/11 |
| 132 | Shining Inheritance | South Korea | 2009 | Drama | 8 | 28/28 |
| 133 | Shut Up: Flower Boy Band | South Korea | 2012 | Drama | 9 | 16/16 |
| 134 | Skip Beat! | Taiwan | 2011 | Drama | 5 | 15/15 |
| 135 | Soredemo, Ikite Yuku | Japan | 2011 | Drama | 8 | 11/11 |
| 136 | Sorry I Love You | South Korea | 2004 | Drama | 7 | 16/16 |
| 137 | Speedy Scandal | South Korea | 2008 | Movie | 9 | 1/1 |
| 138 | Spring Waltz | South Korea | 2006 | Drama | 7 | 20/20 |
| 139 | Stand Up!! | Japan | 2003 | Drama | 6 | 11/11 |
| 140 | Sunao ni Narenakute | Japan | 2010 | Drama | 7 | 11/11 |
| 141 | Sungkyunkwan Scandal | South Korea | 2010 | Drama | 8 | 20/20 |
| 142 | Sunny | South Korea | 2011 | Movie | 9 | 1/1 |
| 143 | Tada, Kimi Wo Aishiteru | Japan | 2006 | Movie | 9 | 1/1 |
| 144 | Tae Guk Gi: The Brotherhood of War | South Korea | 2004 | Movie | 9 | 1/1 |
| 145 | Taisetsu na Koto wa Subete Kimi ga Oshiete Kureta | Japan | 2011 | Drama | 8 | 10/10 |
| 146 | Taiyo no Uta | Japan | 2006 | Movie | 8 | 1/1 |
| 147 | Taiyou no Uta | Japan | 2006 | Drama | 7 | 10/10 |
| 148 | Take Care of the Young Lady | South Korea | 2009 | Drama | 8 | 16/16 |
| 149 | Tatta Hitotsu no Koi | Japan | 2006 | Drama | 5 | 10/10 |
| 150 | The Good, The Bad, The Weird | South Korea | 2008 | Movie | 7 | 1/1 |
| 151 | The Greatest Love | South Korea | 2011 | Drama | 7 | 16/16 |
| 152 | The Man From Nowhere | South Korea | 2010 | Movie | 9 | 1/1 |
| 153 | The Man Who Can't Get Married | South Korea | 2009 | Drama | 6 | 16/16 |
| 154 | The Moon that Embraces the Sun | South Korea | 2012 | Drama | 9 | 20/20 |
| 155 | The Vineyard Man | South Korea | 2006 | Drama | 8 | 16/16 |
| 156 | The Woman Who Still Wants to Marry | South Korea | 2010 | Drama | 6 | 16/16 |
| 157 | Time Between Dog and Wolf | South Korea | 2007 | Drama | 8 | 16/16 |
| 158 | Tokyo Girl | Japan | 2008 | Movie | 7 | 1/1 |
| 159 | Trick | Japan | 2000 | Drama | 9 | 10/10 |
| 160 | Trick 2 | Japan | 2002 | Drama | 7 | 12/12 |
| 161 | Trick 3 | Japan | 2003 | Drama | 8 | 10/10 |
| 162 | Unubore Deka | Japan | 2010 | Drama | 7 | 11/11 |
| 163 | Usagi Drop | Japan | 2011 | Movie | 9 | 0/0 |
| 164 | What Happened in Bali | South Korea | 2004 | Drama | 9 | 20/20 |
| 165 | What's Up | South Korea | 2011 | Drama | 8 | 20/20 |
| 166 | What's Up Fox? | South Korea | 2006 | Drama | 7 | 16/16 |
| 167 | Who Are You? | South Korea | 2008 | Drama | 7 | 17/17 |
| 168 | Windstruck | South Korea | 2004 | Movie | 8 | 1/1 |
| 169 | Wonderful Life | South Korea | 2005 | Drama | 6 | 16/16 |
| 170 | Yamato Nadeshiko Shichi Henge | Japan | 2010 | Drama | 5 | 10/10 |
| 171 | Yankee-kun to Megane-chan | Japan | 2010 | Drama | 5 | 10/10 |
| 172 | Yokai Ningen Bem | Japan | 2011 | Drama | 6 | 10/10 |
| 173 | You're Beautiful | South Korea | 2009 | Drama | 8 | 16/16 |
| 174 | Zenkai Girl | Japan | 2011 | Drama | 7 | 11/11 |
| 175 | Zettai Kareshi | Japan | 2008 | Drama | 8 | 11/11 |
Dramas: 125, Episodes: 1802, Movies: 50, Days: 75.32
Plan to Watch
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Daisuki!! | Japan | 2008 | Drama | 0 | 0/10 |
| 2 | Flower Boy Ramyun Shop | South Korea | 2011 | Drama | 0 | 0/16 |
| 3 | Ghost Friends | Japan | 2009 | Drama | 0 | 0/10 |
| 4 | Joker Yurusarezaru Sousakan | Japan | 2010 | Drama | 0 | 0/10 |
| 5 | Kisarazu Cat's Eye | Japan | 2002 | Drama | 0 | 0/9 |
| 6 | Little Girl K | South Korea | 2011 | Drama | 0 | 0/3 |
| 7 | My Way | South Korea | 2011 | Movie | 0 | 0/1 |
| 8 | Resurrection | South Korea | 2005 | Drama | 0 | 0/24 |
| 9 | ROOKIES | Japan | 2008 | Drama | 0 | 0/11 |
| 10 | Sad Love Song | South Korea | 2005 | Drama | 0 | 0/20 |
| 11 | Save the Last Dance for Me | South Korea | 2004 | Drama | 0 | 0/20 |
| 12 | Sayonara Itsuka | Japan | 2010 | Movie | 0 | 0/1 |
| 13 | Shiritsu Bakaleya Koukou | Japan | 2012 | Drama | 0 | 0/12 |
| 14 | Strawberry Night | Japan | 2012 | Drama | 0 | 0/11 |
| 15 | Thank You | South Korea | 2007 | Drama | 0 | 0/16 |
| 16 | The Snow Queen | South Korea | 2006 | Drama | 0 | 0/16 |
Dramas: 14, Episodes: 188, Movies: 2, Days: 6.44
On Hold
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Lucky Seven | Japan | 2012 | Drama | 0 | 7/10 |
| 2 | Risou no Musuko | Japan | 2012 | Drama | 0 | 5/10 |
| 3 | Switch Girl!! | Japan | 2011 | Drama | 0 | 3/8 |
| 4 | The Princess' Man | South Korea | 2011 | Drama | 0 | 12/24 |
| 5 | Tumbling | Japan | 2010 | Drama | 0 | 7/11 |
Dramas: 5, Episodes: 63, Movies: 0, Days: 2.24
Dropped
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | A Thousand Kisses | South Korea | 2011 | Drama | 5 | 16/50 |
| 2 | Love Rain | South Korea | 2012 | Drama | 4 | 7/20 |
| 3 | Oh! My Girl!! | Japan | 2008 | Drama | 0 | 3/9 |
| 4 | Ouran High School Host Club | Japan | 2011 | Drama | 4 | 3/11 |
| 5 | Wild Romance | South Korea | 2012 | Drama | 5 | 4/16 |
Dramas: 5, Episodes: 106, Movies: 0, Days: 4.23